World Cycling Stats

Upcoming races

Date  Race Start Progress Finish
01-04 ME  Tour of Thailand (stage 1) -
02-04 ME  Tour of Thailand (stage 2) -
03-04 ME  Tour of Thailand (stage 3) -
04-04 ME  Tour of Thailand (stage 4) -
05-04 ME  Tour of Thailand (stage 5) -
06-04 ME  Tour of Thailand (stage 6) -
08-04 WE  Women's Tour of Thailand (stage 1) -
09-04 WE  Women's Tour of Thailand (stage 2) -
10-04 WE  Women's Tour of Thailand (stage 3) -
17-05 ME  Grand Prix Samarkand -
17-05 WE  Grand Prix Samarkand Ladies -
18-05 ME  Grand Prix Afrosiyob -
18-05 WE  Grand Prix Afrosiyob Ladies -
21-05 ME  Tour of Japan (stage 1) -
22-05 ME  Tour of Japan (stage 2) -
23-05 ME  Tour of Japan (stage 3) -
24-05 ME  Tour of Japan (stage 4) -
25-05 ME  Tour of Japan (stage 5) -
26-05 ME  Tour of Japan (stage 6) -
27-05 ME  Tour of Japan (stage 7) -

Latest results

Tour de Taiwan   ME - 2.1



not available
 Meijers, Jeroen (TSG) 15h 39' 49''
2  López, Jordi (EKP) + 00' 01''
3  Prades, Benjami (JCL) + 00' 07''
4  Paaschens, Mathijs (LTD) + 00' 07''
5  Ballabio, Giacomo (GLC) + 00' 08''

Tour de Taiwan (stage 5)   ME - 2.1



not available
1  Zanoncello, Enrico (GBF) 3h 13' 20''
2  Okamoto, Hayato (AIS) + 00' 00''
3  Kovar, Stefan (HAC) + 00' 00''
4  Kreder, Raymond (JCL) + 00' 00''
5  Remkhe, Andrey (AQD) + 00' 00''

Tour de Taiwan (stage 4)   ME - 2.1



not available
1  Meijers, Jeroen (TSG) 4h 00' 25''
2  Ballabio, Giacomo (GLC) + 00' 00''
3  Paaschens, Mathijs (LTD) + 00' 00''
4  Verza, Riccardo (HAC) + 00' 00''
5  López, Jordi (EKP) + 00' 00''

Tour de Taiwan (stage 3)   ME - 2.1



not available
1  De Decker, Tijl (LTD) 3h 46' 18''
2  Zanoncello, Enrico (GBF) + 00' 00''
3  Kreder, Raymond (JCL) + 00' 00''
4  Feng, Chun Kai (TPE) + 00' 00''
5  Meijers, Jeroen (TSG) + 00' 00''

Tour de Taiwan (stage 2)   ME - 2.1



not available
1  López, Jordi (EKP) 2h 52' 16''
2  Kreder, Raymond (JCL) + 00' 00''
3  Prades, Benjami (JCL) + 00' 00''
4  Meijers, Jeroen (TSG) + 00' 00''
5  Ballabio, Giacomo (GLC) + 00' 03''

Tour de Taiwan (stage 1)   ME - 2.1



not available
1  Eefting, Roy (PBS) 1h 47' 41''
2  Kreder, Raymond (JCL) + 00' 00''
3  Fortin, Filippo (PBS) + 00' 00''
4  Zanoncello, Enrico (GBF) + 00' 00''
5  De Decker, Tijl (LTD) + 00' 00''

Tour of Oman   ME - 2.Pro



not available
 Jorgenson, Matteo (MOV) 19h 56' 21''
2  Vansevenant, Mauri (SOQ) + 00' 00''
3  Bouchard, Geoffrey (ACT) + 00' 02''
4  Taaramäe, Rein (ICW) + 00' 04''
5  Ulissi, Diego (UAD) + 00' 04''

Tour of Oman (stage 5)   ME - 2.Pro



not available
1  Vansevenant, Mauri (SOQ) 3h 53' 51''
2  Jorgenson, Matteo (MOV) + 00' 00''
3  Bouchard, Geoffrey (ACT) + 00' 01''
4  Taaramäe, Rein (ICW) + 00' 02''
5  Van Gils, Maxim (LTD) + 00' 03''

Tour of Oman (stage 4)   ME - 2.Pro



not available
1  Ulissi, Diego (UAD) 4h 36' 48''
2  Zingle, Axel (COF) + 00' 00''
3  Schelling, Ide (BOH) + 00' 00''
4  Warlop, Jordi (SOQ) + 00' 00''
5  Bendixen, Louis (UXT) + 00' 00''

Tour of Oman (stage 3)   ME - 2.Pro



not available
1  Jorgenson, Matteo (MOV) 3h 33' 51''
2  Vansevenant, Mauri (SOQ) + 00' 00''
3  Bouchard, Geoffrey (ACT) + 00' 00''
4  Rodríguez, Cristian (ARK) + 00' 00''
5  Uijtdebroeks, Cian (BOH) + 00' 00''

UAE Tour   WE - 2.WWT



not available
 Longo Borghini, Elisa (TFS) 12h 08' 48''
2  Realini, Gaia (TFS) + 00' 07''
3  Persico, Silvia (UAD) + 01' 18''
4  Shackley, Anna (SDW) + 01' 35''
5  Chabbey, Elise (CSR) + 01' 58''

UAE Tour (stage 4)   WE - 2.WWT



not available
1  Kool, Charlotte (DSM) 2h 57' 55''
2  Consonni, Chiara (UAD) + 00' 00''
3  Wiebes, Lorena (SDW) + 00' 00''
4  Norsgaard, Emma (MOV) + 00' 00''
5  Zoete, Mylène de (WNT) + 00' 00''

Tour of Oman (stage 2)   ME - 2.Pro



not available
1  Herrada, Jesús (COF) 4h 21' 07''
2  Van Gils, Maxim (LTD) + 00' 00''
3  Ulissi, Diego (UAD) + 00' 00''
4  Jorgenson, Matteo (MOV) + 00' 00''
5  Vansevenant, Mauri (SOQ) + 00' 00''

UAE Tour (stage 3)   WE - 2.WWT



not available
1  Longo Borghini, Elisa (TFS) 2h 48' 24''
2  Realini, Gaia (TFS) + 00' 00''
3  Persico, Silvia (UAD) + 01' 11''
4  Peperkamp, Esmée (DSM) + 01' 13''
5  Harvey, Mikayla (UAD) + 01' 18''

Tour of Oman (stage 1)   ME - 2.Pro



not available
1  Merlier, Tim (SOQ) 3h 31' 00''
2  Dekker, David (ARK) + 00' 00''
3  Zingle, Axel (COF) + 00' 00''
4  Marit, Arne (ICW) + 00' 00''
5  Halvorsen, Kristoffer (UXT) + 00' 00''

UAE Tour (stage 2)   WE - 2.WWT



not available
1  Wiebes, Lorena (SDW) 3h 35' 28''
2  Kool, Charlotte (DSM) + 00' 00''
3  Georgi, Pfeiffer (DSM) + 00' 00''
4  Lach, Marta (WNT) + 00' 00''
5  Consonni, Chiara (UAD) + 00' 00''

Muscat Classic   ME - 1.1



not available
1  Biermans, Jenthe (ARK) 4h 27' 48''
2  Warlop, Jordi (SOQ) + 00' 00''
3  Vendrame, Andrea (ACT) + 00' 00''
4  Busatto, Francesco (ICW) + 00' 00''
5  Van Gils, Maxim (LTD) + 00' 00''

UAE Tour (stage 1)   WE - 2.WWT



not available
1  Kool, Charlotte (DSM) 2h 47' 14''
2  Wiebes, Lorena (SDW) + 00' 00''
3  Consonni, Chiara (UAD) + 00' 00''
4  Confalonieri, Giulia (UXT) + 00' 00''
5  Roy, Sarah (CSR) + 00' 00''

Saudi Tour   ME - 2.1



not available
 Guerreiro, Ruben (MOV) 20h 20' 04''
2  Formolo, Davide (UAD) + 00' 00''
3  Buitrago, Santiago (TBV) + 00' 00''
4  Großschartner, Felix (UAD) + 00' 01''
5  Milan, Jonathan (TBV) + 00' 02''

Saudi Tour (stage 5)   ME - 2.1



not available
1  Consonni, Simone (COF) 3h 10' 13''
2  Malucelli, Matteo (BWB) + 00' 00''
3  Ackermann, Pascal (UAD) + 00' 00''
4  Groenewegen, Dylan (JAY) + 00' 00''
5  Kanter, Max (MOV) + 00' 00''


© Wijnreder Media