![]() |
Jurgen VDB | 424 | |
2 | ![]() |
Zusterlover | 420 |
3 | ![]() |
Pingpinghan | 414 |
4 | ![]() |
dcdn | 409 |
5 | ![]() |
Bramp6 | 400 |
![]() |
![]() |
Manolo Saiz | 44 |
2 | ![]() |
Jon-kies | 44 |
3 | ![]() |
Jufietska | 43 |
4 | ![]() |
frodo | 39 |
5 | ![]() |
My Year 2018 | 39 |
![]() |
PCM Focus v2 | 354.00 | |
2 | Piramide | 349.33 | |
3 | Russische Heks | 343.75 | |
4 | Tifosi | 342.25 | |
5 | De Vdws | 339.67 |
# | Rider | Team | Time | ||
1 | ![]() |
Groenewegen, Dylan | ![]() |
Team Jumbo-Visma | 4h 36' 32'' |
2 | ![]() |
Gaviria, Fernando | ![]() |
UAE Team Emirates | + 00' 00'' |
3 | ![]() |
Viviani, Elia | ![]() |
Deceuninck-Quick Step | + 00' 00'' |
4 | ![]() |
Bouhanni, Nacer | ![]() |
Cofidis, solutions crédits | + 00' 00'' |
5 | ![]() |
Jules, Justin | ![]() |
Wallonie-Bruxelles | + 00' 00'' |
6 | ![]() |
Halvorsen, Kristoffer | ![]() |
Team Sky | + 00' 00'' |
7 | ![]() |
Van Genechten, Jonas | ![]() |
Vital Concept-B&B Hôtels | + 00' 00'' |
8 | ![]() |
Mezgec, Luka | ![]() |
Mitchelton-Scott | + 00' 00'' |
9 | ![]() |
Nizzolo, Giacomo | ![]() |
Team Dimension Data | + 00' 00'' |
10 | ![]() |
Teunissen, Mike | ![]() |
Team Jumbo-Visma | + 00' 00'' |
![]() |
Kittel, Marcel (TKA) | 80.9 % |
![]() |
Groenewegen, Dylan (TJV) | 76.5 % |
![]() |
Halvorsen, Kristoffer (SKY) | 73.0 % |
![]() |
Gaviria, Fernando (UAD) | 71.7 % |
![]() |
Viviani, Elia (DQT) | 67.6 % |
Statistics |
Category | 2019 | vs 2018 | ||
Participants | 293 | 19.1% | ||
Male | 284 | 18.8% | ||
Female | 9 | 28.6% | ||
Leagues | 239 | 14.9% |