Leaders |
![]() |
![]() |
Micha1984 | 1015 |
![]() |
![]() |
Djennick | 538 |
![]() |
![]() |
Pacino | 81 |
![]() |
![]() |
Maglia Bianca | 118 |
![]() |
Tour de Sol | 756 |
![]() |
![]() |
Micha1984 | 1015 |
2 | ![]() |
Erik Nieboer | 988 |
3 | ![]() |
Djennick | 986 |
4 | ![]() |
ufopeer | 964 |
5 | ![]() |
FC Tutje | 947 |
Stage 5 classification |
1 | ![]() |
Erik Nieboer | 233 |
2 | ![]() |
Micha1984 | 232 |
3 | ![]() |
ufopeer | 218 |
4 | ![]() |
FC Tutje | 218 |
5 | ![]() |
Pacino | 213 |
Results after stage 5 |
# | Rider | Team | Time | ||
1 | ![]() |
Ganna, Filippo | ![]() |
Ineos Grenadiers | 0h 15' 00'' |
2 | ![]() |
Thomas, Benjamin | ![]() |
Groupama - FDJ | + 00' 10'' |
3 | ![]() |
Hayter, Ethan | ![]() |
Ineos Grenadiers | + 00' 21'' |
4 | ![]() |
Wellens, Tim | ![]() |
Lotto - Soudal | + 00' 29'' |
5 | ![]() |
Laporte, Christophe | ![]() |
Cofidis | + 00' 31'' |
6 | ![]() |
Kwiatkowski, Michał | ![]() |
Ineos Grenadiers | + 00' 34'' |
7 | ![]() |
Bettiol, Alberto | ![]() |
EF Education - Nippo | + 00' 35'' |
8 | ![]() |
Doull, Owain | ![]() |
Ineos Grenadiers | + 00' 38'' |
9 | ![]() |
Politt, Nils | ![]() |
Bora - Hansgrohe | + 00' 38'' |
10 | ![]() |
Stewart, Jake | ![]() |
Groupama - FDJ | + 00' 41'' |
# | Rider | Team | Time | ||
1 | ![]() |
Wellens, Tim | ![]() |
Lotto - Soudal | 13h 56' 23'' |
2 | ![]() |
Kwiatkowski, Michał | ![]() |
Ineos Grenadiers | + 00' 53'' |
3 | ![]() |
Politt, Nils | ![]() |
Bora - Hansgrohe | + 00' 59'' |
4 | ![]() |
Stewart, Jake | ![]() |
Groupama - FDJ | + 01' 02'' |
5 | ![]() |
Schmidt, Mads | ![]() |
Israel Start-Up Nation | + 01' 19'' |
6 | ![]() |
Gogl, Michaël | ![]() |
Team Qhubeka Assos | + 01' 24'' |
7 | ![]() |
Van Avermaet, Greg | ![]() |
Ag2r Citroën Team | + 01' 25'' |
8 | ![]() |
Theuns, Edward | ![]() |
Trek - Segafredo | + 01' 36'' |
9 | ![]() |
Carisey, Clément | ![]() |
Delko | + 01' 41'' |
10 | ![]() |
Eiking, Odd | ![]() |
Intermarché - Wanty - Gobert.. | + 01' 45'' |
# | Rider | Team | Points | ||
1 | ![]() |
Laporte, Christophe | ![]() |
Cofidis | 69 pts |
2 | ![]() |
Ganna, Filippo | ![]() |
Ineos Grenadiers | 56 pts |
3 | ![]() |
Wellens, Tim | ![]() |
Lotto - Soudal | 49 pts |
4 | ![]() |
Kwiatkowski, Michał | ![]() |
Ineos Grenadiers | 32 pts |
5 | ![]() |
Theuns, Edward | ![]() |
Trek - Segafredo | 31 pts |
6 | ![]() |
Nizzolo, Giacomo | ![]() |
Team Qhubeka Assos | 31 pts |
7 | ![]() |
Bouhanni, Nacer | ![]() |
Team Arkéa - Samsic | 30 pts |
8 | ![]() |
Van Avermaet, Greg | ![]() |
Ag2r Citroën Team | 29 pts |
9 | ![]() |
Dupont, Timothy | ![]() |
Bingoal - WB | 25 pts |
10 | ![]() |
Schmidt, Mads | ![]() |
Israel Start-Up Nation | 24 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Delettre, Alexandre | ![]() |
Delko | 28 pts |
2 | ![]() |
Robeet, Ludovic | ![]() |
Bingoal - WB | 18 pts |
3 | ![]() |
Wellens, Tim | ![]() |
Lotto - Soudal | 14 pts |
4 | ![]() |
Kwiatkowski, Michał | ![]() |
Ineos Grenadiers | 10 pts |
5 | ![]() |
Hayter, Ethan | ![]() |
Ineos Grenadiers | 10 pts |
6 | ![]() |
Ganna, Filippo | ![]() |
Ineos Grenadiers | 10 pts |
7 | ![]() |
Brunel, Alexys | ![]() |
Groupama - FDJ | 8 pts |
8 | ![]() |
Urán, Rigoberto | ![]() |
EF Education - Nippo | 8 pts |
9 | ![]() |
Perez, Anthony | ![]() |
Cofidis | 8 pts |
10 | ![]() |
Řepa, Vojtěch | ![]() |
Equipo Kern Pharma | 8 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Stewart, Jake | ![]() |
Groupama - FDJ | 13h 57' 25'' |
2 | ![]() |
Oldani, Stefano | ![]() |
Lotto - Soudal | + 01' 26'' |
3 | ![]() |
Adriá, Roger | ![]() |
Equipo Kern Pharma | + 02' 46'' |
4 | ![]() |
Brunel, Alexys | ![]() |
Groupama - FDJ | + 03' 09'' |
5 | ![]() |
García, Raúl | ![]() |
Equipo Kern Pharma | + 03' 43'' |
6 | ![]() |
Bayer, Tobias | ![]() |
Alpecin - Fenix | + 04' 02'' |
7 | ![]() |
Van Moer, Brent | ![]() |
Lotto - Soudal | + 04' 43'' |
8 | ![]() |
Kron, Andreas | ![]() |
Lotto - Soudal | + 04' 53'' |
9 | ![]() |
Louvel, Matis | ![]() |
Team Arkéa - Samsic | + 05' 43'' |
10 | ![]() |
Skjelmose, Mattias | ![]() |
Trek - Segafredo | + 10' 39'' |
# | Team | Time | |
1 | ![]() |
Lotto - Soudal | 41h 53' 02'' |
2 | ![]() |
Ineos Grenadiers | + 00' 57'' |
3 | ![]() |
Groupama - FDJ | + 04' 41'' |
4 | ![]() |
Equipo Kern Pharma | + 05' 45'' |
5 | ![]() |
Bora - Hansgrohe | + 05' 56'' |
6 | ![]() |
Trek - Segafredo | + 06' 16'' |
7 | ![]() |
Ag2r Citroën Team | + 06' 34'' |
8 | ![]() |
Israel Start-Up Nation | + 06' 45'' |
9 | ![]() |
Team Qhubeka Assos | + 06' 49'' |
10 | ![]() |
B&B Hôtels p/b KTM | + 06' 55'' |
![]() |
Wellens, Tim (LTS) | 182 |
![]() |
Laporte, Christophe (COF) | 163 |
![]() |
Kwiatkowski, Michał (IGD) | 143 |
![]() |
Ganna, Filippo (IGD) | 122 |
![]() |
Stewart, Jake (GFC) | 113 |
![]() |
Pedersen, Mads (TFS) | 74.9 % |
![]() |
Bouhanni, Nacer (ARK) | 72.5 % |
![]() |
Merlier, Tim (AFC) | 68.0 % |
![]() |
Ganna, Filippo (IGD) | 59.7 % |
![]() |
Bettiol, Alberto (EFN) | 51.5 % |
Statistics |
Category | 2021 | vs 2020 | ||
Participants | 447 | 75.3% | ||
Male | 416 | 70.5% | ||
Female | 31 | 181.8% | ||
Leagues | 228 | 0.0% |