Leaders |
![]() |
![]() |
giannisupercat | 4664 |
![]() |
![]() |
CTG | 1986 |
![]() |
![]() |
fcrboy | 640 |
![]() |
![]() |
CTF | 445 |
![]() |
Amices | 4213 |
![]() |
![]() |
giannisupercat | 4664 |
2 | ![]() |
Rob S | 4521 |
3 | ![]() |
Sander vdBelt | 4500 |
4 | ![]() |
D.MoneyTrain** | 4479 |
5 | ![]() |
Samsam | 4474 |
Stage 21 classification |
1 | ![]() |
Daan10D | 125 |
2 | ![]() |
The Kets | 122 |
3 | ![]() |
Nesse | 119 |
4 | ![]() |
Tessisakameraadjes | 117 |
5 | ![]() |
DeStylist | 117 |
Results after stage 21 |
# | Rider | Team | Time | ||
1 | ![]() |
Emden, Jos van | ![]() |
Team Lotto NL - Jumbo | 0h 33' 08'' |
2 | ![]() |
Dumoulin, Tom | ![]() |
Team Sunweb | + 00' 15'' |
3 | ![]() |
Quinziato, Manuel | ![]() |
BMC Racing Team | + 00' 27'' |
4 | ![]() |
Kiryienka, Vasil | ![]() |
Team Sky | + 00' 31'' |
5 | ![]() |
Rosskopf, Joey | ![]() |
BMC Racing Team | + 00' 35'' |
6 | ![]() |
Bárta, Jan | ![]() |
Bora - Hansgrohe | + 00' 39'' |
7 | ![]() |
Preidler, Georg | ![]() |
Team Sunweb | + 00' 51'' |
8 | ![]() |
Jungels, Bob | ![]() |
Quick-Step Floors | + 00' 54'' |
9 | ![]() |
Tratnik, Jan | ![]() |
CCC - Sprandi - Polkowice | + 00' 57'' |
10 | ![]() |
Amador, Andrey | ![]() |
Movistar Team | + 01' 02'' |
# | Rider | Team | Time | ||
1 | ![]() |
Dumoulin, Tom | ![]() |
Team Sunweb | 90h 34' 54'' |
2 | ![]() |
Quintana, Nairo | ![]() |
Movistar Team | + 00' 31'' |
3 | ![]() |
Nibali, Vincenzo | ![]() |
Bahrain - Merida | + 00' 40'' |
4 | ![]() |
Pinot, Thibaut | ![]() |
FDJ | + 01' 17'' |
5 | ![]() |
Zakarin, Ilnur | ![]() |
Team Katusha - Alpecin | + 01' 56'' |
6 | ![]() |
Pozzovivo, Domenico | ![]() |
Ag2r La Mondiale | + 03' 11'' |
7 | ![]() |
Mollema, Bauke | ![]() |
Trek - Segafredo | + 03' 41'' |
8 | ![]() |
Jungels, Bob | ![]() |
Quick-Step Floors | + 07' 04'' |
9 | ![]() |
Yates, Adam | ![]() |
Orica - Scott | + 08' 10'' |
10 | ![]() |
Formolo, Davide | ![]() |
Cannondale - Drapac Pro Cycl.. | + 15' 17'' |
# | Rider | Team | Points | ||
1 | ![]() |
Gaviria, Fernando | ![]() |
Quick-Step Floors | 325 pts |
2 | ![]() |
Stuyven, Jasper | ![]() |
Trek - Segafredo | 192 pts |
3 | ![]() |
Bennett, Sam | ![]() |
Bora - Hansgrohe | 117 pts |
4 | ![]() |
Teklehaimanot, Daniel | ![]() |
Team Dimension Data | 100 pts |
5 | ![]() |
Pöstlberger, Lukas | ![]() |
Bora - Hansgrohe | 98 pts |
6 | ![]() |
Dumoulin, Tom | ![]() |
Team Sunweb | 80 pts |
7 | ![]() |
Brutt, Pavel | ![]() |
Gazprom - RusVelo | 76 pts |
8 | ![]() |
Sbaragli, Kristian | ![]() |
Team Dimension Data | 76 pts |
9 | ![]() |
Zhupa, Eugert | ![]() |
Wilier Triestina - Selle Ita.. | 70 pts |
10 | ![]() |
Ferrari, Roberto | ![]() |
UAE Team Emirates | 70 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Landa, Mikel | ![]() |
Team Sky | 224 pts |
2 | ![]() |
Sánchez, Luis León | ![]() |
Astana Pro Team | 118 pts |
3 | ![]() |
Fraile, Omar | ![]() |
Team Dimension Data | 104 pts |
4 | ![]() |
Quintana, Nairo | ![]() |
Movistar Team | 70 pts |
5 | ![]() |
Rolland, Pierre | ![]() |
Cannondale - Drapac Pro Cycl.. | 70 pts |
6 | ![]() |
Zakarin, Ilnur | ![]() |
Team Katusha - Alpecin | 67 pts |
7 | ![]() |
Antón, Igor | ![]() |
Team Dimension Data | 56 pts |
8 | ![]() |
Dumoulin, Tom | ![]() |
Team Sunweb | 55 pts |
9 | ![]() |
Pozzovivo, Domenico | ![]() |
Ag2r La Mondiale | 54 pts |
10 | ![]() |
Pinot, Thibaut | ![]() |
FDJ | 53 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Jungels, Bob | ![]() |
Quick-Step Floors | 90h 41' 58'' |
2 | ![]() |
Yates, Adam | ![]() |
Orica - Scott | + 01' 06'' |
3 | ![]() |
Formolo, Davide | ![]() |
Cannondale - Drapac Pro Cycl.. | + 08' 13'' |
4 | ![]() |
Polanc, Jan | ![]() |
UAE Team Emirates | + 11' 02'' |
5 | ![]() |
De Plus, Laurens | ![]() |
Quick-Step Floors | + 1h 12' 56'' |
6 | ![]() |
Petilli, Simone | ![]() |
UAE Team Emirates | + 1h 22' 30'' |
7 | ![]() |
Henao, Sebastián | ![]() |
Team Sky | + 1h 37' 00'' |
8 | ![]() |
Bidard, François | ![]() |
Ag2r La Mondiale | + 2h 01' 59'' |
9 | ![]() |
Foliforov, Alexander | ![]() |
Gazprom - RusVelo | + 2h 02' 26'' |
10 | ![]() |
Mühlberger, Gregor | ![]() |
Bora - Hansgrohe | + 2h 05' 30'' |
# | Team | Time | |
1 | ![]() |
Movistar Team | 272h 21' 54'' |
2 | ![]() |
Ag2r La Mondiale | + 59' 46'' |
3 | ![]() |
FDJ | + 1h 19' 56'' |
4 | ![]() |
Bahrain - Merida | + 1h 24' 52'' |
5 | ![]() |
Cannondale - Drapac Pro Cycling Team | + 1h 27' 19'' |
6 | ![]() |
UAE Team Emirates | + 1h 59' 31'' |
7 | ![]() |
Team Sky | + 1h 59' 41'' |
8 | ![]() |
Astana Pro Team | + 2h 09' 05'' |
9 | ![]() |
Trek - Segafredo | + 2h 23' 12'' |
10 | ![]() |
Team Sunweb | + 2h 41' 45'' |
![]() |
Dumoulin, Tom (SUN) | 449 |
![]() |
Gaviria, Fernando (QST) | 418 |
![]() |
Quintana, Nairo (MOV) | 418 |
![]() |
Jungels, Bob (QST) | 395 |
![]() |
Nibali, Vincenzo (TBM) | 349 |
![]() |
Quintana, Nairo (MOV) | 86.4 % |
![]() |
Nibali, Vincenzo (TBM) | 83.7 % |
![]() |
Kruijswijk, Steven (TLJ) | 82.6 % |
![]() |
Landa, Mikel (SKY) | 66.1 % |
![]() |
Pinot, Thibaut (FDJ) | 62.5 % |
Statistics |
Category | 2017 | vs 2016 | ||
Participants | 2264 | 10.9% | ||
Male | 2137 | 9.8% | ||
Female | 127 | 26.2% | ||
Leagues | 1069 | 3.0% |