Leaders |
![]() |
![]() |
SexyPuck | 3672 |
![]() |
![]() |
walter79 | 1724 |
![]() |
![]() |
lukylukker | 562 |
![]() |
![]() |
Manolo Saiz | 420 |
![]() |
Dams Dopingdyst | 3020 |
![]() |
![]() |
SexyPuck | 3672 |
2 | ![]() |
Luuuuuuukk | 3632 |
3 | ![]() |
cordeels | 3628 |
4 | ![]() |
Rubennn | 3596 |
5 | ![]() |
EricE | 3536 |
Stage 21 classification |
1 | ![]() |
BietjeDB | 190 |
2 | ![]() |
Dressel | 189 |
3 | ![]() |
dennisvdrunen | 177 |
4 | ![]() |
Kiwi | 175 |
5 | ![]() |
Guus Geluk | 168 |
Results after stage 21 |
# | Rider | Team | Time | ||
1 | ![]() |
Cavendish, Mark | ![]() |
Astana Qazaqstan Team | 2h 48' 26'' |
2 | ![]() |
Kirsch, Alex | ![]() |
Trek - Segafredo | + 00' 00'' |
3 | ![]() |
Fiorelli, Filippo | ![]() |
Green Project - Bardiani - C.. | + 00' 00'' |
4 | ![]() |
Dainese, Alberto | ![]() |
Team DSM | + 00' 00'' |
5 | ![]() |
Krieger, Alexander | ![]() |
Alpecin - Deceuninck | + 00' 00'' |
6 | ![]() |
Stewart, Jake | ![]() |
Groupama - FDJ | + 00' 00'' |
7 | ![]() |
Gaviria, Fernando | ![]() |
Movistar Team | + 00' 00'' |
8 | ![]() |
Matthews, Michael | ![]() |
Team Jayco AlUla | + 00' 00'' |
9 | ![]() |
Marit, Arne | ![]() |
Intermarché - Circus - Wanty | + 00' 00'' |
10 | ![]() |
Stewart, Campbell | ![]() |
Team Jayco AlUla | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | 85h 29' 02'' |
2 | ![]() |
Thomas, Geraint | ![]() |
Ineos Grenadiers | + 00' 14'' |
3 | ![]() |
Almeida, João | ![]() |
UAE Team Emirates | + 01' 15'' |
4 | ![]() |
Caruso, Damiano | ![]() |
Bahrain Victorious | + 04' 40'' |
5 | ![]() |
Pinot, Thibaut | ![]() |
Groupama - FDJ | + 05' 43'' |
6 | ![]() |
Arensman, Thymen | ![]() |
Ineos Grenadiers | + 06' 05'' |
7 | ![]() |
Dunbar, Eddie | ![]() |
Team Jayco AlUla | + 07' 30'' |
8 | ![]() |
Leknessund, Andreas | ![]() |
Team DSM | + 07' 31'' |
9 | ![]() |
Kämna, Lennard | ![]() |
Bora - Hansgrohe | + 07' 46'' |
10 | ![]() |
De Plus, Laurens | ![]() |
Ineos Grenadiers | + 09' 08'' |
# | Rider | Team | Points | ||
1 | ![]() |
Milan, Jonathan | ![]() |
Bahrain Victorious | 217 pts |
2 | ![]() |
Gee, Derek | ![]() |
Israel - Premier Tech | 164 pts |
3 | ![]() |
Matthews, Michael | ![]() |
Team Jayco AlUla | 101 pts |
4 | ![]() |
Cavendish, Mark | ![]() |
Astana Qazaqstan Team | 101 pts |
5 | ![]() |
Ackermann, Pascal | ![]() |
UAE Team Emirates | 95 pts |
6 | ![]() |
Skujiņš, Toms | ![]() |
Trek - Segafredo | 91 pts |
7 | ![]() |
Denz, Nico | ![]() |
Bora - Hansgrohe | 77 pts |
8 | ![]() |
Cort, Magnus | ![]() |
EF Education - EasyPost | 68 pts |
9 | ![]() |
Dainese, Alberto | ![]() |
Team DSM | 63 pts |
10 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | 56 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Pinot, Thibaut | ![]() |
Groupama - FDJ | 237 pts |
2 | ![]() |
Gee, Derek | ![]() |
Israel - Premier Tech | 200 pts |
3 | ![]() |
Healy, Ben | ![]() |
EF Education - EasyPost | 164 pts |
4 | ![]() |
Bais, Davide | ![]() |
EOLO - Kometa Cycling Team | 144 pts |
5 | ![]() |
Rubio, Einer | ![]() |
Movistar Team | 118 pts |
6 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | 86 pts |
7 | ![]() |
Buitrago, Santiago | ![]() |
Bahrain Victorious | 82 pts |
8 | ![]() |
Gabburo, Davide | ![]() |
Green Project - Bardiani - C.. | 69 pts |
9 | ![]() |
Almeida, João | ![]() |
UAE Team Emirates | 67 pts |
10 | ![]() |
Paret-Peintre, Aurélien | ![]() |
Ag2r Citroën Team | 56 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Almeida, João | ![]() |
UAE Team Emirates | 85h 30' 17'' |
2 | ![]() |
Arensman, Thymen | ![]() |
Ineos Grenadiers | + 04' 50'' |
3 | ![]() |
Leknessund, Andreas | ![]() |
Team DSM | + 06' 16'' |
4 | ![]() |
Rubio, Einer | ![]() |
Movistar Team | + 09' 28'' |
5 | ![]() |
Van Wilder, Ilan | ![]() |
Soudal - Quick-Step | + 10' 43'' |
6 | ![]() |
Buitrago, Santiago | ![]() |
Bahrain Victorious | + 11' 06'' |
7 | ![]() |
Zana, Filippo | ![]() |
Team Jayco AlUla | + 32' 07'' |
8 | ![]() |
Huys, Laurens | ![]() |
Intermarché - Circus - Wanty | + 51' 03'' |
9 | ![]() |
McNulty, Brandon | ![]() |
UAE Team Emirates | + 1h 06' 28'' |
10 | ![]() |
Frigo, Marco | ![]() |
Israel - Premier Tech | + 1h 23' 21'' |
# | Team | Time | |
1 | ![]() |
Bahrain Victorious | 256h 21' 18'' |
2 | ![]() |
Ineos Grenadiers | + 16' 22'' |
3 | ![]() |
Jumbo - Visma | + 30' 40'' |
4 | ![]() |
UAE Team Emirates | + 51' 53'' |
5 | ![]() |
Ag2r Citroën Team | + 1h 21' 30'' |
6 | ![]() |
Bora - Hansgrohe | + 1h 25' 31'' |
7 | ![]() |
Astana Qazaqstan Team | + 1h 31' 44'' |
8 | ![]() |
Team Jayco AlUla | + 1h 32' 51'' |
9 | ![]() |
Israel - Premier Tech | + 1h 51' 54'' |
10 | ![]() |
EF Education - EasyPost | + 2h 18' 52'' |
![]() |
Gee, Derek (IPT) | 487 |
![]() |
Almeida, João (UAD) | 485 |
![]() |
Pinot, Thibaut (GFC) | 454 |
![]() |
Roglič, Primož (TJV) | 435 |
![]() |
Milan, Jonathan (TBV) | 393 |
![]() |
Evenepoel, Remco (SOQ) | 96.7 % |
![]() |
Roglič, Primož (TJV) | 91.6 % |
![]() |
Pedersen, Mads (TFS) | 73.1 % |
![]() |
Fortunato, Lorenzo (EOK) | 62.1 % |
![]() |
Groves, Kaden (ADC) | 61.6 % |
Statistics |
Category | 2023 | vs 2022 | ||
Participants | 2828 | 2.2% | ||
Male | 2658 | 2.7% | ||
Female | 170 | 4.5% | ||
Leagues | 1240 | -0.5% |