Leaders |
![]() |
![]() |
Dieter De Vos | 1638 |
![]() |
![]() |
Dieter De Vos | 724 |
![]() |
![]() |
Antonio | 197 |
![]() |
![]() |
Jufietska | 141 |
![]() |
Kelleby og Omegn X | 1356 |
![]() |
![]() |
Dieter De Vos | 1638 |
2 | ![]() |
Malty Alvaro | 1585 |
3 | ![]() |
Antonio | 1566 |
4 | ![]() |
Emile Wallays | 1545 |
5 | ![]() |
Imar2000 | 1540 |
Stage 6 classification |
1 | ![]() |
Robbinende | 314 |
2 | ![]() |
Malty Alvaro | 312 |
3 | ![]() |
VDPRuben | 308 |
4 | ![]() |
Antonio | 305 |
5 | ![]() |
Dennis Timmerhuis | 303 |
Results after stage 6 |
# | Rider | Team | Time | ||
1 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | 3h 05' 42'' |
2 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | + 00' 00'' |
3 | ![]() |
Valverde, Alejandro | ![]() |
Movistar Team | + 00' 35'' |
4 | ![]() |
Yates, Adam | ![]() |
Ineos Grenadiers | + 00' 35'' |
5 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | + 00' 35'' |
6 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | + 00' 35'' |
7 | ![]() |
Bilbao, Pello | ![]() |
Bahrain Victorious | + 01' 03'' |
8 | ![]() |
Chaves, Esteban | ![]() |
Team BikeExchange | + 01' 05'' |
9 | ![]() |
Landa, Mikel | ![]() |
Bahrain Victorious | + 01' 05'' |
10 | ![]() |
Vansevenant, Mauri | ![]() |
Deceuninck - Quick-Step | + 01' 55'' |
# | Rider | Team | Time | ||
1 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | 19h 11' 36'' |
2 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | + 00' 52'' |
3 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | + 01' 07'' |
4 | ![]() |
Yates, Adam | ![]() |
Ineos Grenadiers | + 01' 26'' |
5 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | + 01' 27'' |
6 | ![]() |
Bilbao, Pello | ![]() |
Bahrain Victorious | + 01' 28'' |
7 | ![]() |
Valverde, Alejandro | ![]() |
Movistar Team | + 01' 33'' |
8 | ![]() |
Landa, Mikel | ![]() |
Bahrain Victorious | + 02' 17'' |
9 | ![]() |
Chaves, Esteban | ![]() |
Team BikeExchange | + 02' 38'' |
10 | ![]() |
Izagirre, Ion | ![]() |
Astana - Premier Tech | + 02' 59'' |
# | Rider | Team | Points | ||
1 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | 106 pts |
2 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | 75 pts |
3 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | 61 pts |
4 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | 48 pts |
5 | ![]() |
Valverde, Alejandro | ![]() |
Movistar Team | 44 pts |
6 | ![]() |
McNulty, Brandon | ![]() |
UAE Team Emirates | 42 pts |
7 | ![]() |
Yates, Adam | ![]() |
Ineos Grenadiers | 41 pts |
8 | ![]() |
Aranburu, Álex | ![]() |
Astana - Premier Tech | 37 pts |
9 | ![]() |
Bilbao, Pello | ![]() |
Bahrain Victorious | 36 pts |
10 | ![]() |
Izagirre, Ion | ![]() |
Astana - Premier Tech | 35 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Roglič, Primož | ![]() |
Jumbo - Visma | 34 pts |
2 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | 27 pts |
3 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | 20 pts |
4 | ![]() |
Carthy, Hugh | ![]() |
EF Education - Nippo | 17 pts |
5 | ![]() |
Tolhoek, Antwan | ![]() |
Jumbo - Visma | 15 pts |
6 | ![]() |
Hermans, Quinten | ![]() |
Intermarché - Wanty - Gobert.. | 14 pts |
7 | ![]() |
McNulty, Brandon | ![]() |
UAE Team Emirates | 12 pts |
8 | ![]() |
Bevin, Patrick | ![]() |
Israel Start-Up Nation | 11 pts |
9 | ![]() |
O'Connor, Ben | ![]() |
Ag2r Citroën Team | 11 pts |
10 | ![]() |
Valverde, Alejandro | ![]() |
Movistar Team | 11 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | 19h 12' 28'' |
2 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | + 00' 15'' |
3 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | + 00' 35'' |
4 | ![]() |
Vansevenant, Mauri | ![]() |
Deceuninck - Quick-Step | + 02' 24'' |
5 | ![]() |
McNulty, Brandon | ![]() |
UAE Team Emirates | + 06' 54'' |
6 | ![]() |
Mäder, Gino | ![]() |
Bahrain Victorious | + 11' 10'' |
7 | ![]() |
Higuita, Sergio | ![]() |
EF Education - Nippo | + 16' 22'' |
8 | ![]() |
Van Wilder, Ilan | ![]() |
Team DSM | + 16' 38'' |
9 | ![]() |
Donovan, Mark | ![]() |
Team DSM | + 20' 30'' |
10 | ![]() |
Dunbar, Eddie | ![]() |
Ineos Grenadiers | + 28' 00'' |
# | Team | Time | |
1 | ![]() |
Jumbo - Visma | 57h 47' 23'' |
2 | ![]() |
Bahrain Victorious | + 03' 18'' |
3 | ![]() |
UAE Team Emirates | + 18' 04'' |
4 | ![]() |
Astana - Premier Tech | + 18' 26'' |
5 | ![]() |
Deceuninck - Quick-Step | + 20' 04'' |
6 | ![]() |
Movistar Team | + 23' 14'' |
7 | ![]() |
Ineos Grenadiers | + 26' 53'' |
8 | ![]() |
Cofidis | + 30' 30'' |
9 | ![]() |
Bora - Hansgrohe | + 32' 45'' |
10 | ![]() |
Team BikeExchange | + 53' 34'' |
![]() |
Roglič, Primož (TJV) | 328 |
![]() |
Pogačar, Tadej (UAD) | 283 |
![]() |
McNulty, Brandon (UAD) | 176 |
![]() |
Vingegaard, Jonas (TJV) | 172 |
![]() |
Gaudu, David (GFC) | 155 |
![]() |
Pogačar, Tadej (UAD) | 96.6 % |
![]() |
Roglič, Primož (TJV) | 92.8 % |
![]() |
Vansevenant, Mauri (DQT) | 79.2 % |
![]() |
Yates, Adam (IGD) | 70.4 % |
![]() |
Chaves, Esteban (BEX) | 69.7 % |
Statistics |
Category | 2021 | vs 2020 | ||
Participants | 567 | - | ||
Male | 534 | - | ||
Female | 33 | - | ||
Leagues | 292 | - |