Leaders |
![]() |
![]() |
Ruudvaningen | 1816 |
![]() |
![]() |
Eek | 1194 |
![]() |
![]() |
60956 | 144 |
![]() |
![]() |
frodo | 161 |
![]() |
Dijkstoel | 1576 |
![]() |
![]() |
Ruudvaningen | 1816 |
2 | ![]() |
KSchatteman | 1801 |
3 | ![]() |
Stoel | 1775 |
4 | ![]() |
Pollus | 1774 |
5 | ![]() |
siemonvb | 1743 |
Stage 8 classification |
1 | ![]() |
mono joven | 231 |
2 | ![]() |
Op het grote verzet | 219 |
3 | ![]() |
Nijlpaardje63 | 193 |
4 | ![]() |
bellies | 182 |
5 | ![]() |
HenkieChair | 178 |
Results after stage 8 |
# | Rider | Team | Time | ||
1 | ![]() |
Molenaar, Alex | ![]() |
Burgos - BH | 2h 25' 37'' |
2 | ![]() |
Osborne, Jason | ![]() |
Alpecin - Deceuninck | + 00' 00'' |
3 | ![]() |
Molano, Sebastián | ![]() |
UAE Team Emirates | + 00' 18'' |
4 | ![]() |
Blikra, Erlend | ![]() |
Uno-X Pro Cycling Team | + 00' 18'' |
5 | ![]() |
Selig, Rüdiger | ![]() |
Lotto - Soudal | + 00' 18'' |
6 | ![]() |
Kanter, Max | ![]() |
Movistar Team | + 00' 18'' |
7 | ![]() |
Berg, Marijn van den | ![]() |
EF Education - EasyPost | + 00' 18'' |
8 | ![]() |
Poel, David van der | ![]() |
Alpecin - Deceuninck | + 00' 18'' |
9 | ![]() |
Kreder, Raymond | ![]() |
Team Ukyo | + 00' 18'' |
10 | ![]() |
Zurita, Ricardo | ![]() |
Drone Hopper - Androni Gioca.. | + 00' 18'' |
# | Rider | Team | Time | ||
1 | ![]() |
Sosa, Iván | ![]() |
Movistar Team | 25h 54' 00'' |
2 | ![]() |
Carthy, Hugh | ![]() |
EF Education - EasyPost | + 00' 23'' |
3 | ![]() |
Træen, Torstein | ![]() |
Uno-X Pro Cycling Team | + 01' 47'' |
4 | ![]() |
Bennett, George | ![]() |
UAE Team Emirates | + 01' 50'' |
5 | ![]() |
Rubio, Einer | ![]() |
Movistar Team | + 02' 02'' |
6 | ![]() |
Chaves, Esteban | ![]() |
EF Education - EasyPost | + 02' 11'' |
7 | ![]() |
Sepúlveda, Eduardo | ![]() |
Drone Hopper - Androni Gioca.. | + 02' 24'' |
8 | ![]() |
Fernández, Rubén | ![]() |
Cofidis | + 02' 30'' |
9 | ![]() |
Sainbayar, Jambaljamts | ![]() |
Terengganu Polygon Cycling T.. | + 02' 32'' |
10 | ![]() |
Zeits, Andrey | ![]() |
Astana Qazaqstan Team | + 02' 33'' |
# | Rider | Team | Points | ||
1 | ![]() |
Blikra, Erlend | ![]() |
Uno-X Pro Cycling Team | 49 pts |
2 | ![]() |
Kanter, Max | ![]() |
Movistar Team | 45 pts |
3 | ![]() |
Syritsa, Gleb | ![]() |
Astana Qazaqstan Team | 39 pts |
4 | ![]() |
Taminiaux, Lionel | ![]() |
Alpecin - Deceuninck | 30 pts |
5 | ![]() |
Selig, Rüdiger | ![]() |
Lotto - Soudal | 27 pts |
6 | ![]() |
Mareczko, Jakub | ![]() |
Alpecin - Deceuninck | 25 pts |
7 | ![]() |
Molenaar, Alex | ![]() |
Burgos - BH | 24 pts |
8 | ![]() |
Molano, Sebastián | ![]() |
UAE Team Emirates | 19 pts |
9 | ![]() |
Osborne, Jason | ![]() |
Alpecin - Deceuninck | 18 pts |
10 | ![]() |
Sainbayar, Jambaljamts | ![]() |
Terengganu Polygon Cycling T.. | 17 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Mohd Zariff, Nur Aiman | ![]() |
Terengganu Polygon Cycling T.. | 29 pts |
2 | ![]() |
Sainbayar, Jambaljamts | ![]() |
Terengganu Polygon Cycling T.. | 29 pts |
3 | ![]() |
Sosa, Iván | ![]() |
Movistar Team | 25 pts |
4 | ![]() |
Carthy, Hugh | ![]() |
EF Education - EasyPost | 24 pts |
5 | ![]() |
Bettles, Carter | ![]() |
ARA Pro Racing Sunshine Coast | 22 pts |
6 | ![]() |
Rubio, Einer | ![]() |
Movistar Team | 11 pts |
7 | ![]() |
Okamika, Ander | ![]() |
Burgos - BH | 10 pts |
8 | ![]() |
Osborne, Jason | ![]() |
Alpecin - Deceuninck | 10 pts |
9 | ![]() |
Chaves, Esteban | ![]() |
EF Education - EasyPost | 9 pts |
10 | ![]() |
Zeits, Andrey | ![]() |
Astana Qazaqstan Team | 9 pts |
# | Rider | Team | Time |
# | Team | Time | |
1 | ![]() |
Movistar Team | 77h 46' 27'' |
2 | ![]() |
EF Education - EasyPost | + 04' 09'' |
3 | ![]() |
Uno-X Pro Cycling Team | + 05' 50'' |
4 | ![]() |
Cofidis | + 09' 29'' |
5 | ![]() |
UAE Team Emirates | + 10' 12'' |
6 | ![]() |
Terengganu Polygon Cycling Team | + 13' 23'' |
7 | ![]() |
Astana Qazaqstan Team | + 20' 12'' |
8 | ![]() |
Alpecin - Deceuninck | + 31' 16'' |
9 | ![]() |
Thailand Continental Cycling Team | + 34' 40'' |
10 | ![]() |
Burgos - BH | + 35' 22'' |
![]() |
Blikra, Erlend (UXT) | 205 |
![]() |
Kanter, Max (MOV) | 197 |
![]() |
Syritsa, Gleb (AST) | 190 |
![]() |
Sainbayar, Jambaljamts (TSG) | 181 |
![]() |
Sosa, Iván (MOV) | 178 |
![]() |
Kanter, Max (MOV) | 97.1 % |
![]() |
Molano, Sebastián (UAD) | 96.6 % |
![]() |
Izagirre, Ion (COF) | 86.9 % |
![]() |
Chaves, Esteban (EFE) | 84.0 % |
![]() |
Mareczko, Jakub (ADC) | 81.7 % |
Statistics |
Category | 2022 | vs 2021 | ||
Participants | 175 | - | ||
Male | 169 | - | ||
Female | 6 | - | ||
Leagues | 155 | - |