Leaders |
![]() |
![]() |
Reyn | 1732 |
![]() |
![]() |
Meilleur Grimpeur | 1277 |
![]() |
![]() |
Koekebakker053 | 133 |
![]() |
![]() |
frodo | 150 |
![]() |
De Stoffkes | 1552 |
![]() |
![]() |
Reyn | 1732 |
2 | ![]() |
Pegge | 1725 |
3 | ![]() |
Akribomba | 1684 |
4 | ![]() |
Carlos Sastre | 1668 |
5 | ![]() |
The Dukes of Luke | 1658 |
Stage 8 classification |
1 | ![]() |
Bollewiel | 192 |
2 | ![]() |
My Year 2018 | 190 |
3 | ![]() |
Cosminelul | 189 |
4 | ![]() |
60956 | 188 |
5 | ![]() |
YtseVergote | 181 |
Results after stage 8 |
# | Rider | Team | Time | ||
1 | ![]() |
Cavendish, Mark | ![]() |
Deceuninck - Quick-Step | 3h 24' 38'' |
2 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Fenix | + 00' 00'' |
3 | ![]() |
Halvorsen, Kristoffer | ![]() |
Uno-X Pro Cycling Team | + 00' 00'' |
4 | ![]() |
Greipel, André | ![]() |
Israel Start-Up Nation | + 00' 00'' |
5 | ![]() |
Lonardi, Giovanni | ![]() |
Bardiani - CSF - Faizanè | + 00' 00'' |
6 | ![]() |
Albanese, Vincenzo | ![]() |
EOLO-Kometa | + 00' 00'' |
7 | ![]() |
Aniołkowski, Stanisław | ![]() |
Bingoal - WB | + 00' 00'' |
8 | ![]() |
Cima, Damiano | ![]() |
Gazprom - RusVelo | + 00' 00'' |
9 | ![]() |
Aranburu, Jokin | ![]() |
Euskaltel - Euskadi | + 00' 00'' |
10 | ![]() |
Örken, Ahmet | ![]() |
Team Sapura Cycling | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Díaz, José | ![]() |
Delko | 29h 19' 40'' |
2 | ![]() |
Vine, Jay | ![]() |
Alpecin - Fenix | + 00' 01'' |
3 | ![]() |
Sepúlveda, Eduardo | ![]() |
Androni Giocattoli - Sidermec | + 00' 06'' |
4 | ![]() |
Garcia, Jhojan | ![]() |
Caja Rural - Seguros RGA | + 00' 25'' |
5 | ![]() |
Kudus, Merhawi | ![]() |
Astana - Premier Tech | + 00' 28'' |
6 | ![]() |
Charmig, Anthon | ![]() |
Uno-X Pro Cycling Team | + 00' 30'' |
7 | ![]() |
Fernández, Delio | ![]() |
Delko | + 00' 33'' |
8 | ![]() |
Nych, Artem | ![]() |
Gazprom - RusVelo | + 00' 52'' |
9 | ![]() |
Johannessen, Anders | ![]() |
Uno-X Pro Cycling Team | + 00' 55'' |
10 | ![]() |
Bravo, Garikoitz | ![]() |
Euskaltel - Euskadi | + 01' 01'' |
# | Rider | Team | Points | ||
1 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Fenix | 101 pts |
2 | ![]() |
Cavendish, Mark | ![]() |
Deceuninck - Quick-Step | 97 pts |
3 | ![]() |
Greipel, André | ![]() |
Israel Start-Up Nation | 74 pts |
4 | ![]() |
Aniołkowski, Stanisław | ![]() |
Bingoal - WB | 69 pts |
5 | ![]() |
Halvorsen, Kristoffer | ![]() |
Uno-X Pro Cycling Team | 59 pts |
6 | ![]() |
Lonardi, Giovanni | ![]() |
Bardiani - CSF - Faizanè | 51 pts |
7 | ![]() |
Albanese, Vincenzo | ![]() |
EOLO-Kometa | 29 pts |
8 | ![]() |
Peñalver, Manuel | ![]() |
Burgos - BH | 27 pts |
9 | ![]() |
González, David | ![]() |
Caja Rural - Seguros RGA | 25 pts |
10 | ![]() |
Vine, Jay | ![]() |
Alpecin - Fenix | 23 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Buts, Vitaliy | ![]() |
Salcano Sakarya BB Team | 25 pts |
2 | ![]() |
Celano, Danilo | ![]() |
Team Sapura Cycling | 22 pts |
3 | ![]() |
Maestri, Mirco | ![]() |
Bardiani - CSF - Faizanè | 11 pts |
4 | ![]() |
Vine, Jay | ![]() |
Alpecin - Fenix | 11 pts |
5 | ![]() |
Díaz, José | ![]() |
Delko | 10 pts |
6 | ![]() |
Venchiarutti, Nicola | ![]() |
Androni Giocattoli - Sidermec | 8 pts |
7 | ![]() |
Gavazzi, Francesco | ![]() |
EOLO-Kometa | 8 pts |
8 | ![]() |
Garcia, Jhojan | ![]() |
Caja Rural - Seguros RGA | 7 pts |
9 | ![]() |
Tonelli, Alessandro | ![]() |
Bardiani - CSF - Faizanè | 7 pts |
10 | ![]() |
Kudus, Merhawi | ![]() |
Astana - Premier Tech | 6 pts |
# | Rider | Team | Time |
# | Team | Time | |
1 | ![]() |
Delko | 88h 01' 14'' |
2 | ![]() |
Astana - Premier Tech | + 23h 01' 04'' |
3 | ![]() |
Gazprom - RusVelo | + 23h 03' 57'' |
4 | ![]() |
Euskaltel - Euskadi | + 23h 05' 25'' |
5 | ![]() |
Bardiani - CSF - Faizanè | + 23h 06' 02'' |
6 | ![]() |
EOLO-Kometa | + 23h 08' 47'' |
7 | ![]() |
Israel Start-Up Nation | + 23h 09' 34'' |
8 | ![]() |
Burgos - BH | + 23h 10' 17'' |
9 | ![]() |
Uno-X Pro Cycling Team | + 23h 11' 20'' |
10 | ![]() |
Androni Giocattoli - Sidermec | + 23h 11' 51'' |
![]() |
Philipsen, Jasper (AFC) | 296 |
![]() |
Cavendish, Mark (DQT) | 260 |
![]() |
Halvorsen, Kristoffer (UXT) | 173 |
![]() |
Aniołkowski, Stanisław (BWB) | 172 |
![]() |
Greipel, André (ISN) | 154 |
![]() |
Philipsen, Jasper (AFC) | 93.1 % |
![]() |
Cavendish, Mark (DQT) | 87.2 % |
![]() |
Barbier, Pierre (DKO) | 80.0 % |
![]() |
Kudus, Merhawi (APT) | 70.6 % |
![]() |
Romo, Javier (APT) | 68.9 % |
Statistics |
Category | 2021 | vs 2020 | ||
Participants | 360 | - | ||
Male | 339 | - | ||
Female | 21 | - | ||
Leagues | 226 | - |