Leaders |
![]() |
![]() |
Milsen | 1059 |
![]() |
![]() |
Milsen | 545 |
![]() |
![]() |
Le Coach | 44 |
![]() |
![]() |
frodo | 83 |
![]() |
En door... | 874 |
![]() |
![]() |
Milsen | 1059 |
2 | ![]() |
Barend | 1048 |
3 | ![]() |
Pacino | 1021 |
4 | ![]() |
KSchatteman | 1015 |
5 | ![]() |
WimVanh | 974 |
Stage 3 classification |
1 | ![]() |
Spezial | 307 |
2 | ![]() |
Billy | 298 |
3 | ![]() |
sjaspatat1 | 292 |
4 | ![]() |
Svennieboys | 289 |
5 | ![]() |
De Waaslandwolf | 289 |
Results after stage 3 |
# | Rider | Team | Time | ||
1 | ![]() |
Kool, Charlotte | ![]() |
Team DSM | 2h 11' 58'' |
2 | ![]() |
Dygert, Chloé | ![]() |
Canyon // Sram Racing | + 00' 00'' |
3 | ![]() |
Duin, Maike van der | ![]() |
Canyon // Sram Racing | + 00' 00'' |
4 | ![]() |
Dideriksen, Amalie | ![]() |
Uno-X Pro Cycling Team | + 00' 00'' |
5 | ![]() |
Copponi, Clara | ![]() |
FDJ - Suez | + 00' 00'' |
6 | ![]() |
Consonni, Chiara | ![]() |
UAE Team ADQ | + 00' 00'' |
7 | ![]() |
Henderson, Anna | ![]() |
Jumbo - Visma Women | + 00' 00'' |
8 | ![]() |
Barbieri, Rachele | ![]() |
Liv Racing TeqFind | + 00' 00'' |
9 | ![]() |
Alzini, Martina | ![]() |
Cofidis Women Team | + 00' 00'' |
10 | ![]() |
Boilard, Simone | ![]() |
St Michel - Auber 93 | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Kool, Charlotte | ![]() |
Team DSM | 9h 34' 41'' |
2 | ![]() |
Dygert, Chloé | ![]() |
Canyon // Sram Racing | + 00' 11'' |
3 | ![]() |
Deignan, Lizzie | ![]() |
Trek - Segafredo | + 00' 15'' |
4 | ![]() |
Gasparrini, Eleonora | ![]() |
UAE Team ADQ | + 00' 22'' |
5 | ![]() |
Georgi, Pfeiffer | ![]() |
Team DSM | + 00' 24'' |
6 | ![]() |
Kerbaol, Cédrine | ![]() |
Ceratizit - WNT Pro Cycling .. | + 00' 25'' |
7 | ![]() |
Beekhuis, Teuntje | ![]() |
Jumbo - Visma Women | + 00' 25'' |
8 | ![]() |
Rüegg, Noemi | ![]() |
Jumbo - Visma Women | + 00' 25'' |
9 | ![]() |
Paladin, Soraya | ![]() |
Canyon // Sram Racing | + 00' 36'' |
10 | ![]() |
Hanson, Lauretta | ![]() |
Trek - Segafredo | + 00' 38'' |
# | Rider | Team | Points | ||
1 | ![]() |
Kool, Charlotte | ![]() |
Team DSM | 30 pts |
2 | ![]() |
Dygert, Chloé | ![]() |
Canyon // Sram Racing | 24 pts |
3 | ![]() |
Deignan, Lizzie | ![]() |
Trek - Segafredo | 14 pts |
4 | ![]() |
Duin, Maike van der | ![]() |
Canyon // Sram Racing | 12 pts |
5 | ![]() |
Copponi, Clara | ![]() |
FDJ - Suez | 12 pts |
6 | ![]() |
Paladin, Soraya | ![]() |
Canyon // Sram Racing | 10 pts |
7 | ![]() |
Gasparrini, Eleonora | ![]() |
UAE Team ADQ | 7 pts |
8 | ![]() |
Berteau, Victoire | ![]() |
Cofidis Women Team | 4 pts |
9 | ![]() |
Tacey, April | ![]() |
Lifeplus Wahoo | 4 pts |
10 | ![]() |
Morgans-Slader, France.. | ![]() |
Awol O'Shea | 4 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Johansson, Hanna | ![]() |
Torelli | 8 pts |
2 | ![]() |
Paladin, Soraya | ![]() |
Canyon // Sram Racing | 8 pts |
3 | ![]() |
Duval, Eugénie | ![]() |
FDJ - Suez | 6 pts |
4 | ![]() |
Finney, Jessica | ![]() |
Awol O'Shea | 4 pts |
5 | ![]() |
Laurance, Typhaine | ![]() |
Lifeplus Wahoo | 4 pts |
6 | ![]() |
Morgans-Slader, France.. | ![]() |
Awol O'Shea | 4 pts |
7 | ![]() |
Hanson, Lauretta | ![]() |
Trek - Segafredo | 2 pts |
8 | ![]() |
Fahlin, Emilia | ![]() |
FDJ - Suez | 2 pts |
9 | ![]() |
Henderson, Anna | ![]() |
Jumbo - Visma Women | 1 pts |
10 | ![]() |
Frain, Nicole | ![]() |
Parkhotel Valkenburg | 1 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Gasparrini, Eleonora | ![]() |
UAE Team ADQ | 9h 35' 03'' |
2 | ![]() |
Georgi, Pfeiffer | ![]() |
Team DSM | + 00' 02'' |
3 | ![]() |
Kerbaol, Cédrine | ![]() |
Ceratizit - WNT Pro Cycling .. | + 00' 03'' |
4 | ![]() |
Rüegg, Noemi | ![]() |
Jumbo - Visma Women | + 00' 03'' |
5 | ![]() |
Berteau, Victoire | ![]() |
Cofidis Women Team | + 00' 30'' |
6 | ![]() |
Boilard, Simone | ![]() |
St Michel - Auber 93 | + 00' 33'' |
7 | ![]() |
Duin, Maike van der | ![]() |
Canyon // Sram Racing | + 00' 51'' |
8 | ![]() |
Zanardi, Silvia | ![]() |
BePink | + 04' 10'' |
9 | ![]() |
Tacey, April | ![]() |
Lifeplus Wahoo | + 04' 10'' |
10 | ![]() |
Basilico, Valentina | ![]() |
BePink | + 04' 13'' |
# | Team | Time | |
1 | ![]() |
Jumbo - Visma Women | 28h 45' 48'' |
2 | ![]() |
Trek - Segafredo | + 00' 18'' |
3 | ![]() |
Canyon // Sram Racing | + 00' 47'' |
4 | ![]() |
St Michel - Auber 93 | + 01' 00'' |
5 | ![]() |
FDJ - Suez | + 04' 10'' |
6 | ![]() |
Liv Racing TeqFind | + 04' 18'' |
7 | ![]() |
Ceratizit - WNT Pro Cycling Team | + 04' 28'' |
8 | ![]() |
Cofidis Women Team | + 07' 09'' |
9 | ![]() |
UAE Team ADQ | + 07' 50'' |
10 | ![]() |
Uno-X Pro Cycling Team | + 07' 57'' |
![]() |
Kool, Charlotte (DSM) | 169 |
![]() |
Dygert, Chloé (CSR) | 137 |
![]() |
Deignan, Lizzie (TFS) | 118 |
![]() |
Gasparrini, Eleonora (UAD) | 106 |
![]() |
Paladin, Soraya (CSR) | 100 |
![]() |
Kool, Charlotte (DSM) | 89.8 % |
![]() |
Dygert, Chloé (CSR) | 85.3 % |
![]() |
Balsamo, Elisa (TFS) | 81.4 % |
![]() |
Henderson, Anna (JVW) | 80.2 % |
![]() |
Georgi, Pfeiffer (DSM) | 63.3 % |
Statistics |
Category | 2023 | vs 2022 | ||
Participants | 177 | 3.5% | ||
Male | 170 | 4.3% | ||
Female | 7 | 12.5% | ||
Leagues | 177 | 11.9% |