Leaders |
![]() |
![]() |
dvdb | 1237 |
![]() |
![]() |
Isidro Nozal | 596 |
![]() |
![]() |
Aeito1968 | 98 |
![]() |
![]() |
keesteam2018 | 107 |
![]() |
Vueltamaster 2022 | 1079 |
![]() |
![]() |
dvdb | 1237 |
2 | ![]() |
Isidro Nozal | 1204 |
3 | ![]() |
AndersBenne | 1198 |
4 | ![]() |
Rickvl93 | 1195 |
5 | ![]() |
Patrick Kok | 1188 |
Stage 5 classification |
1 | ![]() |
Enjoy | 205 |
2 | ![]() |
greggie | 180 |
3 | ![]() |
AndersBenne | 177 |
4 | ![]() |
Sam Vanhoutte | 175 |
5 | ![]() |
@deskepr | 172 |
Results after stage 5 |
# | Rider | Team | Time | ||
1 | ![]() |
Cavagna, Rémi | ![]() |
Soudal - Quick-Step | 0h 22' 12'' |
2 | ![]() |
Hepburn, Michael | ![]() |
Team Jayco AlUla | + 00' 18'' |
3 | ![]() |
Healy, Ben | ![]() |
EF Education - EasyPost | + 00' 19'' |
4 | ![]() |
Suter, Joël | ![]() |
Tudor Pro Cycling Team | + 00' 25'' |
5 | ![]() |
Hayter, Leo | ![]() |
Ineos Grenadiers | + 00' 27'' |
6 | ![]() |
Černý, Josef | ![]() |
Soudal - Quick-Step | + 00' 29'' |
7 | ![]() |
Vacek, Mathias | ![]() |
Trek - Segafredo | + 00' 35'' |
8 | ![]() |
Schmid, Mauro | ![]() |
Soudal - Quick-Step | + 00' 41'' |
9 | ![]() |
Leonard, Michael | ![]() |
Ineos Grenadiers | + 00' 42'' |
10 | ![]() |
Shaw, James | ![]() |
EF Education - EasyPost | + 00' 43'' |
# | Rider | Team | Time | ||
1 | ![]() |
Schmid, Mauro | ![]() |
Soudal - Quick-Step | 16h 19' 55'' |
2 | ![]() |
Shaw, James | ![]() |
EF Education - EasyPost | + 00' 16'' |
3 | ![]() |
Healy, Ben | ![]() |
EF Education - EasyPost | + 00' 22'' |
4 | ![]() |
Padun, Mark | ![]() |
EF Education - EasyPost | + 01' 06'' |
5 | ![]() |
Hayter, Leo | ![]() |
Ineos Grenadiers | + 01' 19'' |
6 | ![]() |
Pozzovivo, Domenico | ![]() |
Israel - Premier Tech | + 01' 35'' |
7 | ![]() |
Zwiehoff, Ben | ![]() |
Bora - Hansgrohe | + 01' 52'' |
8 | ![]() |
Quinn, Sean | ![]() |
EF Education - EasyPost | + 01' 55'' |
9 | ![]() |
Calzoni, Walter | ![]() |
Q36.5 Pro Cycling Team | + 01' 57'' |
10 | ![]() |
Brambilla, Gianluca | ![]() |
Q36.5 Pro Cycling Team | + 02' 10'' |
# | Rider | Team | Points | ||
1 | ![]() |
Schmid, Mauro | ![]() |
Soudal - Quick-Step | 28 pts |
2 | ![]() |
Healy, Ben | ![]() |
EF Education - EasyPost | 13 pts |
3 | ![]() |
Pozzovivo, Domenico | ![]() |
Israel - Premier Tech | 12 pts |
4 | ![]() |
Shaw, James | ![]() |
EF Education - EasyPost | 11 pts |
5 | ![]() |
Cavagna, Rémi | ![]() |
Soudal - Quick-Step | 10 pts |
6 | ![]() |
Quinn, Sean | ![]() |
EF Education - EasyPost | 10 pts |
7 | ![]() |
Guérin, Alexis | ![]() |
Bingoal - WB | 10 pts |
8 | ![]() |
Calzoni, Walter | ![]() |
Q36.5 Pro Cycling Team | 10 pts |
9 | ![]() |
Padun, Mark | ![]() |
EF Education - EasyPost | 7 pts |
10 | ![]() |
Engelhardt, Felix | ![]() |
Team Jayco AlUla | 7 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Guérin, Alexis | ![]() |
Bingoal - WB | 28 pts |
2 | ![]() |
Teugels, Lennert | ![]() |
Bingoal - WB | 24 pts |
3 | ![]() |
Murgano, Marco | ![]() |
Team Corratec | 23 pts |
4 | ![]() |
Restrepo, Jhonatan | ![]() |
GW Shimano - Sidermec | 16 pts |
5 | ![]() |
Healy, Ben | ![]() |
EF Education - EasyPost | 14 pts |
6 | ![]() |
Garosio, Andrea | ![]() |
EOLO - Kometa Cycling Team | 12 pts |
7 | ![]() |
Lipowitz, Florian | ![]() |
Bora - Hansgrohe | 10 pts |
8 | ![]() |
Fancellu, Alessandro | ![]() |
EOLO - Kometa Cycling Team | 10 pts |
9 | ![]() |
Stojnić, Veljko | ![]() |
Team Corratec | 8 pts |
10 | ![]() |
Covili, Luca | ![]() |
Green Project - Bardiani - C.. | 8 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Healy, Ben | ![]() |
EF Education - EasyPost | 16h 20' 17'' |
2 | ![]() |
Hayter, Leo | ![]() |
Ineos Grenadiers | + 00' 57'' |
3 | ![]() |
Quinn, Sean | ![]() |
EF Education - EasyPost | + 01' 33'' |
4 | ![]() |
Calzoni, Walter | ![]() |
Q36.5 Pro Cycling Team | + 01' 35'' |
5 | ![]() |
Graat, Tijmen | ![]() |
Jumbo - Visma | + 01' 50'' |
6 | ![]() |
Engelhardt, Felix | ![]() |
Team Jayco AlUla | + 01' 59'' |
7 | ![]() |
Staune-Mittet, Johannes | ![]() |
Jumbo - Visma | + 02' 31'' |
8 | ![]() |
Tercero, Fernando | ![]() |
EOLO - Kometa Cycling Team | + 02' 46'' |
9 | ![]() |
Piganzoli, Davide | ![]() |
EOLO - Kometa Cycling Team | + 04' 43'' |
10 | ![]() |
Lipowitz, Florian | ![]() |
Bora - Hansgrohe | + 05' 17'' |
# | Team | Time | |
1 | ![]() |
EF Education - EasyPost | 49h 00' 46'' |
2 | ![]() |
Jumbo - Visma | + 06' 30'' |
3 | ![]() |
Green Project - Bardiani - CSF - Faizanè | + 12' 10'' |
4 | ![]() |
Soudal - Quick-Step | + 13' 19'' |
5 | ![]() |
EOLO - Kometa Cycling Team | + 14' 34'' |
6 | ![]() |
Israel - Premier Tech | + 18' 03'' |
7 | ![]() |
Trek - Segafredo | + 20' 10'' |
8 | ![]() |
Bingoal - WB | + 22' 39'' |
9 | ![]() |
Bora - Hansgrohe | + 34' 48'' |
10 | ![]() |
Team Jayco AlUla | + 35' 44'' |
![]() |
Schmid, Mauro (SOQ) | 264 |
![]() |
Healy, Ben (EFE) | 164 |
![]() |
Shaw, James (EFE) | 135 |
![]() |
Calzoni, Walter (Q36) | 110 |
![]() |
Pozzovivo, Domenico (IPT) | 88 |
![]() |
Schmid, Mauro (SOQ) | 98.0 % |
![]() |
Gloag, Thomas (TJV) | 88.8 % |
![]() |
Tesfazion, Natnael (TFS) | 87.2 % |
![]() |
Pozzovivo, Domenico (IPT) | 80.4 % |
![]() |
Cavagna, Rémi (SOQ) | 79.2 % |
Statistics |
Category | 2023 | vs 2022 | ||
Participants | 250 | 12.9% | ||
Male | 238 | 14.7% | ||
Female | 12 | 50.0% | ||
Leagues | 181 | 32.2% |