Strade Bianche game

Tour de Sol

#  Participant PC MC GC T PP EQ Pts H2H
1  Striets - - 350 20 -1 24 393
2  cashew - - 321 20 -1 38 378
3  ufopeer - - 316 20 -3 33 366
4  Akribomba - - 327 20 -2 17 362
5  Batigoal001 - - 307 20 -1 15 341
6  Pantaniheld - - 305 20 -2 - 323
#  Participant Y IY PP Pts H2H
1  Striets - 21 - 21
2  Batigoal001 - 16 - 16
3  Akribomba - 12 - 12
4  cashew - 12 - 12
5  Pantaniheld - 10 - 10
6  ufopeer - 10 - 10


© Wijnreder Media