Leaders |
![]() |
![]() |
Wout voor Groen | 1269 |
![]() |
![]() |
dennisvdrunen | 973 |
![]() |
![]() |
De Stifters | 48 |
![]() |
![]() |
Jufietska | 98 |
![]() |
Canastalapasta | 998 |
![]() |
![]() |
Wout voor Groen | 1269 |
2 | ![]() |
dennisvdrunen | 1236 |
3 | ![]() |
Kasseienkoning | 1212 |
4 | ![]() |
Charlie57 | 1203 |
5 | ![]() |
Cingolaciquete | 1195 |
Stage 5 classification |
1 | ![]() |
StefanB | 206 |
2 | ![]() |
Fatty | 206 |
3 | ![]() |
Roland200 | 206 |
4 | ![]() |
Charlie57 | 202 |
5 | ![]() |
dennisvdrunen | 198 |
Results after stage 5 |
# | Rider | Team | Time | ||
1 | ![]() |
Clarke, Simon | ![]() |
Israel - Premier Tech | 3h 13' 35'' |
2 | ![]() |
Hoorn, Taco van der | ![]() |
Intermarché - Wanty - Gobert.. | + 00' 00'' |
3 | ![]() |
Hagen, Edvald Boasson | ![]() |
Team TotalEnergies | + 00' 02'' |
4 | ![]() |
Powless, Neilson | ![]() |
EF Education - EasyPost | + 00' 04'' |
5 | ![]() |
Cort, Magnus | ![]() |
EF Education - EasyPost | + 00' 30'' |
6 | ![]() |
Stuyven, Jasper | ![]() |
Trek - Segafredo | + 00' 51'' |
7 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | + 00' 51'' |
8 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Deceuninck | + 01' 04'' |
9 | ![]() |
Jakobsen, Fabio | ![]() |
Quick-Step Alpha Vinyl Team | + 01' 04'' |
10 | ![]() |
Mozzato, Luca | ![]() |
B&B Hôtels p/b KTM | + 01' 04'' |
# | Rider | Team | Time | ||
1 | ![]() |
Aert, Wout van | ![]() |
Jumbo - Visma | 16h 17' 22'' |
2 | ![]() |
Powless, Neilson | ![]() |
EF Education - EasyPost | + 00' 13'' |
3 | ![]() |
Hagen, Edvald Boasson | ![]() |
Team TotalEnergies | + 00' 14'' |
4 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | + 00' 19'' |
5 | ![]() |
Lampaert, Yves | ![]() |
Quick-Step Alpha Vinyl Team | + 00' 25'' |
6 | ![]() |
Pedersen, Mads | ![]() |
Trek - Segafredo | + 00' 36'' |
7 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | + 00' 40'' |
8 | ![]() |
Yates, Adam | ![]() |
Ineos Grenadiers | + 00' 48'' |
9 | ![]() |
Pidcock, Tom | ![]() |
Ineos Grenadiers | + 00' 49'' |
10 | ![]() |
Thomas, Geraint | ![]() |
Ineos Grenadiers | + 00' 50'' |
# | Rider | Team | Points | ||
1 | ![]() |
Aert, Wout van | ![]() |
Jumbo - Visma | 178 pts |
2 | ![]() |
Jakobsen, Fabio | ![]() |
Quick-Step Alpha Vinyl Team | 126 pts |
3 | ![]() |
Cort, Magnus | ![]() |
EF Education - EasyPost | 86 pts |
4 | ![]() |
Sagan, Peter | ![]() |
Team TotalEnergies | 86 pts |
5 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Deceuninck | 76 pts |
6 | ![]() |
Laporte, Christophe | ![]() |
Jumbo - Visma | 73 pts |
7 | ![]() |
Clarke, Simon | ![]() |
Israel - Premier Tech | 67 pts |
8 | ![]() |
Groenewegen, Dylan | ![]() |
Team BikeExchange - Jayco | 60 pts |
9 | ![]() |
Hoorn, Taco van der | ![]() |
Intermarché - Wanty - Gobert.. | 50 pts |
10 | ![]() |
Ewan, Caleb | ![]() |
Lotto - Soudal | 45 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Cort, Magnus | ![]() |
EF Education - EasyPost | 11 pts |
2 | ![]() |
Aert, Wout van | ![]() |
Jumbo - Visma | 1 pts |
3 | ![]() |
Simmons, Quinn | ![]() |
Trek - Segafredo | -1 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | 16h 17' 41'' |
2 | ![]() |
Pidcock, Tom | ![]() |
Ineos Grenadiers | + 00' 30'' |
3 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Deceuninck | + 01' 22'' |
4 | ![]() |
Vermeersch, Florian | ![]() |
Lotto - Soudal | + 02' 28'' |
5 | ![]() |
Mozzato, Luca | ![]() |
B&B Hôtels p/b KTM | + 02' 40'' |
6 | ![]() |
McNulty, Brandon | ![]() |
UAE Team Emirates | + 02' 44'' |
7 | ![]() |
Leknessund, Andreas | ![]() |
Team DSM | + 03' 00'' |
8 | ![]() |
Bissegger, Stefan | ![]() |
EF Education - EasyPost | + 03' 13'' |
9 | ![]() |
Honoré, Mikkel | ![]() |
Quick-Step Alpha Vinyl Team | + 03' 16'' |
10 | ![]() |
Jorgenson, Matteo | ![]() |
Movistar Team | + 03' 28'' |
# | Team | Time | |
1 | ![]() |
Ineos Grenadiers | 48h 54' 18'' |
2 | ![]() |
Jumbo - Visma | + 00' 01'' |
3 | ![]() |
Trek - Segafredo | + 00' 03'' |
4 | ![]() |
EF Education - EasyPost | + 00' 06'' |
5 | ![]() |
Quick-Step Alpha Vinyl Team | + 00' 21'' |
6 | ![]() |
Intermarché - Wanty - Gobert Matériaux | + 00' 23'' |
7 | ![]() |
Bora - Hansgrohe | + 00' 36'' |
8 | ![]() |
Groupama - FDJ | + 01' 14'' |
9 | ![]() |
Team DSM | + 01' 23'' |
10 | ![]() |
Team Arkéa - Samsic | + 01' 50'' |
![]() |
Aert, Wout van (TJV) | 242 |
![]() |
Cort, Magnus (EFE) | 148 |
![]() |
Jakobsen, Fabio (QST) | 137 |
![]() |
Sagan, Peter (TEN) | 107 |
![]() |
Philipsen, Jasper (AFC) | 105 |
![]() |
Pogačar, Tadej (UAD) | 96.3 % |
![]() |
Aert, Wout van (TJV) | 91.6 % |
![]() |
Roglič, Primož (TJV) | 84.7 % |
![]() |
Jakobsen, Fabio (QST) | 76.5 % |
![]() |
Poel, Mathieu van der (AFC) | 75.8 % |
Statistics |
Category | 2022 | vs 2021 | ||
Participants | 5525 | 6.2% | ||
Male | 4994 | 6.4% | ||
Female | 531 | 4.7% | ||
Leagues | 1657 | -1.6% |