Leaders |
![]() |
![]() |
Yghghjhj | 3489 |
![]() |
![]() |
Jojo2010 | 1965 |
![]() |
![]() |
adrian borie | 541 |
![]() |
![]() |
Tonny Cornelis | 413 |
![]() |
![]() |
![]() |
Yghghjhj | 3489 |
2 | ![]() |
FC de Boschebollen | 3334 |
3 | ![]() |
geraldino | 3313 |
4 | ![]() |
Marijn-7 | 3285 |
5 | ![]() |
Uuuijj | 3282 |
Stage 20 classification |
1 | ![]() |
DRSRVRA | 248 |
2 | ![]() |
jan-pieter | 247 |
3 | ![]() |
iligalion | 244 |
4 | ![]() |
Aljan | 240 |
5 | ![]() |
Braamstruik | 238 |
Results after stage 20 |
# | Rider | Team | Time | ||
1 | ![]() |
Cavendish, Mark | ![]() |
Team HTC - Columbia | 2h 42' 21'' |
2 | ![]() |
Petacchi, Alessandro | ![]() |
Lampre - Farnese Vini | + 00' 00'' |
3 | ![]() |
Dean, Julian | ![]() |
Garmin - Transitions | + 00' 00'' |
4 | ![]() |
Roelandts, Jürgen | ![]() |
Omega Pharma - Lotto | + 00' 00'' |
5 | ![]() |
Freire, Óscar | ![]() |
Rabobank | + 00' 00'' |
6 | ![]() |
Ciolek, Gerald | ![]() |
Team Milram | + 00' 00'' |
7 | ![]() |
Hushovd, Thor | ![]() |
Cervélo TestTeam | + 00' 00'' |
8 | ![]() |
Breschel, Matti | ![]() |
Team Saxo Bank | + 00' 00'' |
9 | ![]() |
McEwen, Robbie | ![]() |
Team Katusha | + 00' 00'' |
10 | ![]() |
Oss, Daniel | ![]() |
Liquigas - Doimo | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Contador, Alberto | ![]() |
Astana | 91h 58' 48'' |
2 | ![]() |
Schleck, Andy | ![]() |
Team Saxo Bank | + 00' 39'' |
# | Rider | Team | Points | ||
1 | ![]() |
Petacchi, Alessandro | ![]() |
Lampre - Farnese Vini | 243 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Charteau, Anthony | ![]() |
Bbox Bouygues Telecom | 143 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Schleck, Andy | ![]() |
Team Saxo Bank | 91h 59' 27'' |
# | Team | Time | |
1 | ![]() |
Team RadioShack | 276h 02' 03'' |
![]() |
Schleck, Andy (SAX) | 552 |
![]() |
Contador, Alberto (AST) | 435 |
![]() |
Petacchi, Alessandro (LAM) | 373 |
![]() |
Hushovd, Thor (CTT) | 338 |
![]() |
Cavendish, Mark (THR) | 335 |
![]() |
Contador, Alberto (AST) | 91.9 % |
![]() |
Cavendish, Mark (THR) | 71.1 % |
![]() |
Schleck, Andy (SAX) | 68.0 % |
![]() |
Farrar, Tyler (GRM) | 46.3 % |
![]() |
Boom, Lars (RAB) | 42.2 % |
Statistics |
Category | 2010 | vs 2009 | ||
Participants | 1929 | 11.7% | ||
Male | 1751 | 11.1% | ||
Female | 178 | 17.2% | ||
Leagues | 267 | 56.1% |