Leaders |
![]() |
![]() |
Wasiman | 4654 |
![]() |
![]() |
Tuff Kote Dinol | 2560 |
![]() |
![]() |
Bernard | 950 |
![]() |
![]() |
Jonge Honden | 469 |
![]() |
Tour de France | 3967 |
![]() |
![]() |
Wasiman | 4654 |
2 | ![]() |
Tuff Kote Dinol | 4641 |
3 | ![]() |
baldini | 4609 |
4 | ![]() |
chlaenen | 4596 |
5 | ![]() |
Bernard | 4576 |
Stage 21 classification |
1 | ![]() |
AleJet | 243 |
2 | ![]() |
snoek7baars | 227 |
3 | ![]() |
debeulvanweert | 225 |
4 | ![]() |
C. Segers | 223 |
5 | ![]() |
Ralf Vos | 222 |
Results after stage 21 |
# | Rider | Team | Time | ||
1 | ![]() |
Greipel, André | ![]() |
Lotto - Soudal | 2h 43' 08'' |
2 | ![]() |
Sagan, Peter | ![]() |
Tinkoff | + 00' 00'' |
3 | ![]() |
Kristoff, Alexander | ![]() |
Team Katusha | + 00' 00'' |
4 | ![]() |
Hagen, Edvald Boasson | ![]() |
Team Dimension Data | + 00' 00'' |
5 | ![]() |
Matthews, Michael | ![]() |
Orica - BikeExchange | + 00' 00'' |
6 | ![]() |
Stuyven, Jasper | ![]() |
Trek - Segafredo | + 00' 00'' |
7 | ![]() |
Navardauskas, Ramūnas | ![]() |
Cannondale - Drapac Pro Cycl.. | + 00' 00'' |
8 | ![]() |
Laporte, Christophe | ![]() |
Cofidis, solutions crédits | + 00' 00'' |
9 | ![]() |
Bennett, Sam | ![]() |
Bora - Argon 18 | + 00' 00'' |
10 | ![]() |
Janse van Rensburg, Re.. | ![]() |
Team Dimension Data | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Froome, Chris | ![]() |
Team Sky | 89h 04' 48'' |
2 | ![]() |
Bardet, Romain | ![]() |
Ag2r La Mondiale | + 04' 05'' |
3 | ![]() |
Quintana, Nairo | ![]() |
Movistar Team | + 04' 21'' |
4 | ![]() |
Yates, Adam | ![]() |
Orica - BikeExchange | + 04' 42'' |
5 | ![]() |
Porte, Richie | ![]() |
BMC Racing Team | + 05' 17'' |
6 | ![]() |
Valverde, Alejandro | ![]() |
Movistar Team | + 06' 16'' |
7 | ![]() |
Rodríguez, Joaquim | ![]() |
Team Katusha | + 06' 58'' |
8 | ![]() |
Meintjes, Louis | ![]() |
Lampre - Merida | + 06' 58'' |
9 | ![]() |
Martin, Dan | ![]() |
Etixx - Quick-Step | + 07' 04'' |
10 | ![]() |
Kreuziger, Roman | ![]() |
Tinkoff | + 07' 11'' |
# | Rider | Team | Points | ||
1 | ![]() |
Sagan, Peter | ![]() |
Tinkoff | 470 pts |
2 | ![]() |
Kittel, Marcel | ![]() |
Etixx - Quick-Step | 228 pts |
3 | ![]() |
Matthews, Michael | ![]() |
Orica - BikeExchange | 199 pts |
4 | ![]() |
Greipel, André | ![]() |
Lotto - Soudal | 178 pts |
5 | ![]() |
Kristoff, Alexander | ![]() |
Team Katusha | 172 pts |
6 | ![]() |
Coquard, Bryan | ![]() |
Direct Energie | 156 pts |
7 | ![]() |
De Gendt, Thomas | ![]() |
Lotto - Soudal | 154 pts |
8 | ![]() |
Van Avermaet, Greg | ![]() |
BMC Racing Team | 136 pts |
9 | ![]() |
Froome, Chris | ![]() |
Team Sky | 131 pts |
10 | ![]() |
Majka, Rafał | ![]() |
Tinkoff | 120 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Majka, Rafał | ![]() |
Tinkoff | 209 pts |
2 | ![]() |
De Gendt, Thomas | ![]() |
Lotto - Soudal | 130 pts |
3 | ![]() |
Pantano, Jarlinson | ![]() |
IAM Cycling | 121 pts |
4 | ![]() |
Zakarin, Ilnur | ![]() |
Team Katusha | 84 pts |
5 | ![]() |
Costa, Rui | ![]() |
Lampre - Merida | 76 pts |
6 | ![]() |
Pauwels, Serge | ![]() |
Team Dimension Data | 62 pts |
7 | ![]() |
Clement, Stef | ![]() |
IAM Cycling | 53 pts |
8 | ![]() |
Nibali, Vincenzo | ![]() |
Astana Pro Team | 36 pts |
9 | ![]() |
Đurasek, Kristijan | ![]() |
Lampre - Merida | 36 pts |
10 | ![]() |
Voeckler, Thomas | ![]() |
Direct Energie | 33 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Yates, Adam | ![]() |
Orica - BikeExchange | 89h 09' 30'' |
2 | ![]() |
Meintjes, Louis | ![]() |
Lampre - Merida | + 02' 16'' |
3 | ![]() |
Buchmann, Emanuel | ![]() |
Bora - Argon 18 | + 42' 58'' |
4 | ![]() |
Barguil, Warren | ![]() |
Team Giant - Alpecin | + 47' 32'' |
5 | ![]() |
Kelderman, Wilco | ![]() |
Team Lotto NL - Jumbo | + 1h 19' 56'' |
6 | ![]() |
Alaphilippe, Julian | ![]() |
Etixx - Quick-Step | + 1h 55' 27'' |
7 | ![]() |
Polanc, Jan | ![]() |
Lampre - Merida | + 2h 13' 42'' |
8 | ![]() |
Sepúlveda, Eduardo | ![]() |
Fortuneo - Vital Concept | + 2h 23' 45'' |
9 | ![]() |
Lutsenko, Alexey | ![]() |
Astana Pro Team | + 2h 37' 10'' |
10 | ![]() |
Konrad, Patrick | ![]() |
Bora - Argon 18 | + 2h 41' 50'' |
# | Team | Time | |
1 | ![]() |
Movistar Team | 267h 20' 45'' |
2 | ![]() |
Team Sky | + 08' 14'' |
3 | ![]() |
BMC Racing Team | + 48' 11'' |
4 | ![]() |
Ag2r La Mondiale | + 56' 50'' |
5 | ![]() |
Astana Pro Team | + 1h 16' 58'' |
6 | ![]() |
Tinkoff | + 1h 52' 23'' |
7 | ![]() |
Trek - Segafredo | + 2h 00' 16'' |
8 | ![]() |
IAM Cycling | + 2h 10' 03'' |
9 | ![]() |
Team Katusha | + 2h 29' 13'' |
10 | ![]() |
Lampre - Merida | + 2h 35' 18'' |
![]() |
Sagan, Peter (TNK) | 613 |
![]() |
Majka, Rafał (TNK) | 527 |
![]() |
De Gendt, Thomas (LTS) | 475 |
![]() |
Froome, Chris (SKY) | 469 |
![]() |
Yates, Adam (OBE) | 383 |
![]() |
Froome, Chris (SKY) | 92.9 % |
![]() |
Quintana, Nairo (MOV) | 88.6 % |
![]() |
Sagan, Peter (TNK) | 87.6 % |
![]() |
Kittel, Marcel (EQS) | 84.8 % |
![]() |
Greipel, André (LTS) | 75.4 % |
Statistics |
Category | 2016 | vs 2015 | ||
Participants | 7088 | 3.2% | ||
Male | 6332 | 3.2% | ||
Female | 756 | 2.7% | ||
Leagues | 1700 | 12.0% |