Leaders |
![]() |
![]() |
Talwin | 4457 |
![]() |
![]() |
Piejeer | 2456 |
![]() |
![]() |
Ruben W | 939 |
![]() |
![]() |
De Jonge Renner | 460 |
![]() |
Steens en vrienden | 3686 |
![]() |
![]() |
Talwin | 4457 |
2 | ![]() |
UK-181 | 4292 |
3 | ![]() |
Peter De K | 4193 |
4 | ![]() |
Robert Hushovd | 4159 |
5 | ![]() |
robert.gazon | 4150 |
Stage 21 classification |
1 | ![]() |
Mark Cavendish | 222 |
2 | ![]() |
Femme Fatale | 215 |
3 | ![]() |
menueten | 209 |
4 | ![]() |
De prijzenpakkers | 208 |
5 | ![]() |
Koppelkoersje | 203 |
Results after stage 21 |
# | Rider | Team | Time | ||
1 | ![]() |
Kristoff, Alexander | ![]() |
UAE Team Emirates | 2h 46' 36'' |
2 | ![]() |
Degenkolb, John | ![]() |
Trek - Segafredo | + 00' 00'' |
3 | ![]() |
Démare, Arnaud | ![]() |
Groupama - FDJ | + 00' 00'' |
4 | ![]() |
Hagen, Edvald Boasson | ![]() |
Team Dimension Data | + 00' 00'' |
5 | ![]() |
Laporte, Christophe | ![]() |
Cofidis, solutions crédits | + 00' 00'' |
6 | ![]() |
Richeze, Maximiliano | ![]() |
Quick-Step Floors | + 00' 00'' |
7 | ![]() |
Colbrelli, Sonny | ![]() |
Bahrain - Merida | + 00' 00'' |
8 | ![]() |
Sagan, Peter | ![]() |
Bora - Hansgrohe | + 00' 00'' |
9 | ![]() |
Pasqualon, Andrea | ![]() |
Wanty - Groupe Gobert | + 00' 00'' |
10 | ![]() |
De Buyst, Jasper | ![]() |
Lotto - Soudal | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Thomas, Geraint | ![]() |
Team Sky | 83h 17' 13'' |
2 | ![]() |
Dumoulin, Tom | ![]() |
Team Sunweb | + 01' 51'' |
3 | ![]() |
Froome, Chris | ![]() |
Team Sky | + 02' 24'' |
4 | ![]() |
Roglič, Primož | ![]() |
Team Lotto NL - Jumbo | + 03' 22'' |
5 | ![]() |
Kruijswijk, Steven | ![]() |
Team Lotto NL - Jumbo | + 06' 08'' |
6 | ![]() |
Bardet, Romain | ![]() |
Ag2r La Mondiale | + 06' 57'' |
7 | ![]() |
Landa, Mikel | ![]() |
Movistar Team | + 07' 37'' |
8 | ![]() |
Martin, Dan | ![]() |
UAE Team Emirates | + 09' 05'' |
9 | ![]() |
Zakarin, Ilnur | ![]() |
Team Katusha - Alpecin | + 12' 37'' |
10 | ![]() |
Quintana, Nairo | ![]() |
Movistar Team | + 14' 18'' |
# | Rider | Team | Points | ||
1 | ![]() |
Sagan, Peter | ![]() |
Bora - Hansgrohe | 477 pts |
2 | ![]() |
Kristoff, Alexander | ![]() |
UAE Team Emirates | 246 pts |
3 | ![]() |
Démare, Arnaud | ![]() |
Groupama - FDJ | 203 pts |
4 | ![]() |
Degenkolb, John | ![]() |
Trek - Segafredo | 178 pts |
5 | ![]() |
Alaphilippe, Julian | ![]() |
Quick-Step Floors | 143 pts |
6 | ![]() |
Van Avermaet, Greg | ![]() |
BMC Racing Team | 134 pts |
7 | ![]() |
Pasqualon, Andrea | ![]() |
Wanty - Groupe Gobert | 115 pts |
8 | ![]() |
Thomas, Geraint | ![]() |
Team Sky | 110 pts |
9 | ![]() |
Colbrelli, Sonny | ![]() |
Bahrain - Merida | 104 pts |
10 | ![]() |
Martin, Dan | ![]() |
UAE Team Emirates | 98 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Alaphilippe, Julian | ![]() |
Quick-Step Floors | 170 pts |
2 | ![]() |
Barguil, Warren | ![]() |
Team Fortuneo - Samsic | 91 pts |
3 | ![]() |
Majka, Rafał | ![]() |
Bora - Hansgrohe | 76 pts |
4 | ![]() |
Thomas, Geraint | ![]() |
Team Sky | 74 pts |
5 | ![]() |
Dumoulin, Tom | ![]() |
Team Sunweb | 63 pts |
6 | ![]() |
Roglič, Primož | ![]() |
Team Lotto NL - Jumbo | 56 pts |
7 | ![]() |
Martin, Dan | ![]() |
UAE Team Emirates | 41 pts |
8 | ![]() |
Quintana, Nairo | ![]() |
Movistar Team | 40 pts |
9 | ![]() |
Kangert, Tanel | ![]() |
Astana Pro Team | 39 pts |
10 | ![]() |
Kruijswijk, Steven | ![]() |
Team Lotto NL - Jumbo | 36 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Latour, Pierre | ![]() |
Ag2r La Mondiale | 83h 39' 26'' |
2 | ![]() |
Bernal, Egan | ![]() |
Team Sky | + 05' 39'' |
3 | ![]() |
Martin, Guillaume | ![]() |
Wanty - Groupe Gobert | + 22' 05'' |
4 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | + 1h 07' 48'' |
5 | ![]() |
Martínez, Daniel | ![]() |
EF Education First - Drapac | + 1h 16' 25'' |
6 | ![]() |
Tolhoek, Antwan | ![]() |
Team Lotto NL - Jumbo | + 1h 16' 48'' |
7 | ![]() |
Andersen, Søren | ![]() |
Team Sunweb | + 1h 44' 10'' |
8 | ![]() |
Küng, Stefan | ![]() |
BMC Racing Team | + 1h 45' 01'' |
9 | ![]() |
Soler, Marc | ![]() |
Movistar Team | + 1h 56' 38'' |
10 | ![]() |
Cort, Magnus | ![]() |
Astana Pro Team | + 2h 10' 13'' |
# | Team | Time | |
1 | ![]() |
Movistar Team | 250h 24' 53'' |
2 | ![]() |
Bahrain - Merida | + 12' 33'' |
3 | ![]() |
Team Sky | + 31' 14'' |
4 | ![]() |
Team Lotto NL - Jumbo | + 47' 24'' |
5 | ![]() |
Astana Pro Team | + 1h 15' 32'' |
6 | ![]() |
Team Sunweb | + 1h 58' 54'' |
7 | ![]() |
Ag2r La Mondiale | + 2h 15' 49'' |
8 | ![]() |
BMC Racing Team | + 2h 35' 45'' |
9 | ![]() |
Quick-Step Floors | + 3h 06' 17'' |
10 | ![]() |
Mitchelton - Scott | + 3h 13' 41'' |
![]() |
Sagan, Peter (BOH) | 617 |
![]() |
Alaphilippe, Julian (QST) | 597 |
![]() |
Thomas, Geraint (SKY) | 561 |
![]() |
Kristoff, Alexander (UAD) | 383 |
![]() |
Dumoulin, Tom (SUN) | 354 |
![]() |
Sagan, Peter (BOH) | 87.9 % |
![]() |
Cavendish, Mark (DDD) | 73.4 % |
![]() |
Porte, Richie (BMC) | 68.8 % |
![]() |
Froome, Chris (SKY) | 65.5 % |
![]() |
Gaviria, Fernando (QST) | 64.0 % |
Statistics |
Category | 2018 | vs 2017 | ||
Participants | 6101 | 1.9% | ||
Male | 5447 | 2.3% | ||
Female | 654 | 1.2% | ||
Leagues | 1795 | -0.8% |