Leaders |
![]() |
![]() |
WimVanh | 890 |
![]() |
![]() |
Stoel | 473 |
![]() |
![]() |
@_jona_s_ | 76 |
![]() |
![]() |
Jorge Armesto | 78 |
![]() |
De Vdws | 723 |
![]() |
![]() |
WimVanh | 890 |
2 | ![]() |
DirtyMeat | 883 |
3 | ![]() |
MaartenHendriks | 883 |
4 | ![]() |
Shit, chute! | 880 |
5 | ![]() |
Eddy Evenepoel | 854 |
Stage 4 classification |
1 | ![]() |
Zusterlover | 231 |
2 | ![]() |
THE RED TOWER | 214 |
3 | ![]() |
Jef_fe | 213 |
4 | ![]() |
Sugar Japson | 207 |
5 | ![]() |
DirtyMeat | 205 |
Results after stage 4 |
# | Rider | Team | Time | ||
1 | ![]() |
Bauhaus, Phil | ![]() |
Bahrain Victorious | 3h 47' 01'' |
2 | ![]() |
Ballerini, Davide | ![]() |
Deceuninck - Quick-Step | + 00' 00'' |
3 | ![]() |
Bouhanni, Nacer | ![]() |
Team Arkéa - Samsic | + 00' 00'' |
4 | ![]() |
Moschetti, Matteo | ![]() |
Trek - Segafredo | + 00' 00'' |
5 | ![]() |
Degenkolb, John | ![]() |
Lotto - Soudal | + 00' 00'' |
6 | ![]() |
Coquard, Bryan | ![]() |
B&B Hôtels p/b KTM | + 00' 00'' |
7 | ![]() |
Walls, Matt | ![]() |
Bora - Hansgrohe | + 00' 00'' |
8 | ![]() |
Bonifazio, Niccolò | ![]() |
Total Direct Energie | + 00' 00'' |
9 | ![]() |
Grosu, Eduard | ![]() |
Delko | + 00' 00'' |
10 | ![]() |
Kristoff, Alexander | ![]() |
UAE Team Emirates | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Sosa, Iván | ![]() |
Ineos Grenadiers | 17h 00' 17'' |
2 | ![]() |
Alaphilippe, Julian | ![]() |
Deceuninck - Quick-Step | + 00' 18'' |
3 | ![]() |
Bernal, Egan | ![]() |
Ineos Grenadiers | + 00' 19'' |
4 | ![]() |
Poels, Wout | ![]() |
Bahrain Victorious | + 00' 39'' |
5 | ![]() |
Konrad, Patrick | ![]() |
Bora - Hansgrohe | + 00' 57'' |
6 | ![]() |
Mollema, Bauke | ![]() |
Trek - Segafredo | + 00' 57'' |
7 | ![]() |
Haig, Jack | ![]() |
Bahrain Victorious | + 00' 58'' |
8 | ![]() |
Vansevenant, Mauri | ![]() |
Deceuninck - Quick-Step | + 00' 58'' |
9 | ![]() |
Herrada, Jesús | ![]() |
Cofidis | + 00' 58'' |
10 | ![]() |
Vlasov, Aleksandr | ![]() |
Astana - Premier Tech | + 00' 58'' |
# | Rider | Team | Points | ||
1 | ![]() |
Ballerini, Davide | ![]() |
Deceuninck - Quick-Step | 42 pts |
2 | ![]() |
Bauhaus, Phil | ![]() |
Bahrain Victorious | 20 pts |
3 | ![]() |
Bouhanni, Nacer | ![]() |
Team Arkéa - Samsic | 20 pts |
4 | ![]() |
Ciccone, Giulio | ![]() |
Trek - Segafredo | 18 pts |
5 | ![]() |
Alaphilippe, Julian | ![]() |
Deceuninck - Quick-Step | 16 pts |
6 | ![]() |
Grosu, Eduard | ![]() |
Delko | 14 pts |
7 | ![]() |
Walls, Matt | ![]() |
Bora - Hansgrohe | 14 pts |
8 | ![]() |
Coquard, Bryan | ![]() |
B&B Hôtels p/b KTM | 13 pts |
9 | ![]() |
Moschetti, Matteo | ![]() |
Trek - Segafredo | 13 pts |
10 | ![]() |
Démare, Arnaud | ![]() |
Groupama - FDJ | 12 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Conca, Filippo | ![]() |
Lotto - Soudal | 15 pts |
2 | ![]() |
Leknessund, Andreas | ![]() |
Team DSM | 15 pts |
3 | ![]() |
Cousin, Jérôme | ![]() |
Total Direct Energie | 9 pts |
4 | ![]() |
Fernández, Delio | ![]() |
Delko | 9 pts |
5 | ![]() |
Leveau, Jérémy | ![]() |
Xelliss - Roubaix Lille Métr.. | 8 pts |
6 | ![]() |
Alaphilippe, Julian | ![]() |
Deceuninck - Quick-Step | 7 pts |
7 | ![]() |
Leroux, Samuel | ![]() |
Xelliss - Roubaix Lille Métr.. | 6 pts |
8 | ![]() |
Sosa, Iván | ![]() |
Ineos Grenadiers | 5 pts |
9 | ![]() |
Vansevenant, Mauri | ![]() |
Deceuninck - Quick-Step | 5 pts |
10 | ![]() |
Mas, Lluís | ![]() |
Movistar Team | 5 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Sosa, Iván | ![]() |
Ineos Grenadiers | 17h 00' 17'' |
2 | ![]() |
Bernal, Egan | ![]() |
Ineos Grenadiers | + 00' 19'' |
3 | ![]() |
Vansevenant, Mauri | ![]() |
Deceuninck - Quick-Step | + 00' 58'' |
4 | ![]() |
Vlasov, Aleksandr | ![]() |
Astana - Premier Tech | + 00' 58'' |
5 | ![]() |
Paret-Peintre, Aurélien | ![]() |
Ag2r Citroën Team | + 01' 28'' |
6 | ![]() |
Jorgenson, Matteo | ![]() |
Movistar Team | + 01' 28'' |
7 | ![]() |
Rodríguez, Carlos | ![]() |
Ineos Grenadiers | + 02' 18'' |
8 | ![]() |
Schelling, Ide | ![]() |
Bora - Hansgrohe | + 03' 52'' |
9 | ![]() |
González, Abner | ![]() |
Movistar Team | + 04' 26'' |
10 | ![]() |
Oldani, Stefano | ![]() |
Lotto - Soudal | + 04' 52'' |
# | Team | Time | |
1 | ![]() |
Ineos Grenadiers | 51h 03' 44'' |
2 | ![]() |
Bahrain Victorious | + 00' 44'' |
3 | ![]() |
Ag2r Citroën Team | + 03' 29'' |
4 | ![]() |
Bora - Hansgrohe | + 03' 31'' |
5 | ![]() |
Astana - Premier Tech | + 03' 50'' |
6 | ![]() |
Movistar Team | + 04' 28'' |
7 | ![]() |
Team Qhubeka Assos | + 06' 39'' |
8 | ![]() |
Cofidis | + 09' 00'' |
9 | ![]() |
Deceuninck - Quick-Step | + 09' 53'' |
10 | ![]() |
Team Arkéa - Samsic | + 11' 35'' |
![]() |
Ballerini, Davide (DQT) | 135 |
![]() |
Sosa, Iván (IGD) | 130 |
![]() |
Alaphilippe, Julian (DQT) | 124 |
![]() |
Bernal, Egan (IGD) | 95 |
![]() |
Ciccone, Giulio (TFS) | 77 |
![]() |
Vlasov, Aleksandr (APT) | 81.8 % |
![]() |
Bouhanni, Nacer (ARK) | 69.8 % |
![]() |
Paret-Peintre, Aurélien (ACT) | 68.0 % |
![]() |
Sosa, Iván (IGD) | 62.4 % |
![]() |
Démare, Arnaud (GFC) | 53.7 % |
Statistics |
Category | 2021 | vs 2020 | ||
Participants | 484 | 66.9% | ||
Male | 455 | 63.7% | ||
Female | 29 | 141.7% | ||
Leagues | 284 | 18.3% |