Leaders |
![]() |
![]() |
Max's Cycling T | 1956 |
![]() |
![]() |
Max's Cycling T | 923 |
![]() |
![]() |
Als de brandweer | 397 |
![]() |
![]() |
Jon-kies | 179 |
![]() |
Haagse Helden | 1601 |
![]() |
![]() |
Max's Cycling T | 1956 |
2 | ![]() |
Isidro Nozal | 1899 |
3 | ![]() |
Paniagua | 1879 |
4 | ![]() |
Steven | 1873 |
5 | ![]() |
Paul de Rouleur | 1860 |
Stage 8 classification |
1 | ![]() |
Nielszwikker | 357 |
2 | ![]() |
Hannessson | 354 |
3 | ![]() |
Isidro Nozal | 351 |
4 | ![]() |
Cies | 328 |
5 | ![]() |
Mini Spratty | 308 |
Results after stage 8 |
# | Rider | Team | Time | ||
1 | ![]() |
Mugisha, Moïse | ![]() |
ProTouch | 2h 08' 16'' |
2 | ![]() |
Dujardin, Sandy | ![]() |
Team TotalEnergies | + 00' 00'' |
3 | ![]() |
Geniez, Alexandre | ![]() |
Team TotalEnergies | + 00' 00'' |
4 | ![]() |
Teugels, Lennert | ![]() |
Tarteletto - Isorex | + 01' 42'' |
5 | ![]() |
Muluberhan, Henok | ![]() |
Bike Aid | + 01' 49'' |
6 | ![]() |
Alba, Juan | ![]() |
Drone Hopper - Androni Gioca.. | + 01' 50'' |
7 | ![]() |
Madrazo, Ángel | ![]() |
Burgos - BH | + 01' 52'' |
8 | ![]() |
Ewart, Jesse | ![]() |
Bike Aid | + 01' 52'' |
9 | ![]() |
Budiak, Anatolii | ![]() |
Terengganu Polygon Cycling T.. | + 01' 53'' |
10 | ![]() |
Tesfazion, Natnael | ![]() |
Drone Hopper - Androni Gioca.. | + 01' 53'' |
# | Rider | Team | Time | ||
1 | ![]() |
Tesfazion, Natnael | ![]() |
Drone Hopper - Androni Gioca.. | 23h 25' 34'' |
2 | ![]() |
Budiak, Anatolii | ![]() |
Terengganu Polygon Cycling T.. | + 00' 26'' |
3 | ![]() |
Ewart, Jesse | ![]() |
Bike Aid | + 00' 48'' |
4 | ![]() |
Madrazo, Ángel | ![]() |
Burgos - BH | + 00' 57'' |
5 | ![]() |
Muluberhan, Henok | ![]() |
Bike Aid | + 01' 17'' |
6 | ![]() |
Marchand, Gianni | ![]() |
Tarteletto - Isorex | + 02' 13'' |
7 | ![]() |
Main, Kent | ![]() |
ProTouch | + 02' 21'' |
8 | ![]() |
Alba, Juan | ![]() |
Drone Hopper - Androni Gioca.. | + 02' 22'' |
9 | ![]() |
Manizabayo, Eric | ![]() |
Benediction Ignite | + 02' 49'' |
10 | ![]() |
Hayter, Leo | ![]() |
Great Britain | + 03' 10'' |
# | Rider | Team | Points | ||
1 | ![]() |
Mugisha, Moïse | ![]() |
ProTouch | 65 pts |
2 | ![]() |
Nsengimana, Jean-Bosco | ![]() |
Benediction Ignite | 61 pts |
3 | ![]() |
Dujardin, Sandy | ![]() |
Team TotalEnergies | 50 pts |
4 | ![]() |
Geniez, Alexandre | ![]() |
Team TotalEnergies | 37 pts |
5 | ![]() |
Goldstein, Omer | ![]() |
Israel - Premier Tech | 34 pts |
6 | ![]() |
Aparicio, Mario | ![]() |
Burgos - BH | 25 pts |
7 | ![]() |
Madrazo, Ángel | ![]() |
Burgos - BH | 24 pts |
8 | ![]() |
Rolland, Pierre | ![]() |
B&B Hôtels p/b KTM | 24 pts |
9 | ![]() |
Boileau, Alan | ![]() |
B&B Hôtels p/b KTM | 19 pts |
10 | ![]() |
Muluberhan, Henok | ![]() |
Bike Aid | 19 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Tesfazion, Natnael | ![]() |
Drone Hopper - Androni Gioca.. | 23h 25' 34'' |
2 | ![]() |
Muluberhan, Henok | ![]() |
Bike Aid | + 01' 17'' |
3 | ![]() |
Hayter, Leo | ![]() |
Great Britain | + 03' 10'' |
4 | ![]() |
Muhoza, Eric | ![]() |
Rwanda | + 05' 52'' |
5 | ![]() |
Mackellar, Alastair | ![]() |
Israel - Premier Tech | + 27' 01'' |
6 | ![]() |
Niyonkuru, Samuel | ![]() |
Rwanda | + 27' 03'' |
7 | ![]() |
Mol, Wesley | ![]() |
Bike Aid | + 27' 44'' |
8 | ![]() |
Iradukunda, Emmanuel | ![]() |
Rwanda | + 28' 39'' |
9 | ![]() |
Goeman, Andreas | ![]() |
Tarteletto - Isorex | + 28' 50'' |
10 | ![]() |
Aparicio, Mario | ![]() |
Burgos - BH | + 30' 54'' |
# | Team | Time | |
1 | ![]() |
Bike Aid | 70h 27' 04'' |
2 | ![]() |
Drone Hopper - Androni Giocattoli | + 08' 03'' |
3 | ![]() |
ProTouch | + 10' 30'' |
4 | ![]() |
Tarteletto - Isorex | + 19' 04'' |
5 | ![]() |
Team TotalEnergies | + 21' 57'' |
6 | ![]() |
Benediction Ignite | + 28' 51'' |
7 | ![]() |
Rwanda | + 41' 08'' |
8 | ![]() |
Terengganu Polygon Cycling Team | + 1h 02' 18'' |
9 | ![]() |
Israel - Premier Tech | + 1h 04' 37'' |
10 | ![]() |
Wildlife Generation Pro Cycling Team | + 1h 12' 43'' |
![]() |
Dujardin, Sandy (TEN) | 252 |
![]() |
Tesfazion, Natnael (DRA) | 218 |
![]() |
Geniez, Alexandre (TEN) | 204 |
![]() |
Muluberhan, Henok (BAI) | 189 |
![]() |
Madrazo, Ángel (BBH) | 170 |
![]() |
Restrepo, Jhonatan (DRA) | 88.0 % |
![]() |
Rolland, Pierre (BBK) | 86.2 % |
![]() |
Geniez, Alexandre (TEN) | 79.7 % |
![]() |
Tesfazion, Natnael (DRA) | 76.1 % |
![]() |
Boileau, Alan (BBK) | 72.5 % |
Statistics |
Category | 2022 | vs 2021 | ||
Participants | 276 | 3.8% | ||
Male | 261 | 2.2% | ||
Female | 15 | 25.0% | ||
Leagues | 187 | -22.1% |