Tour of Japan |
On Thursday 19 May 2022 the 24th edition of the Tour of Japan will start in the Japanese city Iida. Do you want to experience all stages with a lot of excitement? Then join the Tour of Japan game and find out who knows the most about cycling. You can create a league together with family and/or friends. Playing this game is free of charge.
Countdown |
Days | Hours | Mins | Secs |
08:53 | ![]() |
ophiuko | |
06:48 | ![]() |
Mitte | |
03:41 | ![]() |
Bou | |
16-05 | ![]() |
Bontempi | |
16-05 | ![]() |
Malinas |
Statistics |
Category | 2022 | vs 2021 | ||
Participants | 112 | - | ||
Male | 108 | - | ||
Female | 4 | - | ||
Leagues | 179 | - |
Latest changes on the startlist |
10-05 | ![]() |
Koishi, Yuma | ![]() |
Team Ukyo | ||
10-05 | ![]() |
Dyball, Ben | ![]() |
Team Ukyo | ||
10-05 | ![]() |
Earle, Nathan | ![]() |
Team Ukyo | ||
10-05 | ![]() |
Ishibashi, Manabu | ![]() |
Team Ukyo | ||
10-05 | ![]() |
Kreder, Raymond | ![]() |
Team Ukyo | ||
08-05 | ![]() |
Sueyoshi, Haruki | ![]() |
Kyoto Sangyou University | ||
08-05 | ![]() |
Yamada, Jun | ![]() |
Kyoto Sangyou University | ||
08-05 | ![]() |
Hironaka, Hijiri | ![]() |
Kyoto Sangyou University | ||
08-05 | ![]() |
Yoshida, Keigo | ![]() |
Kyoto Sangyou University | ||
08-05 | ![]() |
Yachi, Kenta | ![]() |
Kyoto Sangyou University |