![]() |
Jan-Martin | 336 | |
2 | ![]() |
Team-G67 | 322 |
3 | ![]() |
Steven | 321 |
4 | ![]() |
60956 | 300 |
5 | ![]() |
Manolo Saiz | 298 |
![]() |
![]() |
Manolo Saiz | 42 |
2 | ![]() |
Jufietska | 42 |
3 | ![]() |
Jon-kies | 41 |
4 | ![]() |
frodo | 39 |
5 | ![]() |
CTF | 34 |
![]() |
PCM Focus | 258.00 | |
2 | Gokhekje Vuelta 2018 | 255.67 | |
3 | Cafe Murphy's Law .. | 255.67 | |
4 | Sittard-Geleen | 249.33 | |
5 | Liwwadders | 241.17 |
# | Rider | Team | Time | ||
1 | ![]() |
Velasco, Simone | ![]() |
Neri Sottoli-Selle Italia-KTM | 5h 10' 21'' |
2 | ![]() |
Bagioli, Nicola | ![]() |
Nippo-Vini Fantini-Faizanè | + 00' 42'' |
3 | ![]() |
Sobrero, Matteo | ![]() |
Italy | + 00' 42'' |
4 | ![]() |
Gavazzi, Francesco | ![]() |
Androni Giocattoli-Sidermec | + 00' 42'' |
5 | ![]() |
Peters, Nans | ![]() |
Ag2r La Mondiale | + 00' 42'' |
6 | ![]() |
Ciccone, Giulio | ![]() |
Italy | + 00' 42'' |
7 | ![]() |
Frankiny, Kilian | ![]() |
Groupama-FDJ | + 00' 42'' |
8 | ![]() |
Arslanov, Ildar | ![]() |
Gazprom-RusVelo | + 00' 42'' |
9 | ![]() |
Bidard, François | ![]() |
Ag2r La Mondiale | + 00' 42'' |
10 | ![]() |
Cimolai, Davide | ![]() |
Israel Cycling Academy | + 01' 18'' |
![]() |
Brambilla, Gianluca (ITA) | 94.4 % |
![]() |
Visconti, Giovanni (NSK) | 93.6 % |
![]() |
Canola, Marco (NIP) | 92.3 % |
![]() |
Gavazzi, Francesco (ANS) | 85.0 % |
![]() |
Felline, Fabio (ITA) | 82.1 % |
Statistics |
Category | 2019 | vs 2018 | ||
Participants | 234 | 11.0% | ||
Male | 227 | 11.3% | ||
Female | 7 | 0.0% | ||
Leagues | 196 | -5.3% |