![]() |
holyharry | 484 | |
2 | ![]() |
hbrood | 484 |
3 | ![]() |
ufopeer | 482 |
4 | ![]() |
Batigoal001 | 479 |
5 | ![]() |
Thomasstoker | 478 |
![]() |
![]() |
CTF | 55 |
2 | ![]() |
Jon-kies | 55 |
3 | ![]() |
Manolo Saiz | 55 |
4 | ![]() |
frodo | 55 |
5 | ![]() |
Jufietska | 55 |
![]() |
Dijkstoel | 449.00 | |
2 | We gaan hard | 445.33 | |
3 | Tifosi | 442.00 | |
4 | Tour de Sol | 441.40 | |
5 | De Stoffkes | 439.60 |
# | Rider | Team | Time | ||
1 | ![]() |
Dennis, Rohan | ![]() |
Australia | 1h 03' 03'' |
2 | ![]() |
Dumoulin, Tom | ![]() |
Netherlands | + 01' 21'' |
3 | ![]() |
Campenaerts, Victor | ![]() |
Belgium | + 01' 21'' |
4 | ![]() |
Kwiatkowski, Michał | ![]() |
Poland | + 02' 04'' |
5 | ![]() |
Oliveira, Nelson | ![]() |
Portugal | + 02' 14'' |
6 | ![]() |
Castroviejo, Jonathan | ![]() |
Spain | + 02' 18'' |
7 | ![]() |
Martin, Tony | ![]() |
Germany | + 02' 25'' |
8 | ![]() |
Bevin, Patrick | ![]() |
New Zealand | + 02' 34'' |
9 | ![]() |
Kiryienka, Vasil | ![]() |
Belarus | + 03' 07'' |
10 | ![]() |
Madsen, Martin | ![]() |
Denmark | + 03' 23'' |
![]() |
Dumoulin, Tom (NED) | 97.5 % |
![]() |
Dennis, Rohan (AUS) | 96.3 % |
![]() |
Castroviejo, Jonathan (ESP) | 94.2 % |
![]() |
Küng, Stefan (SUI) | 92.2 % |
![]() |
Kiryienka, Vasil (BLR) | 90.9 % |
Statistics |
Category | 2018 | vs 2017 | ||
Participants | 243 | - | ||
Male | 237 | - | ||
Female | 6 | - | ||
Leagues | 220 | - |