Organisation of 79th edition | |
Category | MU (Men U23) |
Class | 1.2U (Europe Tour) |
Organiser | Pro Belvedere ASD |
Director | - |
Timer | - |
Route |
17 April 2017 (Monday) | ||
Profile | ![]() |
One-day race |
Start | ![]() |
Villa di Villa |
Finish | ![]() |
Villa di Villa |
Distance | 166.6 km (103.5 mi) | |
Speed | - |
Results (Top 10) |
# | ![]() |
Rider | Age | Team | Time | Gap | ||
1 | 160 | ![]() |
Riabushenko, Aleksandr | 21 | ![]() |
Team Palazzago Amaru | ||
2 | 56 | ![]() |
Hamilton, Lucas | 21 | ![]() |
Australia | ||
3 | 73 | ![]() |
Fabbro, Matteo | 22 | ![]() |
Cycling Team Friuli | ||
4 | 10 | ![]() |
Savini, Daniel | 19 | ![]() |
GS Maltinti Lampadari-Ba.. | ||
5 | 21 | ![]() |
Costa, Adrien | 19 | ![]() |
Axeon Hagens Berman | ||
6 | 25 | ![]() |
Powless, Neilson | 20 | ![]() |
Axeon Hagens Berman | ||
7 | 105 | ![]() |
Zilio, Giacomo | 21 | ![]() |
Zalf Euromobil Désirée F.. | ||
8 | 59 | ![]() |
Storer, Michael | 20 | ![]() |
Australia | ||
9 | 157 | ![]() |
Romano, Francesco | 19 | ![]() |
Team Palazzago Amaru | ||
10 | 69 | ![]() |
Pogačar, Tadej | 18 | ![]() |
ROG-Ljubljana |