Organisation of 2nd edition | |
Category | MJ (Men Junior) |
Class | 1.1 (Europe Tour) |
Organiser | - |
Director | - |
Timer | - |
Route |
1 May 2022 (Sunday) | ||
Profile | ![]() |
One-day race |
Start | - | |
Finish | - | |
Distance | 133.1 km (82.7 mi) | |
Speed | - |
Results (Top 10) |
# | ![]() |
Rider | Age | Team | Time | Gap | ||
1 | 3 | ![]() |
Herzog, Emil | 17 | ![]() |
Auto Eder Bayern | ||
2 | 5 | ![]() |
Pajur, Romet | 17 | ![]() |
Auto Eder Bayern | ||
3 | 103 | ![]() |
Szulik, Mikolaj | 17 | ![]() |
Poland | ||
4 | 4 | ![]() |
Kockelmann, Mathieu | 18 | ![]() |
Auto Eder Bayern | ||
5 | 85 | ![]() |
Mráz, Daniel | 18 | ![]() |
Mapei Merida Kaňkovský |