Results |
# | ![]() |
Rider | UCI code | Age | Team | Time | Gap | |||
1 | 201 | ![]() |
Ray, Olivia | NZL | 1998-07-04 | 22 | ![]() |
New Zealand | 2h 24' 28'' | |
2 | 202 | ![]() |
Lucas, Sharlotte | NZL | 1991-07-25 | 29 | ![]() |
New Zealand | 2h 24' 30'' | + 00' 02'' |
3 | 212 | ![]() |
McMullen, Rylee | NZL | 1995-07-19 | 25 | ![]() |
Andy Schleck - CP NVST -.. | 2h 24' 30'' | + 00' 02'' |
4 | 203 | ![]() |
Evans, Alicia | NZL | 1987-07-02 | 33 | ![]() |
New Zealand | 2h 24' 32'' | + 00' 04'' |
5 | 231 | ![]() |
Wilcox, Josie | NZL | 1991-06-11 | 29 | ![]() |
Black Dirt Collective | 2h 24' 33'' | + 00' 05'' |
6 | 242 | ![]() |
McCallum, Kirsty | NZL | 1992-09-19 | 28 | ![]() |
Velo Project | 2h 24' 52'' | + 00' 24'' |
7 | 241 | ![]() |
Christie, Henrietta | NZL | 2002-01-23 | 19 | ![]() |
Velo Project | 2h 24' 53'' | + 00' 25'' |
8 | 251 | ![]() |
MacGregor, Bronwyn | NZL | 1982-11-12 | 38 | ![]() |
The Tank Guy | 2h 25' 39'' | + 01' 11'' |
9 | 225 | ![]() |
Richards, Katie | NZL | 1973-09-17 | 47 | ![]() |
Chain Breakers | 2h 25' 58'' | + 01' 30'' |
10 | 211 | ![]() |
Danford, Georgia | NZL | 1999-04-03 | 21 | ![]() |
Andy Schleck - CP NVST -.. | 2h 28' 27'' | + 03' 59'' |
11 | 252 | ![]() |
Blakemore, Jeannie | NZL | 1974-08-18 | 46 | ![]() |
The Tank Guy | 2h 28' 40'' | + 04' 12'' |
12 | 213 | ![]() |
Nightingale, Stella | NZL | 2001-02-14 | 19 | ![]() |
Andy Schleck - CP NVST -.. | 2h 32' 08'' | + 07' 40'' |
13 | 243 | ![]() |
Wyllie, Ella | NZL | 2002-09-01 | 18 | ![]() |
Velo Project | 2h 33' 02'' | + 08' 34'' |
14 | 232 | ![]() |
Foote, Sonia | NZL | 1978-08-02 | 42 | ![]() |
Black Dirt Collective | 2h 33' 04'' | + 08' 36'' |
15 | 234 | ![]() |
Kingsford, Samantha | NZL | 1990-11-08 | 30 | ![]() |
Black Dirt Collective | 2h 33' 05'' | + 08' 37'' |
16 | 204 | ![]() |
Boon, Lee | NZL | 2001-04-21 | 19 | ![]() |
New Zealand | 2h 33' 38'' | + 09' 10'' |
17 | 245 | ![]() |
Spurway, Charlotte | NZL | 2003-05-13 | 17 | ![]() |
Velo Project | 2h 34' 00'' | + 09' 32'' |
18 | 235 | ![]() |
Blackmore, Aimee | NZL | 2003-03-31 | 17 | ![]() |
Black Dirt Collective | 2h 34' 00'' | + 09' 32'' |
19 | 244 | ![]() |
Borthwick, Jenna | NZL | 2003-07-07 | 17 | ![]() |
Velo Project | 2h 34' 49'' | + 10' 21'' |
20 | 253 | ![]() |
Parry, Ellie | NZL | 2002-09-18 | 18 | ![]() |
The Tank Guy | 2h 34' 54'' | + 10' 26'' |
21 | 205 | ![]() |
Swain, Jorja | NZL | 2001-08-17 | 19 | ![]() |
New Zealand | 2h 34' 59'' | + 10' 31'' |
OTL | 233 | ![]() |
Maxwell, Samara | NZL | 2001-12-27 | 19 | ![]() |
Black Dirt Collective | 2h 40' 09'' | + 15' 41'' |
OTL | 222 | ![]() |
Ford, Kristine | NZL | 1974-05-01 | 46 | ![]() |
Chain Breakers | 2h 49' 42'' | + 25' 14'' |
OTL | 221 | ![]() |
Cheng, Judy | NZL | 1977-06-26 | 43 | ![]() |
Chain Breakers | 2h 50' 44'' | + 26' 16'' |
OTL | 224 | ![]() |
Olphert, Bridget | NZL | 2001-08-09 | 19 | ![]() |
Chain Breakers | 3h 11' 07'' | + 46' 39'' |
DNF | 214 | ![]() |
Anderson, Grace | NZL | 1997-07-09 | 23 | ![]() |
Andy Schleck - CP NVST -.. | ||
DNF | 223 | ![]() |
Hutchinson, Bex | NZL | 1990-06-30 | 30 | ![]() |
Chain Breakers | ||
DNF | 254 | ![]() |
Johnston, Ione | NZL | 1997-12-03 | 23 | ![]() |
The Tank Guy |
# | Team | Time | Sum | # | ![]() |
Rider | Age | Time | ||
1 | ![]() |
New Zealand | 7h 13' 30'' | 7 | ||||||
1 | 201 | ![]() |
Ray, Olivia | 17 | 2h 24' 28'' | |||||
2 | 202 | ![]() |
Lucas, Sharlotte | 24 | 2h 24' 30'' | |||||
4 | 203 | ![]() |
Evans, Alicia | 28 | 2h 24' 32'' | |||||
2 | ![]() |
Velo Project | 7h 22' 47'' | 26 | ||||||
6 | 242 | ![]() |
McCallum, Kirsty | 23 | 2h 24' 52'' | |||||
7 | 241 | ![]() |
Christie, Henrietta | 13 | 2h 24' 53'' | |||||
13 | 243 | ![]() |
Wyllie, Ella | 13 | 2h 33' 02'' | |||||
3 | ![]() |
Andy Schleck - CP NVST - Imm.. | 7h 25' 05'' | 25 | ||||||
3 | 212 | ![]() |
McMullen, Rylee | 20 | 2h 24' 30'' | |||||
10 | 211 | ![]() |
Danford, Georgia | 16 | 2h 28' 27'' | |||||
12 | 213 | ![]() |
Nightingale, Stella | 14 | 2h 32' 08'' | |||||
4 | ![]() |
The Tank Guy | 7h 29' 13'' | 39 | ||||||
8 | 251 | ![]() |
MacGregor, Bronwyn | 33 | 2h 25' 39'' | |||||
11 | 252 | ![]() |
Blakemore, Jeannie | 41 | 2h 28' 40'' | |||||
20 | 253 | ![]() |
Parry, Ellie | 13 | 2h 34' 54'' | |||||
5 | ![]() |
Black Dirt Collective | 7h 30' 42'' | 34 | ||||||
5 | 231 | ![]() |
Wilcox, Josie | 24 | 2h 24' 33'' | |||||
14 | 232 | ![]() |
Foote, Sonia | 37 | 2h 33' 04'' | |||||
15 | 234 | ![]() |
Kingsford, Samantha | 25 | 2h 33' 05'' |