Organisation of 14th edition | |
Category | MJ (Men Junior) |
Class | 1.1 (Europe Tour) |
Organiser | - |
Director | - |
Timer | - |
Route |
24 March 2019 (Sunday) | ||
Profile | ![]() |
One-day race |
Start | ![]() |
Damme |
Finish | ![]() |
Damme |
Distance | 133.4 km (82.9 mi) | |
Speed | - |
Results (Top 10) |
# | ![]() |
Rider | Age | Team | Time | Gap | ||
1 | 85 | ![]() |
Watson, Sam | 17 | ![]() |
Fensham Howes - Mas Design | ||
2 | 89 | ![]() |
Walker, Max | 17 | ![]() |
Fensham Howes - Mas Design | ||
3 | 143 | ![]() |
Krijnsen, Jelte | 17 | ![]() |
Willebrord Wil Vooruit | ||
4 | 106 | ![]() |
Askey, Lewis | 17 | ![]() |
South East Cycling Team | ||
5 | 116 | ![]() |
Couzens, Tom | 17 | ![]() |
Zappi's Racing Team | ||
6 | 4 | ![]() |
Debruyne, Ramses | 16 | ![]() |
Acrog - Tormans Balens BC | ||
7 | 94 | ![]() |
Krasts, Alekss | 17 | ![]() |
Latvia | ||
8 | 83 | ![]() |
Jaskot, Michał | 17 | ![]() |
UKS Copernicus | ||
9 | 79 | ![]() |
Gałka, Michał | 17 | ![]() |
UKS Copernicus | ||
10 | 86 | ![]() |
Donaldson, Robert | 16 | ![]() |
Fensham Howes - Mas Design |