Tour d'Algérie Cycliste (2.2)

Results

Tour d'Algérie (prologue)   ME - 2.2



not available
1  Callies, Adrian (ETW) 0h 05' 19''
2  Quaedvlieg, Lars (UNI) + 00' 05''
3  Oioli, Manuel (Q3C) + 00' 06''
4  Stravers, Jarri (UNI) + 00' 06''
5  Reguigui, Youcef (TSG) + 00' 09''

Tour d'Algérie (stage 1)   ME - 2.2



not available
1  Hamza, Yacine (ALG) 2h 58' 28''
2  Reguigui, Youcef (TSG) + 00' 00''
3  Rostovtsev, Sergey (BGS) + 00' 00''
4  Cheblaoui, Oussama (MAJ) + 00' 00''
5  Mekonen, Nahom (ERI) + 00' 00''

Tour d'Algérie (stage 2)   ME - 2.2



not available
1  Reguigui, Youcef (TSG) 4h 00' 30''
2  Portello, Alessio (Q3C) + 00' 00''
3  Saleh, Mohd Harrif (TSG) + 00' 00''
4  Rostovtsev, Sergey (BGS) + 00' 00''
5  Saidi, Nassim (ALG) + 00' 00''

Tour d'Algérie (stage 3)   ME - 2.2



not available
1  Hamza, Yacine (ALG) 2h 54' 16''
2  Rostovtsev, Sergey (BGS) + 00' 00''
3  Reguigui, Youcef (TSG) + 00' 00''
4  Schuurmans, Luuk (UNI) + 00' 00''
5  Hennequin, Paul (NMC) + 00' 00''

Tour d'Algérie (stage 4)   ME - 2.2



not available
1  Schuurmans, Luuk (UNI) 3h 46' 32''
2  Cheblaoui, Oussama (MAJ) + 00' 00''
3  Hennequin, Paul (NMC) + 00' 00''
4  Bengayou, Abderaouf (ALG) + 00' 00''
5  Gebrehiwot, Aklilu (ERI) + 00' 00''

Tour d'Algérie (stage 5)   ME - 2.2



not available
1  Saidi, Nassim (ALG) 2h 40' 39''
2  Amari, Hamza (Q3C) + 00' 00''
3  Berhane, Natnael (BGS) + 00' 00''
4  Al Ali, Abdulla (UAE) + 00' 00''
5  Eyob, Metkel (TSG) + 00' 00''

Tour d'Algérie (stage 6)   ME - 2.2



not available
1  Hamza, Yacine (ALG) 1h 40' 59''
2  Saleh, Mohd Harrif (TSG) + 00' 00''
3  Hennequin, Paul (NMC) + 00' 00''
4  Portello, Alessio (Q3C) + 00' 00''
5  Cheblaoui, Oussama (MAJ) + 00' 00''

Tour d'Algérie (stage 7)   ME - 2.2



not available
1  Hamza, Yacine (ALG) 3h 42' 54''
2  Stedman, Travis (Q3C) + 00' 00''
3  Saidi, Nassim (ALG) + 00' 00''
4  Delacroix, Tristan (NMC) + 00' 00''
5  Cherki, Salah (MAJ) + 00' 00''

Tour d'Algérie (stage 8)   ME - 2.2

Tour d'Algérie (stage 9)   ME - 2.2



not available
1  Reguigui, Youcef (TSG) 2h 57' 53''
2  Stedman, Travis (Q3C) + 00' 00''
3  Mekonen, Nahom (ERI) + 00' 00''
4  Saidi, Nassim (ALG) + 00' 00''
5  Ferkous, Abdelkrim (MAJ) + 00' 00''

Tour d'Algérie   ME - 2.2



not available
 Hennequin, Paul (NMC) 26h 42' 35''
2  Sandri, Edoardo (Q3C) + 00' 02''
3  Gebrehiwot, Aklilu (ERI) + 00' 04''
4  Urruty, Maxime (NMC) + 00' 45''
5  Bengayou, Abderaouf (ALG) + 00' 46''


© Wijnreder Media