Krásná Lípa - Krásná Lípa (12.6 km)

Route

 25 May 2023
 Profile  Individual time trial
 Start  Krásná Lípa
 Finish  Krásná Lípa
 Distance  12.6 km  (7.8 mi)
 Speed  40.464 km/h  (25.143 mi/h)

Classifications

 Race jerseys after stage 1
 Wlodarczyk, D.. (MAW) 0h 18' 41''
 Wlodarczyk, D.. (MAW) 10 points
 
 Wlodarczyk, D.. (MAW) 0h 18' 41''
 

Results

Race
#  Rider Age  Team Time Bonus
1 62  Wlodarczyk, Dominika 22  Mat ATOM Deweloper Wrocł.. 0h 18' 41'' 1 1 - 1
2 216  Kvasničková, Eliška 18  Mix Brilon / Sportraces + 00' 02'' 2 2 - 2
3 1  Kopecky, Julia 18  AG Insurance - NXTG U23 .. + 00' 29'' 3 3 - 3
4 84  Charpentier, Chloé 29  Team Grand-Est - Komugi .. + 00' 31'' 4 4 - -
5 35  Dijkstra, Anneke 26  GT Krush Rebellease Pro .. + 00' 35'' 5 5 - -
6 2  Jooris, Febe 18  AG Insurance - NXTG U23 .. + 00' 40'' 6 6 - 4
7 151  Boer, Manon de de 28  NWVG - uplus + 00' 44'' 7 7 - -
8 95  Tommasi, Francesca 24  Team Mendelspeck + 00' 44'' 8 8 - -
9 81  Yapura, Maria 25  Team Grand-Est - Komugi .. + 00' 46'' 9 9 - -
10 21  Kulynych, Olha 23  Duolar - Chevalmeire + 00' 48'' 10 10 - -
11 121  Pintar, Urša 37  BTC City Ljubljana - Scott + 00' 57'' 11 - - -
12 6  Rooijen, Eline van van 21  AG Insurance - NXTG U23 .. + 00' 57'' 12 - - 5
13 61  Wilkos, Katarzyna 29  Mat ATOM Deweloper Wrocł.. + 00' 58'' 13 - - -
14 176  Hout, Renee van van 22  ABC Dame Elite + 01' 00'' 14 - - 6
15 12  Mialitsina, Yana 20  Born to Win - Zhiraf - G20 + 01' 02'' 15 - - 7
16 125  Bobnar, Nika 19  BTC City Ljubljana - Scott + 01' 08'' 16 - - 9
17 3  Knaven, Mirre 18  AG Insurance - NXTG U23 .. + 01' 08'' 17 - - 8
18 53  Gielkens, Esmée 21  Lotto - Dstny Ladies + 01' 13'' 18 - - 10
19 201  Knijnenberg, Anne 21  WV Schijndel + 01' 13'' 19 - - 11
20 65  Brzeźna, Monika 31  Mat ATOM Deweloper Wrocł.. + 01' 14'' 20 - - -
21 66  Bajgerová, Nikola 26  Mat ATOM Deweloper Wrocł.. + 01' 14'' 21 - - -
22 114  De Keersmaeker, Audrey 23  Belgium + 01' 14'' 22 - - -
23 11  Casasola, Sara 23  Born to Win - Zhiraf - G20 + 01' 14'' 23 - - -
24 131  Parry, Ellie 20  Watersley R&D Cyclin.. + 01' 14'' 24 - - 12
25 64  Mul, Malwina 19  Mat ATOM Deweloper Wrocł.. + 01' 16'' 25 - - 14
26 54  Geurts, Mijntje 19  Lotto - Dstny Ladies + 01' 16'' 26 - - 13
27 153  Smith, Fleur 23  NWVG - uplus + 01' 18'' 27 - - -
28 55  Guchte, Quinty van de.. 23  Lotto - Dstny Ladies + 01' 19'' 28 - - -
29 56  Vervloet, Sterre 19  Lotto - Dstny Ladies + 01' 20'' 29 - - 15
30 82  Milette, Laury 20  Team Grand-Est - Komugi .. + 01' 21'' 30 - - 16
31 243  Milec, Jana 36  Mix Unlimited Trading / .. + 01' 23'' 31 - - -
32 51  Burlova, Kristýna 21  Lotto - Dstny Ladies + 01' 24'' 32 - - 17
33 92  Oro, Angela 20  Team Mendelspeck + 01' 26'' 33 - - 18
34 154  Hoogland, Rixt 28  NWVG - uplus + 01' 30'' 34 - - -
35 34  Vries, Femke de de 29  GT Krush Rebellease Pro .. + 01' 31'' 35 - - -
36 102  Redaelli, Emma 20  UAE Development Team + 01' 33'' 36 - - 19
37 162  Slamova, Denisa 22  RRK Group - Pierre Bague.. + 01' 35'' 37 - - -
38 25  Gröndahl, Antonia 28  Duolar - Chevalmeire + 01' 36'' 38 - - -
39 142  Shier, Ruth 32  LDN Brother UK + 01' 37'' 39 - - -
40 226  Nosková, Nikola 25  Mix Black Magic / Zaaf + 01' 39'' 40 - - -
41 14  Fuchs, Lea 32  Born to Win - Zhiraf - G20 + 01' 39'' 41 - - -
42 4  Arens, Maureen 20  AG Insurance - NXTG U23 .. + 01' 40'' 42 - - 20
43 86  Stern, Léa 21  Team Grand-Est - Komugi .. + 01' 41'' 43 - - 21
44 112  Michiels, Githa 40  Belgium + 01' 43'' 44 - - -
45 185  Beijer, Inez 27  GRC Jan van Arckel + 01' 43'' 45 - - -
46 83  Joncheray, Victoire 28  Team Grand-Est - Komugi .. + 01' 45'' 46 - - -
47 214  Cabelicka, Jitka 33  Mix Brilon / Sportraces + 01' 46'' 47 - - -
48 155  Schultinga, Iris 21  NWVG - uplus + 01' 46'' 48 - - 22
49 74  Nemcova, Barbora 18  Team Dukla Praha Women + 01' 48'' 49 - - 23
50 195  Schelb, Anika 27  Team Stuttgart + 01' 48'' 50 - - -
51 202  Jansen, Eline 21  WV Schijndel + 01' 48'' 51 - - 24
52 205  Vollering, Bodine 19  WV Schijndel + 01' 48'' 52 - - 25
53 174  Jensen, Marita 31  ABC Dame Elite + 01' 49'' 53 - - -
54 123  Sušnik, Tjaša 20  BTC City Ljubljana - Scott + 01' 50'' 54 - - 26
55 5  Rüetschi, Noëlle 18  AG Insurance - NXTG U23 .. + 01' 51'' 55 - - 27
56 52  Docx, Mieke 26  Lotto - Dstny Ladies + 01' 51'' 56 - - -
57 23  Kiekens, Cleo 18  Duolar - Chevalmeire + 01' 54'' 57 - - 28
58 132  Jordan, Dorka 21  Watersley R&D Cyclin.. + 01' 54'' 58 - - 30
59 45  Raby, Coline 20  Hess Cycling Team + 01' 54'' 59 - - 29
60 93  Pisciali, Francesca 25  Team Mendelspeck + 01' 55'' 60 - - -
61 42  Clarke, Charlotte 20  Hess Cycling Team + 01' 56'' 61 - - 31
62 71  Machačová, Jarmila 37  Team Dukla Praha Women + 01' 58'' 62 - - -
63 44  Liehner, Annika 20  Hess Cycling Team + 01' 59'' 63 - - 32
64 104  Fiorin, Sara 19  UAE Development Team + 02' 01'' 64 - - 33
65 196  Geyer, Sandra 27  Team Stuttgart + 02' 02'' 65 - - -
66 31  Mos, Anniek 21  GT Krush Rebellease Pro .. + 02' 03'' 66 - - 34
67 73  Slanikova, Nela 18  Team Dukla Praha Women + 02' 04'' 67 - - 35
68 75  Srnska, Patricie 19  Team Dukla Praha Women + 02' 05'' 68 - - 36
69 156  Middendorp, Arenda 23  NWVG - uplus + 02' 07'' 69 - - -
70 33  Zeelst, Lieke van van 25  GT Krush Rebellease Pro .. + 02' 07'' 70 - - -
71 172  Koerner, Johanna 25  ABC Dame Elite + 02' 07'' 71 - - -
72 85  Buri, Fabienne 24  Team Grand-Est - Komugi .. + 02' 09'' 72 - - -
73 203  Heel, Sanne van van 20  WV Schijndel + 02' 12'' 73 - - 38
74 101  Caudera, Beatrice 19  UAE Development Team + 02' 12'' 74 - - 37
75 175  Schad, Caroline 26  ABC Dame Elite + 02' 12'' 75 - - -
76 236  Spesna, Simona 18  SKC Tufo Prostějov + 02' 14'' 76 - - 39
77 116  Meert, Marieke 23  Belgium + 02' 15'' 77 - - -
78 152  Oosterwoud, Wendy 27  NWVG - uplus + 02' 15'' 78 - - -
79 96  Sanfilippo, Martina 18  Team Mendelspeck + 02' 15'' 79 - - 40
80 141  Keep, Tiffany 22  LDN Brother UK + 02' 16'' 80 - - -
81 94  Pozzobon, Beatrice 22  Team Mendelspeck + 02' 17'' 81 - - 41
82 173  Kvist, Amalie 25  ABC Dame Elite + 02' 17'' 82 - - -
83 181  Boven, Hannah van van 24  GRC Jan van Arckel + 02' 20'' 83 - - -
84 111  Verdonschot, Laura 26  Belgium + 02' 20'' 84 - - -
85 135  Lylyk, Kiara 18  Watersley R&D Cyclin.. + 02' 22'' 85 - - 42
86 145  MacCasler, Heather 32  LDN Brother UK + 02' 22'' 86 - - -
87 115  Vandenbulcke, Jesse 27  Belgium + 02' 25'' 87 - - -
88 171  Heisel, Maja 29  ABC Dame Elite + 02' 26'' 88 - - -
89 163  Medvedova, Tereza 27  RRK Group - Pierre Bague.. + 02' 28'' 89 - - -
90 13  Mialitsina, Nika 20  Born to Win - Zhiraf - G20 + 02' 30'' 90 - - 43
91 232  Grulichova, Eliska 17  SKC Tufo Prostějov + 02' 30'' 91 - - 44
92 46  McWilliam, Alice 27  Hess Cycling Team + 02' 31'' 92 - - -
93 113  Brouwers, Julie 20  Belgium + 02' 34'' 93 - - 45
94 43  Gafinovitz, Rotem 30  Hess Cycling Team + 02' 36'' 94 - - -
95 164  Gedraityte, Akvile 22  RRK Group - Pierre Bague.. + 02' 37'' 95 - - 46
96 36  Baks, Marissa 24  GT Krush Rebellease Pro .. + 02' 40'' 96 - - -
97 72  Hartvchocova, Nicole 22  Team Dukla Praha Women + 02' 43'' 97 - - 47
98 161  Švrčková, Barbora 25  RRK Group - Pierre Bague.. + 02' 43'' 98 - - -
99 222  Robinson, Tiree 18  Mix Black Magic / Zaaf + 02' 44'' 99 - - 48
100 134  Mechlenborg, Ida 19  Watersley R&D Cyclin.. + 02' 45'' 100 - - 49
101 194  Zimmermann, Amelie 32  Team Stuttgart + 02' 46'' 101 - - -
102 182  Entius, Nora 25  GRC Jan van Arckel + 02' 47'' 102 - - -
103 223  Bryson, Lola 17  Mix Black Magic / Zaaf + 02' 48'' 103 - - 50
104 204  Heij, Maaike de de 24  WV Schijndel + 02' 51'' 104 - - -
105 22  Popelier, Lotte 22  Duolar - Chevalmeire + 02' 51'' 105 - - 51
106 245  Wal, Reinet van der v.. 27  Mix Unlimited Trading / .. + 02' 52'' 106 - - -
107 133  Francis, Jenaya 18  Watersley R&D Cyclin.. + 02' 52'' 107 - - 52
108 91  Castagna, Monica 20  Team Mendelspeck + 02' 53'' 108 - - 53
109 206  Timmermans, Iris 19  WV Schijndel + 02' 53'' 109 - - 54
110 213  Vanickova, Tereza 22  Mix Brilon / Sportraces + 02' 57'' 110 - - -
111 221  Barclay, Maia 18  Mix Black Magic / Zaaf + 02' 58'' 111 - - 55
112 241  Marschnerová, Viktoria 23  Mix Unlimited Trading / .. + 03' 00'' 112 - - -
113 231  Müllerova, Patricie 17  SKC Tufo Prostějov + 03' 00'' 113 - - 56
114 32  Uiterwijk, Meike 23  GT Krush Rebellease Pro .. + 03' 00'' 114 - - -
115 146  Botteley, Sian 26  LDN Brother UK + 03' 02'' 115 - - -
116 144  Watkinson, Danielle 27  LDN Brother UK + 03' 03'' 116 - - -
117 63  Kowalska, Agate 19  Mat ATOM Deweloper Wrocł.. + 03' 13'' 117 - - 58
118 184  Majewska, Oliwia 22  GRC Jan van Arckel + 03' 13'' 118 - - -
119 41  Claret, Txell 22  Hess Cycling Team + 03' 13'' 119 - - 57
120 211  Hladikova, Kateřina 19  Mix Brilon / Sportraces + 03' 20'' 120 - - 59
121 136  Koops, Karlijn 19  Watersley R&D Cyclin.. + 03' 26'' 121 - - 60
122 186  Koster, Paulien 26  GRC Jan van Arckel + 03' 27'' 122 - - -
123 192  Tusint, Carla 18  Team Stuttgart + 03' 32'' 123 - - 61
124 26  Dobbelaere, Jana 27  Duolar - Chevalmeire + 03' 32'' 124 - - -
125 122  Zumer, Hana 21  BTC City Ljubljana - Scott + 03' 34'' 125 - - 62
126 246  Eleftheriadou, Aikate.. 23  Mix Unlimited Trading / .. + 03' 37'' 126 - - -
127 103  Perry, Lauren 27  UAE Development Team + 03' 44'' 127 - - -
128 106  Tormena, Gaia 20  UAE Development Team + 03' 45'' 128 - - 63
129 193  Zeise, Miriam 19  Team Stuttgart + 03' 46'' 129 - - 64
130 183  Jong, Estelle de de 23  GRC Jan van Arckel + 03' 46'' 130 - - -
131 15  Luciani, Giulia 22  Born to Win - Zhiraf - G20 + 03' 50'' 131 - - 65
132 242  Marschnerová, Adriana 23  Mix Unlimited Trading / .. + 03' 51'' 132 - - -
133 244  Drbohlavova, Eliska 19  Mix Unlimited Trading / .. + 03' 52'' 133 - - 66
134 212  Jerabkova, Barbora 18  Mix Brilon / Sportraces + 03' 54'' 134 - - 67
135 124  Pirs, Ema 25  BTC City Ljubljana - Scott + 03' 56'' 135 - - -
136 215  Szabó, Adrienn 35  Mix Brilon / Sportraces + 04' 06'' 136 - - -
137 224  Simpson, Georgia 18  Mix Black Magic / Zaaf + 04' 30'' 137 - - 68
138 233  Voráčová, Nad'a 41  SKC Tufo Prostějov + 04' 32'' 138 - - -
139 235  Pernicka, Adela 17  SKC Tufo Prostějov + 04' 56'' 139 - - 69
#  Team Time Sum #  Rider Age Time
1  AG Insurance - NXTG U23 Team 0h 58' 09'' 21
3 1  Kopecky, Julia 18 0h 19' 10''
6 2  Jooris, Febe 18 0h 19' 21''
12 6  Rooijen, Eline van 21 0h 19' 38''
2  Mat ATOM Deweloper Wrocław 0h 58' 15'' 34
1 62  Wlodarczyk, Dominika 22 0h 18' 41''
13 61  Wilkos, Katarzyna 29 0h 19' 39''
20 65  Brzeźna, Monika 31 0h 19' 55''
3  Team Grand-Est - Komugi - La.. 0h 58' 41'' 43
4 84  Charpentier, Chloé 29 0h 19' 12''
9 81  Yapura, Maria 25 0h 19' 27''
30 82  Milette, Laury 20 0h 20' 02''
4  NWVG - uplus 0h 59' 35'' 68
7 151  Boer, Manon de 28 0h 19' 25''
27 153  Smith, Fleur 23 0h 19' 59''
34 154  Hoogland, Rixt 28 0h 20' 11''
5  Lotto - Dstny Ladies 0h 59' 51'' 72
18 53  Gielkens, Esmée 21 0h 19' 54''
26 54  Geurts, Mijntje 19 0h 19' 57''
28 55  Guchte, Quinty van de 23 0h 20' 00''
6  Born to Win - Zhiraf - G20 0h 59' 58'' 79
15 12  Mialitsina, Yana 20 0h 19' 43''
23 11  Casasola, Sara 23 0h 19' 55''
41 14  Fuchs, Lea 32 0h 20' 20''
7  BTC City Ljubljana - Scott 0h 59' 58'' 81
11 121  Pintar, Urša 37 0h 19' 38''
16 125  Bobnar, Nika 19 0h 19' 49''
54 123  Sušnik, Tjaša 20 0h 20' 31''
8  Team Mendelspeck 1h 00' 08'' 101
8 95  Tommasi, Francesca 24 0h 19' 25''
33 92  Oro, Angela 20 0h 20' 07''
60 93  Pisciali, Francesca 25 0h 20' 36''
9  GT Krush Rebellease Pro Cycl.. 1h 00' 12'' 106
5 35  Dijkstra, Anneke 26 0h 19' 16''
35 34  Vries, Femke de 29 0h 20' 12''
66 31  Mos, Anniek 21 0h 20' 44''
10  Duolar - Chevalmeire 1h 00' 21'' 105
10 21  Kulynych, Olha 23 0h 19' 29''
38 25  Gröndahl, Antonia 28 0h 20' 17''
57 23  Kiekens, Cleo 18 0h 20' 35''
11  Mix Brilon / Sportraces 1h 00' 48'' 159
2 216  Kvasničková, Eliška 18 0h 18' 43''
47 214  Cabelicka, Jitka 33 0h 20' 27''
110 213  Vanickova, Tereza 22 0h 21' 38''
12  WV Schijndel 1h 00' 52'' 122
19 201  Knijnenberg, Anne 21 0h 19' 54''
51 202  Jansen, Eline 21 0h 20' 29''
52 205  Vollering, Bodine 19 0h 20' 29''
13  ABC Dame Elite 1h 00' 59'' 138
14 176  Hout, Renee van 22 0h 19' 41''
53 174  Jensen, Marita 31 0h 20' 30''
71 172  Koerner, Johanna 25 0h 20' 48''
14  Belgium 1h 01' 15'' 143
22 114  De Keersmaeker, Audrey 23 0h 19' 55''
44 112  Michiels, Githa 40 0h 20' 24''
77 116  Meert, Marieke 23 0h 20' 56''
15  Watersley R&D Cycling Team 1h 01' 33'' 167
24 131  Parry, Ellie 20 0h 19' 55''
58 132  Jordan, Dorka 21 0h 20' 35''
85 135  Lylyk, Kiara 18 0h 21' 03''
16  UAE Development Team 1h 01' 49'' 174
36 102  Redaelli, Emma 20 0h 20' 14''
64 104  Fiorin, Sara 19 0h 20' 42''
74 101  Caudera, Beatrice 19 0h 20' 53''
17  Hess Cycling Team 1h 01' 52'' 183
59 45  Raby, Coline 20 0h 20' 35''
61 42  Clarke, Charlotte 20 0h 20' 37''
63 44  Liehner, Annika 20 0h 20' 40''
18  Team Dukla Praha Women 1h 01' 53'' 178
49 74  Nemcova, Barbora 18 0h 20' 29''
62 71  Machačová, Jarmila 37 0h 20' 39''
67 73  Slanikova, Nela 18 0h 20' 45''
19  LDN Brother UK 1h 02' 18'' 205
39 142  Shier, Ruth 32 0h 20' 18''
80 141  Keep, Tiffany 22 0h 20' 57''
86 145  MacCasler, Heather 32 0h 21' 03''
20  Team Stuttgart 1h 02' 39'' 216
50 195  Schelb, Anika 27 0h 20' 29''
65 196  Geyer, Sandra 27 0h 20' 43''
101 194  Zimmermann, Amelie 32 0h 21' 27''
21  RRK Group - Pierre Baguette 1h 02' 43'' 221
37 162  Slamova, Denisa 22 0h 20' 16''
89 163  Medvedova, Tereza 27 0h 21' 09''
95 164  Gedraityte, Akvile 22 0h 21' 18''
22  GRC Jan van Arckel 1h 02' 53'' 230
45 185  Beijer, Inez 27 0h 20' 24''
83 181  Boven, Hannah van 24 0h 21' 01''
102 182  Entius, Nora 25 0h 21' 28''
23  Mix Black Magic / Zaaf 1h 03' 14'' 242
40 226  Nosková, Nikola 25 0h 20' 20''
99 222  Robinson, Tiree 18 0h 21' 25''
103 223  Bryson, Lola 17 0h 21' 29''
24  Mix Unlimited Trading / RWC .. 1h 03' 18'' 249
31 243  Milec, Jana 36 0h 20' 04''
106 245  Wal, Reinet van der 27 0h 21' 33''
112 241  Marschnerová, Viktoria 23 0h 21' 41''
25  SKC Tufo Prostějov 1h 03' 47'' 280
76 236  Spesna, Simona 18 0h 20' 55''
91 232  Grulichova, Eliska 17 0h 21' 11''
113 231  Müllerova, Patricie 17 0h 21' 41''
#  Rider Age  Team Time Difference Rank +/-
1 62  Wlodarczyk, Dominika 22  Mat ATOM Deweloper Wrocł.. 0h 18' 41''
2 216  Kvasničková, Eliška 18  Mix Brilon / Sportraces 0h 18' 43'' + 00' 02''
3 1  Kopecky, Julia 18  AG Insurance - NXTG U23 .. 0h 19' 10'' + 00' 29''
4 84  Charpentier, Chloé 29  Team Grand-Est - Komugi .. 0h 19' 12'' + 00' 31''
5 35  Dijkstra, Anneke 26  GT Krush Rebellease Pro .. 0h 19' 16'' + 00' 35''
6 2  Jooris, Febe 18  AG Insurance - NXTG U23 .. 0h 19' 21'' + 00' 40''
7 151  Boer, Manon de 28  NWVG - uplus 0h 19' 25'' + 00' 44''
8 95  Tommasi, Francesca 24  Team Mendelspeck 0h 19' 25'' + 00' 44''
9 81  Yapura, Maria 25  Team Grand-Est - Komugi .. 0h 19' 27'' + 00' 46''
10 21  Kulynych, Olha 23  Duolar - Chevalmeire 0h 19' 29'' + 00' 48''
11 121  Pintar, Urša 37  BTC City Ljubljana - Scott 0h 19' 38'' + 00' 57''
12 6  Rooijen, Eline van 21  AG Insurance - NXTG U23 .. 0h 19' 38'' + 00' 57''
13 61  Wilkos, Katarzyna 29  Mat ATOM Deweloper Wrocł.. 0h 19' 39'' + 00' 58''
14 176  Hout, Renee van 22  ABC Dame Elite 0h 19' 41'' + 01' 00''
15 12  Mialitsina, Yana 20  Born to Win - Zhiraf - G20 0h 19' 43'' + 01' 02''
16 125  Bobnar, Nika 19  BTC City Ljubljana - Scott 0h 19' 49'' + 01' 08''
17 3  Knaven, Mirre 18  AG Insurance - NXTG U23 .. 0h 19' 49'' + 01' 08''
18 53  Gielkens, Esmée 21  Lotto - Dstny Ladies 0h 19' 54'' + 01' 13''
19 201  Knijnenberg, Anne 21  WV Schijndel 0h 19' 54'' + 01' 13''
20 65  Brzeźna, Monika 31  Mat ATOM Deweloper Wrocł.. 0h 19' 55'' + 01' 14''
21 66  Bajgerová, Nikola 26  Mat ATOM Deweloper Wrocł.. 0h 19' 55'' + 01' 14''
22 114  De Keersmaeker, Audrey 23  Belgium 0h 19' 55'' + 01' 14''
23 11  Casasola, Sara 23  Born to Win - Zhiraf - G20 0h 19' 55'' + 01' 14''
24 131  Parry, Ellie 20  Watersley R&D Cyclin.. 0h 19' 55'' + 01' 14''
25 64  Mul, Malwina 19  Mat ATOM Deweloper Wrocł.. 0h 19' 57'' + 01' 16''
26 54  Geurts, Mijntje 19  Lotto - Dstny Ladies 0h 19' 57'' + 01' 16''
27 153  Smith, Fleur 23  NWVG - uplus 0h 19' 59'' + 01' 18''
28 55  Guchte, Quinty van de 23  Lotto - Dstny Ladies 0h 20' 00'' + 01' 19''
29 56  Vervloet, Sterre 19  Lotto - Dstny Ladies 0h 20' 01'' + 01' 20''
30 82  Milette, Laury 20  Team Grand-Est - Komugi .. 0h 20' 02'' + 01' 21''
31 243  Milec, Jana 36  Mix Unlimited Trading / .. 0h 20' 04'' + 01' 23''
32 51  Burlova, Kristýna 21  Lotto - Dstny Ladies 0h 20' 05'' + 01' 24''
33 92  Oro, Angela 20  Team Mendelspeck 0h 20' 07'' + 01' 26''
34 154  Hoogland, Rixt 28  NWVG - uplus 0h 20' 11'' + 01' 30''
35 34  Vries, Femke de 29  GT Krush Rebellease Pro .. 0h 20' 12'' + 01' 31''
36 102  Redaelli, Emma 20  UAE Development Team 0h 20' 14'' + 01' 33''
37 162  Slamova, Denisa 22  RRK Group - Pierre Bague.. 0h 20' 16'' + 01' 35''
38 25  Gröndahl, Antonia 28  Duolar - Chevalmeire 0h 20' 17'' + 01' 36''
39 142  Shier, Ruth 32  LDN Brother UK 0h 20' 18'' + 01' 37''
40 226  Nosková, Nikola 25  Mix Black Magic / Zaaf 0h 20' 20'' + 01' 39''
41 14  Fuchs, Lea 32  Born to Win - Zhiraf - G20 0h 20' 20'' + 01' 39''
42 4  Arens, Maureen 20  AG Insurance - NXTG U23 .. 0h 20' 21'' + 01' 40''
43 86  Stern, Léa 21  Team Grand-Est - Komugi .. 0h 20' 22'' + 01' 41''
44 112  Michiels, Githa 40  Belgium 0h 20' 24'' + 01' 43''
45 185  Beijer, Inez 27  GRC Jan van Arckel 0h 20' 24'' + 01' 43''
46 83  Joncheray, Victoire 28  Team Grand-Est - Komugi .. 0h 20' 26'' + 01' 45''
47 214  Cabelicka, Jitka 33  Mix Brilon / Sportraces 0h 20' 27'' + 01' 46''
48 155  Schultinga, Iris 21  NWVG - uplus 0h 20' 27'' + 01' 46''
49 74  Nemcova, Barbora 18  Team Dukla Praha Women 0h 20' 29'' + 01' 48''
50 195  Schelb, Anika 27  Team Stuttgart 0h 20' 29'' + 01' 48''
51 202  Jansen, Eline 21  WV Schijndel 0h 20' 29'' + 01' 48''
52 205  Vollering, Bodine 19  WV Schijndel 0h 20' 29'' + 01' 48''
53 174  Jensen, Marita 31  ABC Dame Elite 0h 20' 30'' + 01' 49''
54 123  Sušnik, Tjaša 20  BTC City Ljubljana - Scott 0h 20' 31'' + 01' 50''
55 5  Rüetschi, Noëlle 18  AG Insurance - NXTG U23 .. 0h 20' 32'' + 01' 51''
56 52  Docx, Mieke 26  Lotto - Dstny Ladies 0h 20' 32'' + 01' 51''
57 23  Kiekens, Cleo 18  Duolar - Chevalmeire 0h 20' 35'' + 01' 54''
58 132  Jordan, Dorka 21  Watersley R&D Cyclin.. 0h 20' 35'' + 01' 54''
59 45  Raby, Coline 20  Hess Cycling Team 0h 20' 35'' + 01' 54''
60 93  Pisciali, Francesca 25  Team Mendelspeck 0h 20' 36'' + 01' 55''
61 42  Clarke, Charlotte 20  Hess Cycling Team 0h 20' 37'' + 01' 56''
62 71  Machačová, Jarmila 37  Team Dukla Praha Women 0h 20' 39'' + 01' 58''
63 44  Liehner, Annika 20  Hess Cycling Team 0h 20' 40'' + 01' 59''
64 104  Fiorin, Sara 19  UAE Development Team 0h 20' 42'' + 02' 01''
65 196  Geyer, Sandra 27  Team Stuttgart 0h 20' 43'' + 02' 02''
66 31  Mos, Anniek 21  GT Krush Rebellease Pro .. 0h 20' 44'' + 02' 03''
67 73  Slanikova, Nela 18  Team Dukla Praha Women 0h 20' 45'' + 02' 04''
68 75  Srnska, Patricie 19  Team Dukla Praha Women 0h 20' 46'' + 02' 05''
69 156  Middendorp, Arenda 23  NWVG - uplus 0h 20' 48'' + 02' 07''
70 33  Zeelst, Lieke van 25  GT Krush Rebellease Pro .. 0h 20' 48'' + 02' 07''
71 172  Koerner, Johanna 25  ABC Dame Elite 0h 20' 48'' + 02' 07''
72 85  Buri, Fabienne 24  Team Grand-Est - Komugi .. 0h 20' 50'' + 02' 09''
73 203  Heel, Sanne van 20  WV Schijndel 0h 20' 53'' + 02' 12''
74 101  Caudera, Beatrice 19  UAE Development Team 0h 20' 53'' + 02' 12''
75 175  Schad, Caroline 26  ABC Dame Elite 0h 20' 53'' + 02' 12''
76 236  Spesna, Simona 18  SKC Tufo Prostějov 0h 20' 55'' + 02' 14''
77 116  Meert, Marieke 23  Belgium 0h 20' 56'' + 02' 15''
78 152  Oosterwoud, Wendy 27  NWVG - uplus 0h 20' 56'' + 02' 15''
79 96  Sanfilippo, Martina 18  Team Mendelspeck 0h 20' 56'' + 02' 15''
80 141  Keep, Tiffany 22  LDN Brother UK 0h 20' 57'' + 02' 16''
81 94  Pozzobon, Beatrice 22  Team Mendelspeck 0h 20' 58'' + 02' 17''
82 173  Kvist, Amalie 25  ABC Dame Elite 0h 20' 58'' + 02' 17''
83 181  Boven, Hannah van 24  GRC Jan van Arckel 0h 21' 01'' + 02' 20''
84 111  Verdonschot, Laura 26  Belgium 0h 21' 01'' + 02' 20''
85 135  Lylyk, Kiara 18  Watersley R&D Cyclin.. 0h 21' 03'' + 02' 22''
86 145  MacCasler, Heather 32  LDN Brother UK 0h 21' 03'' + 02' 22''
87 115  Vandenbulcke, Jesse 27  Belgium 0h 21' 06'' + 02' 25''
88 171  Heisel, Maja 29  ABC Dame Elite 0h 21' 07'' + 02' 26''
89 163  Medvedova, Tereza 27  RRK Group - Pierre Bague.. 0h 21' 09'' + 02' 28''
90 13  Mialitsina, Nika 20  Born to Win - Zhiraf - G20 0h 21' 11'' + 02' 30''
91 232  Grulichova, Eliska 17  SKC Tufo Prostějov 0h 21' 11'' + 02' 30''
92 46  McWilliam, Alice 27  Hess Cycling Team 0h 21' 12'' + 02' 31''
93 113  Brouwers, Julie 20  Belgium 0h 21' 15'' + 02' 34''
94 43  Gafinovitz, Rotem 30  Hess Cycling Team 0h 21' 17'' + 02' 36''
95 164  Gedraityte, Akvile 22  RRK Group - Pierre Bague.. 0h 21' 18'' + 02' 37''
96 36  Baks, Marissa 24  GT Krush Rebellease Pro .. 0h 21' 21'' + 02' 40''
97 72  Hartvchocova, Nicole 22  Team Dukla Praha Women 0h 21' 24'' + 02' 43''
98 161  Švrčková, Barbora 25  RRK Group - Pierre Bague.. 0h 21' 24'' + 02' 43''
99 222  Robinson, Tiree 18  Mix Black Magic / Zaaf 0h 21' 25'' + 02' 44''
100 134  Mechlenborg, Ida 19  Watersley R&D Cyclin.. 0h 21' 26'' + 02' 45''
101 194  Zimmermann, Amelie 32  Team Stuttgart 0h 21' 27'' + 02' 46''
102 182  Entius, Nora 25  GRC Jan van Arckel 0h 21' 28'' + 02' 47''
103 223  Bryson, Lola 17  Mix Black Magic / Zaaf 0h 21' 29'' + 02' 48''
104 204  Heij, Maaike de 24  WV Schijndel 0h 21' 32'' + 02' 51''
105 22  Popelier, Lotte 22  Duolar - Chevalmeire 0h 21' 32'' + 02' 51''
106 245  Wal, Reinet van der 27  Mix Unlimited Trading / .. 0h 21' 33'' + 02' 52''
107 133  Francis, Jenaya 18  Watersley R&D Cyclin.. 0h 21' 33'' + 02' 52''
108 91  Castagna, Monica 20  Team Mendelspeck 0h 21' 34'' + 02' 53''
109 206  Timmermans, Iris 19  WV Schijndel 0h 21' 34'' + 02' 53''
110 213  Vanickova, Tereza 22  Mix Brilon / Sportraces 0h 21' 38'' + 02' 57''
