Information |
Andrey Amador Bipkazacova | |
![]() |
Costa Rican (CRC19860829) |
100 034 739 94 | |
29 August 1986 (age 33) | |
San José, Costa Rica | |
1.80 m (5 ft 11 in) |

Strength |
Teams |
Year | Team | |
2019 | ![]() |
Movistar Team |
2018 | ![]() |
Movistar Team |
2017 | ![]() |
Movistar Team |
2016 | ![]() |
Movistar Team |
2015 | ![]() |
Movistar Team |
Latest results |
Race statistics per category |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | - | 8 | 8 |
1 | First | 3 | - | 3 |
2 | Second | - | - | - |
- | Other | 64 | - | 64 |
67 | 8 | 75 |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | - | 1,268 | 1,268 |
1 | First | 468 | - | 468 |
2 | Second | - | - | - |
- | Other | 10,811 | - | 10,811 |
11,279 | 1,268 | 12,547 |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | - | - | - |
1 | First | - | - | - |
2 | Second | - | - | - |
- | Other | - | - | - |
- | - | - |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | - | - | - |
1 | First | 1 | - | 1 |
2 | Second | - | - | - |
- | Other | - | - | - |
1 | - | 1 |
Race statistics per country |
Country | 1.* | 2.* | Total | |
![]() |
Italy | 21 | - | 21 |
![]() |
France | 18 | - | 18 |
![]() |
Spain | 10 | - | 10 |
![]() |
United Arab .. | 7 | - | 7 |
Other | 11 | 8 | 19 | |
67 | 8 | 75 |
Country | 1.* | 2.* | Total | |
![]() |
Italy | 3,712 | - | 3,712 |
![]() |
France | 3,061 | - | 3,061 |
![]() |
Spain | 1,674 | - | 1,674 |
![]() |
England | 261 | 901 | 1,162 |
Other | 2,571 | 367 | 2,938 | |
11,279 | 1,268 | 12,547 |
Country | 1.* | 2.* | Total | |
Country | 1.* | 2.* | Total | |
![]() |
Italy | 1 | - | 1 |
1 | 0 | 1 |