Date Class  Event Route #
16-06 MU 2.2U  Giro Next Gen GC 95
»
16-06 MU 2.2U  Giro Next Gen (stage 8) 137.0 km 81
15-06 MU 2.2U  Giro Next Gen (stage 7) 180.0 km 55
14-06 MU 2.2U  Giro Next Gen (stage 6) 172.0 km 57
13-06 MU 2.2U  Giro Next Gen (stage 5) 138.0 km 79
12-06 MU 2.2U  Giro Next Gen (stage 4) 139.0 km 157
11-06 MU 2.2U  Giro Next Gen (stage 3) 134.0 km 86
10-06 MU 2.2U  Giro Next Gen (stage 2) 105.0 km 81
09-06 MU 2.2U  Giro Next Gen (stage 1) 8.8 km 134
12-05 ME 2.Pro  Tour de Hongrie GC 44