Viseu - Ciudad Rodrigo (162.0 km)

Route

 6 November 2020
 Profile  Intermediate stage
 Start  Viseu
 Finish  Ciudad Rodrigo
 Distance  162.0 km  (100.7 mi)
 Speed  39.741 km/h  (24.694 mi/h)

Classifications

 Race jerseys after stage 16
 Roglič, Primo.. (TJV) 64h 20' 31''
 Roglič, Primo.. (TJV) 198 points
 Martin, Guill.. (COF) 89 points
 Mas, Enric (MOV) 64h 24' 00''
 Movistar Team 193h 19' 02''

Results

#  Rider Age  Team Time Bonus
1 104  Cort, Magnus 27  EF Pro Cycling 4h 04' 35'' - 10'' 70 16 - -
2 1  Roglič, Primož 31  Team Jumbo - Visma + 00' 00'' - 06'' 1 1 5 -
3 86  Smith, Dion 27  Mitchelton - Scott + 00' 00'' - 04'' 79 18 - -
4 171  Valverde, Alejandro 40  Movistar Team + 00' 00'' 8 13 19 -
5 72  Carapaz, Richard 27  Ineos Grenadiers + 00' 00'' 2 2 3 -
6 63  Großschartner, Felix 26  Bora - Hansgrohe + 00' 00'' 7 7 - -
7 124  Godon, Dorian 24  Ag2r La Mondiale + 00' 00'' 46 23 - 12
8 166  Valgren, Michael 28  NTT Pro Cycling Team + 00' 00'' 36 35 45 -
9 48  Sütterlin, Jasha 28  Team Sunweb + 00' 00'' 59 40 48 -
10 51  Vlasov, Aleksandr 24  Astana Pro Team + 00' 00'' 9 11 9 2
11 111  Poels, Wout 33  Bahrain - McLaren + 00' 00'' 6 14 35 -
12 151  Martin, Guillaume 27  Cofidis + 00' 00'' 16 5 1 -
13 156  Maté, Luis Angel 36  Cofidis + 00' 00'' 25 69 26 -
14 125  Peters, Nans 26  Ag2r La Mondiale + 00' 00'' 38 42 27 -
15 6  Kuss, Sepp 26  Team Jumbo - Visma + 00' 00'' 14 17 4 -
16 174  Mas, Enric 25  Movistar Team + 00' 00'' 5 10 14 1
17 197  Sicard, Romain 32  Total Direct Energie + 00' 00'' 40 - - -
18 13  Cattaneo, Mattia 30  Deceuninck - Quick-Step + 00' 00'' 17 29 20 -
19 168  Mäder, Gino 23  NTT Pro Cycling Team + 00' 00'' 23 68 37 6
20 137  Zimmermann, Georg 23  CCC Team + 00' 00'' 21 76 - 4
21 57  Izagirre, Gorka 33  Astana Pro Team + 00' 00'' 18 46 - -
22 181  Martin, Dan 34  Israel Start-Up Nation + 00' 00'' 4 3 8 -
23 21  De La Cruz, David 31  UAE Team Emirates + 00' 00'' 10 44 - -
24 94  Gaudu, David 24  Groupama - FDJ + 00' 00'' 11 19 15 3
25 132  Barta, Will 24  CCC Team + 00' 00'' 22 34 36 5
26 24  Henao, Sergio 32  UAE Team Emirates + 00' 00'' 15 59 - -
27 102  Carthy, Hugh 26  EF Pro Cycling + 00' 00'' 3 4 6 -
28 83  Nieve, Mikel 36  Mitchelton - Scott + 00' 00'' 13 41 - -
29 144  Goossens, Kobe 24  Lotto - Soudal + 00' 00'' 24 - 33 7
30 121  Champoussin, Clément 22  Ag2r La Mondiale + 00' 00'' 35 51 - 8
31 2  Bennett, George 30  Team Jumbo - Visma + 00' 00'' 12 22 - -
32 22  Costa, Rui 34  UAE Team Emirates + 00' 00'' 43 25 23 -
33 92  Armirail, Bruno 26  Groupama - FDJ + 00' 08'' 31 86 56 -
34 84  Schultz, Nick 26  Mitchelton - Scott + 00' 08'' 30 71 39 -
35 41  Power, Robert 25  Team Sunweb + 00' 10'' 37 47 22 9
36 76  Sosa, Iván 23  Ineos Grenadiers + 00' 13'' 55 - - 16
37 87  Stannard, Robert 22  Mitchelton - Scott + 00' 15'' - 03'' 68 26 13 21
38 5  Hofstede, Lennard 25  Team Jumbo - Visma + 00' 15'' 56 - - -
39 73  Amador, Andrey 34  Ineos Grenadiers + 00' 17'' 52 - 47 -
40 176  Rojas, José 35  Movistar Team + 00' 17'' 33 63 - -
41 82  Grmay, Tsgabu 29  Mitchelton - Scott + 00' 18'' 54 - - -
42 46  Storer, Michael 23  Team Sunweb + 00' 37'' 47 30 12 13
43 55  Izagirre, Ion 31  Astana Pro Team + 00' 45'' 34 27 18 -
44 173  Erviti, Imanol 36  Movistar Team + 00' 45'' 48 - - -
45 172  Arcas, Jorge 28  Movistar Team + 01' 16'' - 01'' 78 79 53 -
46 177  Soler, Marc 26  Movistar Team + 01' 16'' 19 8 10 -
47 4  Gesink, Robert 34  Team Jumbo - Visma + 01' 21'' 29 70 38 -
48 108  Woods, Michael 34  EF Pro Cycling + 01' 21'' 27 6 7 -
49 113  Buitrago, Santiago 21  Bahrain - McLaren + 01' 21'' 58 - - 18
50 175  Oliveira, Nelson 31  Movistar Team + 01' 26'' 39 43 16 -
51 8  Vingegaard, Jonas 23  Team Jumbo - Visma + 01' 36'' 42 75 - 11
52 18  Cavagna, Rémi 25  Deceuninck - Quick-Step + 01' 44'' - 02'' 86 52 17 27
53 178  Verona, Carlos 28  Movistar Team + 01' 47'' 28 - - -
54 81  Chaves, Esteban 30  Mitchelton - Scott + 02' 11'' 20 24 44 -
55 211  Madrazo, Ángel 32  Burgos - BH + 04' 55'' 45 72 24 -
56 213  Cabedo, Óscar 25  Burgos - BH + 04' 55'' 66 - - -
57 208  Serrano, Gonzalo 26  Caja Rural - Seguros RGA + 04' 55'' 64 58 50 -
58 25  Philipsen, Jasper 22  UAE Team Emirates + 04' 55'' 87 9 - 28
59 96  Le Gac, Olivier 27  Groupama - FDJ + 05' 27'' 72 - - -
60 154  Herrada, José 35  Cofidis + 05' 27'' 26 - - -
61 97  Roux, Anthony 33  Groupama - FDJ + 05' 31'' 61 73 49 -
62 203  Amézqueta, Julen 27  Caja Rural - Seguros RGA + 07' 45'' 49 - 46 -
63 17  Štybar, Zdeněk 34  Deceuninck - Quick-Step + 09' 28'' 99 33 - -
64 157  Morin, Emmanuel 25  Cofidis + 09' 28'' 134 53 - 47
65 43  Donovan, Mark 21  Team Sunweb + 10' 24'' 57 45 28 17
66 42  Arensman, Thymen 20  Team Sunweb + 10' 24'' 50 21 25 14
67 23  Formolo, Davide 28  UAE Team Emirates + 10' 24'' 32 60 40 -
68 214  Ezquerra, Jesús 29  Burgos - BH + 10' 24'' 85 61 - -
69 167  Janse van Rensburg, R.. 31  NTT Pro Cycling Team + 10' 24'' 105 31 - -
70 34  Eg, Niklas 25  Trek - Segafredo + 10' 24'' 51 - 21 15
71 52  Aranburu, Álex 25  Astana Pro Team + 10' 24'' 73 20 - 22
72 53  Gruzdev, Dmitriy 34  Astana Pro Team + 10' 24'' 94 - - -
73 44  Kanter, Max 23  Team Sunweb + 10' 24'' 111 28 - 39
74 16  Steimle, Jannik 24  Deceuninck - Quick-Step + 10' 34'' 80 39 - 24
75 148  Van Moer, Brent 22  Lotto - Soudal + 13' 13'' 95 66 30 32
76 216  Osorio, Juan 25  Burgos - BH + 13' 13'' 113 84 57 40
77 141  Wellens, Tim 29  Lotto - Soudal + 13' 13'' 74 15 2 -
78 145  Marczyński, Tomasz 36  Lotto - Soudal + 13' 13'' 103 - - -
79 54  Fraile, Omar 30  Astana Pro Team + 13' 13'' 67 36 51 -
80 114  Davies, Scott 25  Bahrain - McLaren + 13' 13'' 117 - - 43
81 33  Kort, Koen de de 38  Trek - Segafredo + 13' 13'' 82 - - -
82 183  Hollenstein, Reto 35  Israel Start-Up Nation + 13' 13'' 69 - - -
83 182  Goldstein, Omer 24  Israel Start-Up Nation + 13' 13'' 107 - - 36
84 158  Périchon, Pierre-Luc 33  Cofidis + 13' 13'' 97 54 11 -
85 193  Ferron, Valentin 22  Total Direct Energie + 13' 13'' 93 81 - 31
86 218  Vilela, Ricardo 32  Burgos - BH + 13' 13'' 89 - - -
87 7  Martens, Paul 37  Team Jumbo - Visma + 13' 13'' 104 - - -
88 78  Wurf, Cameron 37  Ineos Grenadiers + 13' 13'' 91 - 54 -
89 105  Owen, Logan 25  EF Pro Cycling + 13' 13'' 110 - - 38
90 161  Barbero, Carlos 29  NTT Pro Cycling Team + 13' 13'' 106 - - -
91 202  Aberasturi, Jon 31  Caja Rural - Seguros RGA + 13' 13'' 118 49 - -
92 143  Dewulf, Stan 22  Lotto - Soudal + 13' 13'' 83 50 - 25
93 194  Hivert, Jonathan 35  Total Direct Energie + 13' 13'' 108 82 - -
94 77  Baarle, Dylan van van 28  Ineos Grenadiers + 13' 13'' 44 37 - -
95 28  Oliveira, Rui 24  UAE Team Emirates + 13' 13'' 126 - - 45
96 56  Kudus, Merhawi 26  Astana Pro Team + 13' 13'' 62 - - -
97 15  Mørkøv, Michael 35  Deceuninck - Quick-Step + 13' 13'' 123 62 - -
98 27  Oliveira, Ivo 24  UAE Team Emirates + 13' 20'' 102 65 - 35
99 165  Gasparotto, Enrico 38  NTT Pro Cycling Team + 15' 21'' 121 - - -
100 11  Bennett, Sam 30  Deceuninck - Quick-Step + 15' 21'' 139 32 - -
101 192  Manzin, Lorrenzo 26  Total Direct Energie + 15' 21'' 132 55 - -
102 162  Bod, Stefan de de 23  NTT Pro Cycling Team + 15' 21'' 90 - - 30
103 71  Froome, Chris 35  Ineos Grenadiers + 15' 21'' 92 - - -
104 103  Docker, Mitchell 34  EF Pro Cycling + 15' 21'' 130 - - -
105 185  Räim, Mihkel 27  Israel Start-Up Nation + 15' 21'' 140 57 - -
106 31  López, Juan 23  Trek - Segafredo + 15' 21'' 41 - - 10
107 117  Wright, Fred 21  Bahrain - McLaren + 15' 21'' 96 48 - 33
108 65  Schelling, Ide 22  Bora - Hansgrohe + 16' 40'' 76 56 - 23
109 37  Liepiņš, Emīls 28  Trek - Segafredo + 16' 40'' 125 74 - -
110 191  Terpstra, Niki 36  Total Direct Energie + 17' 48'' 137 - - -
111 106  Berg, Julius van den .. 24  EF Pro Cycling + 17' 48'' 133 - 42 46
112 212  Bol, Jetse 31  Burgos - BH + 17' 48'' 81 80 29 -
113 93  Delage, Mickaël 35  Groupama - FDJ + 17' 48'' 143 - - -
114 38  Ries, Michel 22  Trek - Segafredo + 17' 48'' 63 77 - 19
115 215  Molenaar, Alex 21  Burgos - BH + 17' 48'' 136 83 43 48
116 217  Smit, Willie 27  Burgos - BH + 17' 48'' 75 - 41 -
117 187  Sutherland, Rory 38  Israel Start-Up Nation + 17' 48'' 129 - - -
118 188  Badilatti, Matteo 28  Israel Start-Up Nation + 17' 48'' 120 - 32 -
119 68  Selig, Rüdiger 31  Bora - Hansgrohe + 17' 48'' 142 - - -
120 198  Simon, Julien 35  Total Direct Energie + 17' 48'' 60 38 34 -
121 66  Schillinger, Andreas 37  Bora - Hansgrohe + 17' 48'' 122 - - -
122 196  Ourselin, Paul 26  Total Direct Energie + 17' 48'' 77 - - -
123 155  Lafay, Victor 24  Cofidis + 17' 48'' 88 64 - 29
124 201  Lastra, Jonathan 27  Caja Rural - Seguros RGA + 17' 48'' 71 78 52 -
125 204  Bagües, Aritz 31  Caja Rural - Seguros RGA + 17' 48'' 100 67 55 -
126 115  Inkelaar, Kevin 23  Bahrain - McLaren + 17' 48'' 138 - - 49
127 135  Pałuta, Michał 25  CCC Team + 17' 48'' 119 - - 44
128 164  Dyball, Ben 31  NTT Pro Cycling Team + 17' 48'' 128 - - -
129 136  Wiśniowski, Łukasz 28  CCC Team + 17' 48'' 115 - - -
130 26  Riabushenko, Aleksandr 25  UAE Team Emirates + 17' 48'' 84 - - 26
131 146  Mertz, Rémy 25  Lotto - Soudal + 17' 48'' 101 - - 34
132 147  Van Der Sande, Tosh 29  Lotto - Soudal + 17' 48'' 98 - 31 -
133 67  Schwarzmann, Michael 29  Bora - Hansgrohe + 17' 48'' 127 - - -
134 14  Garrison, Ian 22  Deceuninck - Quick-Step + 17' 48'' 116 - - 42
135 205  Cepeda, Jefferson 24  Caja Rural - Seguros RGA + 17' 48'' 114 - - 41
136 61  Ackermann, Pascal 26  Bora - Hansgrohe + 17' 48'' 131 12 - -
137 88  Edmondson, Alex 26  Mitchelton - Scott + 17' 48'' 135 - - -
138 206  Garcia, Jhojan 22  Caja Rural - Seguros RGA + 17' 48'' 65 - - 20
139 107  Garderen, Tejay van van 32  EF Pro Cycling + 17' 48'' 112 - - -
140 133  Hirt, Jan 29  CCC Team + 17' 48'' 53 85 58 -
141 85  Scotson, Callum 24  Mitchelton - Scott + 17' 48'' 109 - - 37
142 184  Piccoli, James 29  Israel Start-Up Nation + 17' 48'' 124 - - -
143 62  Laas, Martin 27  Bora - Hansgrohe + 17' 48'' 141 - - -
DNF 12  Bagioli, Andrea 21  Deceuninck - Quick-Step
DNS 58  Sánchez, Luis León 36  Astana Pro Team
Km   Sprint #  Rider  Team Points Bonus
139.7   Serradilla del Llano 1 87  Stannard, Robert  Mitchelton - Scott 4 pts - 03''
2 18  Cavagna, Rémi  Deceuninck - Quick-Step 2 pts - 02''
3 172  Arcas, Jorge  Movistar Team 1 pts - 01''
Km   Climb #  Rider  Team Points Bonus
90.8   El Portillo (2C) 1 87  Stannard, Robert  Mitchelton - Scott 5 pts -
2 144  Goossens, Kobe  Lotto - Soudal 3 pts -
3 18  Cavagna, Rémi  Deceuninck - Quick-Step 1 pts -
126.7   El Robledo (1C) 1 87  Stannard, Robert  Mitchelton - Scott 10 pts -
2 18  Cavagna, Rémi  Deceuninck - Quick-Step 6 pts -
3 156  Maté, Luis Angel  Cofidis 4 pts -
4 22  Costa, Rui  UAE Team Emirates 2 pts -
5 41  Power, Robert  Team Sunweb 1 pts -
#  Team Time Sum #  Rider Age Time
1  Team Jumbo - Visma 12h 13' 45'' 48 2
2 1  Roglič, Primož 31 4h 04' 35''
15 6  Kuss, Sepp 26 4h 04' 35''
31 2  Bennett, George 30 4h 04' 35''
2  Ag2r La Mondiale 12h 13' 45'' 51 13
7 124  Godon, Dorian 24 4h 04' 35''
14 125  Peters, Nans 26 4h 04' 35''
30 121  Champoussin, Clément 22 4h 04' 35''
3  UAE Team Emirates 12h 13' 45'' 81 4
23 21  De La Cruz, David 31 4h 04' 35''
26 24  Henao, Sergio 32 4h 04' 35''
32 22  Costa, Rui 34 4h 04' 35''
4  Mitchelton - Scott 12h 13' 53'' 65 5
3 86  Smith, Dion 27 4h 04' 35''
28 83  Nieve, Mikel 36 4h 04' 35''
34 84  Schultz, Nick 26 4h 04' 43''
5  Movistar Team 12h 14' 02'' 60 1
4 171  Valverde, Alejandro 40 4h 04' 35''
16 174  Mas, Enric 25 4h 04' 35''
40 176  Rojas, José 35 4h 04' 52''
6  Ineos Grenadiers 12h 14' 15'' 80 7
5 72  Carapaz, Richard 27 4h 04' 35''
36 76  Sosa, Iván 23 4h 04' 48''
39 73  Amador, Andrey 34 4h 04' 52''
7  Astana Pro Team 12h 14' 30'' 74 3
10 51  Vlasov, Aleksandr 24 4h 04' 35''
21 57  Izagirre, Gorka 33 4h 04' 35''
43 55  Izagirre, Ion 31 4h 05' 20''
8  Team Sunweb 12h 14' 32'' 86 11
9 48  Sütterlin, Jasha 28 4h 04' 35''
35 41  Power, Robert 25 4h 04' 45''
42 46  Storer, Michael 23 4h 05' 12''
9  EF Pro Cycling 12h 15' 06'' 76 9
1 104  Cort, Magnus 27 4h 04' 35''
27 102  Carthy, Hugh 26 4h 04' 35''
48 108  Woods, Michael 34 4h 05' 56''
10  Cofidis 12h 19' 12'' 85 6
12 151  Martin, Guillaume 27 4h 04' 35''
13 156  Maté, Luis Angel 36 4h 04' 35''
60 154  Herrada, José 35 4h 10' 02''
11  Groupama - FDJ 12h 19' 20'' 116 8
24 94  Gaudu, David 24 4h 04' 35''
33 92  Armirail, Bruno 26 4h 04' 43''
59 96  Le Gac, Olivier 27 4h 10' 02''
12  NTT Pro Cycling Team 12h 24' 09'' 96 14
8 166  Valgren, Michael 28 4h 04' 35''
19 168  Mäder, Gino 23 4h 04' 35''
69 167  Janse van Rensburg, R.. 31 4h 14' 59''
13  Deceuninck - Quick-Step 12h 24' 57'' 133 12
18 13  Cattaneo, Mattia 30 4h 04' 35''
52 18  Cavagna, Rémi 25 4h 06' 19''
63 17  Štybar, Zdeněk 34 4h 14' 03''
14  Bahrain - McLaren 12h 28' 19'' 140 16
11 111  Poels, Wout 33 4h 04' 35''
49 113  Buitrago, Santiago 21 4h 05' 56''
80 114  Davies, Scott 25 4h 17' 48''
15  CCC Team 12h 31' 33'' 172 10
20 137  Zimmermann, Georg 23 4h 04' 35''
25 132  Barta, Will 24 4h 04' 35''
127 135  Pałuta, Michał 25 4h 22' 23''
16  Burgos - BH 12h 33' 59'' 179 21
55 211  Madrazo, Ángel 32 4h 09' 30''
56 213  Cabedo, Óscar 25 4h 09' 30''
68 214  Ezquerra, Jesús 29 4h 14' 59''
17  Caja Rural - Seguros RGA 12h 39' 38'' 210 18
57 208  Serrano, Gonzalo 26 4h 09' 30''
62 203  Amézqueta, Julen 27 4h 12' 20''
91 202  Aberasturi, Jon 31 4h 17' 48''
18  Lotto - Soudal 12h 40' 11'' 181 20
29 144  Goossens, Kobe 24 4h 04' 35''
75 148  Van Moer, Brent 22 4h 17' 48''
77 141  Wellens, Tim 29 4h 17' 48''
19  Israel Start-Up Nation 12h 40' 11'' 187 17
22 181  Martin, Dan 34 4h 04' 35''
82 183  Hollenstein, Reto 35 4h 17' 48''
83 182  Goldstein, Omer 24 4h 17' 48''
20  Total Direct Energie 12h 40' 11'' 195 22
17 197  Sicard, Romain 32 4h 04' 35''
85 193  Ferron, Valentin 22 4h 17' 48''
93 194  Hivert, Jonathan 35 4h 17' 48''
21  Bora - Hansgrohe 12h 48' 13'' 233 19
6 63  Großschartner, Felix 26 4h 04' 35''
108 65  Schelling, Ide 22 4h 21' 15''
119 68  Selig, Rüdiger 31 4h 22' 23''
22  Trek - Segafredo 12h 52' 43'' 257 15
70 34  Eg, Niklas 25 4h 14' 59''
81 33  Kort, Koen de 38 4h 17' 48''
106 31  López, Juan 23 4h 19' 56''
#  Rider Age  Team Time Difference Rank +/-
1 1  Roglič, Primož 31  Team Jumbo - Visma 64h 20' 31'' -
2 72  Carapaz, Richard 27  Ineos Grenadiers 64h 21' 16'' + 00' 45'' -
3 102  Carthy, Hugh 26  EF Pro Cycling 64h 21' 24'' + 00' 53'' -
4 181  Martin, Dan 34  Israel Start-Up Nation 64h 22' 19'' + 01' 48'' -
5 174  Mas, Enric 25  Movistar Team 64h 24' 00'' + 03' 29'' -
6 111  Poels, Wout 33  Bahrain - McLaren 64h 26' 52'' + 06' 21'' -
7 63  Großschartner, Felix 26  Bora - Hansgrohe 64h 27' 51'' + 07' 20'' -
8 171  Valverde, Alejandro 40  Movistar Team 64h 29' 16'' + 08' 45'' -
9 51  Vlasov, Aleksandr 24  Astana Pro Team 64h 29' 25'' + 08' 54'' -
10 21  De La Cruz, David 31  UAE Team Emirates 64h 30' 00'' + 09' 29'' -
11 94  Gaudu, David 24  Groupama - FDJ 64h 31' 22'' + 10' 51'' -
12 2  Bennett, George 30  Team Jumbo - Visma 64h 31' 23'' + 10' 52'' -
13 83  Nieve, Mikel 36  Mitchelton - Scott 64h 32' 06'' + 11' 35'' -
14 6  Kuss, Sepp 26  Team Jumbo - Visma 64h 34' 53'' + 14' 22'' -
15 24  Henao, Sergio 32  UAE Team Emirates 64h 35' 13'' + 14' 42'' -
16 151  Martin, Guillaume 27  Cofidis 64h 36' 11'' + 15' 40'' -
17 13  Cattaneo, Mattia 30  Deceuninck - Quick-Step 64h 36' 45'' + 16' 14'' -
18 57  Izagirre, Gorka 33  Astana Pro Team 64h 40' 00'' + 19' 29'' + 1
19 177  Soler, Marc 26  Movistar Team 64h 41' 12'' + 20' 41'' - 1
20 81  Chaves, Esteban 30  Mitchelton - Scott 64h 53' 56'' + 33' 25'' -
21 137  Zimmermann, Georg 23  CCC Team 64h 59' 40'' + 39' 09'' -
22 132  Barta, Will 24  CCC Team 65h 05' 11'' + 44' 40'' -
23 168  Mäder, Gino 23  NTT Pro Cycling Team 65h 06' 44'' + 46' 13'' + 1
24 144  Goossens, Kobe 24  Lotto - Soudal 65h 06' 55'' + 46' 24'' + 1
25 156  Maté, Luis Angel 36  Cofidis 65h 10' 23'' + 49' 52'' + 1
26 154  Herrada, José 35  Cofidis 65h 11' 43'' + 51' 12'' - 3
27 108  Woods, Michael 34  EF Pro Cycling 65h 12' 23'' + 51' 52'' -
28 178  Verona, Carlos 28  Movistar Team 65h 19' 48'' + 59' 17'' + 1
29 4  Gesink, Robert 34  Team Jumbo - Visma 65h 21' 24'' + 1h 00' 53'' + 1
30 84  Schultz, Nick 26  Mitchelton - Scott 65h 22' 00'' + 1h 01' 29'' + 1
31 92  Armirail, Bruno 26  Groupama - FDJ 65h 22' 20'' + 1h 01' 49'' + 1
32 23  Formolo, Davide 28  UAE Team Emirates 65h 28' 15'' + 1h 07' 44'' - 4
33 176  Rojas, José 35  Movistar Team 65h 29' 41'' + 1h 09' 10'' + 1
34 55  Izagirre, Ion 31  Astana Pro Team 65h 33' 18'' + 1h 12' 47'' + 1
35 121  Champoussin, Clément 22  Ag2r La Mondiale 65h 34' 20'' + 1h 13' 49'' + 1
36 166  Valgren, Michael 28  NTT Pro Cycling Team 65h 45' 43'' + 1h 25' 12'' + 2
37 41  Power, Robert 25  Team Sunweb 65h 48' 17'' + 1h 27' 46'' + 4
38 125  Peters, Nans 26  Ag2r La Mondiale 65h 49' 04'' + 1h 28' 33'' + 4
39 175  Oliveira, Nelson 31  Movistar Team 65h 49' 04'' + 1h 28' 33'' + 1
40 197  Sicard, Romain 32  Total Direct Energie 65h 52' 07'' + 1h 31' 36'' + 3
41 31  López, Juan 23  Trek - Segafredo 65h 57' 29'' + 1h 36' 58'' - 4
42 8  Vingegaard, Jonas 23  Team Jumbo - Visma 65h 59' 21'' + 1h 38' 50'' + 4
43 22  Costa, Rui 34  UAE Team Emirates 66h 00' 15'' + 1h 39' 44'' + 6
44 77  Baarle, Dylan van 28  Ineos Grenadiers 66h 00' 19'' + 1h 39' 48'' - 5
45 211  Madrazo, Ángel 32  Burgos - BH 66h 01' 26'' + 1h 40' 55'' -
46 124  Godon, Dorian 24  Ag2r La Mondiale 66h 02' 06'' + 1h 41' 35'' + 5
47 46  Storer, Michael 23  Team Sunweb 66h 04' 06'' + 1h 43' 35'' + 5
48 173  Erviti, Imanol 36  Movistar Team 66h 04' 24'' + 1h 43' 53'' + 5
49 203  Amézqueta, Julen 27  Caja Rural - Seguros RGA 66h 08' 02'' + 1h 47' 31'' + 1
50 42  Arensman, Thymen 20  Team Sunweb 66h 08' 10'' + 1h 47' 39'' - 3
51 34  Eg, Niklas 25  Trek - Segafredo 66h 08' 41'' + 1h 48' 10'' - 3
52 73  Amador, Andrey 34  Ineos Grenadiers 66h 11' 17'' + 1h 50' 46'' + 5
53 133  Hirt, Jan 29  CCC Team 66h 14' 01'' + 1h 53' 30'' - 9
54 82  Grmay, Tsgabu 29  Mitchelton - Scott 66h 17' 01'' + 1h 56' 30'' + 6
55 76  Sosa, Iván 23  Ineos Grenadiers 66h 17' 52'' + 1h 57' 21'' + 6
56 5  Hofstede, Lennard 25  Team Jumbo - Visma 66h 18' 43'' + 1h 58' 12'' + 6
57 43  Donovan, Mark 21  Team Sunweb 66h 19' 29'' + 1h 58' 58'' - 1
58 113  Buitrago, Santiago 21  Bahrain - McLaren 66h 21' 36'' + 2h 01' 05'' + 6
59 48  Sütterlin, Jasha 28  Team Sunweb 66h 26' 18'' + 2h 05' 47'' + 8
60 198  Simon, Julien 35  Total Direct Energie 66h 26' 22'' + 2h 05' 51'' - 5
61 97  Roux, Anthony 33  Groupama - FDJ 66h 26' 59'' + 2h 06' 28'' + 4
62 56  Kudus, Merhawi 26  Astana Pro Team 66h 27' 13'' + 2h 06' 42'' - 4
63 38  Ries, Michel 22  Trek - Segafredo 66h 32' 18'' + 2h 11' 47'' - 4
64 208  Serrano, Gonzalo 26  Caja Rural - Seguros RGA 66h 34' 53'' + 2h 14' 22'' + 6
65 206  Garcia, Jhojan 22  Caja Rural - Seguros RGA 66h 37' 19'' + 2h 16' 48'' - 2
66 213  Cabedo, Óscar 25  Burgos - BH 66h 38' 04'' + 2h 17' 33'' + 6
67 54  Fraile, Omar 30  Astana Pro Team 66h 39' 57'' + 2h 19' 26'' + 1
68 87  Stannard, Robert 22  Mitchelton - Scott 66h 40' 07'' + 2h 19' 36'' + 9
69 183  Hollenstein, Reto 35  Israel Start-Up Nation 66h 40' 23'' + 2h 19' 52'' -
70 104  Cort, Magnus 27  EF Pro Cycling 66h 40' 42'' + 2h 20' 11'' + 8
71 201  Lastra, Jonathan 27  Caja Rural - Seguros RGA 66h 41' 52'' + 2h 21' 21'' - 5
72 96  Le Gac, Olivier 27  Groupama - FDJ 66h 47' 56'' + 2h 27' 25'' + 7
73 52  Aranburu, Álex 25  Astana Pro Team 66h 48' 47'' + 2h 28' 16'' + 3
74 141  Wellens, Tim 29  Lotto - Soudal 66h 49' 07'' + 2h 28' 36'' - 1
75 217  Smit, Willie 27  Burgos - BH 66h 49' 42'' + 2h 29' 11'' - 4
76 65  Schelling, Ide 22  Bora - Hansgrohe 66h 53' 19'' + 2h 32' 48'' - 1
77 196  Ourselin, Paul 26  Total Direct Energie 66h 53' 43'' + 2h 33' 12'' - 3
78 172  Arcas, Jorge 28  Movistar Team 66h 55' 21'' + 2h 34' 50'' + 5
79 86  Smith, Dion 27  Mitchelton - Scott 66h 56' 08'' + 2h 35' 37'' + 8
80 16  Steimle, Jannik 24  Deceuninck - Quick-Step 67h 00' 24'' + 2h 39' 53'' + 1
81 212  Bol, Jetse 31  Burgos - BH 67h 03' 19'' + 2h 42' 48'' - 1
82 33  Kort, Koen de 38  Trek - Segafredo 67h 07' 53'' + 2h 47' 22'' + 3
83 143  Dewulf, Stan 22  Lotto - Soudal 67h 08' 00'' + 2h 47' 29'' + 3
84 26  Riabushenko, Aleksandr 25  UAE Team Emirates 67h 09' 20'' + 2h 48' 49'' - 2
85 214  Ezquerra, Jesús 29  Burgos - BH 67h 10' 53'' + 2h 50' 22'' + 3
86 18  Cavagna, Rémi 25  Deceuninck - Quick-Step 67h 11' 37'' + 2h 51' 06'' + 10
87 25  Philipsen, Jasper 22  UAE Team Emirates 67h 12' 03'' + 2h 51' 32'' + 6
88 155  Lafay, Victor 24  Cofidis 67h 12' 19'' + 2h 51' 48'' - 4
89 218  Vilela, Ricardo 32  Burgos - BH 67h 16' 39'' + 2h 56' 08'' + 1
90 162  Bod, Stefan de 23  NTT Pro Cycling Team 67h 17' 46'' + 2h 57' 15'' - 1
91 78  Wurf, Cameron 37  Ineos Grenadiers 67h 19' 05'' + 2h 58' 34'' + 1
92 71  Froome, Chris 35  Ineos Grenadiers 67h 20' 05'' + 2h 59' 34'' - 1
93 193  Ferron, Valentin 22  Total Direct Energie 67h 22' 03'' + 3h 01' 32'' + 1
94 53  Gruzdev, Dmitriy 34  Astana Pro Team 67h 24' 10'' + 3h 03' 39'' + 8
95 148  Van Moer, Brent 22  Lotto - Soudal 67h 24' 33'' + 3h 04' 02'' + 5
96 117  Wright, Fred 21  Bahrain - McLaren 67h 26' 16'' + 3h 05' 45'' + 2
97 158  Périchon, Pierre-Luc 33  Cofidis 67h 26' 30'' + 3h 05' 59'' + 4
98 147  Van Der Sande, Tosh 29  Lotto - Soudal 67h 26' 48'' + 3h 06' 17'' - 3
99 17  Štybar, Zdeněk 34  Deceuninck - Quick-Step 67h 27' 50'' + 3h 07' 19'' + 5
100 204  Bagües, Aritz 31  Caja Rural - Seguros RGA 67h 28' 24'' + 3h 07' 53'' - 3
