Date Class  Event Route #
13-09 ME 2.2  Turul României GC 5
»
13-09 ME 2.2  Turul României (stage 5) 103.7 km 14
12-09 ME 2.2  Turul României (stage 4) 198.2 km 8
11-09 ME 2.2  Turul României (stage 3) 193.0 km 7
10-09 ME 2.2  Turul României (stage 2) 198.2 km 10
09-09 ME 2.2  Turul României (stage 1) 164.0 km 26
08-09 ME 2.2  Turul României (prologue) 3.6 km 11
08-08 ME 2.2  Tour of Szeklerland GC 2
08-08 ME 2.2  Tour of Szeklerland (stage 3b) 122.0 km 18
08-08 ME 2.2  Tour of Szeklerland (stage 3a) 6.0 km 1