Information |
José Joaquín Rojas Gil | |
![]() |
Espagnol (ESP19850608) |
100 029 109 90 | |
8 juin 1985 (age 35) | |
Cieza, Espagne | |
1.78 m (5 ft 10 in) |

Strength |
Teams |
Year | Team | |
2019 | ![]() |
Movistar Team |
2018 | ![]() |
Movistar Team |
2017 | ![]() |
Movistar Team |
2016 | ![]() |
Movistar Team |
2015 | ![]() |
Movistar Team |
Latest results |
Race statistics per category |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | 2 | 5 | 7 |
1 | First | 5 | 7 | 12 |
2 | Second | - | - | - |
- | Other | 63 | - | 63 |
70 | 12 | 82 |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | 392 | 687 | 1,079 |
1 | First | 905 | 1,236 | 2,141 |
2 | Second | - | - | - |
- | Other | 9,842 | - | 9,842 |
11,139 | 1,923 | 13,062 |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | - | - | - |
1 | First | - | - | - |
2 | Second | - | - | - |
- | Other | - | - | - |
- | - | - |
Category | 1.* | 2.* | Total | |
WT | World-Tour | - | - | - |
HC | Highest | - | - | - |
1 | First | - | - | - |
2 | Second | - | - | - |
- | Other | 1 | - | 1 |
1 | - | 1 |
Race statistics per country |
Country | 1.* | 2.* | Total | |
![]() |
Espagne | 32 | 8 | 40 |
![]() |
Italie | 29 | - | 29 |
![]() |
Pologne | 5 | - | 5 |
![]() |
France | - | 4 | 4 |
Other | 4 | - | 4 | |
70 | 12 | 82 |
Country | 1.* | 2.* | Total | |
![]() |
Espagne | 5,077 | 1,232 | 6,310 |
![]() |
Italie | 4,844 | - | 4,844 |
![]() |
Pologne | 756 | - | 756 |
![]() |
France | - | 691 | 691 |
Other | 462 | - | 462 | |
11,139 | 1,923 | 13,062 |
Country | 1.* | 2.* | Total | |
Country | 1.* | 2.* | Total | |
![]() |
Italie | 1 | - | 1 |
1 | 0 | 1 |