Date Class  Event Route #
10-08 ME 2.2  Tour of Szeklerland GC 16
»
09-08 ME 2.2  Tour of Szeklerland (stage 2) 198.4 km 18
08-08 ME 2.2  Tour of Szeklerland (stage 1) 197.3 km 35
07-08 ME 2.2  Tour of Szeklerland (prologue) 5.5 km 17
04-08 ME 1.2  GP Kranj 157.3 km 3
27-07 ME 1.2  Gemenc Grand Prix II 150.0 km 14
26-07 ME 1.2  Gemenc Grand Prix I 165.0 km 7
23-06 MU 2.2U  Giro Ciclistico d'Italia GC 122
23-06 MU 2.2U  Giro Ciclistico d'Ita.. (stage 9) 39.9 km 115
22-06 MU 2.2U  Giro Ciclistico d'Ita.. (stage 8) 133.6 km 115