Leaders |
![]() |
![]() |
BixenteBelda | 5091 |
![]() |
![]() |
Michiel vWillie | 2457 |
![]() |
![]() |
Imaro | 817 |
![]() |
![]() |
Manolo Saiz | 485 |
![]() |
Canastalapasta | 4647 |
![]() |
![]() |
BixenteBelda | 5091 |
2 | ![]() |
Benjamin Vanbie | 4975 |
3 | ![]() |
Hank | 4938 |
4 | ![]() |
ArneDW | 4935 |
5 | ![]() |
@vanblaeretom | 4908 |
Stage 21 classification |
1 | ![]() |
Mosquito | 217 |
2 | ![]() |
Pollus | 216 |
3 | ![]() |
Sprinterchamp | 215 |
4 | ![]() |
mamiracoli | 212 |
5 | ![]() |
Arnoud | 212 |
Results after stage 21 |
# | Rider | Team | Time | ||
1 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Deceuninck | 2h 58' 32'' |
2 | ![]() |
Groenewegen, Dylan | ![]() |
Team BikeExchange - Jayco | + 00' 00'' |
3 | ![]() |
Kristoff, Alexander | ![]() |
Intermarché - Wanty - Gobert.. | + 00' 00'' |
4 | ![]() |
Stuyven, Jasper | ![]() |
Trek - Segafredo | + 00' 00'' |
5 | ![]() |
Sagan, Peter | ![]() |
Team TotalEnergies | + 00' 00'' |
6 | ![]() |
Lecroq, Jérémy | ![]() |
B&B Hôtels p/b KTM | + 00' 00'' |
7 | ![]() |
Poppel, Danny van | ![]() |
Bora - Hansgrohe | + 00' 00'' |
8 | ![]() |
Ewan, Caleb | ![]() |
Lotto - Soudal | + 00' 00'' |
9 | ![]() |
Hofstetter, Hugo | ![]() |
Team Arkéa - Samsic | + 00' 00'' |
10 | ![]() |
Wright, Fred | ![]() |
Bahrain Victorious | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | 79h 33' 20'' |
2 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | + 02' 43'' |
3 | ![]() |
Thomas, Geraint | ![]() |
Ineos Grenadiers | + 07' 22'' |
4 | ![]() |
Gaudu, David | ![]() |
Groupama - FDJ | + 13' 39'' |
5 | ![]() |
Vlasov, Aleksandr | ![]() |
Bora - Hansgrohe | + 15' 46'' |
6 | ![]() |
Quintana, Nairo | ![]() |
Team Arkéa - Samsic | + 16' 33'' |
7 | ![]() |
Bardet, Romain | ![]() |
Team DSM | + 18' 11'' |
8 | ![]() |
Meintjes, Louis | ![]() |
Intermarché - Wanty - Gobert.. | + 18' 44'' |
9 | ![]() |
Lutsenko, Alexey | ![]() |
Astana Qazaqstan Team | + 22' 56'' |
10 | ![]() |
Yates, Adam | ![]() |
Ineos Grenadiers | + 24' 52'' |
# | Rider | Team | Points | ||
1 | ![]() |
Aert, Wout van | ![]() |
Jumbo - Visma | 480 pts |
2 | ![]() |
Philipsen, Jasper | ![]() |
Alpecin - Deceuninck | 286 pts |
3 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | 250 pts |
4 | ![]() |
Laporte, Christophe | ![]() |
Jumbo - Visma | 171 pts |
5 | ![]() |
Jakobsen, Fabio | ![]() |
Quick-Step Alpha Vinyl Team | 159 pts |
6 | ![]() |
Pedersen, Mads | ![]() |
Trek - Segafredo | 158 pts |
7 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | 157 pts |
8 | ![]() |
Matthews, Michael | ![]() |
Team BikeExchange - Jayco | 133 pts |
9 | ![]() |
Sagan, Peter | ![]() |
Team TotalEnergies | 120 pts |
10 | ![]() |
Groenewegen, Dylan | ![]() |
Team BikeExchange - Jayco | 116 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Vingegaard, Jonas | ![]() |
Jumbo - Visma | 72 pts |
2 | ![]() |
Geschke, Simon | ![]() |
Cofidis | 65 pts |
3 | ![]() |
Ciccone, Giulio | ![]() |
Trek - Segafredo | 61 pts |
4 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | 61 pts |
5 | ![]() |
Aert, Wout van | ![]() |
Jumbo - Visma | 59 pts |
6 | ![]() |
Pinot, Thibaut | ![]() |
Groupama - FDJ | 52 pts |
7 | ![]() |
Meintjes, Louis | ![]() |
Intermarché - Wanty - Gobert.. | 39 pts |
8 | ![]() |
Powless, Neilson | ![]() |
EF Education - EasyPost | 37 pts |
9 | ![]() |
Latour, Pierre | ![]() |
Team TotalEnergies | 35 pts |
10 | ![]() |
Thomas, Geraint | ![]() |
Ineos Grenadiers | 32 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Pogačar, Tadej | ![]() |
UAE Team Emirates | 79h 36' 03'' |
2 | ![]() |
Pidcock, Tom | ![]() |
Ineos Grenadiers | + 58' 32'' |
3 | ![]() |
McNulty, Brandon | ![]() |
UAE Team Emirates | + 1h 28' 36'' |
4 | ![]() |
Jorgenson, Matteo | ![]() |
Movistar Team | + 1h 31' 14'' |
5 | ![]() |
Leknessund, Andreas | ![]() |
Team DSM | + 1h 54' 48'' |
6 | ![]() |
Storer, Michael | ![]() |
Groupama - FDJ | + 2h 20' 32'' |
7 | ![]() |
Zimmermann, Georg | ![]() |
Intermarché - Wanty - Gobert.. | + 2h 36' 57'' |
8 | ![]() |
Geniets, Kévin | ![]() |
Groupama - FDJ | + 2h 45' 25'' |
9 | ![]() |
Wright, Fred | ![]() |
Bahrain Victorious | + 3h 01' 25'' |
10 | ![]() |
Dewulf, Stan | ![]() |
Ag2r Citroën Team | + 3h 26' 35'' |
# | Team | Time | |
1 | ![]() |
Ineos Grenadiers | 239h 03' 03'' |
2 | ![]() |
Groupama - FDJ | + 37' 33'' |
3 | ![]() |
Jumbo - Visma | + 44' 54'' |
4 | ![]() |
Bora - Hansgrohe | + 1h 48' 45'' |
5 | ![]() |
Movistar Team | + 2h 11' 22'' |
6 | ![]() |
UAE Team Emirates | + 2h 19' 54'' |
7 | ![]() |
Bahrain Victorious | + 2h 58' 32'' |
8 | ![]() |
Team DSM | + 3h 26' 08'' |
9 | ![]() |
Team Arkéa - Samsic | + 3h 56' 51'' |
10 | ![]() |
Astana Qazaqstan Team | + 3h 59' 00'' |
![]() |
Pogačar, Tadej (UAD) | 915 |
![]() |
Aert, Wout van (TJV) | 777 |
![]() |
Vingegaard, Jonas (TJV) | 657 |
![]() |
Philipsen, Jasper (ADC) | 368 |
![]() |
Thomas, Geraint (IGD) | 354 |
![]() |
Pogačar, Tadej (UAD) | 96.3 % |
![]() |
Aert, Wout van (TJV) | 91.6 % |
![]() |
Roglič, Primož (TJV) | 84.7 % |
![]() |
Jakobsen, Fabio (QST) | 76.5 % |
![]() |
Poel, Mathieu van der (ADC) | 75.8 % |
Statistiques |
Catégorie | 2022 | vs 2021 | ||
Participants | 5525 | 6.2% | ||
Homme | 4993 | 6.4% | ||
Femme | 532 | 4.7% | ||
Ligues | 1687 | -1.3% |