World Cycling Stats

Upcoming races

Date  Race Start Progress Finish
29-05 ME  Jelajah Malaysia (stage 2) -
29-05 WE  GP Mazda Schelkens -
30-05 ME  Mercan'Tour Classic -
30-05 ME  Jelajah Malaysia (stage 3) -
31-05 WE  Vuelta Ciclista Andaluc.. (stage 1) -
01-06 ME  Ronde de l'Oise (stage 1) -
01-06 ME  Oberösterreich Rundfahrt (stage 1) -
01-06 ME  Tour of Małopolska (stage 1) -
01-06 WE  Vuelta Ciclista Andaluc.. (stage 2) -
02-06 ME  Tour de Kumano (stage 1) -
02-06 ME  Giro dell'Appennino -
02-06 ME  Trofeo Alcide De Gasperi -
02-06 ME  Ronde de l'Oise (stage 2) -
02-06 ME  Oberösterreich Rundfahrt (stage 2) -
02-06 ME  Tour of Małopolska (stage 2) -
02-06 WE  Vuelta Ciclista Andaluc.. (stage 3) -
03-06 WE  Belgrade GP Woman Tour (stage 1) -
03-06 ME  Heistse Pijl -
03-06 MJ  La Classique des Alpes Juniors -
03-06 ME  Tour de Kumano (stage 2) -

Latest results

Tour of Norway   ME - 2.Pro



not available
 Tulett, Ben (IGD) 9h 50' 45''
2  Sheffield, Magnus (IGD) + 00' 05''
3  Nys, Thibau (TFS) + 00' 23''
4  Valter, Attila (TJV) + 00' 24''
5  Kamp, Alexander (TUD) + 00' 30''

Tour of Norway (stage 3)   ME - 2.Pro



not available
1  Kristoff, Alexander (UXT) 3h 19' 17''
2  Lund, Tobias (DSM) + 00' 00''
3  Meeus, Jordi (BOH) + 00' 00''
4  Mihkels, Madis (ICW) + 00' 00''
5  Berg, Marijn van den (EFE) + 00' 00''

Ronde van Limburg   ME - 1.1



not available
1  Thijssen, Gerben (ICW) 4h 38' 43''
2  Ewan, Caleb (LTD) + 00' 00''
3  Aniołkowski, Stanisł.. (HPM) + 00' 00''
4  Merlier, Tim (SOQ) + 00' 00''
5  Blikra, Erlend (UXT) + 00' 00''

Paris - Troyes   ME - 1.2



not available
1  Leclainche, Gwen (PWC) 4h 08' 38''
2  Braz-Afonso, Clement (PWC) + 00' 00''
3  Chamerat-Dumont, Ant.. (VFB) + 00' 28''
4  Nielsen, Sebastian (TCQ) + 00' 28''
5  Konijn, Alexander (AIX) + 00' 28''

Giro d'Italia   ME - 2.UWT



not available
 Roglič, Primož (TJV) 85h 29' 02''
2  Thomas, Geraint (IGD) + 00' 14''
3  Almeida, João (UAD) + 01' 15''
4  Caruso, Damiano (TBV) + 04' 40''
5  Pinot, Thibaut (GFC) + 05' 43''

Giro d'Italia (stage 21)   ME - 2.UWT



not available
1  Cavendish, Mark (AST) 2h 48' 26''
2  Kirsch, Alex (TFS) + 00' 00''
3  Fiorelli, Filippo (GBF) + 00' 00''
4  Dainese, Alberto (DSM) + 00' 00''
5  Krieger, Alexander (ADC) + 00' 00''

Prudential RideLondon   WE - 2.WWT



not available
 Kool, Charlotte (DSM) 9h 34' 41''
2  Dygert, Chloé (CSR) + 00' 11''
3  Deignan, Lizzie (TFS) + 00' 15''
4  Gasparrini, Eleonora (UAD) + 00' 22''
5  Georgi, Pfeiffer (DSM) + 00' 24''

Prudential RideLondon (stage 3)   WE - 2.WWT



not available
1  Kool, Charlotte (DSM) 2h 11' 58''
2  Dygert, Chloé (CSR) + 00' 00''
3  Duin, Maike van der (CSR) + 00' 00''
4  Dideriksen, Amalie (UXT) + 00' 00''
5  Copponi, Clara (FST) + 00' 00''

Tour of Norway (stage 2)   ME - 2.Pro



not available
1  Nys, Thibau (TFS) 4h 18' 33''
2  Planckaert, Edward (ADC) + 00' 01''
3  Tulett, Ben (IGD) + 00' 01''
4  Dijke, Mick van (TJV) + 00' 01''
5  Johannessen, Tobias (UXT) + 00' 01''

Boucles de la Mayenne   ME - 2.Pro



not available
 Lazkano, Oier (MOV) 12h 35' 30''
2  Démare, Arnaud (GFC) + 00' 29''
3  Zingle, Axel (COF) + 00' 33''
4  Oliveira, Ivo (UAD) + 00' 38''
5  Menten, Milan (LTD) + 00' 40''

Boucles de la Mayenne (stage 3)   ME - 2.Pro



not available
1  Kleijn, Arvid de (TUD) 3h 55' 22''
2  Démare, Arnaud (GFC) + 00' 00''
3  Zingle, Axel (COF) + 00' 00''
4  Edvardsen-Fredheim, .. (UXT) + 00' 00''
5  Menten, Milan (LTD) + 00' 00''

Lotto Ladies Tour   WE - 2.Pro



not available
 Kopecky, Lotte (SDW) 17h 01' 32''
2  Wiebes, Lorena (SDW) + 00' 38''
3  Bredewold, Mischa (SDW) + 00' 44''
4  Roseman-Gannon, Ruby (JAY) + 00' 59''
5  Schweinberger, Chris.. (FED) + 01' 06''

Lotto Ladies Tour (stage 6)   WE - 2.Pro



not available
1  Kopecky, Lotte (SDW) 3h 19' 20''
2  Wiebes, Lorena (SDW) + 00' 32''
3  Roseman-Gannon, Ruby (JAY) + 00' 32''
4  Edwards, Sophie (ARA) + 00' 32''
5  Lach, Marta (WNT) + 00' 32''

Tour of Japan   ME - 2.1



not available
 Earle, Nathan (JCL) 17h 45' 01''
2  Dyball, Ben (VCH) + 00' 45''
3  Oka, Atsushi (JCL) + 00' 55''
4  Prades, Benjami (JCL) + 01' 09''
5  Morey, Drew (KIN) + 01' 34''

Tour of Japan (stage 8)   ME - 2.1



not available
1  Kuboki, Kazushige (BGT) 2h 22' 30''
2  Okamoto, Hayato (AIS) + 00' 00''
3  Onodera, Rei (BLZ) + 00' 00''
4  Lamperti, Luke (TRI) + 00' 00''
5  Bouglas, Georgios (MTR) + 00' 00''

Alpes Isère Tour   ME - 2.2



not available
 Van Eetvelt, Lennert (LDD) 19h 58' 57''
2  Onley, Oscar (DDS) + 01' 35''
3  Kulset, Johannes (UDT) + 06' 07''
4  Tjøtta, Martin (BOU) + 06' 27''
5  Joalland, Yaël (UCN) + 06' 37''

Alpes Isère Tour (stage 5)   ME - 2.2



not available
1  Van Eetvelt, Lennert (LDD) 4h 39' 30''
2  Onley, Oscar (DDS) + 00' 35''
3  Joalland, Yaël (UCN) + 01' 35''
4  Tjøtta, Martin (BOU) + 04' 36''
5  Kulset, Johannes (UDT) + 04' 36''

Tour de la Mirabelle   ME - 2.2



not available
 Geens, Jonas (TIS) 11h 57' 20''
2  Braz-Afonso, Clement (PWC) + 00' 00''
3  Donnewirth, Tom (SCD) + 00' 00''
4  Darbellay, Valentin (EFC) + 00' 00''
5  Rouland, Louis (BOU) + 00' 00''


not available
1  Van Gucht, Sten (BOU) 4h 17' 46''
2  Peron, Andrea (TNN) + 00' 00''
3  Muller, Tobias (RNO) + 00' 00''
4  Leclainche, Gwen (PWC) + 00' 00''
5  Finkšt, Tilen (ADR) + 00' 00''

Tour de Feminin   WE - 2.2



not available
 Kulynych, Olha (DCH) 9h 33' 22''
2  Wlodarczyk, Dominika (MAW) + 00' 11''
3  Kvasničková, Eliška (BSR) + 00' 41''
4  Kopecky, Julia (AGN) + 00' 56''
5  Charpentier, Chloé (GEK) + 01' 27''


© Wijnreder Media