Leaders |
![]() |
![]() |
camerado | 3898 |
![]() |
![]() |
iligalion | 2367 |
![]() |
![]() |
Albert H. | 527 |
![]() |
![]() |
Jojo2010 | 372 |
![]() |
Fausto Coppi | 3187 |
![]() |
![]() |
camerado | 3898 |
2 | ![]() |
fvdb | 3883 |
3 | ![]() |
En Chasse-Patate | 3872 |
4 | ![]() |
Surtur87 | 3832 |
5 | ![]() |
Hendrico Paolini | 3827 |
Results after stage 21 |
# | Rider | Team | Time | ||
1 | ![]() |
Cavendish, Mark | ![]() |
HTC-Highroad | 2h 27' 02'' |
2 | ![]() |
Hagen, Edvald Boasson | ![]() |
Sky Procycling | + 00' 00'' |
3 | ![]() |
Greipel, André | ![]() |
Omega Pharma-Lotto | + 00' 00'' |
4 | ![]() |
Farrar, Tyler | ![]() |
Team Garmin-Cervélo | + 00' 00'' |
5 | ![]() |
Cancellara, Fabian | ![]() |
Leopard Trek | + 00' 00'' |
6 | ![]() |
Oss, Daniel | ![]() |
Liquigas-Cannondale | + 00' 00'' |
7 | ![]() |
Božič, Borut | ![]() |
Vacansoleil-DCM Pro Cycling .. | + 00' 00'' |
8 | ![]() |
Vaitkus, Tomas | ![]() |
Pro Team Astana | + 00' 00'' |
9 | ![]() |
Ciolek, Gerald | ![]() |
Quickstep Cycling Team | + 00' 00'' |
10 | ![]() |
Engoulvent, Jimmy | ![]() |
Saur-Sojasun | + 00' 00'' |
# | Rider | Team | Time | ||
1 | ![]() |
Evans, Cadel | ![]() |
BMC Racing Team | 86h 12' 22'' |
# | Rider | Team | Points | ||
1 | ![]() |
Cavendish, Mark | ![]() |
HTC-Highroad | 334 pts |
# | Rider | Team | Points | ||
1 | ![]() |
Sánchez, Samuel | ![]() |
Euskaltel-Euskadi | 108 pts |
# | Rider | Team | Time | ||
1 | ![]() |
Rolland, Pierre | ![]() |
Team Europcar | 86h 23' 05'' |
# | Team | Time | |
1 | ![]() |
Team Garmin-Cervélo |
![]() |
Evans, Cadel (BMC) | 628 |
![]() |
Cavendish, Mark (THR) | 439 |
![]() |
Rojas, José Joaquin (MOV) | 424 |
![]() |
Gilbert, Philippe (OLO) | 420 |
![]() |
Hushovd, Thor (GRM) | 398 |
![]() |
Contador, Alberto (SBS) | 87.4 % |
![]() |
Schleck, Andy (LEO) | 83.8 % |
![]() |
Cavendish, Mark (THR) | 82.7 % |
![]() |
Gesink, Robert (RAB) | 66.9 % |
![]() |
Gilbert, Philippe (OLO) | 38.8 % |
統計 |
カテゴリー | 2011 | vs 2010 | ||
参加者 | 3638 | 88.6% | ||
男性 | 3294 | 88.1% | ||
女性 | 344 | 93.3% | ||
リーグ | 447 | 104.1% |