Clássica Aldeias do Xisto (1.2)

Information

 Organisation
 Category  ME  (Men Elite)
 Class  1.2  (Europe Tour)
 Organiser  -
 Director  -
 Timer  Fullsport

Route

 25 March 2018  (Sunday)
 Profile  One-day race
 Start  Alvaro
 Finish  Aldeia das Dez
 Distance  145.0 km  (90.1 mi)
 Speed  37.589 km/h  (23.357 mi/h)

Map

Results  (Top 10)

#  Rider Age  Team Time Gap
1 11  Mestre, Daniel 31  Efapel 3h 51' 27''
2 61  Brandão, Jóni 28  Sporting - Tavira 3h 51' 28'' + 00' 01''
3 82  Alarcón, Raúl 32  W52 - FC Porto 3h 51' 29'' + 00' 02''
4 53  Gonçalves, Domingos 29  Rádio Popular - Boavista 3h 52' 07'' + 00' 40''
5 1  Hernández, Oscar 25  Aviludo - Louletano - Uli 3h 52' 34'' + 01' 07''
6 81  Veloso, Gustavo 38  W52 - FC Porto 3h 54' 07'' + 02' 40''
7 62  Figueiredo, Frederico 26  Sporting - Tavira 3h 54' 11'' + 02' 44''
8 13  Paulinho, Sérgio 37  Efapel 3h 54' 19'' + 02' 52''
9 186  González, Óscar 26  Supermercados Froiz 3h 54' 22'' + 02' 55''
10 6  De La Fuente, David 36  Aviludo - Louletano - Uli 3h 54' 22'' + 02' 55''


© Wijnreder Media