TPI Muncar - Paltuding-Ijen Crater (123.0 km)

Route

 8 May 2015
 Profile  Mountain stage
 Start  TPI Muncar
 Finish  Paltuding-Ijen Crater
 Distance  123.0 km  (76.4 mi)
 Speed  32.530 km/h  (20.213 mi/h)

Classifications

 Race jerseys after stage 3
 Pouly, Peter (SIC) 11h 16' 42''
 Prades, Benjami (MTR) 0 points
 Pouly, Peter (SIC) 0 points

Results

Race
#  Rider Age  Team Time Bonus
1 1  Pouly, Peter 37  Singha Infinite Cycling .. 3h 46' 52'' 1 - 1 -
2 62  Whitehouse, Daniel 20  Team Ukyo + 01' 35'' 3 - - -
3 11  Prades, Benjami 31  Matrix Powertag + 03' 20'' 2 1 - -
4 93  Safarzadeh, Saeid 29  Tabriz Shahrdari Team + 03' 31'' 12 - - -
5 23  Pinto, Edgar 29  Skydive Dubai Pro Cyclin.. + 03' 31'' 4 - - -
6 22  Gusev, Vladimir 32  Skydive Dubai Pro Cyclin.. + 03' 31'' 5 - - -
7 85  Suryadi, Dadi 25  Pegasus Continental Cycl.. + 03' 38'' 6 - - -
8 92  Asgharzadeh, Alireza 29  Tabriz Shahrdari Team + 04' 32'' 8 - - -
9 141  Susanto, Tonton 41  Indonesia + 04' 57'' 25 - - -
10 161  Suryadi, Bambang 25  BRCC United Bike + 04' 58'' 11 - - -
11 81  Cahyadi, Aiman 21  Pegasus Continental Cycl.. + 04' 58'' 10 - - -
12 95  Ashkbous, Ali 24  Tabriz Shahrdari Team + 05' 05'' 15 - - -
61  Hatanaka, Yusuke 29  Team Ukyo + 05' 17'' 9 - - -
64  Minato, Ryo 23  Team Ukyo + 06' 16'' 26 - - -
15 91  Alizadeh, Hossein 27  Tabriz Shahrdari Team + 06' 21'' 14 - - -
16 52  Ravina, Jonipher 33  Team 7 Eleven p/b Road B.. + 06' 21'' 13 - - -
17 53  Felipe, Marcelo 25  Team 7 Eleven p/b Road B.. + 06' 21'' 19 - - -
18 41  Cheung, King Lok 24  HKSI Pro Cycling Team + 07' 18'' 7 - - -
19 83  Manulang, Robin 28  Pegasus Continental Cycl.. + 07' 18'' 16 - - -
20 131  Halmuratov, Muradjan 32  Uzbekistan + 07' 41'' 17 - - -
21 34  Goh, Choon Huat 24  Terengganu Cycling Team + 07' 57'' 18 - - -
22 51  Galedo, Mark 29  Team 7 Eleven p/b Road B.. + 08' 16'' 20 - - -
23 162  Wijaya, Herwin 30  BRCC United Bike + 08' 58'' 45 - - -
24 143  Wijaya, Endra 28  Indonesia + 09' 07'' 29 - - -
25 132  Abrekov, Yusup 29  Uzbekistan + 09' 24'' 22 - - -
26 185  Warseno, Warseno 28  SAKB Cycling Team + 09' 24'' 31 - - -
27 94  Jahanbanian, Kamnabi 39  Tabriz Shahrdari Team + 10' 12'' 32 - - -
28 12  Toribio, José Vicente 29  Matrix Powertag + 10' 54'' 21 - - -
29 3  Fast, Konstantin 38  Singha Infinite Cycling .. + 10' 54'' 23 - - -
30 181  Soleh, Abdul 22  SAKB Cycling Team + 10' 54'' 61 - - -
31 54  Cayubit, Ryan 23  Team 7 Eleven p/b Road B.. + 10' 57'' 24 - - -
32 164  Santoso, Budi 29  BRCC United Bike + 10' 57'' 34 - - -
33 184  Kisnanto, Nugroho 29  SAKB Cycling Team + 10' 57'' 33 - - -
34 82  Sahbana, Agung 27  Pegasus Continental Cycl.. + 14' 04'' 28 - - -
35 13  Fernandez, Airan 26  Matrix Powertag + 14' 04'' 35 - - -
63  Yamamoto, Shun 22  Team Ukyo + 14' 47'' 38 - - -
37 111  Choe, Hyeong-min 25  Geumsan Insam - Cello + 15' 10'' 27 - - -
38 2  Magnan, Nicolas 39  Singha Infinite Cycling .. + 15' 40'' 30 - - -
39 42  Cheung, King Wai 29  HKSI Pro Cycling Team + 15' 40'' 53 - - -
40 163  Wahyudi, Nandra 23  BRCC United Bike + 16' 16'' 37 - - -
41 84  Rohendi, Teten 19  Pegasus Continental Cycl.. + 16' 33'' 40 - - -
42 174  Gani, Abdul 22  KFC Cycling Team + 16' 45'' 41 - - -
43 32  Mazuki, Fakhruddin 23  Terengganu Cycling Team + 17' 04'' 42 - - -
44 103  Sheppard, Eric 23  Attaque Team Gusto + 17' 04'' 62 - - -
45 145  Riyadi, Elan 26  Indonesia + 18' 45'' 43 - - -
46 142  Abdullah, Fatahillah 30  Indonesia + 18' 45'' 47 - - -
47 43  Leung, Chun Wing 21  HKSI Pro Cycling Team + 19' 13'' 44 - - -
48 115  Seo, Min-seok 18  Geumsan Insam - Cello + 19' 13'' 48 - - -
49 35  Usoff, Yusrizal 24  Terengganu Cycling Team + 19' 43'' 60 - - -
50 151  Dutton, Jay 21  St George - Merida Team + 19' 47'' 49 - - -
51 104  Rabou, Thomas 31  Attaque Team Gusto + 19' 59'' 50 - - -
52 45  Ho, Burr 22  HKSI Pro Cycling Team + 21' 38'' 51 - - -
53 144  Sama'i, Sama'i 34  Indonesia + 21' 38'' 65 - - -
54 65  Pujol, Óscar 31  Team Ukyo + 22' 46'' 36 - - -
55 173  Nohales, Edgar 28  KFC Cycling Team + 22' 46'' 39 - - -
56 175  Irawan, Jefri 21  KFC Cycling Team + 22' 46'' 52 - - -
15  Yasuhara, Daiki 23  Matrix Powertag + 24' 29'' 54 - - -
58 134  Gorbachev, Gleb 24  Uzbekistan + 24' 29'' 56 - - -
59 152  Davies, Jordan 22  St George - Merida Team + 24' 37'' 46 - - -
60 183  Kurniawan, Kurniawan 33  SAKB Cycling Team + 24' 39'' 67 - - -
61 154  Sharpe, Patrick 20  St George - Merida Team + 24' 50'' 64 - - -
62 155  Allenby, Tamas 23  St George - Merida Team + 25' 17'' 77 - - -
63 74  Mohd Bakri, Sofian 22  NSC Cycling Team + 27' 05'' 58 - - -
64 33  Mat Amin, Mohd Shahrul 25  Terengganu Cycling Team + 27' 05'' 71 - - -
65 72  Azman, Muhammad 20  NSC Cycling Team + 27' 05'' 59 - - -
66 73  Zulkifli, Azwan 25  NSC Cycling Team + 27' 46'' 57 - - -
67 182  Saputro, Bayu 20  SAKB Cycling Team + 28' 00'' 74 - - -
68 112  Jung, Eun-seong 25  Geumsan Insam - Cello + 28' 55'' 66 - - -
69 105  Chin, Chao Kai 21  Attaque Team Gusto + 31' 15'' 69 - - -
70 24  Chtioui, Rafaâ 29  Skydive Dubai Pro Cyclin.. + 32' 19'' 55 - - -
71 21  Hasnaoui, Maher 25  Skydive Dubai Pro Cyclin.. + 32' 19'' 76 - - -
14  Yoshida, Hayato 25  Matrix Powertag + 32' 10'' 63 - - -
73 4  Jeeradchatam, Twatchai 30  Singha Infinite Cycling .. + 34' 03'' 68 - - -
74 194  Arifan Putra, Mochamuad 18  Puslatda Jawa Timur + 34' 43'' 75 - - -
75 125  Alhassani, Ali 28  United Arab Emirates + 36' 45'' 83 - - -
76 195  Wijaksomo, Sonny 20  Puslatda Jawa Timur + 37' 40'' 79 - - -
77 192  Kaswanto, Kaswanto 29  Puslatda Jawa Timur + 37' 40'' 80 - - -
78 44  Ko, Siu Wai 27  HKSI Pro Cycling Team + 37' 54'' 81 - - -
79 55  Perez, Dominic 20  Team 7 Eleven p/b Road B.. + 38' 00'' 70 - - -
80 122  Almansoori, Mohammed 21  United Arab Emirates + 38' 19'' 84 - - -
81 124  Albalushi, Majid 27  United Arab Emirates + 38' 19'' 73 - - -
82 101  Lu, Shao Hsuan 21  Attaque Team Gusto + 40' 15'' 72 - - -
83 193  Nugroho, Rendra 20  Puslatda Jawa Timur + 41' 54'' 78 - - -
84 31  Saleh, Mohd Zamri 31  Terengganu Cycling Team + 43' 40'' 82 - - -
DNF 102  Yeung, Ronald 26  Attaque Team Gusto
DNF 123  Almansoori, Ahmed 25  United Arab Emirates
DNF 171  Parno, Parno 31  KFC Cycling Team
DNF 191  Hidayat, Eko 24  Puslatda Jawa Timur
DNS 121  Mirza, Yousif 26  United Arab Emirates
#  Team Time Sum #  Rider Age Time
1  Tabriz Shahrdari Team 11h 33' 44'' 24
4 93  Safarzadeh, Saeid 29 3h 50' 23''
8 92  Asgharzadeh, Alireza 29 3h 51' 24''
12 95  Ashkbous, Ali 24 3h 51' 57''
2  Team Ukyo 11h 33' 44'' 29
2 62  Whitehouse, Daniel 20 3h 48' 27''
13 61  Hatanaka, Yusuke 29 3h 52' 09''
14 64  Minato, Ryo 23 3h 53' 08''
3  Pegasus Continental Cycling .. 11h 36' 30'' 37
7 85  Suryadi, Dadi 25 3h 50' 30''
11 81  Cahyadi, Aiman 21 3h 51' 50''
19 83  Manulang, Robin 28 3h 54' 10''
4  Team 7 Eleven p/b Road Bike .. 11h 41' 34'' 55
16 52  Ravina, Jonipher 33 3h 53' 13''
17 53  Felipe, Marcelo 25 3h 53' 13''
22 51  Galedo, Mark 29 3h 55' 08''
5  BRCC United Bike 11h 45' 29'' 65
10 161  Suryadi, Bambang 25 3h 51' 50''
23 162  Wijaya, Herwin 30 3h 55' 50''
32 164  Santoso, Budi 29 3h 57' 49''
6  Singha Infinite Cycling Team 11h 47' 10'' 68
1 1  Pouly, Peter 37 3h 46' 52''
29 3  Fast, Konstantin 38 3h 57' 46''
38 2  Magnan, Nicolas 39 4h 02' 32''
7  Matrix Powertag 11h 48' 54'' 66
3 11  Prades, Benjami 31 3h 50' 12''
28 12  Toribio, José Vicente 29 3h 57' 46''
35 13  Fernandez, Airan 26 4h 00' 56''
8  SAKB Cycling Team 11h 51' 51'' 89
26 185  Warseno, Warseno 28 3h 56' 16''
30 181  Soleh, Abdul 22 3h 57' 46''
33 184  Kisnanto, Nugroho 29 3h 57' 49''
9  Indonesia 11h 53' 25'' 78
9 141  Susanto, Tonton 41 3h 51' 49''
24 143  Wijaya, Endra 28 3h 55' 59''
45 145  Riyadi, Elan 26 4h 05' 37''
10  Skydive Dubai Pro Cycling Te.. 11h 59' 57'' 81
5 23  Pinto, Edgar 29 3h 50' 23''
6 22  Gusev, Vladimir 32 3h 50' 23''
70 24  Chtioui, Rafaâ 29 4h 19' 11''
11  Uzbekistan 12h 02' 10'' 103
20 131  Halmuratov, Muradjan 32 3h 54' 33''
25 132  Abrekov, Yusup 29 3h 56' 16''
58 134  Gorbachev, Gleb 24 4h 11' 21''
12  HKSI Pro Cycling Team 12h 02' 47'' 104
18 41  Cheung, King Lok 24 3h 54' 10''
39 42  Cheung, King Wai 29 4h 02' 32''
47 43  Leung, Chun Wing 21 4h 06' 05''
13  Terengganu Cycling Team 12h 05' 20'' 113
21 34  Goh, Choon Huat 24 3h 54' 49''
43 32  Mazuki, Fakhruddin 23 4h 03' 56''
49 35  Usoff, Yusrizal 24 4h 06' 35''
14  KFC Cycling Team 12h 22' 53'' 153
42 174  Gani, Abdul 22 4h 03' 37''
55 173  Nohales, Edgar 28 4h 09' 38''
56 175  Irawan, Jefri 21 4h 09' 38''
15  Geumsan Insam - Cello 12h 23' 54'' 153
37 111  Choe, Hyeong-min 25 4h 02' 02''
48 115  Seo, Min-seok 18 4h 06' 05''
68 112  Jung, Eun-seong 25 4h 15' 47''
16  Attaque Team Gusto 12h 28' 54'' 164
44 103  Sheppard, Eric 23 4h 03' 56''
51 104  Rabou, Thomas 31 4h 06' 51''
69 105  Chin, Chao Kai 21 4h 18' 07''
17  St George - Merida Team 12h 29' 50'' 170
50 151  Dutton, Jay 21 4h 06' 39''
59 152  Davies, Jordan 22 4h 11' 29''
61 154  Sharpe, Patrick 20 4h 11' 42''
18  NSC Cycling Team 12h 42' 32'' 194
63 74  Mohd Bakri, Sofian 22 4h 13' 57''
65 72  Azman, Muhammad 20 4h 13' 57''
66 73  Zulkifli, Azwan 25 4h 14' 38''
19  Puslatda Jawa Timur 13h 10' 39'' 227
74 194  Arifan Putra, Mochamuad 18 4h 21' 35''
76 195  Wijaksomo, Sonny 20 4h 24' 32''
77 192  Kaswanto, Kaswanto 29 4h 24' 32''
20  United Arab Emirates 13h 13' 59'' 236
75 125  Alhassani, Ali 28 4h 23' 37''
80 122  Almansoori, Mohammed 21 4h 25' 11''
81 124  Albalushi, Majid 27 4h 25' 11''
#  Rider Age  Team Time Difference Rank +/-
1 1  Pouly, Peter 37  Singha Infinite Cycling .. 11h 16' 42'' + 3
2 11  Prades, Benjami 31  Matrix Powertag 11h 19' 38'' + 02' 56'' -
3 62  Whitehouse, Daniel 20  Team Ukyo 11h 20' 04'' + 03' 22'' + 6
4 23  Pinto, Edgar 29  Skydive Dubai Pro Cyclin.. 11h 20' 21'' + 03' 39'' - 1
5 22  Gusev, Vladimir 32  Skydive Dubai Pro Cyclin.. 11h 21' 42'' + 05' 00'' -
6 85  Suryadi, Dadi 25  Pegasus Continental Cycl.. 11h 22' 42'' + 06' 00'' + 12
7 41  Cheung, King Lok 24  HKSI Pro Cycling Team 11h 23' 35'' + 06' 53'' - 6
8 92  Asgharzadeh, Alireza 29  Tabriz Shahrdari Team 11h 23' 36'' + 06' 54'' + 9
61  Hatanaka, Yusuke 29  Team Ukyo 11h 23' 56'' + 07' 14'' + 1
10 81  Cahyadi, Aiman 21  Pegasus Continental Cycl.. 11h 23' 59'' + 07' 17'' + 3
11 161  Suryadi, Bambang 25  BRCC United Bike 11h 24' 02'' + 07' 20'' + 3
12 93  Safarzadeh, Saeid 29  Tabriz Shahrdari Team 11h 24' 18'' + 07' 36'' + 16
13 52  Ravina, Jonipher 33  Team 7 Eleven p/b Road B.. 11h 24' 56'' + 08' 14'' - 5
14 91  Alizadeh, Hossein 27  Tabriz Shahrdari Team 11h 25' 25'' + 08' 43'' + 1
15 95  Ashkbous, Ali 24  Tabriz Shahrdari Team 11h 25' 52'' + 09' 10'' + 7
16 83  Manulang, Robin 28  Pegasus Continental Cycl.. 11h 25' 58'' + 09' 16'' - 4
17 131  Halmuratov, Muradjan 32  Uzbekistan 11h 26' 45'' + 10' 03'' + 2
18 34  Goh, Choon Huat 24  Terengganu Cycling Team 11h 27' 01'' + 10' 19'' - 2
19 53  Felipe, Marcelo 25  Team 7 Eleven p/b Road B.. 11h 27' 08'' + 10' 26'' + 11
20 51  Galedo, Mark 29  Team 7 Eleven p/b Road B.. 11h 29' 03'' + 12' 21'' + 9
21 12  Toribio, José Vicente 29  Matrix Powertag 11h 29' 29'' + 12' 47'' - 14
22 132  Abrekov, Yusup 29  Uzbekistan 11h 30' 11'' + 13' 29'' + 2
23 3  Fast, Konstantin 38  Singha Infinite Cycling .. 11h 31' 41'' + 14' 59'' -
24 54  Cayubit, Ryan 23  Team 7 Eleven p/b Road B.. 11h 31' 44'' + 15' 02'' + 3
25 141  Susanto, Tonton 41  Indonesia 11h 32' 01'' + 15' 19'' + 27
64  Minato, Ryo 23  Team Ukyo 11h 33' 27'' + 16' 45'' + 33
27 111  Choe, Hyeong-min 25  Geumsan Insam - Cello 11h 33' 50'' + 17' 08'' - 16
28 82  Sahbana, Agung 27  Pegasus Continental Cycl.. 11h 34' 51'' + 18' 09'' - 7
29 143  Wijaya, Endra 28  Indonesia 11h 36' 11'' + 19' 29'' + 14
30 2  Magnan, Nicolas 39  Singha Infinite Cycling .. 11h 36' 27'' + 19' 45'' - 5
31 185  Warseno, Warseno 28  SAKB Cycling Team 11h 36' 28'' + 19' 46'' + 23
32 94  Jahanbanian, Kamnabi 39  Tabriz Shahrdari Team 11h 37' 16'' + 20' 34'' + 21
33 184  Kisnanto, Nugroho 29  SAKB Cycling Team 11h 38' 01'' + 21' 19'' + 11
34 164  Santoso, Budi 29  BRCC United Bike 11h 38' 01'' + 21' 19'' + 23
35 13  Fernandez, Airan 26  Matrix Powertag 11h 41' 08'' + 24' 26'' + 6
36 65  Pujol, Óscar 31  Team Ukyo 11h 41' 21'' + 24' 39'' - 30
37 163  Wahyudi, Nandra 23  BRCC United Bike 11h 42' 02'' + 25' 20'' - 3
63  Yamamoto, Shun 22  Team Ukyo 11h 42' 03'' + 25' 21'' + 22
39 173  Nohales, Edgar 28  KFC Cycling Team 11h 43' 33'' + 26' 51'' - 8
40 84  Rohendi, Teten 19  Pegasus Continental Cycl.. 11h 43' 37'' + 26' 55'' + 9
41 174  Gani, Abdul 22  KFC Cycling Team 11h 43' 49'' + 27' 07'' + 4
42 32  Mazuki, Fakhruddin 23  Terengganu Cycling Team 11h 44' 08'' + 27' 26'' + 5
43 145  Riyadi, Elan 26  Indonesia 11h 44' 27'' + 27' 45'' - 6
44 43  Leung, Chun Wing 21  HKSI Pro Cycling Team 11h 44' 35'' + 27' 53'' - 12
45 162  Wijaya, Herwin 30  BRCC United Bike 11h 44' 54'' + 28' 12'' + 26
46 152  Davies, Jordan 22  St George - Merida Team 11h 45' 24'' + 28' 42'' - 20
47 142  Abdullah, Fatahillah 30  Indonesia 11h 45' 50'' + 29' 08'' + 11
48 115  Seo, Min-seok 18  Geumsan Insam - Cello 11h 46' 17'' + 29' 35'' - 6
49 151  Dutton, Jay 21  St George - Merida Team 11h 46' 27'' + 29' 45'' - 11
50 104  Rabou, Thomas 31  Attaque Team Gusto 11h 47' 03'' + 30' 21'' + 5
51 45  Ho, Burr 22  HKSI Pro Cycling Team 11h 47' 22'' + 30' 40'' - 18
52 175  Irawan, Jefri 21  KFC Cycling Team 11h 49' 46'' + 33' 04'' - 13
53 42  Cheung, King Wai 29  HKSI Pro Cycling Team 11h 50' 22'' + 33' 40'' + 16
15  Yasuhara, Daiki 23  Matrix Powertag 11h 51' 33'' + 34' 51'' + 2
55 24  Chtioui, Rafaâ 29  Skydive Dubai Pro Cyclin.. 11h 51' 40'' + 34' 58'' - 35
56 134  Gorbachev, Gleb 24  Uzbekistan 11h 53' 20'' + 36' 38'' + 5
57 73  Zulkifli, Azwan 25  NSC Cycling Team 11h 53' 32'' + 36' 50'' - 21
58 74  Mohd Bakri, Sofian 22  NSC Cycling Team 11h 54' 09'' + 37' 27'' - 12
59 72  Azman, Muhammad 20  NSC Cycling Team 11h 54' 09'' + 37' 27'' - 8
60 35  Usoff, Yusrizal 24  Terengganu Cycling Team 11h 54' 25'' + 37' 43'' + 10
61 181  Soleh, Abdul 22  SAKB Cycling Team 11h 57' 30'' + 40' 48'' + 24
62 103  Sheppard, Eric 23  Attaque Team Gusto 11h 57' 43'' + 41' 01'' + 20
14  Yoshida, Hayato 25  Matrix Powertag 11h 58' 16'' + 41' 34'' - 28
64 154  Sharpe, Patrick 20  St George - Merida Team 11h 59' 19'' + 42' 37'' + 3
65 144  Sama'i, Sama'i 34  Indonesia 11h 59' 19'' + 42' 37'' + 11
66 112  Jung, Eun-seong 25  Geumsan Insam - Cello 11h 59' 49'' + 43' 07'' - 3
67 183  Kurniawan, Kurniawan 33  SAKB Cycling Team 12h 00' 38'' + 43' 56'' + 8
68 4  Jeeradchatam, Twatchai 30  Singha Infinite Cycling .. 12h 01' 07'' + 44' 25'' - 20
69 105  Chin, Chao Kai 21  Attaque Team Gusto 12h 02' 08'' + 45' 26'' - 7
70 55  Perez, Dominic 20  Team 7 Eleven p/b Road B.. 12h 04' 56'' + 48' 14'' - 30
71 33  Mat Amin, Mohd Shahrul 25  Terengganu Cycling Team 12h 05' 31'' + 48' 49'' + 10
72 101  Lu, Shao Hsuan 21  Attaque Team Gusto 12h 07' 19'' + 50' 37'' - 22
73 124  Albalushi, Majid 27  United Arab Emirates 12h 09' 13'' + 52' 31'' - 9
74 182  Saputro, Bayu 20  SAKB Cycling Team 12h 09' 31'' + 52' 49'' + 9
75 194  Arifan Putra, Mochamuad 18  Puslatda Jawa Timur 12h 10' 42'' + 54' 00'' - 3
76 21  Hasnaoui, Maher 25  Skydive Dubai Pro Cyclin.. 12h 10' 45'' + 54' 03'' + 4
77 155  Allenby, Tamas 23  St George - Merida Team 12h 11' 53'' + 55' 11'' + 9
78 193  Nugroho, Rendra 20  Puslatda Jawa Timur 12h 12' 48'' + 56' 06'' - 13
79 195  Wijaksomo, Sonny 20  Puslatda Jawa Timur 12h 13' 39'' + 56' 57'' - 6
80 192  Kaswanto, Kaswanto 29  Puslatda Jawa Timur 12h 13' 39'' + 56' 57'' - 6
81 44  Ko, Siu Wai 27  HKSI Pro Cycling Team 12h 16' 20'' + 59' 38'' - 3
82 31  Saleh, Mohd Zamri 31  Terengganu Cycling Team 12h 22' 04'' + 1h 05' 22'' - 5
83 125  Alhassani, Ali 28  United Arab Emirates 12h 23' 21'' + 1h 06' 39'' + 5
84 122  Almansoori, Mohammed 21  United Arab Emirates 12h 24' 55'' + 1h 08' 13'' + 3
#  Rider Age  Team Points Difference Rank +/-
1 11  Prades, Benjami 31  Matrix Powertag 0 pts
#  Rider Age  Team Points Difference Rank +/-
1 1  Pouly, Peter 37  Singha Infinite Cycling .. 0 pts
#  Rider Age  Team Points Difference Rank +/-
#  Rider Age  Team Time Difference Rank +/-
#  Team Time Difference Rank +/-


© Wijnreder Media