Magelang - Ngawi (180.7 km)

Route

 19 August 2019
 Profile  Flat stage
 Start  Magelang
 Finish  Ngawi
 Distance  180.7 km  (112.3 mi)
 Speed  45.957 km/h  (28.557 mi/h)

Classifications

 Race jerseys after stage 1
 , () 3h 55' 48''
 Vogt, Mario (TSC) 17 points
 
 
 

Results

Race
#  Rider Age  Team Time Bonus
1  , 2019   3h 55' 58'' 1 2 - -
2 154  Roth, Ryan 36  X-Speed United Continent.. + 00' 00'' 3 3 - -
3 135  Vogt, Mario 27  Team Sapura Cycling + 00' 00'' 2 1 - -
4 144  Goh, Choon Huat 28  Terengganu Inc. TSG Cycl.. + 00' 01'' 4 5 - -
5 131  Culey, Marcus 25  Team Sapura Cycling + 00' 03'' 5 7 - -
6 53  Abdurrohman, Muhammad 22  KFC Cycling Team + 01' 56'' 7 8 - -
7 102  Du Plooy, Rohan 24  ProTouch + 01' 59'' 6 4 - -
64  Yamamoto, Genki 27  Kinan Cycling Team + 01' 59'' 8 9 - -
9 111  Berwick, Sebastian 19  St George Continental Cy.. + 01' 59'' 9 - - -
10 35  Ganjkhanlou, Mohammad 22  Foolad Mobarakeh Sepahan + 02' 50'' 10 10 - -
11 93  Cahyadi, Aiman 25  PGN Road Cycling Team + 02' 50'' 12 - - -
12 104  Butler, Reynard 30  ProTouch + 02' 50'' 13 - - -
13 195  Sirionnachai, Sarawut 26  Thailand Continental Cyc.. + 02' 50'' 11 11 - -
14 112  Cavanagh, Ryan 23  St George Continental Cy.. + 02' 50'' 14 - - -
15 52  Juangga, Selamat 27  KFC Cycling Team + 02' 50'' 15 - - -
16 61  Lebas, Thomas 33  Kinan Cycling Team + 02' 50'' 16 - - -
17 134  Raileanu, Cristian 26  Team Sapura Cycling + 02' 50'' 17 - - -
18 101  Heerden, Eddie van van 25  ProTouch + 02' 50'' 18 - - -
19 121  Meijers, Jeroen 26  Taiyuan Miogee Cycling T.. + 02' 50'' 19 - - -
20 124  Kolahdozhagh, Amir 26  Taiyuan Miogee Cycling T.. + 02' 50'' 20 - - -
21 133  Ewart, Jesse 25  Team Sapura Cycling + 02' 50'' 21 - - -
22 145  Eyob, Metkel 25  Terengganu Inc. TSG Cycl.. + 02' 50'' 22 - - -
23 141  Mazuki, Fakhruddin 27  Terengganu Inc. TSG Cycl.. + 02' 50'' 23 - - -
24 152  Elliott, William 24  X-Speed United Continent.. + 02' 50'' 24 - - -
25 114  Strong, Corbin 19  St George Continental Cy.. + 03' 27'' 25 - - -
26 122  Nohales, Edgar 33  Taiyuan Miogee Cycling T.. + 03' 27'' 26 - - -
65  Arashiro, Yudai 24  Kinan Cycling Team + 03' 27'' 27 - - -
28 155  Diniz, Nicholas 20  X-Speed United Continent.. + 03' 35'' 28 - - -
29 143  Batmunkh, Maral-erdene 24  Terengganu Inc. TSG Cycl.. + 03' 45'' 29 - - -
30 32  Jamshidian, Amirhossein 20  Foolad Mobarakeh Sepahan + 03' 45'' 30 - - -
31 192  Saiudomsin, Phuchong 31  Thailand Continental Cyc.. + 03' 45'' 31 - - -
32 51  Soleh, Abdul 27  KFC Cycling Team + 03' 50'' 32 - - -
33 72  Park, Kyoung-ho 26  KSPO - Bianchi Asia Pro .. + 03' 50'' 33 - - -
34 91  Novardianto, Jamalidin 24  PGN Road Cycling Team + 03' 50'' 34 - - -
35 165  Aert, Bernard van van 21  Indonesia + 03' 50'' 35 - - -
36 31  Nateghi, Mahdi 32  Foolad Mobarakeh Sepahan + 03' 55'' 36 6 - -
37 153  McKenna, Dylan 21  X-Speed United Continent.. + 03' 55'' 37 - - -
38 125  Ariesen, Tim 25  Taiyuan Miogee Cycling T.. + 04' 15'' 38 - - -
39 24  Fadli, Rizky 19  Customs Cycling Indonesia + 09' 23'' 39 - - -
40 171  Mirza, Yousif 30  United Arab Emirates + 09' 23'' 40 - - -
41 22  Setra, Qoris 18  Customs Cycling Indonesia + 09' 23'' 41 - - -
42 23  Oetomo, Yosandy 19  Customs Cycling Indonesia + 09' 23'' 42 - - -
43 13  Pareja, Nichol 19  7 Eleven - Cliqq - Air21.. + 09' 23'' 43 - - -
44  , 2019   + 09' 23'' 44 - - -
45 33  Ariyan, Behnam 29  Foolad Mobarakeh Sepahan + 09' 23'' 45 - - -
46 172  Almansoori, Ahmed 29  United Arab Emirates + 09' 23'' 46 - - -
47 34  Rahmanibeiragh, Mohsen 30  Foolad Mobarakeh Sepahan + 09' 23'' 47 - - -
48 193  Chawchiangkwang, Peer.. 32  Thailand Continental Cyc.. + 09' 23'' 48 - - -
49 151  Schmidt, Jordan 20  X-Speed United Continent.. + 09' 23'' 49 - - -
50  , 2019   + 09' 23'' 50 - - -
51 75  Kim, Jae-hyun 18  KSPO - Bianchi Asia Pro .. + 09' 23'' 51 - - -
52 132  Dyball, Ben 30  Team Sapura Cycling + 09' 23'' 52 - - -
53 21  Barokah, Muhammad 21  Customs Cycling Indonesia + 09' 23'' 53 - - -
54 123  Looij, André 24  Taiyuan Miogee Cycling T.. + 09' 23'' 54 - - -
55 142  Morey, Drew 22  Terengganu Inc. TSG Cycl.. + 09' 23'' 55 - - -
56 95  Setiawan, Andreas 22  PGN Road Cycling Team + 09' 23'' 56 - - -
57 194  Chaiyasombat, Thanakhan 20  Thailand Continental Cyc.. + 09' 23'' 57 - - -
58 164  Prayogo, Dealton 25  Indonesia + 09' 23'' 58 - - -
59 105  Eliot, Mitchell 23  ProTouch + 09' 23'' 59 - - -
60 92  Hasan, Sandy 21  PGN Road Cycling Team + 09' 23'' 60 - - -
61 11  Felipe, Marcelo 29  7 Eleven - Cliqq - Air21.. + 09' 23'' 61 - - -
62 43  Choy, Hiu Fung 23  HKSI Pro Cycling Team + 09' 23'' 62 - - -
63 173  Almansoori, Jaber 27  United Arab Emirates + 09' 23'' 63 - - -
64 103  Beneke, Calvin 27  ProTouch + 09' 23'' 64 - - -
65 44  Chiu, Ho San 23  HKSI Pro Cycling Team + 09' 23'' 65 - - -
66 42  Fung, Ka Hoo 22  HKSI Pro Cycling Team + 09' 23'' 66 - - -
67 71  Kwon, Soon-yeong 26  KSPO - Bianchi Asia Pro .. + 09' 23'' 67 - - -
68 161  Fitrianto, Hari 34  Indonesia + 09' 23'' 68 - - -
69 191  Phounsavath, Ariya 28  Thailand Continental Cyc.. + 09' 23'' 69 - - -
70 163  Fitrianto, Woro 26  Indonesia + 09' 23'' 70 - - -
71 115  Wiggins, Craig 20  St George Continental Cy.. + 09' 23'' 71 - - -
72 113  Dutton, Jay 25  St George Continental Cy.. + 09' 23'' 72 - - -
73 63  Guardiola, Salvador 30  Kinan Cycling Team + 09' 23'' 73 - - -
74 62  García, Marcos 32  Kinan Cycling Team + 09' 23'' 74 - - -
75 74  Kim, Dong-uk 21  KSPO - Bianchi Asia Pro .. + 09' 23'' 75 - - -
76 162  Waseso, Projo 31  Indonesia + 09' 23'' 76 - - -
77 54  Gani, Abdul 27  KFC Cycling Team + 09' 23'' 77 - - -
78 55  Sahbana, Agung 31  KFC Cycling Team + 09' 23'' 78 - - -
79 12  Galedo, Mark 33  7 Eleven - Cliqq - Air21.. + 09' 23'' 79 - - -
80 73  Kim, Ji-hun 24  KSPO - Bianchi Asia Pro .. + 09' 23'' 80 - - -
81 94  Manulang, Robin 32  PGN Road Cycling Team + 09' 23'' 81 - - -
82 15  Valdez, Nilo 23  7 Eleven - Cliqq - Air21.. + 09' 31'' 82 - - -
83 25  Juhandi, Juhandi 20  Customs Cycling Indonesia + 09' 40'' 83 - - -
84 174  Alkaabi, Saif 24  United Arab Emirates + 09' 47'' 84 - - -
85 45  Lau, Wan Yau 22  HKSI Pro Cycling Team + 10' 17'' 85 - - -
86 175  Mayouf, Khalid 24  United Arab Emirates + 13' 50'' 86 - - -
87 14  Tabayoyong, Jinggo 22  7 Eleven - Cliqq - Air21.. + 13' 50'' 87 - - -
88 41  Ho, Burr 26  HKSI Pro Cycling Team + 14' 41'' 88 - - -
DNF  , 2019  
#  Team Time Sum #  Rider Age Time
1  Team Sapura Cycling 11h 50' 47'' 25
3 135  Vogt, Mario 27 3h 55' 58''
5 131  Culey, Marcus 25 3h 56' 01''
17 134  Raileanu, Cristian 26 3h 58' 48''
2  Terengganu Inc. TSG Cycling .. 11h 53' 35'' 49
4 144  Goh, Choon Huat 28 3h 55' 59''
22 145  Eyob, Metkel 25 3h 58' 48''
23 141  Mazuki, Fakhruddin 27 3h 58' 48''
3  X-Speed United Continental T.. 11h 54' 19'' 54
2 154  Roth, Ryan 36 3h 55' 58''
24 152  Elliott, William 24 3h 58' 48''
28 155  Diniz, Nicholas 20 3h 59' 33''
4  ProTouch 11h 55' 33'' 37
7 102  Du Plooy, Rohan 24 3h 57' 57''
12 104  Butler, Reynard 30 3h 58' 48''
18 101  Heerden, Eddie van 25 3h 58' 48''
5  St George Continental Cyclin.. 11h 56' 10'' 48
9 111  Berwick, Sebastian 19 3h 57' 57''
14 112  Cavanagh, Ryan 23 3h 58' 48''
25 114  Strong, Corbin 19 3h 59' 25''
6  Kinan Cycling Team 11h 56' 10'' 51
8 64  Yamamoto, Genki 27 3h 57' 57''
16 61  Lebas, Thomas 33 3h 58' 48''
27 65  Arashiro, Yudai 24 3h 59' 25''
7  KFC Cycling Team 11h 56' 30'' 53
6 53  Abdurrohman, Muhammad 22 3h 57' 54''
15 52  Juangga, Selamat 27 3h 58' 48''
32 51  Soleh, Abdul 27 3h 59' 48''
8  Taiyuan Miogee Cycling Team 11h 57' 01'' 65
19 121  Meijers, Jeroen 26 3h 58' 48''
20 124  Kolahdozhagh, Amir 26 3h 58' 48''
26 122  Nohales, Edgar 33 3h 59' 25''
9  Foolad Mobarakeh Sepahan 11h 58' 24'' 76
10 35  Ganjkhanlou, Mohammad 22 3h 58' 48''
30 32  Jamshidian, Amirhossein 20 3h 59' 43''
36 31  Nateghi, Mahdi 32 3h 59' 53''
10  Thailand Continental Cycling.. 12h 03' 52'' 92
13 195  Sirionnachai, Sarawut 26 3h 58' 48''
31 192  Saiudomsin, Phuchong 31 3h 59' 43''
48 193  Chawchiangkwang, Peer.. 32 4h 05' 21''
11  PGN Road Cycling Team 12h 03' 57'' 101
11 93  Cahyadi, Aiman 25 3h 58' 48''
34 91  Novardianto, Jamalidin 24 3h 59' 48''
56 95  Setiawan, Andreas 22 4h 05' 21''
12   12h 06' 40'' 95
1  , 2019 3h 55' 58''
44  , 2019 4h 05' 21''
50  , 2019 4h 05' 21''
13  KSPO - Bianchi Asia Pro Cycl.. 12h 10' 30'' 151
33 72  Park, Kyoung-ho 26 3h 59' 48''
51 75  Kim, Jae-hyun 18 4h 05' 21''
67 71  Kwon, Soon-yeong 26 4h 05' 21''
14  Indonesia 12h 10' 30'' 161
35 165  Aert, Bernard van 21 3h 59' 48''
58 164  Prayogo, Dealton 25 4h 05' 21''
68 161  Fitrianto, Hari 34 4h 05' 21''
15  Customs Cycling Indonesia 12h 16' 03'' 122
39 24  Fadli, Rizky 19 4h 05' 21''
41 22  Setra, Qoris 18 4h 05' 21''
42 23  Oetomo, Yosandy 19 4h 05' 21''
16  United Arab Emirates 12h 16' 03'' 149
40 171  Mirza, Yousif 30 4h 05' 21''
46 172  Almansoori, Ahmed 29 4h 05' 21''
63 173  Almansoori, Jaber 27 4h 05' 21''
17  7 Eleven - Cliqq - Air21 by .. 12h 16' 03'' 183
43 13  Pareja, Nichol 19 4h 05' 21''
61 11  Felipe, Marcelo 29 4h 05' 21''
79 12  Galedo, Mark 33 4h 05' 21''
18  HKSI Pro Cycling Team 12h 16' 03'' 193
62 43  Choy, Hiu Fung 23 4h 05' 21''
65 44  Chiu, Ho San 23 4h 05' 21''
66 42  Fung, Ka Hoo 22 4h 05' 21''
#  Rider Age  Team Time Difference Rank +/-
1  , 2019   3h 55' 48''
2 135  Vogt, Mario 27  Team Sapura Cycling 3h 55' 50'' + 00' 02''
3 154  Roth, Ryan 36  X-Speed United Continent.. 3h 55' 51'' + 00' 03''
4 144  Goh, Choon Huat 28  Terengganu Inc. TSG Cycl.. 3h 55' 59'' + 00' 11''
5 131  Culey, Marcus 25  Team Sapura Cycling 3h 56' 01'' + 00' 13''
6 102  Du Plooy, Rohan 24  ProTouch 3h 57' 51'' + 02' 03''
7 53  Abdurrohman, Muhammad 22  KFC Cycling Team 3h 57' 54'' + 02' 06''
64  Yamamoto, Genki 27  Kinan Cycling Team 3h 57' 56'' + 02' 08''
9 111  Berwick, Sebastian 19  St George Continental Cy.. 3h 57' 57'' + 02' 09''
10 35  Ganjkhanlou, Mohammad 22  Foolad Mobarakeh Sepahan 3h 58' 46'' + 02' 58''
11 195  Sirionnachai, Sarawut 26  Thailand Continental Cyc.. 3h 58' 47'' + 02' 59''
12 93  Cahyadi, Aiman 25  PGN Road Cycling Team 3h 58' 48'' + 03' 00''
13 104  Butler, Reynard 30  ProTouch 3h 58' 48'' + 03' 00''
14 112  Cavanagh, Ryan 23  St George Continental Cy.. 3h 58' 48'' + 03' 00''
15 52  Juangga, Selamat 27  KFC Cycling Team 3h 58' 48'' + 03' 00''
16 61  Lebas, Thomas 33  Kinan Cycling Team 3h 58' 48'' + 03' 00''
17 134  Raileanu, Cristian 26  Team Sapura Cycling 3h 58' 48'' + 03' 00''
18 101  Heerden, Eddie van 25  ProTouch 3h 58' 48'' + 03' 00''
19 121  Meijers, Jeroen 26  Taiyuan Miogee Cycling T.. 3h 58' 48'' + 03' 00''
20 124  Kolahdozhagh, Amir 26  Taiyuan Miogee Cycling T.. 3h 58' 48'' + 03' 00''
21 133  Ewart, Jesse 25  Team Sapura Cycling 3h 58' 48'' + 03' 00''
22 145  Eyob, Metkel 25  Terengganu Inc. TSG Cycl.. 3h 58' 48'' + 03' 00''
23 141  Mazuki, Fakhruddin 27  Terengganu Inc. TSG Cycl.. 3h 58' 48'' + 03' 00''
24 152  Elliott, William 24  X-Speed United Continent.. 3h 58' 48'' + 03' 00''
25 114  Strong, Corbin 19  St George Continental Cy.. 3h 59' 25'' + 03' 37''
26 122  Nohales, Edgar 33  Taiyuan Miogee Cycling T.. 3h 59' 25'' + 03' 37''
65  Arashiro, Yudai 24  Kinan Cycling Team 3h 59' 25'' + 03' 37''
28 155  Diniz, Nicholas 20  X-Speed United Continent.. 3h 59' 33'' + 03' 45''
29 143  Batmunkh, Maral-erdene 24  Terengganu Inc. TSG Cycl.. 3h 59' 43'' + 03' 55''
30 32  Jamshidian, Amirhossein 20  Foolad Mobarakeh Sepahan 3h 59' 43'' + 03' 55''
31 192  Saiudomsin, Phuchong 31  Thailand Continental Cyc.. 3h 59' 43'' + 03' 55''
32 51  Soleh, Abdul 27  KFC Cycling Team 3h 59' 48'' + 04' 00''
33 72  Park, Kyoung-ho 26  KSPO - Bianchi Asia Pro .. 3h 59' 48'' + 04' 00''
34 91  Novardianto, Jamalidin 24  PGN Road Cycling Team 3h 59' 48'' + 04' 00''
35 165  Aert, Bernard van 21  Indonesia 3h 59' 48'' + 04' 00''
36 31  Nateghi, Mahdi 32  Foolad Mobarakeh Sepahan 3h 59' 50'' + 04' 02''
37 153  McKenna, Dylan 21  X-Speed United Continent.. 3h 59' 53'' + 04' 05''
38 125  Ariesen, Tim 25  Taiyuan Miogee Cycling T.. 4h 00' 13'' + 04' 25''
39 24  Fadli, Rizky 19  Customs Cycling Indonesia 4h 05' 21'' + 09' 33''
40 171  Mirza, Yousif 30  United Arab Emirates 4h 05' 21'' + 09' 33''
41 22  Setra, Qoris 18  Customs Cycling Indonesia 4h 05' 21'' + 09' 33''
42 23  Oetomo, Yosandy 19  Customs Cycling Indonesia 4h 05' 21'' + 09' 33''
43 13  Pareja, Nichol 19  7 Eleven - Cliqq - Air21.. 4h 05' 21'' + 09' 33''
44  , 2019   4h 05' 21'' + 09' 33''
45 33  Ariyan, Behnam 29  Foolad Mobarakeh Sepahan 4h 05' 21'' + 09' 33''
46 172  Almansoori, Ahmed 29  United Arab Emirates 4h 05' 21'' + 09' 33''
47 34  Rahmanibeiragh, Mohsen 30  Foolad Mobarakeh Sepahan 4h 05' 21'' + 09' 33''
48 193  Chawchiangkwang, Peerapol 32  Thailand Continental Cyc.. 4h 05' 21'' + 09' 33''
49 151  Schmidt, Jordan 20  X-Speed United Continent.. 4h 05' 21'' + 09' 33''
50  , 2019   4h 05' 21'' + 09' 33''
51 75  Kim, Jae-hyun 18  KSPO - Bianchi Asia Pro .. 4h 05' 21'' + 09' 33''
52 132  Dyball, Ben 30  Team Sapura Cycling 4h 05' 21'' + 09' 33''
53 21  Barokah, Muhammad 21  Customs Cycling Indonesia 4h 05' 21'' + 09' 33''
54 123  Looij, André 24  Taiyuan Miogee Cycling T.. 4h 05' 21'' + 09' 33''
55 142  Morey, Drew 22  Terengganu Inc. TSG Cycl.. 4h 05' 21'' + 09' 33''
56 95  Setiawan, Andreas 22  PGN Road Cycling Team 4h 05' 21'' + 09' 33''
57 194  Chaiyasombat, Thanakhan 20  Thailand Continental Cyc.. 4h 05' 21'' + 09' 33''
58 164  Prayogo, Dealton 25  Indonesia 4h 05' 21'' + 09' 33''
59 105  Eliot, Mitchell 23  ProTouch 4h 05' 21'' + 09' 33''
60 92  Hasan, Sandy 21  PGN Road Cycling Team 4h 05' 21'' + 09' 33''
61 11  Felipe, Marcelo 29  7 Eleven - Cliqq - Air21.. 4h 05' 21'' + 09' 33''
62 43  Choy, Hiu Fung 23  HKSI Pro Cycling Team 4h 05' 21'' + 09' 33''
63 173  Almansoori, Jaber 27  United Arab Emirates 4h 05' 21'' + 09' 33''
64 103  Beneke, Calvin 27  ProTouch 4h 05' 21'' + 09' 33''
65 44  Chiu, Ho San 23  HKSI Pro Cycling Team 4h 05' 21'' + 09' 33''
66 42  Fung, Ka Hoo 22  HKSI Pro Cycling Team 4h 05' 21'' + 09' 33''
67 71  Kwon, Soon-yeong 26  KSPO - Bianchi Asia Pro .. 4h 05' 21'' + 09' 33''
68 161  Fitrianto, Hari 34  Indonesia 4h 05' 21'' + 09' 33''
69 191  Phounsavath, Ariya 28  Thailand Continental Cyc.. 4h 05' 21'' + 09' 33''
70 163  Fitrianto, Woro 26  Indonesia 4h 05' 21'' + 09' 33''
71 115  Wiggins, Craig 20  St George Continental Cy.. 4h 05' 21'' + 09' 33''
72 113  Dutton, Jay 25  St George Continental Cy.. 4h 05' 21'' + 09' 33''
73 63  Guardiola, Salvador 30  Kinan Cycling Team 4h 05' 21'' + 09' 33''
74 62  García, Marcos 32  Kinan Cycling Team 4h 05' 21'' + 09' 33''
75 74  Kim, Dong-uk 21  KSPO - Bianchi Asia Pro .. 4h 05' 21'' + 09' 33''
76 162  Waseso, Projo 31  Indonesia 4h 05' 21'' + 09' 33''
77 54  Gani, Abdul 27  KFC Cycling Team 4h 05' 21'' + 09' 33''
78 55  Sahbana, Agung 31  KFC Cycling Team 4h 05' 21'' + 09' 33''
79 12  Galedo, Mark 33  7 Eleven - Cliqq - Air21.. 4h 05' 21'' + 09' 33''
80 73  Kim, Ji-hun 24  KSPO - Bianchi Asia Pro .. 4h 05' 21'' + 09' 33''
81 94  Manulang, Robin 32  PGN Road Cycling Team 4h 05' 21'' + 09' 33''
82 15  Valdez, Nilo 23  7 Eleven - Cliqq - Air21.. 4h 05' 29'' + 09' 41''
83 25  Juhandi, Juhandi 20  Customs Cycling Indonesia 4h 05' 38'' + 09' 50''
84 174  Alkaabi, Saif 24  United Arab Emirates 4h 05' 45'' + 09' 57''
85 45  Lau, Wan Yau 22  HKSI Pro Cycling Team 4h 06' 15'' + 10' 27''
86 175  Mayouf, Khalid 24  United Arab Emirates 4h 09' 48'' + 14' 00''
87 14  Tabayoyong, Jinggo 22  7 Eleven - Cliqq - Air21.. 4h 09' 48'' + 14' 00''
88 41  Ho, Burr 26  HKSI Pro Cycling Team 4h 10' 39'' + 14' 51''
#  Rider Age  Team Points Difference Rank +/-
1 135  Vogt, Mario 27  Team Sapura Cycling 17 pts
2  , 2019   15 pts -2 pts
3 154  Roth, Ryan 36  X-Speed United Continent.. 14 pts -3 pts
4 102  Du Plooy, Rohan 24  ProTouch 12 pts -5 pts
5 144  Goh, Choon Huat 28  Terengganu Inc. TSG Cycl.. 9 pts -8 pts
6 31  Nateghi, Mahdi 32  Foolad Mobarakeh Sepahan 5 pts -12 pts
7 131  Culey, Marcus 25  Team Sapura Cycling 5 pts -12 pts
8 53  Abdurrohman, Muhammad 22  KFC Cycling Team 4 pts -13 pts
64  Yamamoto, Genki 27  Kinan Cycling Team 3 pts -14 pts
10 35  Ganjkhanlou, Mohammad 22  Foolad Mobarakeh Sepahan 3 pts -14 pts
11 195  Sirionnachai, Sarawut 26  Thailand Continental Cyc.. 2 pts -15 pts
#  Rider Age  Team Points Difference Rank +/-
#  Rider Age  Team Points Difference Rank +/-
#  Rider Age  Team Time Difference Rank +/-
#  Team Time Difference Rank +/-


© Wijnreder Media