Trofeo Pollença - Andratx (1.1)

Results

#  Rider UCI code Age  Team Time Gap
1 64  Brambilla, Gianluca ITA 1987-08-22 28  Etixx - Quick-Step 3h 32' 23''
2 17  Kwiatkowski, Michał POL 1990-06-02 25  Team Sky 3h 32' 25'' + 00' 02''
3 61  Štybar, Zdeněk CZE 1985-12-11 30  Etixx - Quick-Step 3h 32' 25'' + 00' 02''
4 105  Benoot, Tiesj BEL 1994-03-11 21  Lotto - Soudal 3h 32' 25'' + 00' 02''
5 37  Baarle, Dylan van NED 1992-05-21 23  Cannondale Pro Cycling T.. 3h 32' 25'' + 00' 02''
6 90  Cancellara, Fabian SUI 1981-03-18 34  Trek - Segafredo 3h 32' 25'' + 00' 02''
7 147  Thwaites, Scott GBR 1990-02-12 25  Bora - Argon 18 3h 32' 25'' + 00' 02''
8 1  Valverde, Alejandro ESP 1980-04-25 35  Movistar Team 3h 32' 25'' + 00' 02''
9 21  König, Leopold CZE 1987-11-15 28  Team Sky 3h 32' 25'' + 00' 02''
10 14  Visconti, Giovanni ITA 1983-01-13 33  Movistar Team 3h 32' 25'' + 00' 02''
11 76  Hagen, Edvald Boasson NOR 1987-05-17 28  Team Dimension Data 3h 32' 25'' + 00' 02''
12 63  Bouet, Maxime FRA 1986-11-03 29  Etixx - Quick-Step 3h 32' 25'' + 00' 02''
13 50  Reynès, Vicente ESP 1981-07-30 34  IAM Cycling 3h 32' 25'' + 00' 02''
14 71  Terpstra, Niki NED 1984-05-18 31  Etixx - Quick-Step 3h 32' 25'' + 00' 02''
15 7  Herrada, José ESP 1985-10-01 30  Movistar Team 3h 32' 25'' + 00' 02''
16 276  Geoghegan Hart, Tao GBR 1995-03-30 20  Great Britain 3h 32' 25'' + 00' 02''
17 157  Madrazo, Ángel ESP 1988-07-30 27  Caja Rural - Seguros RGA 3h 32' 25'' + 00' 02''
18 165  Carthy, Hugh GBR 1994-07-09 21  Caja Rural - Seguros RGA 3h 32' 33'' + 00' 10''
19 175  Edet, Nicolas FRA 1987-12-02 28  Cofidis, solutions crédi.. 3h 32' 33'' + 00' 10''
20 24  Nordhaug, Lars Petter NOR 1984-05-14 31  Team Sky 3h 32' 44'' + 00' 21''
21 154  Voß, Paul GER 1986-03-26 29  Bora - Argon 18 3h 32' 44'' + 00' 21''
22 114  Wellens, Tim BEL 1991-05-10 24  Lotto - Soudal 3h 32' 50'' + 00' 27''
23 99  Stuyven, Jasper BEL 1992-04-17 23  Trek - Segafredo 3h 33' 12'' + 00' 49''
24 15  Arcas, Jorge ESP 1992-07-08 23  Movistar Team 3h 33' 12'' + 00' 49''
25 12  Quintana, Dayer COL 1992-08-10 23  Movistar Team 3h 33' 12'' + 00' 49''
26 262  Jurado, Marcos ESP 1991-02-02 24  Spain 3h 33' 17'' + 00' 54''
27 8  Izagirre, Gorka ESP 1987-10-07 28  Movistar Team 3h 33' 38'' + 01' 15''
28 72  Trentin, Matteo ITA 1989-08-02 26  Etixx - Quick-Step 3h 34' 06'' + 01' 43''
29 91  Mollema, Bauke NED 1986-11-26 29  Trek - Segafredo 3h 34' 09'' + 01' 46''
30 141  Mühlberger, Gregor AUT 1994-04-04 21  Bora - Argon 18 3h 34' 09'' + 01' 46''
31 112  Sieberg, Marcel GER 1982-04-30 33  Lotto - Soudal 3h 34' 58'' + 02' 35''
32 227  Estévez, Imanol ESP 1993-01-11 23  Euskadi Basque Country -.. 3h 35' 30'' + 03' 07''
33 30  Navardauskas, Ramūnas LTU 1988-01-30 27  Cannondale Pro Cycling T.. 3h 35' 30'' + 03' 07''
34 31  Breschel, Matti DEN 1984-08-31 31  Cannondale Pro Cycling T.. 3h 35' 30'' + 03' 07''
35 223  Txoperena, Beñat ESP 1991-12-08 24  Euskadi Basque Country -.. 3h 35' 30'' + 03' 07''
36 159  Gonçalves, José POR 1989-02-13 26  Caja Rural - Seguros RGA 3h 35' 36'' + 03' 13''
37 57  Van Genechten, Jonas BEL 1986-09-16 29  IAM Cycling 3h 36' 16'' + 03' 53''
38 236  Balykin, Ivan RUS 1990-11-26 25  GM Europa Ovini 3h 36' 16'' + 03' 53''
39 259  De Mateos, Vicente ESP 1988-09-19 27  Spain 3h 36' 17'' + 03' 54''
40 36  Skujiņš, Toms LAT 1991-06-15 24  Cannondale Pro Cycling T.. 3h 36' 17'' + 03' 54''
41 254  Mas, Enric ESP 1995-01-07 21  Spain 3h 36' 20'' + 03' 57''
42 35  Mullen, Ryan IRL 1994-08-07 21  Cannondale Pro Cycling T.. 3h 36' 20'' + 03' 57''
43 217  Salas, Ibai ESP 1991-07-04 24  Burgos - BH 3h 36' 20'' + 03' 57''
44 267  Davies, Scott GBR 1995-08-05 20  Great Britain 3h 36' 20'' + 03' 57''
45 42  Eiking, Odd NOR 1994-12-28 21  FDJ 3h 36' 20'' + 03' 57''
46 94  Schleck, Fränk LUX 1980-04-15 35  Trek - Segafredo 3h 36' 20'' + 03' 57''
47 138  Buchmann, Emanuel GER 1992-11-18 23  Bora - Argon 18 3h 36' 20'' + 03' 57''
48 135  Nerz, Dominik GER 1989-08-25 26  Bora - Argon 18 3h 36' 20'' + 03' 57''
49 96  Felline, Fabio ITA 1990-03-29 25  Trek - Segafredo 3h 36' 20'' + 03' 57''
50 52  Clement, Stef NED 1982-09-24 33  IAM Cycling 3h 36' 20'' + 03' 57''
51 253  Torres, Albert ESP 1990-04-26 25  Spain 3h 36' 20'' + 03' 57''
52 51  Chevrier, Clément FRA 1992-06-29 23  IAM Cycling 3h 36' 20'' + 03' 57''
53 218  Del Pino, Jesús ESP 1990-09-09 25  Burgos - BH 3h 36' 20'' + 03' 57''
54 177  Hofstetter, Hugo FRA 1994-02-13 21  Cofidis, solutions crédi.. 3h 36' 20'' + 03' 57''
55 44  Ladagnous, Matthieu FRA 1984-12-12 31  FDJ 3h 36' 20'' + 03' 57''
56 163  Sáez, Héctor ESP 1993-11-06 22  Caja Rural - Seguros RGA 3h 36' 26'' + 04' 03''
57 115  Belda, David ESP 1983-03-18 32  Team Roth 3h 36' 26'' + 04' 03''
58 107  De Clercq, Bart BEL 1986-08-26 29  Lotto - Soudal 3h 36' 26'' + 04' 03''
59 110  Marczyński, Tomasz POL 1984-03-06 31  Lotto - Soudal 3h 36' 26'' + 04' 03''
60 166  Vilela, Ricardo POR 1987-12-18 28  Caja Rural - Seguros RGA 3h 36' 26'' + 04' 03''
61 95  Zubeldia, Haimar ESP 1977-04-01 38  Trek - Segafredo 3h 36' 26'' + 04' 03''
62 65  De Plus, Laurens BEL 1995-09-04 20  Etixx - Quick-Step 3h 36' 26'' + 04' 03''
63 126  Pasqualon, Andrea ITA 1988-01-02 28  Team Roth 3h 36' 26'' + 04' 03''
64 82  Pauwels, Serge BEL 1983-11-21 32  Team Dimension Data 3h 36' 26'' + 04' 03''
65 70  Meersman, Gianni BEL 1985-12-05 30  Etixx - Quick-Step 3h 36' 26'' + 04' 03''
66 54  Elmiger, Martin SUI 1978-09-23 37  IAM Cycling 3h 36' 30'' + 04' 07''
67 80  Fraile, Omar ESP 1990-07-17 25  Team Dimension Data 3h 36' 30'' + 04' 07''
68 84  Siutsou, Kanstantsin BLR 1982-08-09 33  Team Dimension Data 3h 36' 30'' + 04' 07''
69 60  Zaugg, Oliver SUI 1981-05-09 34  IAM Cycling 3h 36' 30'' + 04' 07''
70 232  Bizkarra, Mikel ESP 1989-08-21 26  Euskadi Basque Country -.. 3h 36' 30'' + 04' 07''
71 22  López, David ESP 1981-05-13 34  Team Sky 3h 36' 30'' + 04' 07''
72 170  Maté, Luis Angel ESP 1984-03-23 31  Cofidis, solutions crédi.. 3h 36' 30'' + 04' 07''
73 174  Chétout, Loïc FRA 1992-09-23 23  Cofidis, solutions crédi.. 3h 36' 30'' + 04' 07''
74 168  Rossetto, Stéphane FRA 1987-04-06 28  Cofidis, solutions crédi.. 3h 36' 30'' + 04' 07''
75 16  Kiryienka, Vasil BLR 1981-06-28 34  Team Sky 3h 36' 30'' + 04' 07''
76 19  Intxausti, Beñat ESP 1986-03-20 29  Team Sky 3h 36' 30'' + 04' 07''
77 86  Thomson, Jay RSA 1986-04-12 29  Team Dimension Data 3h 36' 30'' + 04' 07''
78 98  Rast, Grégory SUI 1980-01-17 36  Trek - Segafredo 3h 36' 30'' + 04' 07''
79 140  Mendes, José POR 1985-04-24 30  Bora - Argon 18 3h 36' 30'' + 04' 07''
80 251  Shilov, Sergey RUS 1988-02-06 27  Lokosphinx 3h 36' 30'' + 04' 07''
81 41  Courteille, Arnaud FRA 1989-03-13 26  FDJ 3h 36' 30'' + 04' 07''
82 252  Sokolov, Dmitry RUS 1988-03-19 27  Lokosphinx 3h 36' 30'' + 04' 07''
83 171  Bagot, Yoann FRA 1987-09-06 28  Cofidis, solutions crédi.. 3h 36' 30'' + 04' 07''
84 195  Sveshnikov, Kirill RUS 1992-02-10 23  Gazprom - RusVelo 3h 36' 30'' + 04' 07''
85 180  Molard, Rudy FRA 1989-09-17 26  Cofidis, solutions crédi.. 3h 36' 30'' + 04' 07''
86 271  Dibben, Jonathan GBR 1994-02-12 21  Great Britain 3h 36' 30'' + 04' 07''
87 53  Denifl, Stefan AUT 1987-09-20 28  IAM Cycling 3h 36' 30'' + 04' 07''
88 45  Le Gac, Olivier FRA 1993-08-27 22  FDJ 3h 39' 54'' + 07' 31''
89 58  Warbasse, Larry USA 1990-06-28 25  IAM Cycling 3h 43' 14'' + 10' 51''
90 18  Fenn, Andrew GBR 1990-07-01 25  Team Sky 3h 43' 14'' + 10' 51''
91 32  Koren, Kristjan SLO 1986-11-25 29  Cannondale Pro Cycling T.. 3h 43' 14'' + 10' 51''
92 33  Langeveld, Sebastian NED 1985-01-17 31  Cannondale Pro Cycling T.. 3h 43' 14'' + 10' 51''
93 34  Marangoni, Alan ITA 1984-07-16 31  Cannondale Pro Cycling T.. 3h 43' 14'' + 10' 51''
94 129  Thalmann, Roland SUI 1993-08-05 22  Team Roth 3h 43' 14'' + 10' 51''
95 128  Stüssi, Colin SUI 1993-06-04 22  Team Roth 3h 43' 14'' + 10' 51''
96 130  Baillifard, Valentin SUI 1993-12-25 22  Team Roth 3h 43' 14'' + 10' 51''
97 275  Paton, Iain GBR 1995-02-22 20  Great Britain 3h 43' 14'' + 10' 51''
98 139  Konrad, Patrick AUT 1991-10-13 24  Bora - Argon 18 3h 43' 14'' + 10' 51''
99 117  Brüngger, Nico SUI 1988-11-02 27  Team Roth 3h 43' 14'' + 10' 51''
100 108  Debusschere, Jens BEL 1989-08-28 26  Lotto - Soudal 3h 43' 14'' + 10' 51''
101 185  Ershov, Artur RUS 1990-03-07 25  Gazprom - RusVelo 3h 43' 14'' + 10' 51''
102 264  Pelegrí, Óscar ESP 1994-05-30 21  Spain 3h 43' 14'' + 10' 51''
103 40  Chavanel, Sébastien FRA 1981-03-21 34  FDJ 3h 43' 17'' + 10' 54''
104 26  Roche, Nicholas IRL 1984-07-03 31  Team Sky 3h 43' 17'' + 10' 54''
105 156  Arroyo, David ESP 1980-01-07 36  Caja Rural - Seguros RGA 3h 43' 17'' + 10' 54''
106 237  Burchio, Federico ITA 1996-03-21 19  GM Europa Ovini 3h 46' 03'' + 13' 40''
107 248  Samolenkov, Artem RUS 1993-11-05 22  Lokosphinx 3h 48' 35'' + 16' 12''
108 247  Vdovin, Alexander RUS 1993-08-21 22  Lokosphinx 3h 48' 35'' + 16' 12''
109 228  Lizarralde, Eneko ESP 1993-10-23 22  Euskadi Basque Country -.. 3h 48' 35'' + 16' 12''
OTL 2  Amador, Andrey CRC 1986-08-29 29  Movistar Team
OTL 5  Dowsett, Alex GBR 1988-10-03 27  Movistar Team
OTL 46  Maison, Jérémy FRA 1993-07-21 22  FDJ
OTL 47  Manzin, Lorrenzo FRA 1994-07-26 21  FDJ
OTL 48  Sarreau, Marc FRA 1993-06-10 22  FDJ
OTL 68  Lampaert, Yves BEL 1991-04-10 24  Etixx - Quick-Step
OTL 77  Antón, Igor ESP 1983-03-02 32  Team Dimension Data
OTL 81  Kudus, Merhawi ERI 1994-01-23 22  Team Dimension Data
OTL 85  Teklehaimanot, Daniel ERI 1988-11-10 27  Team Dimension Data
OTL 92  Devolder, Stijn BEL 1979-08-29 36  Trek - Segafredo
OTL 116  Baldo, Nicolas FRA 1984-06-10 31  Team Roth
OTL 131  Tomio, Giacomo ITA 1995-07-06 20  Team Roth
OTL 136  Bárta, Jan CZE 1984-12-07 31  Bora - Argon 18
OTL 155  Mas, Lluís ESP 1989-10-15 26  Caja Rural - Seguros RGA
OTL 158  Gonçalves, Domingos POR 1989-02-13 26  Caja Rural - Seguros RGA
OTL 181  Perez, Anthony FRA 1991-04-22 24  Cofidis, solutions crédi..
OTL 184  Serov, Alexander RUS 1982-11-12 33  Gazprom - RusVelo
OTL 187  Maikin, Roman RUS 1990-08-14 25  Gazprom - RusVelo
OTL 190  Solomennikov, Andrei RUS 1987-06-10 28  Gazprom - RusVelo
OTL 196  Stash, Mamyr RUS 1993-05-04 22  Gazprom - RusVelo
OTL 197  Boev, Igor RUS 1989-11-22 26  Gazprom - RusVelo
OTL 203  Bichlmann, Daniel GER 1988-08-18 27  Stradalli - Bike Aid
OTL 204  Höller, Nikodemus GER 1991-05-04 24  Stradalli - Bike Aid
OTL 207  Ghebreindrias, Amanuel ERI 1995-01-14 21  Stradalli - Bike Aid
OTL 213  Torres, Pablo ESP 1987-11-28 28  Burgos - BH
OTL 215  Sole, Arnau ESP 1992-03-19 23  Burgos - BH
OTL 224  Insausti, Ion Ander ESP 1992-12-13 23  Euskadi Basque Country -..
OTL 225  Olaberria, Pello ESP 1994-09-29 21  Euskadi Basque Country -..
OTL 229  González, Adrián ESP 1992-09-13 23  Euskadi Basque Country -..
OTL 230  Udondo, Gotzon ESP 1993-12-01 22  Euskadi Basque Country -..
OTL 235  Marquez, José ESP 1990-12-20 25  GM Europa Ovini
OTL 239  Di Sante, Antonio ITA 1993-09-25 22  GM Europa Ovini
OTL 240  Fortin, Filippo ITA 1989-02-01 26  GM Europa Ovini
OTL 244  Sazanov, Andrey RUS 1994-01-25 22  GM Europa Ovini
OTL 245  Strakhov, Dmitry RUS 1995-05-17 20  Lokosphinx
OTL 246  Vdovin, Sergey RUS 1993-08-21 22  Lokosphinx
OTL 249  Zhuravlev, Vadim RUS 1993-03-15 22  Lokosphinx
OTL 250  Neustroev, Vasily RUS 1990-01-08 26  Lokosphinx
OTL 256  Mora, Sebastian ESP 1988-02-19 27  Spain
OTL 258  Amores, Julio ESP 1993-03-12 22  Spain
OTL 261  Zuazubiskar, Illart ESP 1990-02-18 25  Spain
OTL 266  Wiggins, Bradley GBR 1980-04-28 35  Great Britain
OTL 268  Tennant, Andy GBR 1987-03-09 28  Great Britain
DNF 103  Greipel, André GER 1982-07-16 33  Lotto - Soudal
DNF 111  Roelandts, Jürgen BEL 1985-07-02 30  Lotto - Soudal
DNF 193  Kurbatov, Alexey RUS 1994-05-09 21  Gazprom - RusVelo
DNF 200  Schäfer, Timo GER 1982-08-09 33  Stradalli - Bike Aid
DNF 205  Beck, Joschka GER 1993-03-22 22  Stradalli - Bike Aid
DNF 206  Merseburg, Dominik GER 1991-09-15 24  Stradalli - Bike Aid
DNF 208  Schnapka, Matthias GER 1980-07-27 35  Stradalli - Bike Aid
DNF 211  Lechner, Patrick GER 1988-12-12 27  Stradalli - Bike Aid
DNF 212  Riutort, Juan ESP 1991-06-27 24  Burgos - BH
DNF 214  Robredo, Álvaro ESP 1993-04-03 22  Burgos - BH
DNF 216  Martín, Víctor ESP 1990-04-08 25  Burgos - BH
DNF 221  López, Dani ESP 1994-01-21 22  Burgos - BH
DNF 238  Di Renzo, Andrea ITA 1995-01-24 21  GM Europa Ovini
DNF 243  Ruscetta, Andrea ITA 1990-01-17 26  GM Europa Ovini
DNF 270  Doull, Owain GBR 1993-05-02 22  Great Britain
DNF 274  Latham, Chris GBR 1994-02-06 21  Great Britain
#  Team Time Sum #  Rider Age Time
1  Etixx - Quick-Step 10h 37' 13'' 16
1 64  Brambilla, Gianluca 28 3h 32' 23''
3 61  Štybar, Zdeněk 30 3h 32' 25''
12 63  Bouet, Maxime 29 3h 32' 25''
2  Movistar Team 10h 37' 15'' 33
8 1  Valverde, Alejandro 35 3h 32' 25''
10 14  Visconti, Giovanni 33 3h 32' 25''
15 7  Herrada, José 30 3h 32' 25''
3  Team Sky 10h 37' 34'' 31
2 17  Kwiatkowski, Michał 25 3h 32' 25''
9 21  König, Leopold 28 3h 32' 25''
20 24  Nordhaug, Lars Petter 31 3h 32' 44''
4  Bora - Argon 18 10h 39' 18'' 58
7 147  Thwaites, Scott 25 3h 32' 25''
21 154  Voß, Paul 29 3h 32' 44''
30 141  Mühlberger, Gregor 21 3h 34' 09''
5  Trek - Segafredo 10h 39' 46'' 58
6 90  Cancellara, Fabian 34 3h 32' 25''
23 99  Stuyven, Jasper 23 3h 33' 12''
29 91  Mollema, Bauke 29 3h 34' 09''
6  Lotto - Soudal 10h 40' 13'' 57
4 105  Benoot, Tiesj 21 3h 32' 25''
22 114  Wellens, Tim 24 3h 32' 50''
31 112  Sieberg, Marcel 33 3h 34' 58''
7  Caja Rural - Seguros RGA 10h 40' 34'' 71
17 157  Madrazo, Ángel 27 3h 32' 25''
18 165  Carthy, Hugh 21 3h 32' 33''
36 159  Gonçalves, José 26 3h 35' 36''
8  Cannondale Pro Cycling Team 10h 43' 25'' 72
5 37  Baarle, Dylan van 23 3h 32' 25''
33 30  Navardauskas, Ramūnas 27 3h 35' 30''
34 31  Breschel, Matti 31 3h 35' 30''
9  IAM Cycling 10h 45' 01'' 100
13 50  Reynès, Vicente 34 3h 32' 25''
37 57  Van Genechten, Jonas 29 3h 36' 16''
50 52  Clement, Stef 33 3h 36' 20''
10  Great Britain 10h 45' 15'' 146
16 276  Geoghegan Hart, Tao 20 3h 32' 25''
44 267  Davies, Scott 20 3h 36' 20''
86 271  Dibben, Jonathan 21 3h 36' 30''
11  Team Dimension Data 10h 45' 21'' 142
11 76  Hagen, Edvald Boasson 28 3h 32' 25''
64 82  Pauwels, Serge 32 3h 36' 26''
67 80  Fraile, Omar 25 3h 36' 30''
12  Cofidis, solutions crédits 10h 45' 23'' 145
19 175  Edet, Nicolas 28 3h 32' 33''
54 177  Hofstetter, Hugo 21 3h 36' 20''
72 170  Maté, Luis Angel 31 3h 36' 30''
13  Spain 10h 45' 54'' 106
26 262  Jurado, Marcos 24 3h 33' 17''
39 259  De Mateos, Vicente 27 3h 36' 17''
41 254  Mas, Enric 21 3h 36' 20''
14  Euskadi Basque Country - Mur.. 10h 47' 30'' 137
32 227  Estévez, Imanol 23 3h 35' 30''
35 223  Txoperena, Beñat 24 3h 35' 30''
70 232  Bizkarra, Mikel 26 3h 36' 30''
15  FDJ 10h 49' 10'' 181
45 42  Eiking, Odd 21 3h 36' 20''
55 44  Ladagnous, Matthieu 31 3h 36' 20''
81 41  Courteille, Arnaud 26 3h 36' 30''
16  Team Roth 10h 56' 06'' 214
57 115  Belda, David 32 3h 36' 26''
63 126  Pasqualon, Andrea 28 3h 36' 26''
94 129  Thalmann, Roland 22 3h 43' 14''
17  Lokosphinx 11h 01' 35'' 269
80 251  Shilov, Sergey 27 3h 36' 30''
82 252  Sokolov, Dmitry 27 3h 36' 30''
107 248  Samolenkov, Artem 22 3h 48' 35''


© Wijnreder Media