Sant Feliu de Guíxols - Vallter 2000 (179.0 km)

Route

 27 March 2019
 Profile  Mountain stage
 Start  Sant Feliu de Guíxols
 Finish  Vallter 2000
 Distance  179.0 km  (111.2 mi)
 Speed  35.528 km/h  (22.076 mi/h)

Classifications

 Race jerseys after stage 3
 De Gendt, Tho.. (LTS) 13h 28' 29''
 De Gendt, Tho.. (LTS) 16 points
 De Gendt, Tho.. (LTS) 37 points
 Bernal, Egan (SKY) 13h 28' 59''
 Movistar Team 40h 30' 23''

Results

#  Rider Age  Team Time Bonus
1 43  Yates, Adam 26  Mitchelton - Scott 5h 02' 18'' - 10'' 2 3 3 -
2 22  Bernal, Egan 22  Team Sky + 00' 00'' - 06'' 3 5 5 1
3 101  Martin, Dan 32  UAE Team Emirates + 00' 00'' - 04'' 4 7 7 -
4 2  Quintana, Nairo 29  Movistar Team + 00' 00'' 5 13 8 -
5 51  López, Miguel Ángel 25  Astana Pro Team + 00' 02'' 6 - 9 2
6 81  Kruijswijk, Steven 31  Team Jumbo - Visma + 00' 30'' 7 17 11 -
7 152  Zakarin, Ilnur 29  Team Katusha - Alpecin + 00' 46'' 8 - 12 -
8 3  Carapaz, Richard 25  Movistar Team + 00' 46'' 9 - 16 -
9 72  Kelderman, Wilco 28  Team Sunweb + 00' 51'' 10 - 17 -
10 141  Woods, Michael 32  EF Education First + 00' 53'' 11 - 24 -
11 121  Pinot, Thibaut 28  Groupama - FDJ + 00' 53'' 13 - - -
12 91  Bardet, Romain 28  Ag2r La Mondiale + 00' 53'' 12 - - -
13 11  Mas, Enric 24  Deceuninck - Quick-Step + 01' 05'' 14 - - 3
14 53  Kudus, Merhawi 25  Astana Pro Team + 01' 26'' 15 - - 4
15 112  Ciccone, Giulio 24  Trek - Segafredo + 01' 37'' 19 - - 6
16 62  Pernsteiner, Hermann 28  Bahrain - Merida + 01' 37'' 21 - - -
17 33  Majka, Rafał 29  Bora - Hansgrohe + 01' 37'' 16 - - -
18 193  Rodríguez, Cristian 24  Caja Rural - Seguros RGA + 01' 37'' 22 - - 8
19 13  Knox, James 23  Deceuninck - Quick-Step + 01' 37'' 17 - - 5
20 41  Yates, Simon 26  Mitchelton - Scott + 01' 37'' 18 - - -
21 31  Schachmann, Maximilian 25  Bora - Hansgrohe + 02' 01'' 20 6 - 7
22 241  Martin, Guillaume 25  Wanty - Gobert Cycling T.. + 02' 01'' 23 - - -
23 55  Zeits, Andrey 32  Astana Pro Team + 02' 01'' 33 - 25 -
24 146  Dombrowski, Joe 27  EF Education First + 02' 01'' 26 - - -
25 214  Rodríguez, Óscar 23  Euskadi Basque Country -.. + 02' 06'' 24 - - 9
26 7  Soler, Marc 25  Movistar Team + 02' 19'' 27 - - -
27 1  Valverde, Alejandro 38  Movistar Team + 02' 19'' 25 2 18 -
28 133  De Gendt, Thomas 32  Lotto - Soudal + 02' 21'' 1 1 1 -
29 61  Caruso, Damiano 31  Bahrain - Merida + 02' 24'' 28 - 30 -
30 177  Dam, Laurens ten ten 38  CCC Team + 02' 36'' 29 - - -
31 145  Caicedo, Jonathan 25  EF Education First + 02' 54'' 52 - - -
32 207  Atapuma, Darwin 31  Cofidis, solutions crédi.. + 03' 06'' 34 - - -
33 164  O'Connor, Ben 23  Team Dimension Data + 03' 06'' 92 - - 23
34 244  Eiking, Odd 24  Wanty - Gobert Cycling T.. + 03' 08'' 31 - - 10
35 206  Maté, Luis Angel 35  Cofidis, solutions crédi.. + 03' 08'' 30 18 4 -
36 132  Lambrecht, Bjorg 21  Lotto - Soudal + 03' 15'' 32 - - 11
37 154  Navarro, Daniel 35  Team Katusha - Alpecin + 03' 15'' 35 - - -
38 74  Hamilton, Chris 23  Team Sunweb + 03' 25'' 71 - - 20
39 213  Bravo, Garikoitz 29  Euskadi Basque Country -.. + 03' 45'' 36 - - -
40 173  Zoidl, Riccardo 30  CCC Team + 03' 52'' 38 - - -
41 105  Petilli, Simone 25  UAE Team Emirates + 03' 54'' 37 - - -
42 52  Bilbao, Pello 29  Astana Pro Team + 04' 38'' 39 - - -
43 216  Iturria, Mikel 27  Euskadi Basque Country -.. + 05' 22'' 87 - - -
44 23  Sosa, Iván 21  Team Sky + 05' 33'' 42 - - 12
45 32  Formolo, Davide 26  Bora - Hansgrohe + 05' 48'' 40 - - -
46 122  Reichenbach, Sébastien 29  Groupama - FDJ + 06' 13'' 41 - - -
47 24  Sivakov, Pavel 21  Team Sky + 07' 06'' 45 - - 13
48 111  Porte, Richie 34  Trek - Segafredo + 07' 06'' 46 - - -
49 212  Bizkarra, Mikel 29  Euskadi Basque Country -.. + 07' 06'' 75 - - -
50 47  Chaves, Esteban 29  Mitchelton - Scott + 07' 06'' 43 - 26 -
51 201  Herrada, Jesús 28  Cofidis, solutions crédi.. + 07' 06'' 44 - - -
52 95  Bouchard, Geoffrey 26  Ag2r La Mondiale + 07' 14'' 77 - - -
53 232  Barguil, Warren 27  Team Arkéa - Samsic + 07' 19'' 48 - - -
54 92  Gallopin, Tony 30  Ag2r La Mondiale + 07' 19'' 49 - - -
55 245  Doubey, Fabien 25  Wanty - Gobert Cycling T.. + 07' 19'' 47 - - -
56 181  Vilela, Ricardo 31  Burgos - BH + 07' 19'' 50 - - -
57 114  Stetina, Peter 31  Trek - Segafredo + 07' 26'' 54 - - -
58 144  Kangert, Tanel 32  EF Education First + 07' 39'' 51 - - -
59 143  Carthy, Hugh 24  EF Education First + 08' 27'' 53 - - 14
60 123  Ludvigsson, Tobias 28  Groupama - FDJ + 08' 43'' 111 - - -
61 235  Feillu, Brice 33  Team Arkéa - Samsic + 08' 58'' 76 - - -
62 153  Špilak, Simon 32  Team Katusha - Alpecin + 09' 07'' 55 - - -
63 171  Bevin, Patrick 28  CCC Team + 09' 41'' 56 - - -
64 221  Weening, Pieter 37  Roompot - Charles Cyclin.. + 09' 59'' - 01'' 100 19 6 -
65 155  Cras, Steff 23  Team Katusha - Alpecin + 10' 06'' 58 - - 15
66 131  Vanendert, Jelle 34  Lotto - Soudal + 10' 06'' 59 - - -
67 84  De Tier, Floris 27  Team Jumbo - Visma + 10' 06'' 79 - - -
68 54  Villella, Davide 27  Astana Pro Team + 10' 06'' 62 - - -
69 115  Eg, Niklas 24  Trek - Segafredo + 10' 06'' 93 - - 24
70 56  Contreras, Rodrigo 24  Astana Pro Team + 10' 06'' 64 - - 17
71 46  Grmay, Tsgabu 27  Mitchelton - Scott + 10' 06'' 60 - - -
72 97  Gastauer, Ben 31  Ag2r La Mondiale + 10' 06'' 61 - - -
73 161  Gasparotto, Enrico 37  Team Dimension Data + 10' 06'' 57 - - -
74 25  Narváez, Jhonnatan 22  Team Sky + 10' 29'' 74 - - 22
75 26  Henao, Sebastián 25  Team Sky + 10' 29'' 80 - - -
76 106  Muñoz, Cristian 23  UAE Team Emirates + 10' 29'' 63 - - 16
77 82  Tolhoek, Antwan 24  Team Jumbo - Visma + 11' 03'' 99 - - 28
78 243  Degand, Thomas 32  Wanty - Gobert Cycling T.. + 11' 03'' 68 - - -
79 83  Kuss, Sepp 24  Team Jumbo - Visma + 11' 03'' 72 - - 21
80 246  Minnaard, Marco 29  Wanty - Gobert Cycling T.. + 11' 03'' 102 14 15 -
81 174  Owsian, Łukasz 29  CCC Team + 11' 03'' 70 - - -
82 4  Verona, Carlos 26  Movistar Team + 11' 03'' 84 - 13 -
83 157  Kochetkov, Pavel 33  Team Katusha - Alpecin + 11' 03'' 73 - - -
84 156  Fabbro, Matteo 23  Team Katusha - Alpecin + 11' 03'' 66 - - 18
85 142  Garderen, Tejay van van 30  EF Education First + 11' 03'' 65 - - -
86 35  Mühlberger, Gregor 24  Bora - Hansgrohe + 11' 03'' 67 - 27 19
87 96  Domont, Axel 28  Ag2r La Mondiale + 11' 03'' 69 - - -
88 176  Geschke, Simon 33  CCC Team + 11' 03'' 98 - - -
89 237  Moinard, Amaël 37  Team Arkéa - Samsic + 11' 03'' 105 - - -
90 93  Bidard, François 27  Ag2r La Mondiale + 12' 13'' 81 - 22 -
91 247  De Clercq, Bart 32  Wanty - Gobert Cycling T.. + 12' 35'' - 03'' 78 10 19 -
92 87  Lindeman, Bert-Jan 29  Team Jumbo - Visma + 13' 09'' 91 - 28 -
93 64  Garosio, Andrea 25  Bahrain - Merida + 13' 35'' 89 - - -
94 104  Ravasi, Edward 24  UAE Team Emirates + 13' 46'' 97 - - 27
95 242  Meurisse, Xandro 27  Wanty - Gobert Cycling T.. + 13' 52'' 82 - - -
96 234  Ledanois, Kévin 25  Team Arkéa - Samsic + 13' 54'' 83 - - -
97 44  Smith, Dion 26  Mitchelton - Scott + 13' 54'' 85 - - -
98 14  Devenyns, Dries 35  Deceuninck - Quick-Step + 13' 56'' 86 - 10 -
99 77  Kämna, Lennard 22  Team Sunweb + 14' 27'' 120 - - 31
100 205  Berhane, Natnael 28  Cofidis, solutions crédi.. + 14' 31'' 88 - - -
101 211  Barceló, Fernando 23  Euskadi Basque Country -.. + 14' 41'' 103 - - 29
102 217  Samitier, Sergio 23  Euskadi Basque Country -.. + 14' 41'' - 02'' 138 16 - 37
103 184  Neves, José 23  Burgos - BH + 14' 51'' 94 - - 25
104 182  Madrazo, Ángel 30  Burgos - BH + 15' 01'' 128 - 23 -
105 86  Hofstede, Lennard 24  Team Jumbo - Visma + 15' 11'' 95 - - 26
106 225  Lammertink, Maurits 28  Roompot - Charles Cyclin.. + 15' 19'' 90 11 31 -
107 107  Sutherland, Rory 37  UAE Team Emirates + 16' 34'' 108 - - -
108 94  Gougeard, Alexis 26  Ag2r La Mondiale + 17' 07'' 140 - 14 -
109 45  Albasini, Michael 38  Mitchelton - Scott + 18' 24'' 136 - - -
110 67  Agnoli, Valerio 34  Bahrain - Merida + 18' 24'' 101 - - -
111 6  Erviti, Imanol 35  Movistar Team + 18' 24'' 129 - - -
112 36  McCarthy, Jay 26  Bora - Hansgrohe + 18' 24'' 96 - - -
113 76  Storer, Michael 22  Team Sunweb + 18' 24'' 135 - - 35
114 134  Monfort, Maxime 36  Lotto - Soudal + 18' 55'' 107 - - -
115 236  Vachon, Florian 34  Team Arkéa - Samsic + 19' 11'' 112 - - -
116 223  Riesebeek, Oscar 26  Roompot - Charles Cyclin.. + 19' 57'' 121 - - -
117 71  Matthews, Michael 28  Team Sunweb + 20' 29'' 104 4 - -
118 17  Vakoč, Petr 26  Deceuninck - Quick-Step + 20' 29'' 147 - - -
119 233  Delaplace, Anthony 29  Team Arkéa - Samsic + 20' 47'' 122 - 20 -
120 66  Nibali, Antonio 26  Bahrain - Merida + 20' 57'' 118 - - -
121 147  Brown, Nathan 27  EF Education First + 21' 16'' 106 - - -
122 42  Impey, Daryl 34  Mitchelton - Scott + 22' 44'' 109 8 - -
123 224  Lijke, Nick van der v.. 27  Roompot - Charles Cyclin.. + 22' 56'' 110 - - -
124 195  Cuadros, Álvaro 23  Caja Rural - Seguros RGA + 23' 18'' 137 15 2 36
125 16  Sabatini, Fabio 34  Deceuninck - Quick-Step + 26' 49'' 153 - - -
126 226  De Witte, Mathias 25  Roompot - Charles Cyclin.. + 26' 49'' 113 - - -
127 102  Riabushenko, Aleksandr 23  UAE Team Emirates + 26' 49'' 146 - - 41
128 63  Bole, Grega 33  Bahrain - Merida + 26' 49'' 116 9 - -
129 65  Bauhaus, Phil 24  Bahrain - Merida + 26' 49'' 149 - - 42
130 27  Knees, Christian 38  Team Sky + 26' 49'' 119 - - -
131 75  Bakelants, Jan 33  Team Sunweb + 26' 49'' 117 - - -
132 136  Armée, Sander 33  Lotto - Soudal + 26' 49'' 130 - - -
133 5  Amador, Andrey 32  Movistar Team + 26' 49'' 148 - - -
134 186  Mitri, James 20  Burgos - BH + 26' 49'' 159 - - 47
135 202  Hofstetter, Hugo 25  Cofidis, solutions crédi.. + 26' 49'' - - - -
136 57  Wilsly, Jonas 22  Astana Pro Team + 26' 49'' 134 20 21 34
137 124  Frankiny, Kilian 25  Groupama - FDJ + 26' 49'' 124 - - 32
138 166  Wyss, Danilo 33  Team Dimension Data + 26' 49'' 145 - - -
139 197  Mora, Sebastian 31  Caja Rural - Seguros RGA + 26' 49'' 151 - - -
140 163  Gibbons, Ryan 24  Team Dimension Data + 26' 49'' 114 - - 30
141 135  Mertz, Rémy 23  Lotto - Soudal + 26' 49'' 143 - - 40
142 85  Leezer, Tom 33  Team Jumbo - Visma + 26' 49'' 131 - - -
143 113  Gogl, Michaël 25  Trek - Segafredo + 26' 55'' 132 - - -
144 37  Schillinger, Andreas 35  Bora - Hansgrohe + 26' 55'' 160 - - -
145 137  Vanhoucke, Harm 21  Lotto - Soudal + 26' 55'' 142 - - 39
146 172  Černý, Josef 25  CCC Team + 26' 55'' 123 12 29 -
147 183  Rubio, Diego 27  Burgos - BH + 26' 55'' 115 - - -
148 21  Froome, Chris 33  Team Sky + 26' 55'' 144 - - -
149 215  Aristi, Mikel 25  Euskadi Basque Country -.. + 26' 55'' 133 - - -
150 231  Greipel, André 36  Team Arkéa - Samsic + 26' 55'' 141 - - -
151 15  Capecchi, Eros 32  Deceuninck - Quick-Step + 26' 55'' 126 - - -
152 127  Vaugrenard, Benoît 37  Groupama - FDJ + 26' 55'' 152 - - -
153 185  Cabedo, Óscar 24  Burgos - BH + 26' 55'' 150 21 32 43
154 73  Power, Robert 23  Team Sunweb + 26' 55'' 161 - - 48
155 196  Soto, Nelson 24  Caja Rural - Seguros RGA + 26' 55'' 125 - - 33
156 12  Hodeg, Alvaro 22  Deceuninck - Quick-Step + 26' 55'' 157 - - 46
157 126  Duchesne, Antoine 27  Groupama - FDJ + 26' 55'' 158 - - -
158 167  Janse van Rensburg, J.. 31  Team Dimension Data + 28' 09'' 127 - - -
159 194  Serrano, Gonzalo 24  Caja Rural - Seguros RGA + 28' 09'' 156 - - 45
160 103  Oliveira, Rui 22  UAE Team Emirates + 28' 09'' 154 - - 44
161 117  Clarke, Will 33  Trek - Segafredo + 29' 10'' 155 - - -
162 165  Gebreigzabheir, Amanuel 24  Team Dimension Data + 30' 39'' 139 - - 38
DNF 151  Haas, Nathan 30  Team Katusha - Alpecin
DNF 192  Banaszek, Alan 21  Caja Rural - Seguros RGA
DNF 222  Duijn, Huub 34  Roompot - Charles Cyclin..
DNS 175  Rosskopf, Joey 29  CCC Team
DNS 203  Hansen, Jesper 28  Cofidis, solutions crédi..
Km   Sprint #  Rider  Team Points Bonus
158.1   Llanars 1 247  De Clercq, Bart  Wanty - Gobert Cycling T.. 3 pts - 03''
2 217  Samitier, Sergio  Euskadi Basque Country -.. 2 pts - 02''
3 221  Weening, Pieter  Roompot - Charles Cyclin.. 1 pts - 01''
Km   Climb #  Rider  Team Points Bonus
17.7   Alt de la Ganga (3C) 1 195  Cuadros, Álvaro  Caja Rural - Seguros RGA 3 pts -
2 221  Weening, Pieter  Roompot - Charles Cyclin.. 2 pts -
3 185  Cabedo, Óscar  Burgos - BH 1 pts -
127.3   Port d'Oix (1C) 1 195  Cuadros, Álvaro  Caja Rural - Seguros RGA 10 pts -
2 221  Weening, Pieter  Roompot - Charles Cyclin.. 8 pts -
3 14  Devenyns, Dries  Deceuninck - Quick-Step 6 pts -
4 233  Delaplace, Anthony  Team Arkéa - Samsic 4 pts -
5 93  Bidard, François  Ag2r La Mondiale 2 pts -
6 225  Lammertink, Maurits  Roompot - Charles Cyclin.. 1 pts -
145.0   Port de Rocabruna (1C) 1 195  Cuadros, Álvaro  Caja Rural - Seguros RGA 10 pts -
2 221  Weening, Pieter  Roompot - Charles Cyclin.. 8 pts -
3 14  Devenyns, Dries  Deceuninck - Quick-Step 6 pts -
4 247  De Clercq, Bart  Wanty - Gobert Cycling T.. 4 pts -
5 87  Lindeman, Bert-Jan  Team Jumbo - Visma 2 pts -
6 93  Bidard, François  Ag2r La Mondiale 1 pts -
179.0   Vallter 2000 (HC) 1 43  Yates, Adam  Mitchelton - Scott 26 pts -
2 22  Bernal, Egan  Team Sky 20 pts -
3 101  Martin, Dan  UAE Team Emirates 16 pts -
4 2  Quintana, Nairo  Movistar Team 14 pts -
5 51  López, Miguel Ángel  Astana Pro Team 12 pts -
6 81  Kruijswijk, Steven  Team Jumbo - Visma 10 pts -
7 152  Zakarin, Ilnur  Team Katusha - Alpecin 8 pts -
8 3  Carapaz, Richard  Movistar Team 6 pts -
9 72  Kelderman, Wilco  Team Sunweb 4 pts -
10 141  Woods, Michael  EF Education First 2 pts -
#  Team Time Sum #  Rider Age Time
1  Movistar Team 15h 09' 59'' 38 1
4 2  Quintana, Nairo 29 5h 02' 18''
8 3  Carapaz, Richard 25 5h 03' 04''
26 7  Soler, Marc 25 5h 04' 37''
2  Astana Pro Team 15h 10' 23'' 42 2
5 51  López, Miguel Ángel 25 5h 02' 20''
14 53  Kudus, Merhawi 25 5h 03' 44''
23 55  Zeits, Andrey 32 5h 04' 19''
3  EF Education First 15h 12' 42'' 65 3
10 141  Woods, Michael 32 5h 03' 11''
24 146  Dombrowski, Joe 27 5h 04' 19''
31 145  Caicedo, Jonathan 25 5h 05' 12''
4  Mitchelton - Scott 15h 15' 37'' 71 4
1 43  Yates, Adam 26 5h 02' 18''
20 41  Yates, Simon 26 5h 03' 55''
50 47  Chaves, Esteban 29 5h 09' 24''
5  Bora - Hansgrohe 15h 16' 20'' 83 5
17 33  Majka, Rafał 29 5h 03' 55''
21 31  Schachmann, Maximilian 25 5h 04' 19''
45 32  Formolo, Davide 26 5h 08' 06''
6  Euskadi Basque Country - Mur.. 15h 18' 07'' 107 6
25 214  Rodríguez, Óscar 23 5h 04' 24''
39 213  Bravo, Garikoitz 29 5h 06' 03''
43 216  Iturria, Mikel 27 5h 07' 40''
7  Wanty - Gobert Cycling Team 15h 19' 22'' 111 7
22 241  Martin, Guillaume 25 5h 04' 19''
34 244  Eiking, Odd 24 5h 05' 26''
55 245  Doubey, Fabien 25 5h 09' 37''
8  Team Sky 15h 19' 33'' 93 10
2 22  Bernal, Egan 22 5h 02' 18''
44 23  Sosa, Iván 21 5h 07' 51''
47 24  Sivakov, Pavel 21 5h 09' 24''
9  Team Katusha - Alpecin 15h 20' 02'' 106 9
7 152  Zakarin, Ilnur 29 5h 03' 04''
37 154  Navarro, Daniel 35 5h 05' 33''
62 153  Špilak, Simon 32 5h 11' 25''
10  Cofidis, solutions crédits 15h 20' 14'' 118 11
32 207  Atapuma, Darwin 31 5h 05' 24''
35 206  Maté, Luis Angel 35 5h 05' 26''
51 201  Herrada, Jesús 28 5h 09' 24''
11  UAE Team Emirates 15h 21' 17'' 120 12
3 101  Martin, Dan 32 5h 02' 18''
41 105  Petilli, Simone 25 5h 06' 12''
76 106  Muñoz, Cristian 23 5h 12' 47''
12  Ag2r La Mondiale 15h 22' 20'' 118 13
12 91  Bardet, Romain 28 5h 03' 11''
52 95  Bouchard, Geoffrey 26 5h 09' 32''
54 92  Gallopin, Tony 30 5h 09' 37''
13  Lotto - Soudal 15h 22' 36'' 130 8
28 133  De Gendt, Thomas 32 5h 04' 39''
36 132  Lambrecht, Bjorg 21 5h 05' 33''
66 131  Vanendert, Jelle 34 5h 12' 24''
14  Groupama - FDJ 15h 22' 43'' 117 14
11 121  Pinot, Thibaut 28 5h 03' 11''
46 122  Reichenbach, Sébastien 29 5h 08' 31''
60 123  Ludvigsson, Tobias 28 5h 11' 01''
15  Trek - Segafredo 15h 23' 03'' 120 17
15 112  Ciccone, Giulio 24 5h 03' 55''
48 111  Porte, Richie 34 5h 09' 24''
57 114  Stetina, Peter 31 5h 09' 44''
16  CCC Team 15h 23' 03'' 133 15
30 177  Dam, Laurens ten 38 5h 04' 54''
40 173  Zoidl, Riccardo 30 5h 06' 10''
63 171  Bevin, Patrick 28 5h 11' 59''
17  Deceuninck - Quick-Step 15h 23' 32'' 130 16
13 11  Mas, Enric 24 5h 03' 23''
19 13  Knox, James 23 5h 03' 55''
98 14  Devenyns, Dries 35 5h 16' 14''
18  Bahrain - Merida 15h 24' 30'' 138 18
16 62  Pernsteiner, Hermann 28 5h 03' 55''
29 61  Caruso, Damiano 31 5h 04' 42''
93 64  Garosio, Andrea 25 5h 15' 53''
19  Team Sunweb 15h 25' 37'' 146 19
9 72  Kelderman, Wilco 28 5h 03' 09''
38 74  Hamilton, Chris 23 5h 05' 43''
99 77  Kämna, Lennard 22 5h 16' 45''
20  Team Jumbo - Visma 15h 28' 33'' 150 20
6 81  Kruijswijk, Steven 31 5h 02' 48''
67 84  De Tier, Floris 27 5h 12' 24''
77 82  Tolhoek, Antwan 24 5h 13' 21''
21  Team Arkéa - Samsic 15h 34' 14'' 203 21
53 232  Barguil, Warren 27 5h 09' 37''
61 235  Feillu, Brice 33 5h 11' 16''
89 237  Moinard, Amaël 37 5h 13' 21''
22  Burgos - BH 15h 44' 05'' 263 22
56 181  Vilela, Ricardo 31 5h 09' 37''
103 184  Neves, José 23 5h 17' 09''
104 182  Madrazo, Ángel 30 5h 17' 19''
23  Team Dimension Data 15h 46' 55'' 244 23
33 164  O'Connor, Ben 23 5h 05' 24''
73 161  Gasparotto, Enrico 37 5h 12' 24''
138 166  Wyss, Danilo 33 5h 29' 07''
24  Roompot - Charles Cycling Team 15h 52' 09'' 286 24
64 221  Weening, Pieter 37 5h 12' 17''
106 225  Lammertink, Maurits 28 5h 17' 37''
116 223  Riesebeek, Oscar 26 5h 22' 15''
25  Caja Rural - Seguros RGA 15h 58' 38'' 281 25
18 193  Rodríguez, Cristian 24 5h 03' 55''
124 195  Cuadros, Álvaro 23 5h 25' 36''
139 197  Mora, Sebastian 31 5h 29' 07''
#  Rider Age  Team Time Difference Rank +/-
1 133  De Gendt, Thomas 32  Lotto - Soudal 13h 28' 29'' -
2 43  Yates, Adam 26  Mitchelton - Scott 13h 28' 56'' + 00' 27'' + 44
3 22  Bernal, Egan 22  Team Sky 13h 28' 59'' + 00' 30'' + 4
4 101  Martin, Dan 32  UAE Team Emirates 13h 29' 02'' + 00' 33'' + 14
5 2  Quintana, Nairo 29  Movistar Team 13h 29' 04'' + 00' 35'' + 1
6 51  López, Miguel Ángel 25  Astana Pro Team 13h 29' 08'' + 00' 39'' + 34
7 81  Kruijswijk, Steven 31  Team Jumbo - Visma 13h 29' 35'' + 01' 06'' + 1
8 152  Zakarin, Ilnur 29  Team Katusha - Alpecin 13h 29' 52'' + 01' 23'' + 14
9 3  Carapaz, Richard 25  Movistar Team 13h 29' 52'' + 01' 23'' + 32
10 72  Kelderman, Wilco 28  Team Sunweb 13h 29' 57'' + 01' 28'' + 6
11 141  Woods, Michael 32  EF Education First 13h 29' 59'' + 01' 30'' + 3
12 91  Bardet, Romain 28  Ag2r La Mondiale 13h 29' 59'' + 01' 30'' + 7
13 121  Pinot, Thibaut 28  Groupama - FDJ 13h 29' 59'' + 01' 30'' + 12
14 11  Mas, Enric 24  Deceuninck - Quick-Step 13h 30' 11'' + 01' 42'' + 7
15 53  Kudus, Merhawi 25  Astana Pro Team 13h 30' 32'' + 02' 03'' + 22
16 33  Majka, Rafał 29  Bora - Hansgrohe 13h 30' 43'' + 02' 14'' + 10
17 13  Knox, James 23  Deceuninck - Quick-Step 13h 30' 43'' + 02' 14'' + 15
18 41  Yates, Simon 26  Mitchelton - Scott 13h 30' 43'' + 02' 14'' + 27
19 112  Ciccone, Giulio 24  Trek - Segafredo 13h 30' 55'' + 02' 26'' + 43
20 31  Schachmann, Maximilian 25  Bora - Hansgrohe 13h 30' 57'' + 02' 28'' - 16
21 62  Pernsteiner, Hermann 28  Bahrain - Merida 13h 30' 59'' + 02' 30'' + 51
22 193  Rodríguez, Cristian 24  Caja Rural - Seguros RGA 13h 30' 59'' + 02' 30'' + 52
23 241  Martin, Guillaume 25  Wanty - Gobert Cycling T.. 13h 31' 07'' + 02' 38'' -
24 214  Rodríguez, Óscar 23  Euskadi Basque Country -.. 13h 31' 12'' + 02' 43'' + 23
25 1  Valverde, Alejandro 38  Movistar Team 13h 31' 14'' + 02' 45'' - 23
26 146  Dombrowski, Joe 27  EF Education First 13h 31' 23'' + 02' 54'' + 43
27 7  Soler, Marc 25  Movistar Team 13h 31' 25'' + 02' 56'' + 8
28 61  Caruso, Damiano 31  Bahrain - Merida 13h 31' 30'' + 03' 01'' - 13
29 177  Dam, Laurens ten 38  CCC Team 13h 31' 42'' + 03' 13'' + 19
30 206  Maté, Luis Angel 35  Cofidis, solutions crédi.. 13h 32' 13'' + 03' 44'' - 21
31 244  Eiking, Odd 24  Wanty - Gobert Cycling T.. 13h 32' 14'' + 03' 45'' - 19
32 132  Lambrecht, Bjorg 21  Lotto - Soudal 13h 32' 21'' + 03' 52'' - 21
33 55  Zeits, Andrey 32  Astana Pro Team 13h 32' 34'' + 04' 05'' + 56
34 207  Atapuma, Darwin 31  Cofidis, solutions crédi.. 13h 32' 41'' + 04' 12'' + 46
35 154  Navarro, Daniel 35  Team Katusha - Alpecin 13h 32' 47'' + 04' 18'' + 42
36 213  Bravo, Garikoitz 29  Euskadi Basque Country -.. 13h 32' 51'' + 04' 22'' + 6
37 105  Petilli, Simone 25  UAE Team Emirates 13h 33' 00'' + 04' 31'' - 8
38 173  Zoidl, Riccardo 30  CCC Team 13h 33' 14'' + 04' 45'' + 35
39 52  Bilbao, Pello 29  Astana Pro Team 13h 33' 44'' + 05' 15'' - 8
40 32  Formolo, Davide 26  Bora - Hansgrohe 13h 34' 54'' + 06' 25'' - 20
41 122  Reichenbach, Sébastien 29  Groupama - FDJ 13h 35' 19'' + 06' 50'' + 8
42 23  Sosa, Iván 21  Team Sky 13h 35' 19'' + 06' 50'' + 40
43 47  Chaves, Esteban 29  Mitchelton - Scott 13h 36' 12'' + 07' 43'' - 10
44 201  Herrada, Jesús 28  Cofidis, solutions crédi.. 13h 36' 12'' + 07' 43'' + 13
45 24  Sivakov, Pavel 21  Team Sky 13h 36' 24'' + 07' 55'' + 15
46 111  Porte, Richie 34  Trek - Segafredo 13h 36' 24'' + 07' 55'' + 17
47 245  Doubey, Fabien 25  Wanty - Gobert Cycling T.. 13h 36' 25'' + 07' 56'' - 9
48 232  Barguil, Warren 27  Team Arkéa - Samsic 13h 36' 25'' + 07' 56'' - 4
49 92  Gallopin, Tony 30  Ag2r La Mondiale 13h 36' 25'' + 07' 56'' + 3
50 181  Vilela, Ricardo 31  Burgos - BH 13h 36' 37'' + 08' 08'' + 14
51 144  Kangert, Tanel 32  EF Education First 13h 36' 45'' + 08' 16'' + 3
52 145  Caicedo, Jonathan 25  EF Education First 13h 37' 21'' + 08' 52'' + 58
53 143  Carthy, Hugh 24  EF Education First 13h 37' 33'' + 09' 04'' - 17
54 114  Stetina, Peter 31  Trek - Segafredo 13h 37' 52'' + 09' 23'' + 33
55 153  Špilak, Simon 32  Team Katusha - Alpecin 13h 38' 13'' + 09' 44'' -
56 171  Bevin, Patrick 28  CCC Team 13h 38' 47'' + 10' 18'' - 46
57 161  Gasparotto, Enrico 37  Team Dimension Data 13h 39' 12'' + 10' 43'' - 40
58 155  Cras, Steff 23  Team Katusha - Alpecin 13h 39' 12'' + 10' 43'' - 19
59 131  Vanendert, Jelle 34  Lotto - Soudal 13h 39' 12'' + 10' 43'' - 9
60 46  Grmay, Tsgabu 27  Mitchelton - Scott 13h 39' 12'' + 10' 43'' - 9
61 97  Gastauer, Ben 31  Ag2r La Mondiale 13h 39' 24'' + 10' 55'' - 2
62 54  Villella, Davide 27  Astana Pro Team 13h 39' 28'' + 10' 59'' + 5
63 106  Muñoz, Cristian 23  UAE Team Emirates 13h 39' 51'' + 11' 22'' + 12
64 56  Contreras, Rodrigo 24  Astana Pro Team 13h 40' 03'' + 11' 34'' + 22
65 142  Garderen, Tejay van 30  EF Education First 13h 40' 09'' + 11' 40'' - 41
