Critérium du Dauphiné (2.UWT)

Results



not available
1  Van Moer, Brent (LTS) 4h 13' 00''
2  Colbrelli, Sonny (TBV) + 00' 25''
3  Venturini, Clément (ACT) + 00' 25''
4  Stuyven, Jasper (TFS) + 00' 25''
5  Groves, Kaden (BEX) + 00' 25''


not available
1  Pöstlberger, Lukas (BOH) 4h 25' 20''
2  Colbrelli, Sonny (TBV) + 00' 11''
3  Valverde, Alejandro (MOV) + 00' 11''
4  Asgreen, Kasper (DQT) + 00' 11''
5  Bystrøm, Sven (UAD) + 00' 11''


not available
1  Colbrelli, Sonny (TBV) 3h 56' 36''
2  Aranburu, Álex (APT) + 00' 00''
3  McNulty, Brandon (UAD) + 00' 00''
4  Stuyven, Jasper (TFS) + 00' 00''
5  Kelderman, Wilco (BOH) + 00' 00''


not available
1  Lutsenko, Alexey (APT) 0h 21' 36''
2  Izagirre, Ion (APT) + 00' 08''
3  Asgreen, Kasper (DQT) + 00' 09''
4  Kelderman, Wilco (BOH) + 00' 12''
5  Van Wilder, Ilan (DSM) + 00' 13''


not available
1  Thomas, Geraint (IGD) 4h 02' 15''
2  Colbrelli, Sonny (TBV) + 00' 00''
3  Aranburu, Álex (APT) + 00' 00''
4  Barbero, Carlos (TQA) + 00' 00''
5  Schmidt, Mads (ISN) + 00' 00''


not available
1  Valverde, Alejandro (MOV) 3h 52' 53''
2  Geoghegan Hart, Tao (IGD) + 00' 00''
3  Konrad, Patrick (BOH) + 00' 00''
4  Kelderman, Wilco (BOH) + 00' 00''
5  Mas, Enric (MOV) + 00' 00''


not available
1  Padun, Mark (TBV) 4h 35' 07''
2  Porte, Richie (IGD) + 00' 34''
3  López, Miguel Ángel (MOV) + 00' 43''
4  Haig, Jack (TBV) + 00' 43''
5  O'Connor, Ben (ACT) + 00' 47''


not available
1  Padun, Mark (TBV) 4h 06' 49''
2  Vingegaard, Jonas (TJV) + 01' 36''
3  Konrad, Patrick (BOH) + 01' 36''
4  O'Connor, Ben (ACT) + 01' 57''
5  Gaudu, David (GFC) + 02' 10''

Critérium du Dauphiné   ME - 2.UWT



not available
 Porte, Richie (IGD) 29h 37' 05''
2  Lutsenko, Alexey (APT) + 00' 17''
3  Thomas, Geraint (IGD) + 00' 29''
4  Kelderman, Wilco (BOH) + 00' 33''
5  Haig, Jack (TBV) + 00' 34''


© Wijnreder Media