Santos Tour Down Under (2.UWT)

Results

Tour Down Under (stage 1)   ME - 2.UWT



not available
1  Goss, Matthew (THR) 3h 17' 08''
2  Greipel, André (OLO) + 00' 00''
3  McEwen, Robbie (RSH) + 00' 00''
4  Sutton, Chris (SKY) + 00' 00''
5  Viviani, Elia (LIQ) + 00' 00''

Tour Down Under (stage 2)   ME - 2.UWT



not available
1  Swift, Ben (SKY) 3h 27' 44''
2  McEwen, Robbie (RSH) + 00' 00''
3  Brown, Graeme (RAB) + 00' 00''
4  Feillu, Romain (VCD) + 00' 00''
5  Roelandts, Jürgen (OLO) + 00' 00''

Tour Down Under (stage 3)   ME - 2.UWT



not available
1  Matthews, Michael (RAB) 3h 11' 47''
2  Greipel, André (OLO) + 00' 00''
3  Goss, Matthew (THR) + 00' 00''
4  Gerrans, Simon (SKY) + 00' 00''
5  Roberts, Luke (UNI) + 00' 00''

Tour Down Under (stage 4)   ME - 2.UWT



not available
1  Meyer, Cameron (GRM) 2h 57' 55''
2  De Gendt, Thomas (VCD) + 00' 00''
3  Dam, Laurens ten (RAB) + 00' 03''
4  Wilson, Matthew (GRM) + 00' 10''
5  Goss, Matthew (THR) + 00' 24''

Tour Down Under (stage 5)   ME - 2.UWT



not available
1  Ventoso, Francisco (MOV) 3h 06' 10''
2  Matthews, Michael (RAB) + 00' 00''
3  Goss, Matthew (THR) + 00' 00''
4  Rojas, José (MOV) + 00' 00''
5  Roberts, Luke (UNI) + 00' 00''

Tour Down Under (stage 6)   ME - 2.UWT



not available
1  Swift, Ben (SKY) 1h 53' 47''
2  Henderson, Greg (SKY) + 00' 00''
3  Goss, Matthew (THR) + 00' 00''
4  McEwen, Robbie (RSH) + 00' 00''
5  Haedo, Juan José (SBS) + 00' 00''

Tour Down Under   ME - 2.UWT



not available
 Meyer, Cameron (GRM) 17h 54' 27''
2  Goss, Matthew (THR) + 00' 02''
3  Swift, Ben (SKY) + 00' 08''
4  Matthews, Michael (RAB) + 00' 09''
5  Dam, Laurens ten (RAB) + 00' 10''


© Wijnreder Media