Tour de l'Abitibi (2.Ncup)

Results

Tour de l'Abitibi (stage 1)   MJ - 2.Ncup



not available
1  Pickrell, Riley (CAN) 2h 26' 15''
2  Cruz, Eduardo (ALT) + 00' 00''
3  Hino, Taisei (JPN) + 00' 00''
4  Mainguenaud, Tom (FRA) + 00' 00''
5  Boniface, Lucas (FRA) + 00' 00''

Tour de l'Abitibi (stage 2)   MJ - 2.Ncup



not available
1  Jastrab, Ryan (ALT) 3h 04' 16''
2  Cook, Sam (DES) + 00' 00''
3  Kirby, Kyle (CAL) + 00' 00''
4  Hino, Taisei (JPN) + 00' 00''
5  Sheehan, Riley (USA) + 00' 00''

Tour de l'Abitibi (stage 3)   MJ - 2.Ncup



not available
1  Garrison, Michael (USA) 0h 14' 46''
2  Katerberg, Ben (TAG) + 00' 02''
3  Sheehan, Riley (USA) + 00' 04''
4  Boots, Kendrick (USA) + 00' 08''
5  McGrath, Burnie (NZL) + 00' 20''

Tour de l'Abitibi (stage 4)   MJ - 2.Ncup



not available
1  Sheehan, Riley (USA) 1h 05' 48''
2  Pickrell, Riley (CAN) + 00' 00''
3  Fukuda, Yoshiaki (JPN) + 00' 00''
4  Hino, Taisei (JPN) + 00' 00''
5  Boniface, Lucas (FRA) + 00' 00''

Tour de l'Abitibi (stage 5)   MJ - 2.Ncup



not available
1  Pickrell, Riley (CAN) 2h 14' 20''
2  Hino, Taisei (JPN) + 00' 00''
3  Sheehan, Riley (USA) + 00' 00''
4  Cruz, Eduardo (ALT) + 00' 00''
5  Boniface, Lucas (FRA) + 00' 00''

Tour de l'Abitibi (stage 6)   MJ - 2.Ncup



not available
1  Cook, Sam (DES) 2h 22' 24''
2  Pickrell, Riley (CAN) + 00' 00''
3  Sheehan, Riley (USA) + 00' 00''
4  Hino, Taisei (JPN) + 00' 00''
5  Bodnar, Bastien (SCD) + 00' 00''

Tour de l'Abitibi (stage 7)   MJ - 2.Ncup



not available
1  Pickrell, Riley (CAN) 2h 37' 37''
2  Hino, Taisei (JPN) + 00' 00''
3  Fukuda, Yoshiaki (JPN) + 00' 00''
4  Sheehan, Riley (USA) + 00' 00''
5  Jastrab, Ryan (ALT) + 00' 00''

Tour de l'Abitibi   MJ - 2.Ncup



not available
 Sheehan, Riley (USA) 14h 05' 15''
2  Boots, Kendrick (USA) + 00' 19''
3  Garrison, Michael (USA) + 00' 19''
4  Cook, Sam (DES) + 00' 22''
5  Hino, Taisei (JPN) + 00' 33''


© Wijnreder Media