Ouagadougou - Koudougou (97.5 km)

Route

 2 November 2015
 Profile  Flat stage
 Start  Ouagadougou
 Finish  Koudougou
 Distance  97.5 km  (60.6 mi)
 Speed  39.244 km/h  (24.385 mi/h)

Classifications

 Race jerseys after stage 4
 Lahsaini, Mou.. (MAR) 13h 40' 10''
 Lahsaini, Mou.. (MAR) 0 points
 Nikiema, Abdo.. (BUR) 0 points
 Mansouri, Abd.. (ALG) 13h 42' 28''
 

Results

Race
#  Rider Age  Team Time Bonus
1 66  Yarbanga, Salifou 25  Equipe Régionale du Cent.. 2h 29' 04'' 12 - - -
2 45  Stocker, Manuel 24  Switzerland + 00' 00'' 27 - - -
3 71  Debesay, Mekseb 24  Eritrea + 00' 07'' 9 - - -
4 75  Habtom, Micheal 24  Eritrea + 00' 07'' 8 - - -
5 16  Saadoune, Abdelatif 39  Morocco + 00' 07'' 11 - - -
6 72  Hailu, Yonatan 21  Eritrea + 00' 07'' 14 - - -
7 12  Lahsaini, Mouhssine 30  Morocco + 00' 07'' 1 1 - -
8 54  Saidi, Nassim 20  Algeria + 00' 07'' 24 - - -
9 22  Konté, Bassirou 27  Ivory Coast + 00' 07'' 32 - - -
10 14  Saber, Lahcen 25  Morocco + 00' 07'' 15 - - -
11 51  Belmoukhtar, Boualem 22  Algeria + 00' 07'' 51 - - -
12 15  Iferd, Bader 25  Morocco + 00' 07'' 30 - - -
13 21  Sanogo, Abou 20  Ivory Coast + 00' 07'' 7 - - -
14 2  Ouédraogo, Rasmané 27  Burkina Faso + 00' 07'' 28 - - -
15 6  Sorgho, Mathias 28  Burkina Faso + 00' 07'' 3 - - -
16 96  Schlenkrich, Alexander 25  Germany + 00' 07'' 22 - - -
17 25  Bamba, Karamoco 18  Ivory Coast + 00' 07'' 54 - - -
18 82  Sangare, Diakaridia 21  Mali + 00' 07'' 31 - - -
19 56  Benyoucef, Abdallah 28  Algeria + 00' 07'' 21 - - -
20 34  Bamouni, Jérôme 21  Equipe Régionale de l'Ou.. + 00' 07'' 29 - - -
21 23  Ouattara, Bolodigui 35  Ivory Coast + 00' 07'' 18 - - -
22 85  Togola, Arouna 19  Mali + 00' 07'' 38 - - -
23 1  Nikiema, Abdoul Aziz 26  Burkina Faso + 00' 07'' 13 - 1 -
24 44  Kyburz, Michael 26  Switzerland + 00' 07'' 25 - - -
25 101  Dukwa, Fiston 34  Congo DR + 00' 07'' 23 - - -
26 32  Rouamba, Abdoulaya 24  Equipe Régionale de l'Ou.. + 00' 07'' 43 - - -
27 81  Togola, Yacouba 29  Mali + 00' 07'' 20 - - -
28 41  Bösch, Manuel 26  Switzerland + 00' 07'' 56 - - -
29 74  Tesfatsion, Mehari 20  Eritrea + 00' 07'' 16 - - -
30 11  Aadel, Reda 25  Morocco + 00' 07'' 17 - - -
31 95  Weber, Joschua 32  Germany + 00' 07'' 34 - - -
32 103  N'zuzi, Manueno 19  Congo DR + 00' 07'' 49 - - -
33 53  Mansouri, Abderrahmane 20  Algeria + 00' 07'' 5 - - 1
34 102  Evea, Oscar 27  Congo DR + 00' 07'' 55 - - -
35 92  Hober, Benjamin 33  Germany + 00' 07'' 6 - - -
36 62  Bamogo, Seydou 24  Equipe Régionale du Cent.. + 00' 07'' 35 - - -
37 42  Bourgeois, Guillaume 32  Switzerland + 00' 07'' 26 - - -
38 13  Er Rafai, Mohamed 26  Morocco + 00' 07'' 2 - - -
39 73  Yemane, Bereket 27  Eritrea + 00' 07'' 10 - - -
40 5  Ilboudo, Harouna 29  Burkina Faso + 00' 07'' 4 - - -
41 93  Schilmm, Jan 25  Germany + 00' 07'' 47 - - -
42 65  Bonkoungou, Karima 21  Equipe Régionale du Cent.. + 00' 07'' 41 - - -
43 61  Yameogo, Hamidou 30  Equipe Régionale du Cent.. + 00' 07'' 45 - - -
44 76  Amanuel, Million 24  Eritrea + 00' 20'' 19 - - -
45 91  Herz, Serge 31  Germany + 00' 22'' 53 - - -
46 24  Sankara, Hamidou 29  Ivory Coast + 00' 35'' 40 - - -
47 31  Yameogo, Yacouba 29  Equipe Régionale de l'Ou.. + 00' 57'' 37 - - -
48 83  Coulibaly, Issiaka 22  Mali + 01' 14'' 36 - - -
49 105  Kitoko, Popol 27  Congo DR + 01' 14'' 52 - - -
50 104  Aslan, Sidis 20  Congo DR + 01' 19'' 57 - - -
51 36  Porgo, Mohamadi 27  Equipe Régionale de l'Ou.. + 02' 01'' 48 - - -
52 113  Acakpo, Augustin 33  Benin + 02' 16'' 59 - - -
53 112  Sohou, Remi 19  Benin + 02' 16'' 58 - - -
54 46  Wenger, Florian 21  Switzerland + 04' 27'' 50 - - -
55 4  Minougou, Noufou 27  Burkina Faso + 05' 01'' 44 - - -
56 33  Sokondo, Abdoulaye 32  Equipe Régionale de l'Ou.. + 05' 01'' 42 - - -
57 86  Sanogo, Tidiani 27  Mali + 07' 57'' 39 - - -
58 43  Herrmann, Michael 32  Switzerland + 08' 11'' 46 - - -
59 55  Bechlaghem, Abderrahm.. 21  Algeria + 08' 15'' 33 - - -
#  Team Time Sum #  Rider Age Time
1  Switzerland 7h 27' 26'' 54
2 45  Stocker, Manuel 24 2h 29' 04''
24 44  Kyburz, Michael 26 2h 29' 11''
28 41  Bösch, Manuel 26 2h 29' 11''
2  Equipe Régionale du Centre 7h 27' 26'' 79
1 66  Yarbanga, Salifou 25 2h 29' 04''
36 62  Bamogo, Seydou 24 2h 29' 11''
42 65  Bonkoungou, Karima 21 2h 29' 11''
3  Eritrea 7h 27' 33'' 13
3 71  Debesay, Mekseb 24 2h 29' 11''
4 75  Habtom, Micheal 24 2h 29' 11''
6 72  Hailu, Yonatan 21 2h 29' 11''
4  Morocco 7h 27' 33'' 22
5 16  Saadoune, Abdelatif 39 2h 29' 11''
7 12  Lahsaini, Mouhssine 30 2h 29' 11''
10 14  Saber, Lahcen 25 2h 29' 11''
5  Algeria 7h 27' 33'' 38
8 54  Saidi, Nassim 20 2h 29' 11''
11 51  Belmoukhtar, Boualem 22 2h 29' 11''
19 56  Benyoucef, Abdallah 28 2h 29' 11''
6  Ivory Coast 7h 27' 33'' 39
9 22  Konté, Bassirou 27 2h 29' 11''
13 21  Sanogo, Abou 20 2h 29' 11''
17 25  Bamba, Karamoco 18 2h 29' 11''
7  Burkina Faso 7h 27' 33'' 52
14 2  Ouédraogo, Rasmané 27 2h 29' 11''
15 6  Sorgho, Mathias 28 2h 29' 11''
23 1  Nikiema, Abdoul Aziz 26 2h 29' 11''
8  Mali 7h 27' 33'' 67
18 82  Sangare, Diakaridia 21 2h 29' 11''
22 85  Togola, Arouna 19 2h 29' 11''
27 81  Togola, Yacouba 29 2h 29' 11''
9  Germany 7h 27' 33'' 82
16 96  Schlenkrich, Alexander 25 2h 29' 11''
31 95  Weber, Joschua 32 2h 29' 11''
35 92  Hober, Benjamin 33 2h 29' 11''
10  Congo DR 7h 27' 33'' 91
25 101  Dukwa, Fiston 34 2h 29' 11''
32 103  N'zuzi, Manueno 19 2h 29' 11''
34 102  Evea, Oscar 27 2h 29' 11''
11  Equipe Régionale de l'Ouest 7h 28' 23'' 93
20 34  Bamouni, Jérôme 21 2h 29' 11''
26 32  Rouamba, Abdoulaya 24 2h 29' 11''
47 31  Yameogo, Yacouba 29 2h 30' 01''
#  Rider Age  Team Time Difference Rank +/-
1 12  Lahsaini, Mouhssine 30  Morocco 13h 40' 10'' -
2 13  Er Rafai, Mohamed 26  Morocco 13h 41' 33'' + 01' 23'' -
3 6  Sorgho, Mathias 28  Burkina Faso 13h 41' 44'' + 01' 34'' -
4 5  Ilboudo, Harouna 29  Burkina Faso 13h 42' 21'' + 02' 11'' -
5 53  Mansouri, Abderrahmane 20  Algeria 13h 42' 28'' + 02' 18'' -
6 92  Hober, Benjamin 33  Germany 13h 45' 14'' + 05' 04'' -
7 21  Sanogo, Abou 20  Ivory Coast 13h 45' 18'' + 05' 08'' -
8 75  Habtom, Micheal 24  Eritrea 13h 45' 43'' + 05' 33'' -
9 71  Debesay, Mekseb 24  Eritrea 13h 45' 44'' + 05' 34'' + 1
10 73  Yemane, Bereket 27  Eritrea 13h 45' 45'' + 05' 35'' - 1
11 16  Saadoune, Abdelatif 39  Morocco 13h 45' 51'' + 05' 41'' -
12 66  Yarbanga, Salifou 25  Equipe Régionale du Cent.. 13h 46' 03'' + 05' 53'' + 4
13 1  Nikiema, Abdoul Aziz 26  Burkina Faso 13h 46' 07'' + 05' 57'' - 1
14 72  Hailu, Yonatan 21  Eritrea 13h 46' 10'' + 06' 00'' - 1
15 14  Saber, Lahcen 25  Morocco 13h 46' 18'' + 06' 08'' -
16 74  Tesfatsion, Mehari 20  Eritrea 13h 46' 18'' + 06' 08'' - 2
17 11  Aadel, Reda 25  Morocco 13h 46' 31'' + 06' 21'' -
18 23  Ouattara, Bolodigui 35  Ivory Coast 13h 47' 46'' + 07' 36'' -
19 76  Amanuel, Million 24  Eritrea 13h 48' 09'' + 07' 59'' -
20 81  Togola, Yacouba 29  Mali 13h 49' 08'' + 08' 58'' -
21 56  Benyoucef, Abdallah 28  Algeria 13h 49' 09'' + 08' 59'' -
22 96  Schlenkrich, Alexander 25  Germany 13h 50' 05'' + 09' 55'' -
23 101  Dukwa, Fiston 34  Congo DR 13h 52' 33'' + 12' 23'' + 1
24 54  Saidi, Nassim 20  Algeria 13h 53' 59'' + 13' 49'' + 1
25 44  Kyburz, Michael 26  Switzerland 13h 54' 31'' + 14' 21'' + 1
26 42  Bourgeois, Guillaume 32  Switzerland 13h 54' 31'' + 14' 21'' + 1
27 45  Stocker, Manuel 24  Switzerland 13h 55' 10'' + 15' 00'' + 2
28 2  Ouédraogo, Rasmané 27  Burkina Faso 13h 55' 41'' + 15' 31'' + 2
29 34  Bamouni, Jérôme 21  Equipe Régionale de l'Ou.. 13h 55' 52'' + 15' 42'' + 2
30 15  Iferd, Bader 25  Morocco 13h 56' 00'' + 15' 50'' + 2
31 82  Sangare, Diakaridia 21  Mali 13h 56' 22'' + 16' 12'' + 2
32 22  Konté, Bassirou 27  Ivory Coast 13h 57' 47'' + 17' 37'' + 2
33 55  Bechlaghem, Abderrahmane 21  Algeria 13h 59' 05'' + 18' 55'' - 10
34 95  Weber, Joschua 32  Germany 13h 59' 39'' + 19' 29'' + 1
35 62  Bamogo, Seydou 24  Equipe Régionale du Cent.. 13h 59' 54'' + 19' 44'' + 2
36 83  Coulibaly, Issiaka 22  Mali 14h 00' 51'' + 20' 41'' -
37 31  Yameogo, Yacouba 29  Equipe Régionale de l'Ou.. 14h 01' 15'' + 21' 05'' + 1
38 85  Togola, Arouna 19  Mali 14h 02' 23'' + 22' 13'' + 2
39 86  Sanogo, Tidiani 27  Mali 14h 02' 23'' + 22' 13'' - 11
40 24  Sankara, Hamidou 29  Ivory Coast 14h 04' 27'' + 24' 17'' + 2
41 65  Bonkoungou, Karima 21  Equipe Régionale du Cent.. 14h 04' 48'' + 24' 38'' + 3
42 33  Sokondo, Abdoulaye 32  Equipe Régionale de l'Ou.. 14h 05' 56'' + 25' 46'' - 3
43 32  Rouamba, Abdoulaya 24  Equipe Régionale de l'Ou.. 14h 06' 33'' + 26' 23'' + 2
44 4  Minougou, Noufou 27  Burkina Faso 14h 08' 25'' + 28' 15'' - 3
45 61  Yameogo, Hamidou 30  Equipe Régionale du Cent.. 14h 11' 12'' + 31' 02'' + 1
46 43  Herrmann, Michael 32  Switzerland 14h 12' 05'' + 31' 55'' - 3
47 93  Schilmm, Jan 25  Germany 14h 19' 10'' + 39' 00'' + 2
48 36  Porgo, Mohamadi 27  Equipe Régionale de l'Ou.. 14h 20' 43'' + 40' 33'' -
49 103  N'zuzi, Manueno 19  Congo DR 14h 21' 15'' + 41' 05'' + 1
50 46  Wenger, Florian 21  Switzerland 14h 21' 18'' + 41' 08'' - 3
51 51  Belmoukhtar, Boualem 22  Algeria 14h 25' 50'' + 45' 40'' -
52 105  Kitoko, Popol 27  Congo DR 14h 34' 37'' + 54' 27'' -
53 91  Herz, Serge 31  Germany 14h 45' 27'' + 1h 05' 17'' -
54 25  Bamba, Karamoco 18  Ivory Coast 14h 51' 53'' + 1h 11' 43'' -
55 102  Evea, Oscar 27  Congo DR 14h 58' 36'' + 1h 18' 26'' -
56 41  Bösch, Manuel 26  Switzerland 15h 10' 14'' + 1h 30' 04'' -
57 104  Aslan, Sidis 20  Congo DR 15h 29' 16'' + 1h 49' 06'' -
58 112  Sohou, Remi 19  Benin 15h 38' 50'' + 1h 58' 40'' -
59 113  Acakpo, Augustin 33  Benin 16h 11' 17'' + 2h 31' 07'' -
#  Rider Age  Team Points Difference Rank +/-
1 12  Lahsaini, Mouhssine 30  Morocco 0 pts -
#  Rider Age  Team Points Difference Rank +/-
#  Rider Age  Team Points Difference Rank +/-
1 1  Nikiema, Abdoul Aziz 26  Burkina Faso 0 pts -
#  Rider Age  Team Time Difference Rank +/-
1 53  Mansouri, Abderrahmane 20  Algeria 13h 42' 28'' -
#  Team Time Difference Rank +/-


© Wijnreder Media