Ávila - Toledo (165.2 km)

Route

 13 September 2019
 Profile  Flat stage
 Start  Ávila
 Finish  Toledo
 Distance  165.2 km  (102.7 mi)
 Speed  44.336 km/h  (27.549 mi/h)

Classifications

 Race jerseys after stage 19
 Roglič, Primo.. (TJV) 75h 00' 33''
 Roglič, Primo.. (TJV) 143 points
 Bouchard, Geo.. (ALM) 76 points
 López, Miguel.. (AST) 75h 04' 50''
 Movistar Team 224h 04' 57''

Results

#  Rider Age  Team Time Bonus
1 63  Cavagna, Rémi 24  Deceuninck - Quick-Step 3h 43' 34'' - 10'' 52 8 66 15
2 43  Bennett, Sam 28  Bora - Hansgrohe + 00' 05'' - 06'' 136 2 - -
3 68  Štybar, Zdeněk 33  Deceuninck - Quick-Step + 00' 05'' - 04'' 57 29 - -
4 61  Gilbert, Philippe 37  Deceuninck - Quick-Step + 00' 05'' 33 6 14 -
5 1  Valverde, Alejandro 39  Movistar Team + 00' 05'' 2 3 5 -
6 95  Van Der Sande, Tosh 28  Lotto - Soudal + 00' 05'' 51 10 54 -
7 38  Teuns, Dylan 27  Bahrain - Merida + 00' 05'' 13 9 52 -
8 177  Pogačar, Tadej 20  UAE Team Emirates + 00' 05'' 5 4 6 2
9 21  López, Miguel Ángel 25  Astana Pro Team + 00' 05'' 4 7 17 1
10 131  Roglič, Primož 29  Team Jumbo - Visma + 00' 05'' 1 1 9 -
11 208  Touzé, Damien 23  Cofidis, solutions crédi.. + 00' 05'' 106 71 - 30
12 151  Kelderman, Wilco 28  Team Sunweb + 00' 05'' 7 20 - -
13 108  Smith, Dion 26  Mitchelton - Scott + 00' 05'' 93 84 - -
14 16  Godon, Dorian 23  Ag2r La Mondiale + 00' 05'' 71 44 60 18
15 193  Aranburu, Álex 23  Caja Rural - Seguros RGA + 00' 05'' 95 11 29 26
16 55  Koch, Jonas 26  CCC Team + 00' 05'' 68 24 - -
17 18  Venturini, Clément 25  Ag2r La Mondiale + 00' 05'' 88 33 - -
18 93  Hagen, Carl Fredrik 27  Lotto - Soudal + 00' 05'' 8 47 - -
19 145  Guerreiro, Ruben 25  Team Katusha - Alpecin + 00' 05'' 17 17 18 5
20 7  Quintana, Nairo 29  Movistar Team + 00' 05'' 3 5 21 -
21 161  Brambilla, Gianluca 32  Trek - Segafredo + 00' 05'' 37 28 33 -
22 41  Majka, Rafał 30  Bora - Hansgrohe + 00' 05'' 6 14 51 -
23 75  Higuita, Sergio 22  EF Education First + 00' 05'' 14 12 15 4
24 192  Aberasturi, Jon 30  Caja Rural - Seguros RGA + 00' 05'' 142 40 - -
25 214  Barthe, Cyril 23  Euskadi Basque Country -.. + 00' 05'' 80 39 43 20
26 124  Geoghegan Hart, Tao 24  Team Ineos + 00' 05'' 21 16 3 7
27 203  Edet, Nicolas 31  Cofidis, solutions crédi.. + 00' 05'' 18 74 - -
28 182  Bol, Jetse 30  Burgos - BH + 00' 05'' 102 34 20 -
29 8  Soler, Marc 25  Movistar Team + 00' 05'' 10 15 12 -
30 162  Degenkolb, John 30  Trek - Segafredo + 00' 05'' 120 77 - -
31 36  Pernsteiner, Hermann 29  Bahrain - Merida + 00' 05'' 15 32 19 -
32 106  Nieve, Mikel 35  Mitchelton - Scott + 00' 05'' 11 51 - -
33 12  Bidard, François 27  Ag2r La Mondiale + 00' 05'' 27 62 - -
34 28  Sánchez, Luis León 35  Astana Pro Team + 00' 05'' 23 52 22 -
35 3  Rojas, José 34  Movistar Team + 00' 05'' 32 57 - -
36 211  Rodríguez, Óscar 24  Euskadi Basque Country -.. + 00' 05'' 22 31 28 8
37 14  Chevrier, Clément 27  Ag2r La Mondiale + 00' 27'' 67 - - -
38 212  Bagües, Aritz 30  Euskadi Basque Country -.. + 00' 27'' 112 - - -
39 156  Storer, Michael 22  Team Sunweb + 00' 27'' 100 93 - 28
40 142  Battaglin, Enrico 29  Team Katusha - Alpecin + 00' 27'' 110 - - -
41 101  Chaves, Esteban 29  Mitchelton - Scott + 00' 30'' 19 61 - -
42 168  Theuns, Edward 28  Trek - Segafredo + 00' 33'' 133 37 - -
43 87  Seigle, Romain 24  Groupama - FDJ + 00' 37'' 83 86 61 21
44 114  Hagen, Edvald Boasson 32  Team Dimension Data + 00' 41'' 92 45 - -
45 157  Tusveld, Martijn 26  Team Sunweb + 00' 41'' 28 92 - -
46 138  Powless, Neilson 23  Team Jumbo - Visma + 00' 41'' 25 - 53 9
47 213  Barceló, Fernando 23  Euskadi Basque Country -.. + 00' 44'' 91 30 38 25
48 66  Knox, James 23  Deceuninck - Quick-Step + 00' 44'' 9 35 31 3
49 163  Eg, Niklas 24  Trek - Segafredo + 00' 47'' 31 - - 12
50 205  Herrada, José 33  Cofidis, solutions crédi.. + 00' 47'' 82 48 13 -
51 125  Henao, Sebastián 26  Team Ineos + 00' 47'' 46 - - -
52 25  Fuglsang, Jakob 34  Astana Pro Team + 01' 02'' 12 42 7 -
53 115  King, Ben 30  Team Dimension Data + 01' 02'' 42 - - -
54 174  Henao, Sergio 31  UAE Team Emirates + 01' 02'' 39 81 10 -
55 64  Declercq, Tim 30  Deceuninck - Quick-Step + 01' 17'' 73 55 - -
56 56  Sajnok, Szymon 22  CCC Team + 01' 21'' 144 38 - 42
57 165  Mosca, Jacopo 26  Trek - Segafredo + 01' 25'' 77 85 - -
58 86  Morabito, Steve 36  Groupama - FDJ + 01' 25'' 75 - - -
59 34  Haussler, Heinrich 35  Bahrain - Merida + 01' 31'' 131 - - -
60 118  Venter, Jaco 32  Team Dimension Data + 01' 39'' 127 - - -
61 127  Puccio, Salvatore 30  Team Ineos + 01' 39'' 90 97 57 -
62 116  O'Connor, Ben 23  Team Dimension Data + 01' 43'' 26 53 25 10
63 15  Dillier, Silvan 29  Ag2r La Mondiale + 01' 47'' 86 70 63 -
64 152  Arndt, Nikias 27  Team Sunweb + 01' 52'' - 01'' 65 18 59 -
65 103  Grmay, Tsgabu 28  Mitchelton - Scott + 01' 58'' - 02'' 54 59 30 -
66 82  Armirail, Bruno 25  Groupama - FDJ + 01' 58'' 89 43 36 24
67 185  Ezquerra, Jesús 28  Burgos - BH + 02' 17'' 116 - - -
68 27  Izagirre, Ion 30  Astana Pro Team + 02' 31'' 16 58 - -
69 195  Lastra, Jonathan 26  Caja Rural - Seguros RGA + 02' 31'' 98 25 49 -
70 134  Hofstede, Lennard 24  Team Jumbo - Visma + 02' 36'' 153 98 - 46
71 164  Kirsch, Alex 27  Trek - Segafredo + 02' 47'' 123 - - -
72 121  Poels, Wout 31  Team Ineos + 03' 17'' 34 94 4 -
73 102  Bewley, Sam 32  Mitchelton - Scott + 03' 17'' 101 - - -
74 123  Doull, Owain 26  Team Ineos + 03' 20'' 74 95 - -
75 42  Archbold, Shane 30  Bora - Hansgrohe + 03' 33'' 152 - - -
76 73  Craddock, Lawson 27  EF Education First + 04' 15'' 50 13 41 -
77 167  Stetina, Peter 32  Trek - Segafredo + 04' 31'' - 03'' 30 73 35 -
78 48  Poljański, Pawel 29  Bora - Hansgrohe + 04' 38'' 62 66 - -
79 46  Großschartner, Felix 25  Bora - Hansgrohe + 05' 14'' 45 80 46 -
80 92  Armée, Sander 33  Lotto - Soudal + 05' 33'' 66 64 32 -
32  Arashiro, Yukiya 34  Bahrain - Merida + 05' 33'' 130 - - -
82 178  Troia, Oliviero 25  UAE Team Emirates + 05' 40'' 151 - - 45
83 58  Ventoso, Francisco 37  CCC Team + 05' 40'' 96 - - -
84 26  Izagirre, Gorka 31  Astana Pro Team + 05' 40'' 60 69 42 -
85 4  Erviti, Imanol 35  Movistar Team + 05' 40'' 61 - - -
86 217  Sáez, Héctor 25  Euskadi Basque Country -.. + 05' 40'' 76 87 27 -
87 5  Oliveira, Nelson 30  Movistar Team + 05' 40'' 48 41 40 -
88 11  Latour, Pierre 25  Ag2r La Mondiale + 05' 43'' 38 19 23 -
89 153  Pedersen, Casper 23  Team Sunweb + 05' 43'' 99 - - 27
90 128  Stannard, Ian 32  Team Ineos + 05' 43'' 104 100 67 -
91 81  Sarreau, Marc 26  Groupama - FDJ + 05' 43'' 140 26 - -
92 154  Power, Robert 24  Team Sunweb + 05' 52'' 107 - 64 31
93 104  Howson, Damien 27  Mitchelton - Scott + 05' 52'' 58 54 44 -
94 143  Cras, Steff 23  Team Katusha - Alpecin + 05' 52'' 72 - - 19
95 141  Navarro, Daniel 36  Team Katusha - Alpecin + 05' 52'' 43 - 24 -
96 37  Pibernik, Luka 25  Bahrain - Merida + 05' 52'' 108 - - -
97 144  Fabbro, Matteo 24  Team Katusha - Alpecin + 05' 52'' 59 76 - 16
98 166  Reijnen, Kiel 33  Trek - Segafredo + 05' 52'' 141 - - -
99 74  Docker, Mitchell 32  EF Education First + 05' 52'' 122 - - -
100 77  Owen, Logan 24  EF Education First + 05' 52'' 129 - - 37
101 76  Martínez, Daniel 23  EF Education First + 05' 52'' 44 82 - 14
102 94  Marczyński, Tomasz 35  Lotto - Soudal + 06' 06'' 87 - 48 -
103 147  Kuznetsov, Vyatcheslav 30  Team Katusha - Alpecin + 06' 12'' 139 91 - -
104 158  Walscheid, Max 26  Team Sunweb + 06' 32'' 137 79 - -
105 122  De La Cruz, David 30  Team Ineos + 06' 40'' 55 60 - -
106 176  Molano, Sebastián 24  UAE Team Emirates + 06' 50'' 143 101 - 41
107 23  Cataldo, Dario 34  Astana Pro Team + 07' 56'' 63 - - -
108 57  Van Hooydonck, Nathan 23  CCC Team + 08' 17'' 114 - - 33
109 53  Bernas, Paweł 29  CCC Team + 08' 44'' 150 - - -
110 2  Arcas, Jorge 27  Movistar Team + 08' 54'' 97 90 - -
111 173  Gaviria, Fernando 25  UAE Team Emirates + 08' 54'' 148 49 - 44
112 31  Padun, Mark 23  Bahrain - Merida + 08' 56'' 85 63 47 23
113 6  Pedrero, Antonio 27  Movistar Team + 08' 58'' 49 - - -
114 65  Jakobsen, Fabio 23  Deceuninck - Quick-Step + 09' 40'' 147 23 - 43
115 91  De Gendt, Thomas 32  Lotto - Soudal + 09' 45'' 56 36 26 -
116 117  Tiller, Rasmus 23  Team Dimension Data + 14' 55'' 126 - - 36
117 181  Madrazo, Ángel 31  Burgos - BH + 15' 06'' 119 46 2 -
118 24  Fraile, Omar 29  Astana Pro Team + 15' 06'' 79 - 34 -
119 112  Dlamini, Nicholas 24  Team Dimension Data + 15' 06'' 105 - - 29
120 148  Smit, Willie 26  Team Katusha - Alpecin + 15' 06'' 118 - - -
121 202  Atapuma, Darwin 31  Cofidis, solutions crédi.. + 15' 06'' 69 - 56 -
122 84  Frankiny, Kilian 25  Groupama - FDJ + 15' 06'' 20 - - 6
123 215  Bizkarra, Mikel 30  Euskadi Basque Country -.. + 15' 06'' 53 65 8 -
124 216  Iturria, Mikel 27  Euskadi Basque Country -.. + 15' 06'' 78 27 - -
125 111  Meintjes, Louis 27  Team Dimension Data + 15' 06'' 41 68 39 -
126 197  Rodríguez, Cristian 24  Caja Rural - Seguros RGA + 15' 06'' 40 - - 13
127 206  Maté, Luis Angel 35  Cofidis, solutions crédi.. + 15' 06'' 113 - - -
128 198  Serrano, Gonzalo 25  Caja Rural - Seguros RGA + 15' 06'' 134 - - 39
129 196  Pardilla, Sergio 35  Caja Rural - Seguros RGA + 15' 06'' 81 - - -
130 184  Cubero, Jorge 26  Burgos - BH + 15' 06'' 138 99 68 -
131 107  Schultz, Nick 25  Mitchelton - Scott + 15' 06'' 70 - - 17
132 146  Kochetkov, Pavel 33  Team Katusha - Alpecin + 15' 06'' 94 - - -
133 187  Rubio, Diego 28  Burgos - BH + 15' 06'' 146 89 65 -
134 52  Barta, Will 23  CCC Team + 15' 06'' 132 - - 38
135 183  Cabedo, Óscar 24  Burgos - BH + 15' 06'' 115 - - 34
136 17  Jaurégui, Quentin 25  Ag2r La Mondiale + 15' 06'' 84 96 62 22
137 13  Bouchard, Geoffrey 27  Ag2r La Mondiale + 15' 06'' 36 50 1 -
138 22  Boaro, Manuele 32  Astana Pro Team + 15' 06'' 125 78 - -
139 98  Wallays, Jelle 30  Lotto - Soudal + 15' 26'' 145 72 37 -
140 97  Vanhoucke, Harm 22  Lotto - Soudal + 15' 26'' 111 - 45 32
141 85  Ludvigsson, Tobias 28  Groupama - FDJ + 15' 26'' 47 75 - -
142 188  Vilela, Ricardo 31  Burgos - BH + 15' 26'' 103 - - -
143 218  Samitier, Sergio 24  Euskadi Basque Country -.. + 15' 26'' 135 88 11 40
144 35  Novak, Domen 24  Bahrain - Merida + 15' 26'' 117 - - 35
145 186  Bico, Nuno 25  Burgos - BH + 15' 26'' 154 - - 47
146 172  Conti, Valério 26  UAE Team Emirates + 15' 26'' 64 83 55 -
147 62  Capecchi, Eros 33  Deceuninck - Quick-Step + 15' 29'' 121 - - -
148 207  Rossetto, Stéphane 32  Cofidis, solutions crédi.. + 15' 29'' 124 - 50 -
149 133  Gesink, Robert 33  Team Jumbo - Visma + 15' 32'' 24 56 - -
150 132  Bennett, George 29  Team Jumbo - Visma + 15' 32'' 35 67 58 -
151 136  Kuss, Sepp 25  Team Jumbo - Visma + 15' 32'' 29 21 16 11
152 191  Chernetski, Sergei 29  Caja Rural - Seguros RGA + 15' 32'' 109 - - -
153 67  Richeze, Maximiliano 36  Deceuninck - Quick-Step + 15' 46'' 149 22 - -
154 44  Drücker, Jempy 33  Bora - Hansgrohe + 15' 46'' 128 - - -
DNF 137  Martin, Tony 34  Team Jumbo - Visma
DNF 175  Marcato, Marco 35  UAE Team Emirates
Km   Sprint #  Rider  Team Points Bonus
134.0   Albarreal de Tajo 1 167  Stetina, Peter  Trek - Segafredo 4 pts - 03''
2 103  Grmay, Tsgabu  Mitchelton - Scott 2 pts - 02''
3 152  Arndt, Nikias  Team Sunweb 1 pts - 01''
Km   Climb #  Rider  Team Points Bonus
165.2   Alto de la Paramera (3C) 1 82  Armirail, Bruno  Groupama - FDJ 3 pts -
2 63  Cavagna, Rémi  Deceuninck - Quick-Step 2 pts -
3 103  Grmay, Tsgabu  Mitchelton - Scott 1 pts -
#  Team Time Sum #  Rider Age Time
1  Deceuninck - Quick-Step 11h 10' 52'' 8 11
1 63  Cavagna, Rémi 24 3h 43' 34''
3 68  Štybar, Zdeněk 33 3h 43' 39''
4 61  Gilbert, Philippe 37 3h 43' 39''
2  Movistar Team 11h 10' 57'' 54 1
5 1  Valverde, Alejandro 39 3h 43' 39''
20 7  Quintana, Nairo 29 3h 43' 39''
29 8  Soler, Marc 25 3h 43' 39''
3  Ag2r La Mondiale 11h 10' 57'' 64 5
14 16  Godon, Dorian 23 3h 43' 39''
17 18  Venturini, Clément 25 3h 43' 39''
33 12  Bidard, François 27 3h 43' 39''
4  Euskadi Basque Country - Mur.. 11h 11' 19'' 99 8
25 214  Barthe, Cyril 23 3h 43' 39''
36 211  Rodríguez, Óscar 24 3h 43' 39''
38 212  Bagües, Aritz 30 3h 44' 01''
5  Mitchelton - Scott 11h 11' 22'' 86 4
13 108  Smith, Dion 26 3h 43' 39''
32 106  Nieve, Mikel 35 3h 43' 39''
41 101  Chaves, Esteban 29 3h 44' 04''
6  Trek - Segafredo 11h 11' 25'' 93 15
21 161  Brambilla, Gianluca 32 3h 43' 39''
30 162  Degenkolb, John 30 3h 43' 39''
42 168  Theuns, Edward 28 3h 44' 07''
7  Cofidis, solutions crédits 11h 11' 39'' 88 18
11 208  Touzé, Damien 23 3h 43' 39''
27 203  Edet, Nicolas 31 3h 43' 39''
50 205  Herrada, José 33 3h 44' 21''
8  Astana Pro Team 11h 11' 54'' 95 2
9 21  López, Miguel Ángel 25 3h 43' 39''
34 28  Sánchez, Luis León 35 3h 43' 39''
52 25  Fuglsang, Jakob 34 3h 44' 36''
9  Team Sunweb 11h 11' 55'' 96 7
12 151  Kelderman, Wilco 28 3h 43' 39''
39 156  Storer, Michael 22 3h 44' 01''
45 157  Tusveld, Martijn 26 3h 44' 15''
10  Bahrain - Merida 11h 12' 23'' 97 9
7 38  Teuns, Dylan 27 3h 43' 39''
31 36  Pernsteiner, Hermann 29 3h 43' 39''
59 34  Haussler, Heinrich 35 3h 45' 05''
11  Team Ineos 11h 13' 13'' 138 10
26 124  Geoghegan Hart, Tao 24 3h 43' 39''
51 125  Henao, Sebastián 26 3h 44' 21''
61 127  Puccio, Salvatore 30 3h 45' 13''
12  Caja Rural - Seguros RGA 11h 13' 23'' 108 20
15 193  Aranburu, Álex 23 3h 43' 39''
24 192  Aberasturi, Jon 30 3h 43' 39''
69 195  Lastra, Jonathan 26 3h 46' 05''
13  Team Jumbo - Visma 11h 14' 04'' 126 3
10 131  Roglič, Primož 29 3h 43' 39''
46 138  Powless, Neilson 23 3h 44' 15''
70 134  Hofstede, Lennard 24 3h 46' 10''
14  Team Dimension Data 11h 14' 04'' 157 6
44 114  Hagen, Edvald Boasson 32 3h 44' 15''
53 115  King, Ben 30 3h 44' 36''
60 118  Venter, Jaco 32 3h 45' 13''
15  Bora - Hansgrohe 11h 14' 25'' 99 13
2 43  Bennett, Sam 28 3h 43' 39''
22 41  Majka, Rafał 30 3h 43' 39''
75 42  Archbold, Shane 30 3h 47' 07''
16  Groupama - FDJ 11h 14' 42'' 167 16
43 87  Seigle, Romain 24 3h 44' 11''
58 86  Morabito, Steve 36 3h 44' 59''
66 82  Armirail, Bruno 25 3h 45' 32''
17  Lotto - Soudal 11h 16' 25'' 104 14
6 95  Van Der Sande, Tosh 28 3h 43' 39''
18 93  Hagen, Carl Fredrik 27 3h 43' 39''
80 92  Armée, Sander 33 3h 49' 07''
18  Team Katusha - Alpecin 11h 17' 06'' 153 17
19 145  Guerreiro, Ruben 25 3h 43' 39''
40 142  Battaglin, Enrico 29 3h 44' 01''
94 143  Cras, Steff 23 3h 49' 26''
19  UAE Team Emirates 11h 17' 29'' 144 12
8 177  Pogačar, Tadej 20 3h 43' 39''
54 174  Henao, Sergio 31 3h 44' 36''
82 178  Troia, Oliviero 25 3h 49' 14''
20  CCC Team 11h 17' 48'' 155 21
16 55  Koch, Jonas 26 3h 43' 39''
56 56  Sajnok, Szymon 22 3h 44' 55''
83 58  Ventoso, Francisco 37 3h 49' 14''
21  EF Education First 11h 20' 54'' 198 19
23 75  Higuita, Sergio 22 3h 43' 39''
76 73  Craddock, Lawson 27 3h 47' 49''
99 74  Docker, Mitchell 32 3h 49' 26''
22  Burgos - BH 11h 28' 10'' 212 22
28 182  Bol, Jetse 30 3h 43' 39''
67 185  Ezquerra, Jesús 28 3h 45' 51''
117 181  Madrazo, Ángel 31 3h 58' 40''
#  Rider Age  Team Time Difference Rank +/-
1 131  Roglič, Primož 29  Team Jumbo - Visma 75h 00' 33'' -
2 1  Valverde, Alejandro 39  Movistar Team 75h 03' 23'' + 02' 50'' -
3 7  Quintana, Nairo 29  Movistar Team 75h 04' 04'' + 03' 31'' -
4 21  López, Miguel Ángel 25  Astana Pro Team 75h 04' 50'' + 04' 17'' -
5 177  Pogačar, Tadej 20  UAE Team Emirates 75h 05' 22'' + 04' 49'' -
6 41  Majka, Rafał 30  Bora - Hansgrohe 75h 08' 19'' + 07' 46'' -
7 151  Kelderman, Wilco 28  Team Sunweb 75h 10' 19'' + 09' 46'' -
8 93  Hagen, Carl Fredrik 27  Lotto - Soudal 75h 12' 23'' + 11' 50'' -
9 66  Knox, James 23  Deceuninck - Quick-Step 75h 13' 56'' + 13' 23'' -
10 8  Soler, Marc 25  Movistar Team 75h 21' 42'' + 21' 09'' -
11 106  Nieve, Mikel 35  Mitchelton - Scott 75h 22' 49'' + 22' 16'' -
12 25  Fuglsang, Jakob 34  Astana Pro Team 75h 23' 59'' + 23' 26'' -
13 38  Teuns, Dylan 27  Bahrain - Merida 75h 24' 31'' + 23' 58'' -
14 75  Higuita, Sergio 22  EF Education First 75h 32' 42'' + 32' 09'' -
15 36  Pernsteiner, Hermann 29  Bahrain - Merida 75h 34' 22'' + 33' 49'' -
16 27  Izagirre, Ion 30  Astana Pro Team 75h 39' 47'' + 39' 14'' -
17 145  Guerreiro, Ruben 25  Team Katusha - Alpecin 75h 40' 47'' + 40' 14'' -
18 203  Edet, Nicolas 31  Cofidis, solutions crédi.. 75h 43' 33'' + 43' 00'' -
19 101  Chaves, Esteban 29  Mitchelton - Scott 75h 44' 09'' + 43' 36'' -
20 84  Frankiny, Kilian 25  Groupama - FDJ 76h 02' 59'' + 1h 02' 26'' -
21 124  Geoghegan Hart, Tao 24  Team Ineos 76h 03' 25'' + 1h 02' 52'' + 2
22 211  Rodríguez, Óscar 24  Euskadi Basque Country -.. 76h 04' 43'' + 1h 04' 10'' + 2
23 28  Sánchez, Luis León 35  Astana Pro Team 76h 08' 15'' + 1h 07' 42'' + 2
24 133  Gesink, Robert 33  Team Jumbo - Visma 76h 12' 20'' + 1h 11' 47'' - 3
25 138  Powless, Neilson 23  Team Jumbo - Visma 76h 15' 17'' + 1h 14' 44'' + 1
26 116  O'Connor, Ben 23  Team Dimension Data 76h 16' 59'' + 1h 16' 26'' + 1
27 12  Bidard, François 27  Ag2r La Mondiale 76h 17' 11'' + 1h 16' 38'' + 2
28 157  Tusveld, Martijn 26  Team Sunweb 76h 17' 39'' + 1h 17' 06'' -
29 136  Kuss, Sepp 25  Team Jumbo - Visma 76h 18' 46'' + 1h 18' 13'' - 7
30 167  Stetina, Peter 32  Trek - Segafredo 76h 23' 33'' + 1h 23' 00'' -
31 163  Eg, Niklas 24  Trek - Segafredo 76h 32' 15'' + 1h 31' 42'' + 1
32 3  Rojas, José 34  Movistar Team 76h 33' 25'' + 1h 32' 52'' + 1
33 61  Gilbert, Philippe 37  Deceuninck - Quick-Step 76h 38' 47'' + 1h 38' 14'' + 3
34 121  Poels, Wout 31  Team Ineos 76h 41' 03'' + 1h 40' 30'' + 1
35 132  Bennett, George 29  Team Jumbo - Visma 76h 43' 11'' + 1h 42' 38'' - 4
36 13  Bouchard, Geoffrey 27  Ag2r La Mondiale 76h 49' 19'' + 1h 48' 46'' - 2
37 161  Brambilla, Gianluca 32  Trek - Segafredo 76h 51' 25'' + 1h 50' 52'' + 3
38 11  Latour, Pierre 25  Ag2r La Mondiale 76h 52' 22'' + 1h 51' 49'' + 1
39 174  Henao, Sergio 31  UAE Team Emirates 76h 56' 15'' + 1h 55' 42'' + 3
40 197  Rodríguez, Cristian 24  Caja Rural - Seguros RGA 76h 56' 29'' + 1h 55' 56'' - 3
41 111  Meintjes, Louis 27  Team Dimension Data 76h 59' 15'' + 1h 58' 42'' - 3
42 115  King, Ben 30  Team Dimension Data 77h 00' 49'' + 2h 00' 16'' + 4
43 141  Navarro, Daniel 36  Team Katusha - Alpecin 77h 01' 14'' + 2h 00' 41'' -
44 76  Martínez, Daniel 23  EF Education First 77h 02' 43'' + 2h 02' 10'' -
45 46  Großschartner, Felix 25  Bora - Hansgrohe 77h 03' 10'' + 2h 02' 37'' -
46 125  Henao, Sebastián 26  Team Ineos 77h 03' 28'' + 2h 02' 55'' + 2
47 85  Ludvigsson, Tobias 28  Groupama - FDJ 77h 07' 08'' + 2h 06' 35'' - 6
48 5  Oliveira, Nelson 30  Movistar Team 77h 09' 08'' + 2h 08' 35'' + 1
49 6  Pedrero, Antonio 27  Movistar Team 77h 09' 14'' + 2h 08' 41'' - 2
50 73  Craddock, Lawson 27  EF Education First 77h 12' 58'' + 2h 12' 25'' + 1
51 95  Van Der Sande, Tosh 28  Lotto - Soudal 77h 16' 56'' + 2h 16' 23'' + 3
52 63  Cavagna, Rémi 24  Deceuninck - Quick-Step 77h 17' 57'' + 2h 17' 24'' + 5
53 215  Bizkarra, Mikel 30  Euskadi Basque Country -.. 77h 19' 24'' + 2h 18' 51'' - 3
54 103  Grmay, Tsgabu 28  Mitchelton - Scott 77h 20' 00'' + 2h 19' 27'' + 2
55 122  De La Cruz, David 30  Team Ineos 77h 21' 24'' + 2h 20' 51'' - 2
56 91  De Gendt, Thomas 32  Lotto - Soudal 77h 22' 13'' + 2h 21' 40'' - 4
57 68  Štybar, Zdeněk 33  Deceuninck - Quick-Step 77h 23' 02'' + 2h 22' 29'' + 4
58 104  Howson, Damien 27  Mitchelton - Scott 77h 23' 55'' + 2h 23' 22'' - 3
59 144  Fabbro, Matteo 24  Team Katusha - Alpecin 77h 27' 21'' + 2h 26' 48'' - 1
60 26  Izagirre, Gorka 31  Astana Pro Team 77h 28' 36'' + 2h 28' 03'' -
61 4  Erviti, Imanol 35  Movistar Team 77h 28' 44'' + 2h 28' 11'' + 1
62 48  Poljański, Pawel 29  Bora - Hansgrohe 77h 28' 56'' + 2h 28' 23'' + 1
63 23  Cataldo, Dario 34  Astana Pro Team 77h 34' 04'' + 2h 33' 31'' + 1
64 172  Conti, Valério 26  UAE Team Emirates 77h 37' 14'' + 2h 36' 41'' - 5
65 152  Arndt, Nikias 27  Team Sunweb 77h 37' 58'' + 2h 37' 25'' + 3
66 92  Armée, Sander 33  Lotto - Soudal 77h 38' 01'' + 2h 37' 28'' + 1
67 14  Chevrier, Clément 27  Ag2r La Mondiale 77h 40' 08'' + 2h 39' 35'' + 3
68 55  Koch, Jonas 26  CCC Team 77h 41' 03'' + 2h 40' 30'' + 6
69 202  Atapuma, Darwin 31  Cofidis, solutions crédi.. 77h 42' 42'' + 2h 42' 09'' - 4
70 107  Schultz, Nick 25  Mitchelton - Scott 77h 43' 43'' + 2h 43' 10'' - 4
71 16  Godon, Dorian 23  Ag2r La Mondiale 77h 45' 30'' + 2h 44' 57'' + 5
72 143  Cras, Steff 23  Team Katusha - Alpecin 77h 48' 38'' + 2h 48' 05'' + 3
73 64  Declercq, Tim 30  Deceuninck - Quick-Step 77h 49' 57'' + 2h 49' 24'' + 7
74 123  Doull, Owain 26  Team Ineos 77h 50' 44'' + 2h 50' 11'' + 4
75 86  Morabito, Steve 36  Groupama - FDJ 77h 50' 56'' + 2h 50' 23'' + 6
76 217  Sáez, Héctor 25  Euskadi Basque Country -.. 77h 51' 45'' + 2h 51' 12'' + 1
77 165  Mosca, Jacopo 26  Trek - Segafredo 77h 54' 25'' + 2h 53' 52'' + 6
78 216  Iturria, Mikel 27  Euskadi Basque Country -.. 77h 54' 42'' + 2h 54' 09'' - 9
79 24  Fraile, Omar 29  Astana Pro Team 77h 54' 59'' + 2h 54' 26'' - 8
80 214  Barthe, Cyril 23  Euskadi Basque Country -.. 77h 55' 06'' + 2h 54' 33'' + 7
81 196  Pardilla, Sergio 35  Caja Rural - Seguros RGA 77h 55' 16'' + 2h 54' 43'' - 9
82 205  Herrada, José 33  Cofidis, solutions crédi.. 77h 55' 30'' + 2h 54' 57'' + 3
83 87  Seigle, Romain 24  Groupama - FDJ 77h 55' 36'' + 2h 55' 03'' + 3
84 17  Jaurégui, Quentin 25  Ag2r La Mondiale 77h 55' 47'' + 2h 55' 14'' - 11
85 31  Padun, Mark 23  Bahrain - Merida 77h 57' 34'' + 2h 57' 01'' - 6
86 15  Dillier, Silvan 29  Ag2r La Mondiale 77h 58' 50'' + 2h 58' 17'' + 2
87 94  Marczyński, Tomasz 35  Lotto - Soudal 77h 59' 59'' + 2h 59' 26'' - 3
88 18  Venturini, Clément 25  Ag2r La Mondiale 78h 00' 57'' + 3h 00' 24'' + 3
89 82  Armirail, Bruno 25  Groupama - FDJ 78h 01' 02'' + 3h 00' 29'' -
