Giro d'Italia (2.UWT)

Results

Giro d'Italia (stage 1)   ME - 2.UWT



not available
1  Narváez, Jhonnatan (IGD) 3h 14' 23''
2  Schachmann, Maximilian (BOH) + 00' 00''
3  Pogačar, Tadej (UAD) + 00' 00''
4  Baudin, Alex (DAT) + 00' 06''
5  Conci, Nicola (ADC) + 00' 10''

Giro d'Italia (stage 2)   ME - 2.UWT



not available
1  Pogačar, Tadej (UAD) 3h 54' 20''
2  Martínez, Daniel (BOH) + 00' 27''
3  Thomas, Geraint (IGD) + 00' 27''
4  Fortunato, Lorenzo (AST) + 00' 27''
5  Lipowitz, Florian (BOH) + 00' 27''

Giro d'Italia (stage 3)   ME - 2.UWT



not available
1  Merlier, Tim (SOQ) 3h 54' 35''
2  Milan, Jonathan (LTK) + 00' 00''
3  Girmay, Biniam (IWA) + 00' 00''
4  Biermans, Jenthe (ARK) + 00' 00''
5  Lund, Tobias (DFP) + 00' 00''

Giro d'Italia (stage 4)   ME - 2.UWT



not available
1  Milan, Jonathan (LTK) 4h 16' 03''
2  Groves, Kaden (ADC) + 00' 00''
3  Bauhaus, Phil (TBV) + 00' 00''
4  Kooij, Olav (TVL) + 00' 00''
5  Merlier, Tim (SOQ) + 00' 00''

Giro d'Italia (stage 5)   ME - 2.UWT



not available
1  Thomas, Benjamin (COF) 3h 59' 59''
2  Valgren, Michael (EFE) + 00' 00''
3  Pietrobon, Andrea (PTK) + 00' 00''
4  Paleni, Enzo (GFC) + 00' 03''
5  Milan, Jonathan (LTK) + 00' 11''

Giro d'Italia (stage 6)   ME - 2.UWT



not available
1  Sánchez, Pelayo (MOV) 4h 01' 08''
2  Alaphilippe, Julian (SOQ) + 00' 00''
3  Plapp, Luke (JAY) + 00' 01''
4  Piccolo, Andrea (EFE) + 00' 24''
5  Narváez, Jhonnatan (IGD) + 00' 29''

Giro d'Italia (stage 7)   ME - 2.UWT



not available
1  Pogačar, Tadej (UAD) 0h 51' 44''
2  Ganna, Filippo (IGD) + 00' 16''
3  Sheffield, Magnus (IGD) + 00' 48''
4  Arensman, Thymen (IGD) + 00' 59''
5  Schachmann, Maximilian (BOH) + 01' 04''

Giro d'Italia (stage 8)   ME - 2.UWT



not available
1  Pogačar, Tadej (UAD) 4h 02' 16''
2  Martínez, Daniel (BOH) + 00' 00''
3  O'Connor, Ben (DAT) + 00' 00''
4  Tiberi, Antonio (TBV) + 00' 02''
5  Thomas, Geraint (IGD) + 00' 02''

Giro d'Italia (stage 9)   ME - 2.UWT



not available
1  Kooij, Olav (TVL) 4h 44' 22''
2  Milan, Jonathan (LTK) + 00' 00''
3  Molano, Sebastián (UAD) + 00' 00''
4  Dainese, Alberto (TUD) + 00' 00''
5  Poppel, Danny van (BOH) + 00' 00''

Giro d'Italia (stage 10)   ME - 2.UWT



not available
1  Paret-Peintre, Valen.. (DAT) 3h 43' 50''
2  Bardet, Romain (DFP) + 00' 29''
3  Tratnik, Jan (TVL) + 01' 01''
4  Bagioli, Andrea (LTK) + 01' 18''
5  Paret-Peintre, Aurél.. (DAT) + 01' 25''

Giro d'Italia (stage 11)   ME - 2.UWT



not available
1  Milan, Jonathan (LTK) 4h 23' 18''
2  Groves, Kaden (ADC) + 00' 00''
3  Lonardi, Giovanni (PTK) + 00' 00''
4  Pithie, Laurence (GFC) + 00' 00''
5  Molano, Sebastián (UAD) + 00' 00''

Giro d'Italia (stage 12)   ME - 2.UWT



not available
1  Alaphilippe, Julian (SOQ) 4h 07' 44''
2  Narváez, Jhonnatan (IGD) + 00' 31''
3  Hermans, Quinten (ADC) + 00' 32''
4  Valgren, Michael (EFE) + 00' 43''
5  Scaroni, Cristian (AST) + 00' 43''

Giro d'Italia (stage 13)   ME - 2.UWT



not available
1  Milan, Jonathan (LTK) 4h 02' 03''
2  Aniołkowski, Stanisł.. (COF) + 00' 00''
3  Bauhaus, Phil (TBV) + 00' 00''
4  Dijke, Tim van (TVL) + 00' 00''
5  Hofstetter, Hugo (IPT) + 00' 00''


© Wijnreder Media