Saint-Paul-Trois-Châteaux - La Montagne de Lure (182.5 km)

Route

 13 March 2009
 Profile  Mountain stage
 Start  Saint-Paul-Trois-Châteaux
 Finish  La Montagne de Lure
 Distance  182.5 km  (113.4 mi)
 Speed  38.052 km/h  (23.644 mi/h)

Classifications

 Race jerseys after stage 6
 Contador, Alb.. (AST) 23h 21' 08''
 Lorenzetto, M.. (LAM) 0 points
 Martin, Tony (THR) 0 points
 Seeldraeyers,.. (QST) 23h 23' 09''
 Team Saxo Bank

Results

Race
#  Rider Age  Team Time Bonus
1 51  Contador, Alberto 26  Astana 4h 47' 46'' 1 - - -
2 81  Schleck, Fränk 28  Team Saxo Bank + 00' 58'' 4 - - -
3 68  Sánchez, Luis León 25  Caisse d'Epargne + 00' 58'' 2 - - -
4 11  Evans, Cadel 32  Silence - Lotto + 01' 27'' 39 - - -
5 111  Moncoutié, David 33  Cofidis, le crédit en li.. + 01' 27'' 45 - - -
6 88  Voigt, Jens 37  Team Saxo Bank + 01' 29'' 6 - - -
7 121  Sánchez, Samuel 31  Euskaltel - Euskadi + 01' 31'' 7 - - -
8 191  Hivert, Jonathan 23  Skil - Shimano + 01' 34'' 8 - - -
9 151  Moreau, Christophe 37  Agritubel + 01' 44'' 12 - - -
10 86  Sørensen, Chris 24  Team Saxo Bank + 01' 46'' 52 - - -
11 71  Casar, Sandy 30  Française des Jeux + 01' 46'' 14 - - -
12 46  Seeldraeyers, Kevin 22  Quick Step + 01' 50'' 5 - - 1
13 41  Chavanel, Sylvain 29  Quick Step + 01' 50'' 3 - - -
14 115  Moinard, Amaël 27  Cofidis, le crédit en li.. + 02' 02'' 35 - - -
15 76  Le Mével, Christophe 28  Française des Jeux + 02' 02'' 11 - - -
16 137  Trofimov, Yuri 25  Bbox Bouygues Telecom + 02' 02'' 10 - - -
17 141  Colom, Antonio 30  Team Katusha + 02' 06'' 9 - - -
18 4  Efimkin, Vladimir 27  AG2R ・ ラ ・ モンディアル.... + 02' 47'' 23 - - -
19 101  Kreuziger, Roman 22  Liquigas + 02' 47'' 16 - - -
20 65  López, David 27  Caisse d'Epargne + 02' 47'' 41 - - -
21 17  Van Den Broeck, Jurgen 26  Silence - Lotto + 03' 31'' 20 - - -
22 94  Monfort, Maxime 26  Team Columbia - High Road + 03' 56'' 13 - - -
23 158  Vogondy, Nicolas 31  Agritubel + 04' 01'' 59 - - -
24 74  Joly, Sébastien 29  Française des Jeux + 04' 01'' 46 - - -
25 171  Fothen, Markus 27  Team Milram + 04' 01'' 24 - - -
26 66  Moreno, Daniel 27  Caisse d'Epargne + 04' 17'' 82 - - -
27 175  Rohregger, Thomas 26  Team Milram + 04' 38'' 26 - - -
28 173  Knees, Christian 28  Team Milram + 04' 48'' 22 - - -
29 15  Lloyd, Matthew 25  Silence - Lotto + 04' 48'' 80 - - -
30 22  Gárate, Juan Manuel 32  Rabobank + 05' 06'' 15 - - -
31 126  Oroz, Juan José 28  Euskaltel - Euskadi + 05' 06'' 21 - - -
32 56  Popovych, Yaroslav 29  Astana + 05' 06'' 27 - - -
33 31  Millar, David 32  Garmin - Slipstream + 05' 06'' 17 - - -
34 145  Karpets, Vladimir 28  Team Katusha + 05' 06'' 18 - - -
35 142  Botcharov, Alexander 34  Team Katusha + 05' 06'' 48 - - -
36 136  Rolland, Pierre 22  Bbox Bouygues Telecom + 05' 12'' 36 - - -
37 1  Nocentini, Rinaldo 31  AG2R ・ ラ ・ モンディアル.... + 05' 20'' 19 - - -
38 3  Dupont, Hubert 28  AG2R ・ ラ ・ モンディアル.... + 05' 20'' 53 - - -
39 44  Pineau, Jérôme 29  Quick Step + 05' 20'' 33 - - -
40 5  Goubert, Stéphane 39  AG2R ・ ラ ・ モンディアル.... + 05' 31'' 68 - - -
41 187  Pauwels, Serge 25  Cervélo TestTeam + 06' 00'' 71 - - -
42 155  Huguet, Yann 24  Agritubel + 06' 05'' 31 - - -
43 27  Tankink, Bram 30  Rabobank + 06' 05'' 25 - - -
44 73  Chérel, Mikaël 22  Française des Jeux + 06' 24'' 40 - - -
45 197  Timmer, Albert 23  Skil - Shimano + 06' 27'' 28 - - -
46 152  Bouet, Maxime 22  Agritubel + 07' 00'' 84 - - -
47 157  Lequatre, Geoffroy 27  Agritubel + 07' 00'' 29 - - -
48 128  Verdugo, Gorka 30  Euskaltel - Euskadi + 07' 00'' 34 - - -
49 108  Willems, Frederik 29  Liquigas + 07' 47'' 37 - - -
50 42  Barredo, Carlos 27  Quick Step + 08' 41'' 32 - - -
51 118  Taaramäe, Rein 21  Cofidis, le crédit en li.. + 08' 41'' 30 - - -
52 8  Roche, Nicholas 24  AG2R ・ ラ ・ モンディアル.... + 08' 55'' 83 - - -
53 37  Vande Velde, Chris 32  Garmin - Slipstream + 09' 38'' 54 - - -
54 156  Laurent, Christophe 31  Agritubel + 09' 38'' 101 - - -
55 36  Peterson, Tom 22  Garmin - Slipstream + 09' 38'' 42 - - -
56 193  Eltink, Theo 27  Skil - Shimano + 09' 38'' 43 - - -
57 125  Isasi, Iñaki 31  Euskaltel - Euskadi + 09' 38'' 38 - - -
58 123  Hernández, Aitor 27  Euskaltel - Euskadi + 09' 38'' 99 - - -
59 61  Pereiro, Óscar 31  Caisse d'Epargne + 11' 16'' 93 - - -
60 62  Amador, Andrey 22  Caisse d'Epargne + 11' 16'' 51 - - -
61 106  Santaromita, Ivan 24  Liquigas + 11' 16'' 89 - - -
62 132  Bonnaire, Olivier 26  Bbox Bouygues Telecom + 12' 58'' 116 - - -
63 67  Perget, Mathieu 24  Caisse d'Epargne + 12' 58'' 85 - - -
64 135  Pichot, Alexandre 26  Bbox Bouygues Telecom + 12' 58'' 62 - - -
65 75  Ladagnous, Matthieu 24  Française des Jeux + 12' 58'' 50 - - -
66 192  Kort, Koen de de 26  Skil - Shimano + 12' 58'' 44 - - -
67 133  Gautier, Cyril 21  Bbox Bouygues Telecom + 12' 58'' 95 - - -
68 82  Fuglsang, Jakob 23  Team Saxo Bank + 13' 34'' 47 - - -
69 87  Sørensen, Nicki 33  Team Saxo Bank + 13' 34'' 69 - - -
70 83  Kolobnev, Alexandr 27  Team Saxo Bank + 13' 34'' 65 - - -
71 124  Irizar, Markel 29  Euskaltel - Euskadi + 13' 34'' 90 - - -
72 95  Pinotti, Marco 33  Team Columbia - High Road + 13' 34'' 113 - - -
73 55  Paulinho, Sérgio 28  Astana + 15' 45'' 120 - - -
74 53  Navarro, Daniel 25  Astana + 15' 45'' 94 - - -
75 64  Erviti, Imanol 25  Caisse d'Epargne + 15' 45'' 86 - - -
76 28  Tjallingii, Maarten 31  Rabobank + 16' 27'' 70 - - -
77 23  Hayman, Mathew 30  Rabobank + 16' 27'' 81 - - -
78 105  Kuchynski, Aliaksandr 29  Liquigas + 16' 27'' 73 - - -
79 146  Petrov, Evgeni 30  Team Katusha + 16' 27'' 61 - - -
80 85  Larsson, Gustav 28  Team Saxo Bank + 16' 27'' 117 - - -
81 21  Flecha, Juan 31  Rabobank + 16' 27'' 49 - - -
82 35  Pate, Danny 29  Garmin - Slipstream + 16' 27'' 88 - - -
83 144  Horrach, Joan 34  Team Katusha + 16' 27'' 63 - - -
84 103  Fischer, Murilo 29  Liquigas + 16' 27'' 58 - - -
85 112  Augé, Stéphane 34  Cofidis, le crédit en li.. + 17' 17'' 106 - - -
86 176  Russ, Matthias 25  Team Milram + 17' 17'' 133 - - -
87 114  Dumoulin, Samuel 28  Cofidis, le crédit en li.. + 17' 17'' 118 - - -
88 113  Buffaz, Mickaël 29  Cofidis, le crédit en li.. + 17' 17'' 67 - - -
89 116  ダミアン ・ モニエ.. 26  Cofidis, le crédit en li.. + 17' 17'' 121 - - -
90 165  Gavazzi, Francesco 24  Lampre - NGC + 17' 17'' 57 - - -
91 58  Zubeldia, Haimar 31  Astana + 17' 17'' 66 - - -
92 178  Velits, Martin 24  Team Milram + 17' 17'' 122 - - -
93 164  Caucchioli, Pietro 33  Lampre - NGC + 17' 17'' 110 - - -
94 45  Reda, Francesco 26  Quick Step + 17' 17'' 72 - - -
95 174  Müller, Martin 34  Team Milram + 17' 17'' 115 - - -
96 47  Van De Walle, Jurgen 32  Quick Step + 17' 17'' 126 - - -
97 7  Riblon, Christophe 28  AG2R ・ ラ ・ モンディアル.... + 17' 17'' 134 - - -
98 6  Hinault, Sébastien 35  AG2R ・ ラ ・ モンディアル.... + 17' 17'' 75 - - -
99 184  Florencio, Xavier 29  Cervélo TestTeam + 17' 17'' 124 - - -
100 84  Kroon, Karsten 33  Team Saxo Bank + 17' 17'' 74 - - -
101 43  De Weert, Kevin 26  Quick Step + 17' 17'' 105 - - -
102 181  Haussler, Heinrich 25  Cervélo TestTeam + 17' 17'' 55 - - -
103 188  Roulston, Hayden 28  Cervélo TestTeam + 17' 17'' 64 - - -
104 33  Lowe, Trent 24  Garmin - Slipstream + 17' 17'' 138 - - -
105 91  Burghardt, Marcus 25  Team Columbia - High Road + 17' 17'' 56 - - -
106 48  Van Impe, Kevin 27  Quick Step + 17' 17'' 92 - - -
107 162  Bandiera, Marco 24  Lampre - NGC + 19' 24'' 100 - - -
108 168  Mori, Manuele 28  Lampre - NGC + 19' 24'' 79 - - -
109 12  Cretskens, Wilfried 32  Silence - Lotto + 19' 24'' 111 - - -
110 57  Schär, Michael 22  Astana + 19' 24'' 112 - - -
111 52  Dyachenko, Alexsandr 25  Astana + 19' 24'' 140 - - -
112 54  Noval, Benjamín 30  Astana + 19' 24'' 107 - - -
113 92  Barry, Michael 33  Team Columbia - High Road + 19' 24'' 102 - - -
114 93  Martin, Tony 23  Team Columbia - High Road + 19' 24'' 114 - 1 -
115 97  Sieberg, Marcel 26  Team Columbia - High Road + 19' 24'' 87 - - -
116 138  Turgot, Sébastien 24  Bbox Bouygues Telecom + 19' 24'' 78 - - -
117 198  Veelers, Tom 24  Skil - Shimano + 19' 24'' 129 - - -
118 127  Pérez, Alan 26  Euskaltel - Euskadi + 19' 24'' 125 - - -
119 167  Lorenzetto, Mirco 27  Lampre - NGC + 19' 24'' 60 1 - -
120 172  Fothen, Thomas 25  Team Milram + 19' 24'' 136 - - -
121 122  Aramendía, Javier 22  Euskaltel - Euskadi + 19' 24'' 127 - - -
122 77  Roy, Jérémy 25  Française des Jeux + 19' 24'' 98 - - -
123 102  Bodnar, Maciej 24  Liquigas + 19' 24'' 103 - - -
124 166  Loosli, David 28  Lampre - NGC + 19' 24'' 91 - - -
125 25  Nuyens, Nick 28  Rabobank + 19' 24'' 77 - - -
126 195  Lemoine, Cyril 26  Skil - Shimano + 19' 24'' 76 - - -
127 147  Steegmans, Gert 28  Team Katusha + 19' 24'' 108 - - -
128 16  Roelandts, Jürgen 23  Silence - Lotto + 19' 24'' 97 - - -
129 13  Delage, Mickaël 23  Silence - Lotto + 19' 24'' 128 - - -
130 143  Eskov, Nikita 26  Team Katusha + 19' 24'' 130 - - -
131 134  Gène, Yohann 27  Bbox Bouygues Telecom + 19' 24'' 132 - - -
132 196  Rooijakkers, Piet 28  Skil - Shimano + 19' 24'' 137 - - -
133 194  Goesinnen, Floris 25  Skil - Shimano + 19' 24'' 104 - - -
134 96  Renshaw, Mark 26  Team Columbia - High Road + 19' 24'' 123 - - -
135 177  Terpstra, Niki 24  Team Milram + 20' 05'' 119 - - -
136 154  Feillu, Romain 24  Agritubel + 23' 04'' 109 - - -
137 148  Vandenbergh, Stijn 24  Team Katusha + 25' 31'' 131 - - -
138 186  Hunt, Jeremy 35  Cervélo TestTeam + 25' 31'' 96 - - -
139 183  Fleeman, Daniel 26  Cervélo TestTeam + 25' 31'' 139 - - -
140 24  Langeveld, Sebastian 24  Rabobank + 29' 27'' 135 - - -
#  Team Time Sum #  Rider Age Time
1  Team Saxo Bank 14h 27' 31'' 18 1
2 81  Schleck, Fränk 28 4h 48' 44''
6 88  Voigt, Jens 37 4h 49' 15''
10 86  Sørensen, Chris 24 4h 49' 32''
2  Française des Jeux 14h 31' 07'' 50
11 71  Casar, Sandy 30 4h 49' 32''
15 76  Le Mével, Christophe 28 4h 49' 48''
24 74  Joly, Sébastien 29 4h 51' 47''
3  Caisse d'Epargne 14h 31' 20'' 49
3 68  Sánchez, Luis León 25 4h 48' 44''
20 65  López, David 27 4h 50' 33''
26 66  Moreno, Daniel 27 4h 52' 03''
4  Quick Step 14h 32' 18'' 64
12 46  Seeldraeyers, Kevin 22 4h 49' 36''
13 41  Chavanel, Sylvain 29 4h 49' 36''
39 44  Pineau, Jérôme 29 4h 53' 06''
5  Silence - Lotto 14h 33' 04'' 54
4 11  Evans, Cadel 32 4h 49' 13''
21 17  Van Den Broeck, Jurgen 26 4h 51' 17''
29 15  Lloyd, Matthew 25 4h 52' 34''
6  Agritubel 14h 35' 08'' 74
9 151  Moreau, Christophe 37 4h 49' 30''
23 158  Vogondy, Nicolas 31 4h 51' 47''
42 155  Huguet, Yann 24 4h 53' 51''
7  Cofidis, le crédit en ligne 14h 35' 28'' 70
5 111  Moncoutié, David 33 4h 49' 13''
14 115  Moinard, Amaël 27 4h 49' 48''
51 118  Taaramäe, Rein 21 4h 56' 27''
8  Team Katusha 14h 35' 36'' 86
17 141  Colom, Antonio 30 4h 49' 52''
34 145  Karpets, Vladimir 28 4h 52' 52''
35 142  Botcharov, Alexander 34 4h 52' 52''
9  Team Milram 14h 36' 45'' 80
25 171  Fothen, Markus 27 4h 51' 47''
27 175  Rohregger, Thomas 26 4h 52' 24''
28 173  Knees, Christian 28 4h 52' 34''
10  Ag2r La Mondiale 14h 36' 45'' 93
18 4  Efimkin, Vladimir 27 4h 50' 33''
37 1  Nocentini, Rinaldo 31 4h 53' 06''
38 3  Dupont, Hubert 28 4h 53' 06''
11  Euskaltel - Euskadi 14h 36' 55'' 86
7 121  Sánchez, Samuel 31 4h 49' 17''
31 126  Oroz, Juan José 28 4h 52' 52''
48 128  Verdugo, Gorka 30 4h 54' 46''
12  Skil - Shimano 14h 40' 57'' 109
8 191  Hivert, Jonathan 23 4h 49' 20''
45 197  Timmer, Albert 23 4h 54' 13''
56 193  Eltink, Theo 27 4h 57' 24''
13  Bbox Bouygues Telecom 14h 43' 30'' 114
16 137  Trofimov, Yuri 25 4h 49' 48''
36 136  Rolland, Pierre 22 4h 52' 58''
62 132  Bonnaire, Olivier 26 5h 00' 44''
14  Astana 14h 44' 09'' 106
1 51  Contador, Alberto 26 4h 47' 46''
32 56  Popovych, Yaroslav 29 4h 52' 52''
73 55  Paulinho, Sérgio 28 5h 03' 31''
15  Liquigas 14h 45' 08'' 129
19 101  Kreuziger, Roman 22 4h 50' 33''
49 108  Willems, Frederik 29 4h 55' 33''
61 106  Santaromita, Ivan 24 4h 59' 02''
16  Garmin - Slipstream 14h 47' 40'' 141
33 31  Millar, David 32 4h 52' 52''
53 37  Vande Velde, Chris 32 4h 57' 24''
55 36  Peterson, Tom 22 4h 57' 24''
17  Rabobank 14h 50' 56'' 149
30 22  Gárate, Juan Manuel 32 4h 52' 52''
43 27  Tankink, Bram 30 4h 53' 51''
76 28  Tjallingii, Maarten 31 5h 04' 13''
18  Team Columbia - High Road 14h 58' 05'' 199
22 94  Monfort, Maxime 26 4h 51' 42''
72 95  Pinotti, Marco 33 5h 01' 20''
105 91  Burghardt, Marcus 25 5h 05' 03''
19  Cervélo TestTeam 15h 03' 52'' 242
41 187  Pauwels, Serge 25 4h 53' 46''
99 184  Florencio, Xavier 29 5h 05' 03''
102 181  Haussler, Heinrich 25 5h 05' 03''
20  Lampre - NGC 15h 17' 16'' 290
90 165  Gavazzi, Francesco 24 5h 05' 03''
93 164  Caucchioli, Pietro 33 5h 05' 03''
107 162  Bandiera, Marco 24 5h 07' 10''
#  Rider Age  Team Time Difference Rank +/-
1 51  Contador, Alberto 26  Astana 23h 21' 08'' + 3
2 68  Sánchez, Luis León 25  Caisse d'Epargne 23h 22' 21'' + 01' 13'' + 4
3 41  Chavanel, Sylvain 29  Quick Step 23h 22' 32'' + 01' 24'' - 2
4 81  Schleck, Fränk 28  Team Saxo Bank 23h 22' 46'' + 01' 38'' + 10
5 46  Seeldraeyers, Kevin 22  Quick Step 23h 23' 09'' + 02' 01'' -
6 88  Voigt, Jens 37  Team Saxo Bank 23h 23' 14'' + 02' 06'' + 4
7 121  Sánchez, Samuel 31  Euskaltel - Euskadi 23h 23' 22'' + 02' 14'' + 5
8 191  Hivert, Jonathan 23  Skil - Shimano 23h 23' 37'' + 02' 29'' + 10
9 141  Colom, Antonio 30  Team Katusha 23h 23' 43'' + 02' 35'' - 1
10 137  Trofimov, Yuri 25  Bbox Bouygues Telecom 23h 24' 17'' + 03' 09'' + 10
11 76  Le Mével, Christophe 28  Française des Jeux 23h 24' 40'' + 03' 32'' + 12
12 151  Moreau, Christophe 37  Agritubel 23h 25' 24'' + 04' 16'' + 22
13 94  Monfort, Maxime 26  Team Columbia - High Road 23h 25' 46'' + 04' 38'' - 2
14 71  Casar, Sandy 30  Française des Jeux 23h 25' 53'' + 04' 45'' + 24
15 22  Gárate, Juan Manuel 32  Rabobank 23h 25' 54'' + 04' 46'' - 13
16 101  Kreuziger, Roman 22  Liquigas 23h 26' 20'' + 05' 12'' + 16
17 31  Millar, David 32  Garmin - Slipstream 23h 26' 38'' + 05' 30'' - 10
18 145  Karpets, Vladimir 28  Team Katusha 23h 26' 45'' + 05' 37'' - 9
19 1  Nocentini, Rinaldo 31  AG2R ・ ラ ・ モンディアル.... 23h 27' 12'' + 06' 04'' - 6
20 17  Van Den Broeck, Jurgen 26  Silence - Lotto 23h 27' 20'' + 06' 12'' + 16
21 126  Oroz, Juan José 28  Euskaltel - Euskadi 23h 27' 39'' + 06' 31'' -
22 173  Knees, Christian 28  Team Milram 23h 27' 47'' + 06' 39'' + 3
23 4  Efimkin, Vladimir 27  AG2R ・ ラ ・ モンディアル.... 23h 27' 50'' + 06' 42'' + 27
24 171  Fothen, Markus 27  Team Milram 23h 28' 12'' + 07' 04'' + 15
25 27  Tankink, Bram 30  Rabobank 23h 28' 40'' + 07' 32'' - 3
26 175  Rohregger, Thomas 26  Team Milram 23h 28' 55'' + 07' 47'' + 14
27 56  Popovych, Yaroslav 29  Astana 23h 29' 03'' + 07' 55'' + 10
28 197  Timmer, Albert 23  Skil - Shimano 23h 29' 50'' + 08' 42'' -
29 157  Lequatre, Geoffroy 27  Agritubel 23h 30' 27'' + 09' 19'' + 1
30 118  Taaramäe, Rein 21  Cofidis, le crédit en li.. 23h 30' 40'' + 09' 32'' - 14
31 155  Huguet, Yann 24  Agritubel 23h 31' 33'' + 10' 25'' + 27
32 42  Barredo, Carlos 27  Quick Step 23h 31' 35'' + 10' 27'' - 8
33 44  Pineau, Jérôme 29  Quick Step 23h 31' 37'' + 10' 29'' + 26
34 128  Verdugo, Gorka 30  Euskaltel - Euskadi 23h 31' 45'' + 10' 37'' + 9
35 115  Moinard, Amaël 27  Cofidis, le crédit en li.. 23h 31' 47'' + 10' 39'' + 40
36 136  Rolland, Pierre 22  Bbox Bouygues Telecom 23h 32' 22'' + 11' 14'' + 29
37 108  Willems, Frederik 29  Liquigas 23h 33' 03'' + 11' 55'' + 16
38 125  Isasi, Iñaki 31  Euskaltel - Euskadi 23h 33' 11'' + 12' 03'' - 5
39 11  Evans, Cadel 32  Silence - Lotto 23h 33' 36'' + 12' 28'' + 43
40 73  Chérel, Mikaël 22  Française des Jeux 23h 33' 51'' + 12' 43'' + 27
41 65  López, David 27  Caisse d'Epargne 23h 34' 07'' + 12' 59'' + 37
42 36  Peterson, Tom 22  Garmin - Slipstream 23h 34' 58'' + 13' 50'' + 12
43 193  Eltink, Theo 27  Skil - Shimano 23h 35' 03'' + 13' 55'' + 14
44 192  Kort, Koen de 26  Skil - Shimano 23h 36' 09'' + 15' 01'' - 17
45 111  Moncoutié, David 33  Cofidis, le crédit en li.. 23h 36' 14'' + 15' 06'' + 47
46 74  Joly, Sébastien 29  Française des Jeux 23h 36' 37'' + 15' 29'' + 38
47 82  Fuglsang, Jakob 23  Team Saxo Bank 23h 37' 04'' + 15' 56'' - 16
48 142  Botcharov, Alexander 34  Team Katusha 23h 37' 41'' + 16' 33'' + 35
49 21  Flecha, Juan 31  Rabobank 23h 37' 45'' + 16' 37'' - 46
50 75  Ladagnous, Matthieu 24  Française des Jeux 23h 37' 50'' + 16' 42'' - 4
51 62  Amador, Andrey 22  Caisse d'Epargne 23h 38' 14'' + 17' 06'' + 13
52 86  Sørensen, Chris 24  Team Saxo Bank 23h 38' 33'' + 17' 25'' + 47
53 3  Dupont, Hubert 28  AG2R ・ ラ ・ モンディアル.... 23h 38' 35'' + 17' 27'' + 32
54 37  Vande Velde, Chris 32  Garmin - Slipstream 23h 39' 15'' + 18' 07'' + 20
55 181  Haussler, Heinrich 25  Cervélo TestTeam 23h 39' 20'' + 18' 12'' - 36
56 91  Burghardt, Marcus 25  Team Columbia - High Road 23h 40' 19'' + 19' 11'' - 30
57 165  Gavazzi, Francesco 24  Lampre - NGC 23h 40' 41'' + 19' 33'' - 28
58 103  Fischer, Murilo 29  Liquigas 23h 40' 49'' + 19' 41'' - 17
59 158  Vogondy, Nicolas 31  Agritubel 23h 40' 56'' + 19' 48'' + 41
60 167  Lorenzetto, Mirco 27  Lampre - NGC 23h 41' 25'' + 20' 17'' - 43
61 146  Petrov, Evgeni 30  Team Katusha 23h 41' 26'' + 20' 18'' - 14
62 135  Pichot, Alexandre 26  Bbox Bouygues Telecom 23h 41' 43'' + 20' 35'' + 10
63 144  Horrach, Joan 34  Team Katusha 23h 41' 47'' + 20' 39'' - 8
64 188  Roulston, Hayden 28  Cervélo TestTeam 23h 41' 55'' + 20' 47'' - 22
65 83  Kolobnev, Alexandr 27  Team Saxo Bank 23h 41' 59'' + 20' 51'' + 4
66 58  Zubeldia, Haimar 31  Astana 23h 42' 16'' + 21' 08'' - 18
67 113  Buffaz, Mickaël 29  Cofidis, le crédit en li.. 23h 42' 17'' + 21' 09'' - 18
68 5  Goubert, Stéphane 39  AG2R ・ ラ ・ モンディアル.... 23h 42' 46'' + 21' 38'' + 35
69 87  Sørensen, Nicki 33  Team Saxo Bank 23h 43' 01'' + 21' 53'' + 4
70 28  Tjallingii, Maarten 31  Rabobank 23h 43' 04'' + 21' 56'' - 8
71 187  Pauwels, Serge 25  Cervélo TestTeam 23h 43' 20'' + 22' 12'' + 35
72 45  Reda, Francesco 26  Quick Step 23h 43' 46'' + 22' 38'' - 12
73 105  Kuchynski, Aliaksandr 29  Liquigas 23h 43' 46'' + 22' 38'' - 7
74 84  Kroon, Karsten 33  Team Saxo Bank 23h 43' 48'' + 22' 40'' - 13
75 6  Hinault, Sébastien 35  AG2R ・ ラ ・ モンディアル.... 23h 44' 04'' + 22' 56'' - 12
76 195  Lemoine, Cyril 26  Skil - Shimano 23h 44' 09'' + 23' 01'' - 32
77 25  Nuyens, Nick 28  Rabobank 23h 44' 34'' + 23' 26'' - 26
78 138  Turgot, Sébastien 24  Bbox Bouygues Telecom 23h 44' 38'' + 23' 30'' - 26
79 168  Mori, Manuele 28  Lampre - NGC 23h 44' 46'' + 23' 38'' - 23
80 15  Lloyd, Matthew 25  Silence - Lotto 23h 44' 59'' + 23' 51'' + 35
81 23  Hayman, Mathew 30  Rabobank 23h 45' 00'' + 23' 52'' - 11
82 66  Moreno, Daniel 27  Caisse d'Epargne 23h 45' 13'' + 24' 05'' + 35
83 8  Roche, Nicholas 24  AG2R ・ ラ ・ モンディアル.... 23h 45' 35'' + 24' 27'' + 14
84 152  Bouet, Maxime 22  Agritubel 23h 46' 00'' + 24' 52'' + 27
85 67  Perget, Mathieu 24  Caisse d'Epargne 23h 46' 17'' + 25' 09'' + 1
86 64  Erviti, Imanol 25  Caisse d'Epargne 23h 46' 40'' + 25' 32'' - 9
87 97  Sieberg, Marcel 26  Team Columbia - High Road 23h 46' 58'' + 25' 50'' - 19
88 35  Pate, Danny 29  Garmin - Slipstream 23h 46' 59'' + 25' 51'' - 12
89 106  Santaromita, Ivan 24  Liquigas 23h 48' 01'' + 26' 53'' + 9
90 124  Irizar, Markel 29  Euskaltel - Euskadi 23h 48' 04'' + 26' 56'' -
91 166  Loosli, David 28  Lampre - NGC 23h 48' 09'' + 27' 01'' - 20
92 48  Van Impe, Kevin 27  Quick Step 23h 49' 15'' + 28' 07'' - 12
93 61  Pereiro, Óscar 31  Caisse d'Epargne 23h 49' 20'' + 28' 12'' + 15
94 53  Navarro, Daniel 25  Astana 23h 49' 29'' + 28' 21'' - 5
95 133  Gautier, Cyril 21  Bbox Bouygues Telecom 23h 50' 02'' + 28' 54'' + 6
96 186  Hunt, Jeremy 35  Cervélo TestTeam 23h 50' 21'' + 29' 13'' - 51
97 16  Roelandts, Jürgen 23  Silence - Lotto 23h 51' 14'' + 30' 06'' - 18
98 77  Roy, Jérémy 25  Française des Jeux 23h 51' 30'' + 30' 22'' - 17
99 123  Hernández, Aitor 27  Euskaltel - Euskadi 23h 52' 23'' + 31' 15'' + 28
100 162  Bandiera, Marco 24  Lampre - NGC 23h 53' 03'' + 31' 55'' - 12
101 156  Laurent, Christophe 31  Agritubel 23h 53' 38'' + 32' 30'' + 30
102 92  Barry, Michael 33  Team Columbia - High Road 23h 54' 10'' + 33' 02'' - 11
103 102  Bodnar, Maciej 24  Liquigas 23h 54' 40'' + 33' 32'' - 10
104 194  Goesinnen, Floris 25  Skil - Shimano 23h 55' 00'' + 33' 52'' - 10
105 43  De Weert, Kevin 26  Quick Step 23h 55' 23'' + 34' 15'' + 4
106 112  Augé, Stéphane 34  Cofidis, le crédit en li.. 23h 55' 34'' + 34' 26'' + 4
107 54  Noval, Benjamín 30  Astana 23h 56' 02'' + 34' 54'' - 12
108 147  Steegmans, Gert 28  Team Katusha 23h 56' 02'' + 34' 54'' - 12
109 154  Feillu, Romain 24  Agritubel 23h 56' 24'' + 35' 16'' - 22
110 164  Caucchioli, Pietro 33  Lampre - NGC 23h 56' 33'' + 35' 25'' + 2
111 12  Cretskens, Wilfried 32  Silence - Lotto 23h 56' 35'' + 35' 27'' - 9
112 57  Schär, Michael 22  Astana 23h 56' 39'' + 35' 31'' - 8
113 95  Pinotti, Marco 33  Team Columbia - High Road 23h 56' 41'' + 35' 33'' + 17
114 93  Martin, Tony 23  Team Columbia - High Road 23h 56' 41'' + 35' 33'' - 9
115 174  Müller, Martin 34  Team Milram 23h 57' 02'' + 35' 54'' - 2
116 132  Bonnaire, Olivier 26  Bbox Bouygues Telecom 23h 57' 04'' + 35' 56'' + 16
117 85  Larsson, Gustav 28  Team Saxo Bank 23h 57' 39'' + 36' 31'' + 2
118 114  Dumoulin, Samuel 28  Cofidis, le crédit en li.. 23h 57' 40'' + 36' 32'' - 2
119 177  Terpstra, Niki 24  Team Milram 23h 57' 59'' + 36' 51'' - 12
120 55  Paulinho, Sérgio 28  Astana 23h 58' 20'' + 37' 12'' + 5
121 116  ダミアン ・ モニエ 26  Cofidis, le crédit en li.. 23h 58' 33'' + 37' 25'' - 1
122 178  Velits, Martin 24  Team Milram 23h 59' 03'' + 37' 55'' - 1
123 96  Renshaw, Mark 26  Team Columbia - High Road 23h 59' 11'' + 38' 03'' - 9
