La Loupe - Châteaudun (160.5 km)

Route

 10 June 2022
 Profile  Intermediate stage
 Start  La Loupe
 Finish  Châteaudun
 Distance  160.5 km  (99.7 mi)
 Speed  47.299 km/h  (29.390 mi/h)

Classifications

 Race jerseys after stage 1
 Jeannière, Em.. (VDU) 3h 23' 26''
 Jeannière, Em.. (VDU) 25 points
 Vandebosch, T.. (AFD) 8 points
 Donaldson, Ro.. (GBR) 3h 23' 30''
 

Results

Race
#  Rider Age  Team Time Bonus
1 31  Jeannière, Emilien 23  Vendée U 3h 23' 36'' 1 1 6 -
2 26  Donaldson, Robert 20  Great Britain + 00' 00'' 2 2 - 1
3 3  Leroux, Samuel 27  Go Sport - Roubaix Lille.. + 00' 00'' 3 3 - -
4 16  Vandebosch, Toon 22  Alpecin - Fenix Developm.. + 00' 00'' 4 4 1 -
5 61  Le Berre, Mathis 21  Côtes d'Armor - Marie Mo.. + 00' 00'' 5 5 - 2
6 73  Murias, Jakub 24  Voster ATS Team + 00' 00'' 6 6 - -
7 132  Honig, Reinier 38  China Glory Continental .. + 00' 00'' 7 8 - -
8 201  Constantin, Baptiste 27  C'Chartres Cyclisme + 00' 00'' 8 9 3 -
9 43  Christensen, Ryan 25  Bolton Equities Black Sp.. + 00' 00'' 9 11 - -
10 123  Narbonne, Axel 24  AVC Aix-en-Provence + 00' 02'' 11 13 - -
11 141  Alonso, Pablo 24  Electro Hiper Europa - C.. + 00' 02'' 12 - - -
12 33  Bonnet, Thomas 23  Vendée U + 00' 00'' 10 - - -
13 5  Tabellion, Valentin 23  Go Sport - Roubaix Lille.. + 00' 02'' 13 - 4 -
14 131  Smit, Willie 29  China Glory Continental .. + 00' 06'' 16 - - -
15 71  Stosz, Patryk 27  Voster ATS Team + 00' 06'' 17 - - -
16 122  Konijn, Alexander 22  AVC Aix-en-Provence + 00' 06'' 18 - - -
17 142  Guerrero, Juan 23  Electro Hiper Europa - C.. + 00' 06'' 19 - - -
18 191  Chainel, Steve 38  Cross Team Legendre + 00' 06'' 15 12 - -
19 176  Thomas, Théo 20  CC Étupes + 00' 06'' 20 - - 3
20 15  Verstrynge, Emiel 20  Alpecin - Fenix Developm.. + 00' 06'' 21 - - 4
21 193  Crispin, Mickaël 24  Cross Team Legendre + 00' 06'' 22 - - -
22 11  Vandeputte, Niels 21  Alpecin - Fenix Developm.. + 00' 06'' 23 - - 5
23 181  Gautherat, Pierre 19  SCO Dijon + 00' 06'' 24 - - 6
24 93  Bourgoyne, Lucas 21  WB - Fybolia - Morbihan + 00' 06'' 25 - - 7
25 63  Cotard, Théo 22  Côtes d'Armor - Marie Mo.. + 00' 06'' 14 10 - -
26 143  Bailey, Harrison 25  Electro Hiper Europa - C.. + 00' 06'' 26 - - -
27 32  Boniface, Lucas 21  Vendée U + 00' 06'' 27 - - 8
28 171  Corkery, Dillon 23  CC Étupes + 00' 06'' 28 - - -
29 204  Bideau, Ludovic 29  C'Chartres Cyclisme + 00' 06'' 29 - - -
30 155  Petit, Clément 21  VC Rouen 76 + 00' 06'' 30 - - 9
31 152  Havot, Sébastien 25  VC Rouen 76 + 00' 06'' 31 - - -
32 66  D'Hervez, Thibault 20  Côtes d'Armor - Marie Mo.. + 00' 06'' 32 - - 10
33 34  George, Alfred 21  Vendée U + 00' 06'' 33 - - 11
34 126  Wild, Damian 29  AVC Aix-en-Provence + 00' 12'' 34 - - -
35 133  Strong, Hayden 24  China Glory Continental .. + 00' 13'' 35 - - -
36 35  Peatfield, Benjamin 18  Vendée U + 00' 13'' 36 - - 12
37 12  Cortjens, Ryan 21  Alpecin - Fenix Developm.. + 00' 16'' 38 - - 13
38 41  Mudgway, Luke 25  Bolton Equities Black Sp.. + 00' 16'' 39 - - -
39 125  Thiébaud, Valère 23  AVC Aix-en-Provence + 00' 16'' 40 - - -
40 46  O'Donnell, Bailey 21  Bolton Equities Black Sp.. + 00' 16'' 41 - - 14
41 4  Mainguenaud, Tom 21  Go Sport - Roubaix Lille.. + 00' 16'' 42 - - 15
42 195  Rüegg, Timon 26  Cross Team Legendre + 00' 16'' 43 - - -
43 121  Delcros, Clément 22  AVC Aix-en-Provence + 00' 16'' 44 - - -
44 21  Birchill, Harry 21  Great Britain + 00' 16'' 45 - - 16
45 1  Vahtra, Norman 25  Go Sport - Roubaix Lille.. + 00' 16'' 37 7 - -
46 173  Leclainche, Gwen 22  CC Étupes + 00' 16'' 46 - 5 17
47 124  Saint-Guilhem, Thibaud 25  AVC Aix-en-Provence + 00' 16'' 47 - - -
48 146  Jurado, Marcos 31  Electro Hiper Europa - C.. + 00' 16'' 48 - - -
49 94  Guichard, Mickaël 28  WB - Fybolia - Morbihan + 00' 16'' 49 - - -
50 72  Cieślik, Paweł 36  Voster ATS Team + 00' 16'' 50 - - -
51 151  Jamot, Julien 22  VC Rouen 76 + 00' 16'' 51 - - -
52 92  Baguelin, Jocelyn 23  WB - Fybolia - Morbihan + 00' 16'' 52 - - -
53 194  Orosz, Gergő 23  Cross Team Legendre + 00' 16'' 53 - - -
54 206  Piry, Christopher 29  C'Chartres Cyclisme + 00' 16'' 54 - - -
55 154  Oosthuizen, Jason 23  VC Rouen 76 + 00' 16'' 55 - - -
56 174  Regard-Haquin, Henri-.. 19  CC Étupes + 00' 16'' 56 - - 18
57 2  Denis, Thomas 24  Go Sport - Roubaix Lille.. + 00' 28'' 57 - - -
58 62  Boulet, Enzo 19  Côtes d'Armor - Marie Mo.. + 00' 30'' 58 - - 19
59 44  Fitzsimons, Mitchel 19  Bolton Equities Black Sp.. + 00' 32'' 59 - - 20
60 145  Ospina, Carlos 21  Electro Hiper Europa - C.. + 00' 32'' 60 - - 21
61 185  Navarro, Corentin 24  SCO Dijon + 00' 32'' 61 - - -
62 183  Bourg, Quentin 21  SCO Dijon + 00' 38'' 62 - - 22
63 205  Fouquet, Arnaud 20  C'Chartres Cyclisme + 00' 38'' 63 - - 23
64 74  Krawczyk, Szymon 23  Voster ATS Team + 00' 38'' 64 - - -
65 172  Baran, Simon 19  CC Étupes + 00' 41'' 65 - - 24
66 25  Nillson, Oscar 20  Great Britain + 00' 41'' 66 - - 25
67 55  Merwe, Juan-Pierre va.. 23  Team Bridgelane + 00' 42'' 67 - - -
68 14  Hendrikx, Mees 21  Alpecin - Fenix Developm.. + 00' 47'' 68 - - 26
69 13  Bogna, Alex 20  Alpecin - Fenix Developm.. + 00' 48'' 69 - - 27
70 65  Jeannes, Matthieu 34  Côtes d'Armor - Marie Mo.. + 00' 48'' 70 - - -
71 36  Cialone, Alessio 18  Vendée U + 01' 00'' 71 - - 28
72 24  Charlton, Josh 19  Great Britain + 01' 00'' 72 - - 29
73 45  Kench, Josh 21  Bolton Equities Black Sp.. + 01' 00'' 73 - - 30
74 56  Jenner, Samuel 25  Team Bridgelane + 01' 00'' 74 - - -
75 64  Heron, Antonin 20  Côtes d'Armor - Marie Mo.. + 01' 00'' 75 - - 31
76 95  Guille, Lucas 19  WB - Fybolia - Morbihan + 01' 00'' 76 - - 32
77 184  Devroute, Corentin 18  SCO Dijon + 01' 00'' 77 - - 33
78 192  Castille, Noé 19  Cross Team Legendre + 01' 09'' 78 - - 34
79 196  Schneider, Lillan 22  Cross Team Legendre + 01' 11'' 79 - - 35
80 52  Chapman, Tom 26  Team Bridgelane + 02' 22'' 80 - - -
81 91  Jolly, Maxime 21  WB - Fybolia - Morbihan + 02' 28'' 81 - 2 36
82 23  Giddings, Joshua 18  Great Britain + 03' 12'' 82 - - 37
83 156  Valognes, Thibault 21  VC Rouen 76 + 03' 29'' 83 - - 38
84 153  Levasseur, Jordan 27  VC Rouen 76 + 03' 37'' 84 - - -
85 135  Xu, Changquan 25  China Glory Continental .. + 03' 43'' 85 - - -
86 76  Parma, Krzysztof 35  Voster ATS Team + 03' 43'' 86 - - -
87 96  Thierry, Pierre 19  WB - Fybolia - Morbihan + 03' 44'' 87 - - 39
88 186  Poulard, Baptiste 19  SCO Dijon + 04' 27'' 88 - - 40
89 75  Papierski, Damian 22  Voster ATS Team + 04' 29'' 89 - - 41
90 203  Surget, Thomas 20  C'Chartres Cyclisme + 04' 42'' 90 - - 42
91 53  Eddy, Samuel 21  Team Bridgelane + 05' 25'' 91 - - 43
92 175  Richard, Maxime 22  CC Étupes + 05' 25'' 92 - - 44
93 54  George, Dylan 19  Team Bridgelane + 05' 47'' 93 - - 45
94 6  Vermeulen, Emiel 29  Go Sport - Roubaix Lille.. + 09' 25'' 94 - - -
95 51  Dinham, Matthew 22  Team Bridgelane + 09' 25'' 95 - - 46
96 136  Zhang, Changsheng 23  China Glory Continental .. + 15' 14'' 96 - - -
97 114  Raugalas, Gustas 20  Kaunas Cycling Team + 21' 02'' 97 - - 47
98 182  Bathiard, Rémy 20  SCO Dijon + 21' 38'' 98 - 7 48
99 202  Maison, Maxime 23  C'Chartres Cyclisme + 21' 44'' 99 - - -
DNF 22  Birrell, Ross 18  Great Britain
DNF 112  De Mey, Remi 20  Kaunas Cycling Team
DNF 113  Kelmelis, Aristidas 22  Kaunas Cycling Team
DNF 115  Oshri, Itai 18  Kaunas Cycling Team
DNF 116  Tomkus, Martynas 19  Kaunas Cycling Team
DNF 144  Garcia, José 23  Electro Hiper Europa - C..
#  Team Time Sum #  Rider Age Time
1  Vendée U 10h 10' 54'' 40
1 31  Jeannière, Emilien 23 3h 23' 36''
12 33  Bonnet, Thomas 23 3h 23' 36''
27 32  Boniface, Lucas 21 3h 23' 42''
2  Alpecin - Fenix Development .. 10h 11' 00'' 46
4 16  Vandebosch, Toon 22 3h 23' 36''
20 15  Verstrynge, Emiel 20 3h 23' 42''
22 11  Vandeputte, Niels 21 3h 23' 42''
3  Côtes d'Armor - Marie Morin 10h 11' 00'' 62
5 61  Le Berre, Mathis 21 3h 23' 36''
25 63  Cotard, Théo 22 3h 23' 42''
32 66  D'Hervez, Thibault 20 3h 23' 42''
4  Electro Hiper Europa - Caldas 10h 11' 02'' 54
11 141  Alonso, Pablo 24 3h 23' 38''
17 142  Guerrero, Juan 23 3h 23' 42''
26 143  Bailey, Harrison 25 3h 23' 42''
5  Go Sport - Roubaix Lille Mét.. 10h 11' 06'' 57
3 3  Leroux, Samuel 27 3h 23' 36''
13 5  Tabellion, Valentin 23 3h 23' 38''
41 4  Mainguenaud, Tom 21 3h 23' 52''
6  China Glory Continental Cycl.. 10h 11' 07'' 56
7 132  Honig, Reinier 38 3h 23' 36''
14 131  Smit, Willie 29 3h 23' 42''
35 133  Strong, Hayden 24 3h 23' 49''
7  AVC Aix-en-Provence 10h 11' 08'' 60
10 123  Narbonne, Axel 24 3h 23' 38''
16 122  Konijn, Alexander 22 3h 23' 42''
34 126  Wild, Damian 29 3h 23' 48''
8  Voster ATS Team 10h 11' 10'' 71
6 73  Murias, Jakub 24 3h 23' 36''
15 71  Stosz, Patryk 27 3h 23' 42''
50 72  Cieślik, Paweł 36 3h 23' 52''
9  C'Chartres Cyclisme 10h 11' 10'' 91
8 201  Constantin, Baptiste 27 3h 23' 36''
29 204  Bideau, Ludovic 29 3h 23' 42''
54 206  Piry, Christopher 29 3h 23' 52''
10  Cross Team Legendre 10h 11' 16'' 81
18 191  Chainel, Steve 38 3h 23' 42''
21 193  Crispin, Mickaël 24 3h 23' 42''
42 195  Rüegg, Timon 26 3h 23' 52''
11  CC Étupes 10h 11' 16'' 93
19 176  Thomas, Théo 20 3h 23' 42''
28 171  Corkery, Dillon 23 3h 23' 42''
46 173  Leclainche, Gwen 22 3h 23' 52''
12  VC Rouen 76 10h 11' 16'' 112
30 155  Petit, Clément 21 3h 23' 42''
31 152  Havot, Sébastien 25 3h 23' 42''
51 151  Jamot, Julien 22 3h 23' 52''
13  Bolton Equities Black Spoke .. 10h 11' 20'' 87
9 43  Christensen, Ryan 25 3h 23' 36''
38 41  Mudgway, Luke 25 3h 23' 52''
40 46  O'Donnell, Bailey 21 3h 23' 52''
14  WB - Fybolia - Morbihan 10h 11' 26'' 125
24 93  Bourgoyne, Lucas 21 3h 23' 42''
49 94  Guichard, Mickaël 28 3h 23' 52''
52 92  Baguelin, Jocelyn 23 3h 23' 52''
15  Great Britain 10h 11' 45'' 112
2 26  Donaldson, Robert 20 3h 23' 36''
44 21  Birchill, Harry 21 3h 23' 52''
66 25  Nillson, Oscar 20 3h 24' 17''
16  SCO Dijon 10h 12' 04'' 146
23 181  Gautherat, Pierre 19 3h 23' 42''
61 185  Navarro, Corentin 24 3h 24' 08''
62 183  Bourg, Quentin 21 3h 24' 14''
17  Team Bridgelane 10h 14' 52'' 221
67 55  Merwe, Juan-Pierre va.. 23 3h 24' 18''
74 56  Jenner, Samuel 25 3h 24' 36''
80 52  Chapman, Tom 26 3h 25' 58''
#  Rider Age  Team Time Difference Rank +/-
1 31  Jeannière, Emilien 23  Vendée U 3h 23' 26''
2 26  Donaldson, Robert 20  Great Britain 3h 23' 30'' + 00' 04''
3 3  Leroux, Samuel 27  Go Sport - Roubaix Lille.. 3h 23' 32'' + 00' 06''
4 16  Vandebosch, Toon 22  Alpecin - Fenix Developm.. 3h 23' 36'' + 00' 10''
5 61  Le Berre, Mathis 21  Côtes d'Armor - Marie Mo.. 3h 23' 36'' + 00' 10''
6 73  Murias, Jakub 24  Voster ATS Team 3h 23' 36'' + 00' 10''
7 132  Honig, Reinier 38  China Glory Continental .. 3h 23' 36'' + 00' 10''
8 201  Constantin, Baptiste 27  C'Chartres Cyclisme 3h 23' 36'' + 00' 10''
9 43  Christensen, Ryan 25  Bolton Equities Black Sp.. 3h 23' 36'' + 00' 10''
10 33  Bonnet, Thomas 23  Vendée U 3h 23' 36'' + 00' 10''
11 123  Narbonne, Axel 24  AVC Aix-en-Provence 3h 23' 38'' + 00' 12''
12 141  Alonso, Pablo 24  Electro Hiper Europa - C.. 3h 23' 38'' + 00' 12''
13 5  Tabellion, Valentin 23  Go Sport - Roubaix Lille.. 3h 23' 38'' + 00' 12''
14 63  Cotard, Théo 22  Côtes d'Armor - Marie Mo.. 3h 23' 40'' + 00' 14''
15 191  Chainel, Steve 38  Cross Team Legendre 3h 23' 41'' + 00' 15''
16 131  Smit, Willie 29  China Glory Continental .. 3h 23' 42'' + 00' 16''
17 71  Stosz, Patryk 27  Voster ATS Team 3h 23' 42'' + 00' 16''
18 122  Konijn, Alexander 22  AVC Aix-en-Provence 3h 23' 42'' + 00' 16''
19 142  Guerrero, Juan 23  Electro Hiper Europa - C.. 3h 23' 42'' + 00' 16''
20 176  Thomas, Théo 20  CC Étupes 3h 23' 42'' + 00' 16''
21 15  Verstrynge, Emiel 20  Alpecin - Fenix Developm.. 3h 23' 42'' + 00' 16''
22 193  Crispin, Mickaël 24  Cross Team Legendre 3h 23' 42'' + 00' 16''
23 11  Vandeputte, Niels 21  Alpecin - Fenix Developm.. 3h 23' 42'' + 00' 16''
24 181  Gautherat, Pierre 19  SCO Dijon 3h 23' 42'' + 00' 16''
25 93  Bourgoyne, Lucas 21  WB - Fybolia - Morbihan 3h 23' 42'' + 00' 16''
26 143  Bailey, Harrison 25  Electro Hiper Europa - C.. 3h 23' 42'' + 00' 16''
27 32  Boniface, Lucas 21  Vendée U 3h 23' 42'' + 00' 16''
28 171  Corkery, Dillon 23  CC Étupes 3h 23' 42'' + 00' 16''
29 204  Bideau, Ludovic 29  C'Chartres Cyclisme 3h 23' 42'' + 00' 16''
30 155  Petit, Clément 21  VC Rouen 76 3h 23' 42'' + 00' 16''
31 152  Havot, Sébastien 25  VC Rouen 76 3h 23' 42'' + 00' 16''
32 66  D'Hervez, Thibault 20  Côtes d'Armor - Marie Mo.. 3h 23' 42'' + 00' 16''
33 34  George, Alfred 21  Vendée U 3h 23' 42'' + 00' 16''
34 126  Wild, Damian 29  AVC Aix-en-Provence 3h 23' 48'' + 00' 22''
35 133  Strong, Hayden 24  China Glory Continental .. 3h 23' 49'' + 00' 23''
36 35  Peatfield, Benjamin 18  Vendée U 3h 23' 49'' + 00' 23''
37 1  Vahtra, Norman 25  Go Sport - Roubaix Lille.. 3h 23' 49'' + 00' 23''
38 12  Cortjens, Ryan 21  Alpecin - Fenix Developm.. 3h 23' 52'' + 00' 26''
39 41  Mudgway, Luke 25  Bolton Equities Black Sp.. 3h 23' 52'' + 00' 26''
40 125  Thiébaud, Valère 23  AVC Aix-en-Provence 3h 23' 52'' + 00' 26''
41 46  O'Donnell, Bailey 21  Bolton Equities Black Sp.. 3h 23' 52'' + 00' 26''
42 4  Mainguenaud, Tom 21  Go Sport - Roubaix Lille.. 3h 23' 52'' + 00' 26''
43 195  Rüegg, Timon 26  Cross Team Legendre 3h 23' 52'' + 00' 26''
44 121  Delcros, Clément 22  AVC Aix-en-Provence 3h 23' 52'' + 00' 26''
45 21  Birchill, Harry 21  Great Britain 3h 23' 52'' + 00' 26''
46 173  Leclainche, Gwen 22  CC Étupes 3h 23' 52'' + 00' 26''
47 124  Saint-Guilhem, Thibaud 25  AVC Aix-en-Provence 3h 23' 52'' + 00' 26''
48 146  Jurado, Marcos 31  Electro Hiper Europa - C.. 3h 23' 52'' + 00' 26''
49 94  Guichard, Mickaël 28  WB - Fybolia - Morbihan 3h 23' 52'' + 00' 26''
50 72  Cieślik, Paweł 36  Voster ATS Team 3h 23' 52'' + 00' 26''
51 151  Jamot, Julien 22  VC Rouen 76 3h 23' 52'' + 00' 26''
52 92  Baguelin, Jocelyn 23  WB - Fybolia - Morbihan 3h 23' 52'' + 00' 26''
53 194  Orosz, Gergő 23  Cross Team Legendre 3h 23' 52'' + 00' 26''
54 206  Piry, Christopher 29  C'Chartres Cyclisme 3h 23' 52'' + 00' 26''
55 154  Oosthuizen, Jason 23  VC Rouen 76 3h 23' 52'' + 00' 26''
56 174  Regard-Haquin, Henri-Francois 19  CC Étupes 3h 23' 52'' + 00' 26''
57 2  Denis, Thomas 24  Go Sport - Roubaix Lille.. 3h 24' 04'' + 00' 38''
58 62  Boulet, Enzo 19  Côtes d'Armor - Marie Mo.. 3h 24' 06'' + 00' 40''
59 44  Fitzsimons, Mitchel 19  Bolton Equities Black Sp.. 3h 24' 08'' + 00' 42''
60 145  Ospina, Carlos 21  Electro Hiper Europa - C.. 3h 24' 08'' + 00' 42''
61 185  Navarro, Corentin 24  SCO Dijon 3h 24' 08'' + 00' 42''
62 183  Bourg, Quentin 21  SCO Dijon 3h 24' 14'' + 00' 48''
63 205  Fouquet, Arnaud 20  C'Chartres Cyclisme 3h 24' 14'' + 00' 48''
64 74  Krawczyk, Szymon 23  Voster ATS Team 3h 24' 14'' + 00' 48''
65 172  Baran, Simon 19  CC Étupes 3h 24' 17'' + 00' 51''
66 25  Nillson, Oscar 20  Great Britain 3h 24' 17'' + 00' 51''
67 55  Merwe, Juan-Pierre van der 23  Team Bridgelane 3h 24' 18'' + 00' 52''
68 14  Hendrikx, Mees 21  Alpecin - Fenix Developm.. 3h 24' 23'' + 00' 57''
69 13  Bogna, Alex 20  Alpecin - Fenix Developm.. 3h 24' 24'' + 00' 58''
70 65  Jeannes, Matthieu 34  Côtes d'Armor - Marie Mo.. 3h 24' 24'' + 00' 58''
71 36  Cialone, Alessio 18  Vendée U 3h 24' 36'' + 01' 10''
72 24  Charlton, Josh 19  Great Britain 3h 24' 36'' + 01' 10''
73 45  Kench, Josh 21  Bolton Equities Black Sp.. 3h 24' 36'' + 01' 10''
74 56  Jenner, Samuel 25  Team Bridgelane 3h 24' 36'' + 01' 10''
75 64  Heron, Antonin 20  Côtes d'Armor - Marie Mo.. 3h 24' 36'' + 01' 10''
76 95  Guille, Lucas 19  WB - Fybolia - Morbihan 3h 24' 36'' + 01' 10''
77 184  Devroute, Corentin 18  SCO Dijon 3h 24' 36'' + 01' 10''
78 192  Castille, Noé 19  Cross Team Legendre 3h 24' 45'' + 01' 19''
79 196  Schneider, Lillan 22  Cross Team Legendre 3h 24' 47'' + 01' 21''
80 52  Chapman, Tom 26  Team Bridgelane 3h 25' 58'' + 02' 32''
81 91  Jolly, Maxime 21  WB - Fybolia - Morbihan 3h 26' 04'' + 02' 38''
82 23  Giddings, Joshua 18  Great Britain 3h 26' 48'' + 03' 22''
83 156  Valognes, Thibault 21  VC Rouen 76 3h 27' 05'' + 03' 39''
84 153  Levasseur, Jordan 27  VC Rouen 76 3h 27' 13'' + 03' 47''
85 135  Xu, Changquan 25  China Glory Continental .. 3h 27' 19'' + 03' 53''
86 76  Parma, Krzysztof 35  Voster ATS Team 3h 27' 19'' + 03' 53''
87 96  Thierry, Pierre 19  WB - Fybolia - Morbihan 3h 27' 20'' + 03' 54''
88 186  Poulard, Baptiste 19  SCO Dijon 3h 28' 03'' + 04' 37''
89 75  Papierski, Damian 22  Voster ATS Team 3h 28' 05'' + 04' 39''
90 203  Surget, Thomas 20  C'Chartres Cyclisme 3h 28' 18'' + 04' 52''
91 53  Eddy, Samuel 21  Team Bridgelane 3h 29' 01'' + 05' 35''
92 175  Richard, Maxime 22  CC Étupes 3h 29' 01'' + 05' 35''
93 54  George, Dylan 19  Team Bridgelane 3h 29' 23'' + 05' 57''
94 6  Vermeulen, Emiel 29  Go Sport - Roubaix Lille.. 3h 33' 01'' + 09' 35''
95 51  Dinham, Matthew 22  Team Bridgelane 3h 33' 01'' + 09' 35''
96 136  Zhang, Changsheng 23  China Glory Continental .. 3h 38' 50'' + 15' 24''
97 114  Raugalas, Gustas 20  Kaunas Cycling Team 3h 44' 38'' + 21' 12''
98 182  Bathiard, Rémy 20  SCO Dijon 3h 45' 14'' + 21' 48''
99 202  Maison, Maxime 23  C'Chartres Cyclisme 3h 45' 20'' + 21' 54''
#  Rider Age  Team Points Difference Rank +/-
1 31  Jeannière, Emilien 23  Vendée U 25 pts
2 26  Donaldson, Robert 20  Great Britain 21 pts -4 pts
3 3  Leroux, Samuel 27  Go Sport - Roubaix Lille.. 17 pts -8 pts
4 16  Vandebosch, Toon 22  Alpecin - Fenix Developm.. 13 pts -12 pts
5 61  Le Berre, Mathis 21  Côtes d'Armor - Marie Mo.. 10 pts -15 pts
6 73  Murias, Jakub 24  Voster ATS Team 8 pts -17 pts
7 1  Vahtra, Norman 25  Go Sport - Roubaix Lille.. 6 pts -19 pts
8 132  Honig, Reinier 38  China Glory Continental .. 6 pts -19 pts
9 201  Constantin, Baptiste 27  C'Chartres Cyclisme 4 pts -21 pts
10 63  Cotard, Théo 22  Côtes d'Armor - Marie Mo.. 4 pts -21 pts
11 43  Christensen, Ryan 25  Bolton Equities Black Sp.. 2 pts -23 pts
12 191  Chainel, Steve 38  Cross Team Legendre 2 pts -23 pts
13 123  Narbonne, Axel 24  AVC Aix-en-Provence 1 pts -24 pts
#  Rider Age  Team Points Difference Rank +/-
1 16  Vandebosch, Toon 22  Alpecin - Fenix Developm.. 8 pts
2 91  Jolly, Maxime 21  WB - Fybolia - Morbihan 6 pts -2 pts
3 201  Constantin, Baptiste 27  C'Chartres Cyclisme 5 pts -3 pts
4 5  Tabellion, Valentin 23  Go Sport - Roubaix Lille.. 3 pts -5 pts
5 173  Leclainche, Gwen 22  CC Étupes 3 pts -5 pts
6 31  Jeannière, Emilien 23  Vendée U 1 pts -7 pts
7 182  Bathiard, Rémy 20  SCO Dijon 1 pts -7 pts
#  Rider Age  Team Points Difference Rank +/-
#  Rider Age  Team Time Difference Rank +/-
1 26  Donaldson, Robert 20  Great Britain 3h 23' 30''
2 61  Le Berre, Mathis 21  Côtes d'Armor - Marie Mo.. 3h 23' 36'' + 00' 06''
3 176  Thomas, Théo 20  CC Étupes 3h 23' 42'' + 00' 12''
4 15  Verstrynge, Emiel 20  Alpecin - Fenix Developm.. 3h 23' 42'' + 00' 12''
5 11  Vandeputte, Niels 21  Alpecin - Fenix Developm.. 3h 23' 42'' + 00' 12''
6 181  Gautherat, Pierre 19  SCO Dijon 3h 23' 42'' + 00' 12''
7 93  Bourgoyne, Lucas 21  WB - Fybolia - Morbihan 3h 23' 42'' + 00' 12''
8 32  Boniface, Lucas 21  Vendée U 3h 23' 42'' + 00' 12''
9 155  Petit, Clément 21  VC Rouen 76 3h 23' 42'' + 00' 12''
10 66  D'Hervez, Thibault 20  Côtes d'Armor - Marie Mo.. 3h 23' 42'' + 00' 12''
11 34  George, Alfred 21  Vendée U 3h 23' 42'' + 00' 12''
12 35  Peatfield, Benjamin 18  Vendée U 3h 23' 49'' + 00' 19''
13 12  Cortjens, Ryan 21  Alpecin - Fenix Developm.. 3h 23' 52'' + 00' 22''
14 46  O'Donnell, Bailey 21  Bolton Equities Black Sp.. 3h 23' 52'' + 00' 22''
15 4  Mainguenaud, Tom 21  Go Sport - Roubaix Lille.. 3h 23' 52'' + 00' 22''
16 21  Birchill, Harry 21  Great Britain 3h 23' 52'' + 00' 22''
17 173  Leclainche, Gwen 22  CC Étupes 3h 23' 52'' + 00' 22''
18 174  Regard-Haquin, Henri-Francois 19  CC Étupes 3h 23' 52'' + 00' 22''
19 62  Boulet, Enzo 19  Côtes d'Armor - Marie Mo.. 3h 24' 06'' + 00' 36''
20 44  Fitzsimons, Mitchel 19  Bolton Equities Black Sp.. 3h 24' 08'' + 00' 38''
21 145  Ospina, Carlos 21  Electro Hiper Europa - C.. 3h 24' 08'' + 00' 38''
22 183  Bourg, Quentin 21  SCO Dijon 3h 24' 14'' + 00' 44''
23 205  Fouquet, Arnaud 20  C'Chartres Cyclisme 3h 24' 14'' + 00' 44''
24 172  Baran, Simon 19  CC Étupes 3h 24' 17'' + 00' 47''
25 25  Nillson, Oscar 20  Great Britain 3h 24' 17'' + 00' 47''
26 14  Hendrikx, Mees 21  Alpecin - Fenix Developm.. 3h 24' 23'' + 00' 53''
27 13  Bogna, Alex 20  Alpecin - Fenix Developm.. 3h 24' 24'' + 00' 54''
28 36  Cialone, Alessio 18  Vendée U 3h 24' 36'' + 01' 06''
29 24  Charlton, Josh 19  Great Britain 3h 24' 36'' + 01' 06''
30 45  Kench, Josh 21  Bolton Equities Black Sp.. 3h 24' 36'' + 01' 06''
31 64  Heron, Antonin 20  Côtes d'Armor - Marie Mo.. 3h 24' 36'' + 01' 06''
32 95  Guille, Lucas 19  WB - Fybolia - Morbihan 3h 24' 36'' + 01' 06''
33 184  Devroute, Corentin 18  SCO Dijon 3h 24' 36'' + 01' 06''
34 192  Castille, Noé 19  Cross Team Legendre 3h 24' 45'' + 01' 15''
35 196  Schneider, Lillan 22  Cross Team Legendre 3h 24' 47'' + 01' 17''
36 91  Jolly, Maxime 21  WB - Fybolia - Morbihan 3h 26' 04'' + 02' 34''
37 23  Giddings, Joshua 18  Great Britain 3h 26' 48'' + 03' 18''
38 156  Valognes, Thibault 21  VC Rouen 76 3h 27' 05'' + 03' 35''
39 96  Thierry, Pierre 19  WB - Fybolia - Morbihan 3h 27' 20'' + 03' 50''
40 186  Poulard, Baptiste 19  SCO Dijon 3h 28' 03'' + 04' 33''
41 75  Papierski, Damian 22  Voster ATS Team 3h 28' 05'' + 04' 35''
42 203  Surget, Thomas 20  C'Chartres Cyclisme 3h 28' 18'' + 04' 48''
43 53  Eddy, Samuel 21  Team Bridgelane 3h 29' 01'' + 05' 31''
44 175  Richard, Maxime 22  CC Étupes 3h 29' 01'' + 05' 31''
45 54  George, Dylan 19  Team Bridgelane 3h 29' 23'' + 05' 53''
46 51  Dinham, Matthew 22  Team Bridgelane 3h 33' 01'' + 09' 31''
47 114  Raugalas, Gustas 20  Kaunas Cycling Team 3h 44' 38'' + 21' 08''
48 182  Bathiard, Rémy 20  SCO Dijon 3h 45' 14'' + 21' 44''
#  Team Time Difference Rank +/-


© Wijnreder Media