Vuelta Ciclista a España (2.UWT)

Results

Vuelta a España (stage 1)   ME - 2.UWT



not available
1  Team dsm - firmenich 0h 17' 30''
2  Movistar Team + 00' 00''
3  EF Education - EasyPost + 00' 06''
4  Soudal - Quick-Step + 00' 06''
5  Groupama - FDJ + 00' 06''

Vuelta a España (stage 2)   ME - 2.UWT



not available
1  Kron, Andreas (LTD) 4h 10' 06''
2  Groves, Kaden (ADC) + 00' 19''
3  Vendrame, Andrea (ACT) + 00' 19''
4  Bagioli, Andrea (SOQ) + 00' 19''
5  Barceló, Fernando (CJR) + 00' 19''

Vuelta a España (stage 3)   ME - 2.UWT



not available
1  Evenepoel, Remco (SOQ) 4h 15' 39''
2  Vingegaard, Jonas (TJV) + 00' 01''
3  Ayuso, Juan (UAD) + 00' 01''
4  Roglič, Primož (TJV) + 00' 01''
5  Soler, Marc (UAD) + 00' 01''

Vuelta a España (stage 4)   ME - 2.UWT



not available
1  Groves, Kaden (ADC) 4h 05' 41''
2  Molano, Sebastián (UAD) + 00' 00''
3  Theuns, Edward (LTK) + 00' 00''
4  Menten, Milan (LTD) + 00' 00''
5  Van Gestel, Dries (TEN) + 00' 00''

Vuelta a España (stage 5)   ME - 2.UWT



not available
1  Groves, Kaden (ADC) 4h 23' 43''
2  Ganna, Filippo (IGD) + 00' 00''
3  Van Gestel, Dries (TEN) + 00' 00''
4  Dainese, Alberto (DSM) + 00' 00''
5  Askey, Lewis (GFC) + 00' 00''

Vuelta a España (stage 6)   ME - 2.UWT



not available
1  Kuss, Sepp (TJV) 4h 27' 29''
2  Martinez, Lenny (GFC) + 00' 26''
3  Bardet, Romain (DSM) + 00' 31''
4  Landa, Mikel (TBV) + 00' 46''
5  Soler, Marc (UAD) + 00' 46''

Vuelta a España (stage 7)   ME - 2.UWT



not available
1  Soupe, Geoffrey (TEN) 4h 56' 29''
2  Aular, Orluis (CJR) + 00' 00''
3  Theuns, Edward (LTK) + 00' 00''
4  Molano, Sebastián (UAD) + 00' 00''
5  Groves, Kaden (ADC) + 00' 00''

Vuelta a España (stage 8)   ME - 2.UWT



not available
1  Roglič, Primož (TJV) 4h 13' 52''
2  Evenepoel, Remco (SOQ) + 00' 00''
3  Ayuso, Juan (UAD) + 00' 00''
4  Mas, Enric (MOV) + 00' 02''
5  Vingegaard, Jonas (TJV) + 00' 02''

Vuelta a España (stage 9)   ME - 2.UWT



not available
1  Kämna, Lennard (BOH) 4h 28' 59''
2  Sobrero, Matteo (JAY) + 00' 13''
3  Hamilton, Chris (DSM) + 01' 12''
4  Gebreigzabheir, Aman.. (LTK) + 01' 00''
5  Barrenetxea, Jon (CJR) + 01' 37''

Vuelta a España (stage 10)   ME - 2.UWT



not available
1  Ganna, Filippo (IGD) 0h 27' 39''
2  Evenepoel, Remco (SOQ) + 00' 16''
3  Roglič, Primož (TJV) + 00' 36''
4  Almeida, João (UAD) + 00' 50''
5  Vlasov, Aleksandr (BOH) + 00' 52''

Vuelta a España (stage 11)   ME - 2.UWT



not available
1  Herrada, Jesús (COF) 3h 29' 17''
2  Grégoire, Romain (GFC) + 00' 03''
3  Kron, Andreas (LTD) + 00' 08''
4  Caicedo, Jonathan (EFE) + 00' 12''
5  Thomas, Geraint (IGD) + 00' 19''

Vuelta a España (stage 12)   ME - 2.UWT



not available
1  Molano, Sebastián (UAD) 3h 23' 35''
2  Groves, Kaden (ADC) + 00' 00''
3  Poppel, Boy van (ICW) + 00' 00''
4  Oliveira, Rui (UAD) + 00' 00''
5  Theuns, Edward (LTK) + 00' 00''

Vuelta a España (stage 13)   ME - 2.UWT



not available
1  Vingegaard, Jonas (TJV) 3h 51' 10''
2  Kuss, Sepp (TJV) + 00' 30''
3  Roglič, Primož (TJV) + 00' 33''
4  Ayuso, Juan (UAD) + 00' 38''
5  Uijtdebroeks, Cian (BOH) + 00' 38''

Vuelta a España (stage 14)   ME - 2.UWT



not available
1  Evenepoel, Remco (SOQ) 4h 13' 38''
2  Bardet, Romain (DSM) + 01' 12''
3  Van Eetvelt, Lennert (LTD) + 06' 33''
4  Castroviejo, Jonathan (IGD) + 06' 35''
5  Storer, Michael (GFC) + 07' 24''

Vuelta a España (stage 15)   ME - 2.UWT



not available
1  Costa, Rui (ICW) 3h 30' 56''
2  Kämna, Lennard (BOH) + 00' 00''
3  Buitrago, Santiago (TBV) + 00' 00''
4  Evenepoel, Remco (SOQ) + 00' 02''
5  Kron, Andreas (LTD) + 00' 02''

Vuelta a España (stage 16)   ME - 2.UWT



not available
1  Vingegaard, Jonas (TJV) 2h 38' 23''
2  Fisher-Black, Finn (UAD) + 00' 43''
3  Poels, Wout (TBV) + 00' 49''
4  Storer, Michael (GFC) + 00' 55''
5  Ayuso, Juan (UAD) + 01' 01''

Vuelta a España (stage 17)   ME - 2.UWT



not available
1  Roglič, Primož (TJV) 3h 15' 56''
2  Vingegaard, Jonas (TJV) + 00' 00''
3  Kuss, Sepp (TJV) + 00' 19''
4  Landa, Mikel (TBV) + 00' 19''
5  Poels, Wout (TBV) + 00' 44''

Vuelta a España (stage 18)   ME - 2.UWT



not available
1  Evenepoel, Remco (SOQ) 4h 47' 37''
2  Caruso, Damiano (TBV) + 04' 44''
3  Kron, Andreas (LTD) + 05' 10''
4  Poole, Max (DSM) + 05' 12''
5  Ourselin, Paul (TEN) + 05' 17''

Vuelta a España (stage 19)   ME - 2.UWT



not available
1  Dainese, Alberto (DSM) 3h 42' 09''
2  Ganna, Filippo (IGD) + 00' 00''
3  Berg, Marijn van den (EFE) + 00' 00''
4  Cimolai, Davide (COF) + 00' 00''
5  Cortina, Iván (MOV) + 00' 00''

Vuelta a España (stage 20)   ME - 2.UWT



not available
1  Poels, Wout (TBV) 4h 59' 29''
2  Evenepoel, Remco (SOQ) + 00' 00''
3  Sánchez, Pelayo (BBH) + 00' 00''
4  Van Eetvelt, Lennert (LTD) + 00' 00''
5  Soler, Marc (UAD) + 00' 04''

Vuelta a España (stage 21)   ME - 2.UWT



not available
1  Groves, Kaden (ADC) 2h 24' 13''
2  Ganna, Filippo (IGD) + 00' 00''
3  Denz, Nico (BOH) + 00' 00''
4  Page, Hugo (ICW) + 00' 00''
5  Cortina, Iván (MOV) + 00' 00''

Vuelta a España   ME - 2.UWT



not available
 Kuss, Sepp (TJV) 76h 48' 21''
2  Vingegaard, Jonas (TJV) + 00' 17''
3  Roglič, Primož (TJV) + 01' 08''
4  Ayuso, Juan (UAD) + 03' 18''
5  Landa, Mikel (TBV) + 03' 37''


© Wijnreder Media