Vuelta a España game

Points classification

   Pollus    Pollus    hans vandermei..    Stivo    Amices 
#  Participant F MT M IS Y PP Pts H2H
501  Masterberrie 1050 - 303 54 70 - 1547 40
502  Svenn 932 - 363 60 84 - 1546 40
503  Team Casa Escudo 937 - 374 36 84 - 1546 40
504  alberto 1163 - 178 48 55 - 1545 40
505  pjotr71 1058 - 323 24 67 - 1545 40
506  thijs scheepers 1042 - 356 24 34 - 1545 40
507  Tuff Kote Dinol 1067 - 311 68 34 - 1544 40
508  Kjell 1076 - 307 30 68 - 1543 40
509  Arie86 1025 - 264 32 165 - 1542 40
510  dykske 1026 - 340 26 50 - 1541 40
511  MooieMarco 994 - 330 54 91 - 1539 40
512  swansie 1181 - 252 16 34 - 1539 40
513  peterschmidt 1014 - 379 30 34 - 1537 40
514  De Tandem 1084 - 296 58 34 - 1536 40
515  ThomasM 1073 - 299 22 80 - 1536 40
516  ramonschutte 1155 - 221 40 54 - 1533 40
517  Berkie 1045 - 310 20 86 - 1533 40
518  Mark 1025 - 347 38 48 - 1532 40
519  User 4070 919 - 369 16 129 - 1532 40
520  Rapido 1111 - 240 56 50 - 1531 40
521  Puik 1104 - 253 20 84 - 1530 40
522  DJ Hut 1050 - 255 66 70 - 1530 40
523  NVK 1013 - 288 26 134 - 1529 40
524  Slimmerd 1160 - 238 28 66 - 1528 40
525  vangrailbotser 1070 - 269 34 88 - 1527 39
526  fabian 1061 - 305 28 48 - 1526 40
527  De Lenderukkers 971 - 347 28 82 - 1525 40
528  HetOlifantje 1098 - 210 26 155 - 1525 40
529  Gianni Bugno ** 1019 - 307 20 116 - 1524 40
530  Ricardo Azzuro 1044 - 303 64 39 - 1522 40
531  GekkeMaurice 1115 - 255 68 20 - 1522 40
532  Tippi 1177 - 205 24 50 - 1522 40
533  lottojumbo united 1013 - 306 26 111 - 1521 40
534  Blissed 954 - 358 68 34 - 1521 40
535  Molle Brouwkema 1014 - 333 40 34 - 1520 40
536  Bella Bianchi 1015 - 325 62 48 - 1520 40
537  Roos Koordes1 1004 - 295 64 84 - 1520 40
538  Albert 986 - 334 60 34 - 1519 40
539  Jee-O 1011 - 306 24 100 - 1519 40
540  jensdude 1098 - 266 34 52 - 1519 40
541  Hendri 934 - 360 72 34 - 1517 40
542  Team Fuentes 1122 - 249 62 20 - 1517 40
543  Burly 1000 - 355 44 34 - 1516 40
544  Lekoo 1031 - 285 64 51 - 1515 40
545  Nikkk 1001 - 253 66 104 - 1515 40
546  derijckroy 1045 - 264 60 82 - 1515 40
547  lepneuvide 1136 - 228 40 52 - 1512 40
548  peter nieboer 985 - 335 76 54 - 1512 40
549  peter98 1065 - 288 54 40 - 1511 40
550  Roerdomp 935 - 350 22 129 - 1510 39


© Wijnreder Media